--- Begin Message ---
- Subject: A few logs - Cape Cod, MA: FEB 2016
- From: Mark Connelly <markwa1ion@xxxxxxx>
- Date: Fri, 26 Feb 2016 00:37:03 -0500
- Delivered-to: irca@xxxxxxxxxxxxxxxx
- Dkim-signature: v=1; a=rsa-sha256; c=relaxed/relaxed; d=mx.aol.com; s=20150623; t=1456465023; bh=9rgs79Fx+iQh4RqW7oT8pkwxpD965n92Opjr8QkC5Jg=; h=From:To:Subject:Message-Id:Date:MIME-Version:Content-Type; b=vNqwJCGt20Pq0cMr8J3PekZwn3GmquLmhztF2uXsdbblP6RelTQ/nCfHhg4P3eF38 5JPWG57IgLfpNtVeJh1+XdLNAqbjDP5QYk22ci9OEcvwyEQ/CCGh4mM7x6QHlOmo7m k/Xg27vAG/gJU5JI/kzFAbutxq5dJj2lT6QuWwFs=
Report from Mark Connelly, WA1ION
Times / dates = UTC / 2016
e-mail = "MarkWA1ION@xxxxxxx"
[Connelly*Y-MA] = South Yarmouth, Cape Cod, MA, USA
(GC= 41.6931 N / 70.1912 W) (= 41Â 41.59' N / 70Â 11.47' W) (grid FN41vq)
Receiver: Microtelecom Perseus
Antenna 1: Cardioid-pattern SuperLoop: 10m vert. by 11m horiz. (peak 165 deg., null 345 deg.)
Antenna 2: Cardioid-pattern SuperLoop: 11m vert. by 30m horiz. (peak 80 deg., null 260 deg.)
See http://www.bamlog.com/superloop.htm for similar antenna type.
======================================================
*** TRANSATLANTIC DX ***
1215 | UNITED KINGDOM | Absolute R. synchros, FEB 10 0300 - Song by the Smiths, man with Absolute Radio ID; fair. [Connelly*Y-MA]
1530 | SAO TOME E PRINCIPE | VOA, Pinheira, FEB 10 0259 - ID "This is the Voice of America, Washington, DC signing on", then Yankee Doodle intro music; dominant. [Connelly*Y-MA]
*** PAN-AMERICAN DX ***
630 | PUERTO RICO | WUNO, NotiUno, San Juan, FEB 10 0300 - NotiUno ID; dominant. [Connelly*Y-MA]
650 | COLOMBIA | HJKH, RCN Antena Dos, Bogota, FEB 20 0100 - Pips about a half minute late, Antena Dos ID; over Progreso Cuban. [Connelly*Y-MA]
690 | COLOMBIA | HJCZ, W Radio, Bogota, FEB 20 0100 - W Radio ID // 700; over R. Progreso Cuba. [Connelly*Y-MA]
700 | COLOMBIA | HJCX, W Radio, Cali, FEB 20 0100 - W Radio ID // 690; good. [Connelly*Y-MA]
720 | BRAZIL | ZYK276, Porto Alegre, FEB 20 0101 - Man in Portuguese, Porto Alegre mention at 0101:35; briefly atop jumble. [Connelly*Y-MA]
730 | COLOMBIA | HJCU, Cadena Melodia, Bogota, FEB 20 0100 - Melodia Estereo ID; dominant. [Connelly*Y-MA]
770 | COLOMBIA | HJJX, RCN, Bogota, FEB 20 0100 - Pips, timecheck "Ocho de la noche en Colombia"; over WABC, Cuba. [Connelly*Y-MA]
840 | HAITI | R. 4VEH (4VEF), Cap-Haitien, FEB 20 0100 - Electronic 5-note "Dashing Through the Snow" interval signal, hymn, man in French; over Cuba. [Connelly*Y-MA]
940 | BRAZIL | ZYJ453, Rio de Janeiro, FEB 20 0001 - Man in Portuguese; slightly under WIPR. [Connelly*Y-MA]
940 | PUERTO RICO | WIPR, San Juan, FEB 20 0001 - San Juan advert; over Brazil. [Connelly*Y-MA]
990 | COLOMBIA | HJCH, RCN, Medellin, FEB 20 0000 - Banco Popular mention / advert, bell; momentarily over dogpile. [Connelly*Y-MA]
1020 | CUBA | R. Trinchera Antiimperialista, Baracoa, FEB 20 0000 - "Radio Trinchera Antiimperialista desde Guantanamo" ID by woman; over Reloj. [Connelly*Y-MA]
1100 | BRAZIL | ZYK694, R. Globo, Sao Paulo, FEB 20 0001 - Two men in Portuguese (phone interview); to fair peak. [Connelly*Y-MA]
1140 | BRAZIL | ZYH449, Salvador, FEB 19 2359 - Man in Portuguese (possible preaching); under CBI. [Connelly*Y-MA]
1220 | BRAZIL | ZYJ258, R. Globo, Rio de Janeiro, FEB 20 0000 - Globo ID, audio sweep; mixed with WWSF. [Connelly*Y-MA]
1220 | COLOMBIA | HJFF, Emisora 1220, Barranquilla, FEB 20 0100 - ID as "HJFF, Emisora Mil Dos Cientos Veinte (1220) AM, Barranquilla"; in mush. [Connelly*Y-MA]
Note: Many routine Cubans heard but not reported.
--- End Message ---