[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[HCDX] T-SYS (DTK) A05



T-SYSTEMS(DTK) A05

  frq      start stop  ciraf     azi  day from      to         loc pow broad

  9740 0030 0045 41       90  1  270305 301005 JUL 100 PAB
11610 1530 1545 29,30  60  4  270305 301005 JUL 100 PAB
15650 1430 1445 41       90 12 270305 301005 JUL 100 PAB
15650 1400 1430 39,40 100 7  270305 301005 JUL 100 PAB
15650 1430 1445 39,40 100 7  270305 301005 JUL 100 PAB
15650 1445 1500 39,40 100 7  270305 301005 JUL 100 PAB
15650 1500 1515 39,40 100 1  270305 301005 JUL 100 PAB
15650 1530 1545 39,40 100 1  270305 301005 JUL 100 PAB
15650 1545 1600 39,40 100 1  270305 301005 JUL 100 PAB
15650 1600 1630 39,40 100 1  270305 301005 JUL 100 PAB

9435 2330 0030 41,49 80 1234567 270305 301005 JUL 100 DVB

5975 2000 2100 37NW 230 1234567 270305 301005 JUL 100 CBS

13650 1800 1859 39,40 115 1 270305 301005 JUL 100 RMI
12015 1600 1700 41 105 1234567 270305 301005 JUL 100 RMI

5925 1300 1415 27,28 ND 1 270305 301005 JUL 100 RTR

6015 1530 1600 28,29 70 1 270305 301005 JUL 100 BCA

5945 1100 1115 27,28 ND 1 270305 301005 WER 250 MWA

11865 1630 1700 39,40 105 7 270305 301005 WER 250 FVM

7315 0000 0100 41 100 1234567 270305 301005 JUL 100 WRN

6015 1700 1800 27W,28 ND 1234567 270305 301005 JUL 100 HCJ

17870 1500 1530 48 145 34567 270305 301005 JUL 100 AWH
9480 2200 2300 14,16 220 12 270305 301005 JUL 100 AWH

6045 0900 1000 27,28 ND 7 270305 300405 JUL 100 HLR

6045 0858 1000 27,28 ND 1 270305 301005 JUL 100 EVR

6055 0900 0959 27,28 115 1 270305 301005 JUL 100 CHW
9655 1800 1859 28,29 85 7 270305 301005 JUL 100 CHW
13750 1700 1730 37,46 200 3 270305 301005 JUL 100 CHW-2
13750 1700 1730 47,52N,48E 160 5 270305 301005 JUL 100 CHW-2

6055 1030 1059 27,28 ND 17 270305 301005 WER 125 EMG
11840 1100 1130 19-26 20 7 270305 301005 NAU 250 EMG
11610 1500 1530 29,30 60 7 270305 301005 WER 250 EMG

15675 1830 1859 52,53 160 5 270305 301005 JUL 100 RRP

15670 1700 1759 47,48 130 1346 270305 301005 JUL 100 SBO

15670 1630 1659 47,48 130 36 270305 301005 JUL 100 DTK
15670 1600 1659 47,48 130 1 270305 301005 JUL 100 DTK

15565 1830 1930 47,48 130 14 270305 301005 JUL 100 DTK

15670 1700 1759 39S,48 130 5 270305 301005 JUL 100 DTK

15690 1500 1559 39S,48 130 7 270305 301005 JUL 100 DTK

 9840   2000 2100 37,38              175 1234567 270305 301005 JUL 100 IBR
15450 1730 1759 39S,47E,48     130 1234567 270305 301005 JUL 100 IBR
9675   1900 2045 46NE,SE,NW 190 1234567 270305 301005 JUL 100 IBR
9485   1730 1845 47,48,52         140 1234567 270305 301005 JUL 100 IBR

15640 1600 1629 37,38      175  1 270305 301005 JUL 100 UNL
9485   0100 0129 41            90   1 270305 301005 JUL 100 UNL
6055   1100 1159 27,28       ND 1 270305 301005 JUL 100 UNL
6055   1130 1159 27,28       ND 7 270305 301005 JUL 100 UNL
15675 1800 1829 46,47,48 160 1  270305 301005 JUL 100 UNL
13820 1900 1929 39,40      115 1 270305 301005 JUL 100 UNL

6110 1100 1159 27,28W ND 1 270305 301005 JUL 100 TOM
6110 1400 1600 27,28W ND 1234567 270305 301005 WER 500 TOM
13810 1400 1559 28,29,39,40 115 1234567 270305 301005 JUL 100 TOM

17580 0457 0713 47,48,52,53 160 23456 270305 301005 JUL 100 RTB
17580 0457 1000 47,48,52,53 160 17 270305 301005 JUL 100 RTB
17545 0957 1131 47,48,52,53 160 1234567 270305 301005 JUL 100 RTB
17570 1427 1803 47,48,52,53 160 23456 270305 301005 JUL 100 RTB
17570 1457 1706 47,48,52,53 160 17 270305 301005 JUL 100 RTB

5945 0630 0845 27,28N 290 1 270305 301005 JUL 100 BVB
5945 0700 0815 27,28N 290 7 270305 301005 JUL 100 BVB
5945 0715 0830 27,28N 290 6 270305 301005 JUL 100 BVB
6015 1815 1830 28,29 60 23456 270305 301005 JUL 100 BVB
6015 1800 1930 28,29 60 1 270305 301005 JUL 100 BVB
6015 1800 1900 28,29 60 7 270305 301005 JUL 100 BVB
9430 1800 1915 39,40 125 16 270305 301005 NAU 250 BVB
9430 1800 1900 39,40 125 7 270305 301005 NAU 250 BVB
9430 1730 1800 39,40 125 3 270305 301005 NAU 125 BVB
9430 1930 1959 46,47 170 1 270305 301005 JUL 100 BVB
9430 1900 1930 46,47 170 7 270305 301005 JUL 100 BVB
9430 1930 2000 47,48 200 7 270305 301005 JUL 100 BVB
13810 1630 1730 38S;39S;47,48 130 123567 270305 301005 JUL 100 BVB
13810 1630 1759 38S;39S;47,48 130 4 270305 301005 JUL 100 BVB
9430 1700 1759 39,40 115 17 270305 301005 JUL 100 BVB
9430 1700 1729 39,40 115 35 270305 301005 JUL 100 BVB
9430 1615 1729 39,40 115 246 270305 301005 JUL 100 BVB
17595 0845 1015 38,39 135 6 270305 301005 WER 125 BVB
11965 1800 1859 39,40 100 17 270305 301005 JUL 100 BVB
13590 1530 1759 39,40 115 1 270305 301005 JUL 100 BVB
13590 1540 1615 39,40 115 246 270305 301005 JUL 100 BVB
13590 1540 1730 39,40 115 3 270305 301005 JUL 100 BVB
13590 1545 1830 39,40 115 7 270305 301005 JUL 100 BVB
13590 1540 1645 39,40 115 5 270305 301005 JUL 100 BVB
13590 1700 1759 39,40 115 46 270305 301005 JUL 100 BVB
17510 1500 1600 40,41 90 37 270305 301005 JUL 100 BVB
17510 1530 1600 40,41 90 12456 270305 301005 JUL 100 BVB
13600 1700 1715 39,40 120 13467 270305 301005 WER 250 BVB
13600 1700 1730 39,40 120 25 270305 301005 WER 250 BVB

13685 1330 1430 41NE 75 1234567 270305 301005 WER 250 GFA
13645 1430 1530 41,43,49 75 1234567 270305 301005 WER 250 GFA
13750 1530 1630 40,41 90 1234567 270305 301005 WER 250 GFA
9495 0030 0130 40,41 90 1234567 270305 301005 WER 250 GFA
9560 2330 0030 41,43,49 75 1234567 270305 301005 WER 250 GFA

13720 1700 1800 37,38 175 1234567 270305 301005 JUL 100 YFR
11785 1700 1800 39N,40W 115 1234567 270305 301005 JUL 100 YFR
9605 2000 2100 39,40 115S 1234567 270305 301005 JUL 100 YFR
13590 2000 2100 37,38,46,47 190 1234567 270305 301005 JUL 100 YFR
3955 1700 1800 27,28 ND 1234567 270305 301005 JUL 100 YFR

9925 2200 0300 55,59,60 230 1234567 270305 301005 JUL 100 HRT
9925 2300 0300 6 - 10 300 1234567 270305 301005 JUL 100 HRT
9925 0100 0500 2 -10 325 1234567 270305 301005 JUL 100 HRT
9470 0400 0700 55,59,60 230 1234567 270305 301005 JUL 100 HRT
13820 0600 1000 58,59,60 270 1234567 270305 301005 JUL 100 HRT

FMO's

6140 0600 1000 27,28 175 1234567 270305 301005 JUL 100 DWL
6140 1000 1300 27,28 120 1234567 270305 301005 JUL 40 DWL/DRM
6140 1300 1600 27,28 175 1234567 270305 301005 JUL 100 DWL
6140 1600 1900 27,28 ND 1234567 270305 301005 JUL 40 DWL/DRM
9590 0457 0656 27,28,37-39 130 1234567 270305 301005 JUL 100 VRT2

6015 1100 1259 27W,28S,36 ND 7 270305 301005 JUL 100 TDP
6015 0900 1100 27W,28S,36 ND 1 270305 301005 JUL 40 TDP/DRM
6015 1300 1600 27W,28S,36 ND 7 270305 301005 JUL 40 TDP/DRM

11655 0559 0700 18,27,28 20 1234567 010605 010905 JUL 100 RNW 1
9610 0700 0800 28E,29 50 1234567 010605 010905 JUL 100 RNW

5965 0500 0600 28E 115 1234567 270305 301005 JUL 100 AWR
11775 0900 1000 28W 145 1 270305 301005 JUL 100 AWR
11805 1900 1959 37,38W 200 1234567 270305 301005 JUL 100 AWR
11670 2000 2030 37,38W 200 1234567 270305 301005 JUL 100 AWR

7210 0527 0545 28,29 100 23456 270305 301005 JUL 100 TWR
7210 0827 0845 28 100 34567 270305 301005 JUL 100 TWR
6105 0827 0845 28 105 34567 270305 301005 JUL 100 TWR
7225 1027 1100 28,29 105 7 270305 301005 JUL 100 TWR
9490 1027 1100 28,29 100 7 270305 301005 JUL 100 TWR
5945 1227 1245 28 130 1234567 270305 301005 JUL 100 TWR
7240 1557 1630 28 110 7 270305 301005 JUL 100 TWR

5945 0100 0300 39,40 100 1234567 270305 301005 JUL 100 VOR
15430 1400 1500 39,40 115 1234567 270305 301005 JUL 100 VOR
9825 1900 2100 39,40 100 1234567 270305 301005 JUL 100 VOR
5985 1900 2100 39,40 115 1234567 270305 301005 JUL 100 VOR
7260 2000 2100 39,40 120 1234567 270305 301005 JUL 100 VOR
6145 2200 2300 39,40 100 1234567 270305 301005 JUL 100 VOR

11885 1500 1659 28,29 80 1234567 270305 301005 JUL 100 IBB
9565 1500 1659 29 50 1234567 270305 301005 JUL 100 IBB

11975 0100 0300 42S, 43W 75 1234567 270305 301005 WER 250 IBB

AWH Allerweltshaus Köln e.V.
AWR  Adventist World Radio
BVB Bible Voice Broadcasting
BCA Bible Christian Association
CBS Radio Taiwan international
CHW Christliche Wissenschaft
DTK Deutsche Telekom
DVB Democratic Voice of Burma
DWL Deutsche Welle
EMG Evangelische Missions Gemeinden  in Deutschland
EVR Evangeliums Radio Hamburg
GFA Gospel For Asia
HLR Hamburger Lokalradio
HRT Hrvratska Radio Televizija
IBB International Broadcast Bureau
IBR IBRA Radio  Sweden
PAB Pan Am Broadcasting
RMI Radio Miami International
RNW Radio Netherlands World Service
RRP Radio Reveil Paroles de Vie
RTB Radio Television Belge de la communaute Francaise
SBO Sagalee Bilisummaa Oromoo
TDP Transmitter Documentation  Project
TOM The Overcomer Broadcast
TWR Trans World Radio
UNL Universelles Leben
VOR Voice of Russia
VRT Vlaamse Radio en Televisie (ex RVI)
YFR WYFR Family Radio

(Ralf Weyl, T-Systems)
--------------------------
Alokesh Gupta
New Delhi.




---[Start Commercial]---------------------

World Radio TV Handbook 2005 is coming out. Preorder yours and support open communications for DXers:

http://www.amazon.com/exec/obidos/ASIN/0823077942/hardcoredxcom

---[End Commercial]-----------------------
________________________________________
Hard-Core-DX mailing list
Hard-Core-DX@xxxxxxxxxxxxxxxx
http://dallas.hard-core-dx.com/mailman/listinfo/hard-core-dx
http://www.hard-core-dx.com/
_______________________________________________

THE INFORMATION IN THIS ARTICLE IS FREE. It may be copied, distributed
and/or modified under the conditions set down in the Design Science License
published by Michael Stutz at http://dsl.org/copyleft/dsl.txt