[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[HCDX] TWR EUROPE A05



TRANS WORLD RADIO - EUROPE
TRANSMISSION SCHEDULE SUMMER A-05
27 MAR 2005 - 29 OCT 2005
Updated: 11 March 2005

SW (Shortwave)

TRANS WORLD RADIO - MONTE CARLO, MONACO

TIME/UTC | DAYS   | LANG  | MB| FREQ|PWR|AZI|ZONES|
========|=======|======|===|=====|===|====|====|
0645-0820 |             7 | English  | 31 | 9870 | 100 | 324 | 27 |
0700-0820 | 12345     | English  | 31 | 9870 | 100 | 324 | 27 |
0715-0750 |           6   | English  | 31 | 9870 | 100 | 324 | 27 |
0830-0845 | 123456   | German | 49 | 6230 | 100 |  13 | 28 |
0830-0845 | 123456   | German | 41 | 7160 | 100 |  26 | 28 |
0830-0915 |             7 | German | 49 | 6230 | 100 |  13 | 28 |
0830-0915 |        4      | German | 49 | 6230 | 100 |  13 | 28 |
0830-0915 |             7 | German | 41 | 7160 | 100 |  26 | 28 |
0830-0915 |        4      | German | 41 | 7160 | 100 |  26 | 28 |
1300-1330 |             7 | German | 49 | 6230 | 100 |  13 | 28 |
1300-1330 |             7 | German | 41 | 7160 | 100 |  26 | 28 |
1330-1400 | 1234567 | German | 49 | 6230 | 100 |  13 | 28 |
1330-1400 | 1234567 | German | 41 | 7160 | 100 |  26 | 28 |

TRANS WORLD RADIO - JULICH, GERMANY

TIME/UTC | DAYS   | LANG  | MB| FREQ|PWR|AZI|ZONES|
========|=======|=======|===|=====|===|====|====|
0530-0545 | 12345    | Slovak     | 41 | 7210 | 100 | 100 | 28,29 |
0830-0845 |   23456  | Hungarian| 49 | 6105 | 100 | 105 | 28   |
0830-0845 |   23456  | Hungarian| 41 | 7210 | 100 | 100 | 28   |
1030-1100 |           6  | Slovak     | 41 | 7225 | 100 | 105 | 28,29 |
1030-1100 |           6  | Slovak     | 31 | 9490 | 100 | 100 | 28,29 |

TRANS WORLD RADIO - MOOSBRUNN, AUSTRIA

TIME/UTC | DAYS   | LANG| MB | FREQ|PWR|AZI|ZONES|
========|======|======|====|====|===|====|======|
1342-1357 | 1          | Russian | 31   | 9725 | 100 | 55 | 28/29/30|
1342-1427 |        67 | Russian | 31   | 9725 | 100 | 55 | 28/29/30|
1342-1457 | 2345    | Russian | 31   | 9725 | 100 | 55 | 28/29/30|
1357-1427 | 1          | Belorussian|31|9725 | 100 | 55 | 28/29/30|
1427-1457 | 1          | Russian | 31   | 9725 | 100 | 55 | 28/29/30|

TRANS WORLD RADIO - ARMAVIR, RUSSIA

TIME/UTC | DAYS   | LANG    | MB| FREQ|PWR|AZI|ZONES|
========|=======|=======|===|=====|===|====|====|
1445-1500 |             7 | Polish     | 31 | 9735 | 100 | 263 | 28 |
1500-1530 | 1234567 | Polish     | 31 | 9735 | 100 | 263 | 28 |
1530-1600 | 1234567 | Hungarian|31 | 9735 | 100 | 263 | 28 |
1600-1615 | 12  45     | Czech    | 41 | 7290 | 100 | 263 | 28 |
1600-1615 | 12  45     | Czech    | 31 | 9735 | 100 | 263 | 28 |
1600-1630 |           6   | Rumanian| 41| 7290 | 100 | 263 | 28 |
1600-1630 |           6   | Rumanian| 31| 9735 | 100 | 263 | 28 |
Day 1 = Mon .. 7 = Sun

TRANS WORLD RADIO - SHIJAK, ALBANIA

TIME/UTC | DAYS    | LANG  | MB| FREQ|PWR|AZI|ZONES|
========|=======|======|===|=====|===|====|======|
0515-0530 | 1234567| Polish    | 49 | 6235  | 100 | 350 | 28 |
0515-0530 | 1234567| Polish    | 41 | 7380  | 100 | 350 | 28 |
0530-0545 | 12345    | Slovak  | 49 | 6235   | 100 | 350 | 28/29|
0645-0820 |            7 | English  | 25 | 11865 | 100 | 310 | 27 |
0700-0820 | 12345    | English  | 25 | 11865 | 100 | 310 | 27 |
0715-0750 |          6   | English  | 25 | 11865 | 100 | 310 | 27 |
1342-1357 | 1            | Russian | 25 | 11615 | 100 | 33 | 28/29/30|
1342-1427 |          67 | Russian | 25 | 11615 | 100 | 33 | 28/29/30|
1342-1457 |   2345    | Russian | 25 | 11615 | 100 | 33 | 28/29/30|
1357-1427 | 1            | Belorussian|25|11615 |100 | 33 | 28/29/30|
1427-1457 | 1            | Russian | 25 | 11615| 100  | 33 | 28/29/30|
1445-1500 |            7 | Polish   | 41 |  7355  | 100 | 350 | 28 |
1500-1530 | 1234567| Polish   | 41 |  7355  | 100 | 350 | 28 |
1533-1603 | 12345    | Armenian/East| 31|9945 | 100 |100|29S/39N|
1533-1603 | 12345    | Armenian/East| 25|12080| 100| 90 |29S/39N|
1625-1740 | 1234567| Farsi      | 31 | 9960   | 100 | 90 | 30S/40 |
1625-1740 | 1234567| Farsi      | 25 | 12075 | 100 | 90 | 30S/40 |
1740-1755 |            7 | Qashqai | 31 | 9960   | 100 | 90 | 30S/40 |
1740-1755 |            7 | Qashqai | 25 | 12075 | 100 | 90 | 30S/40 |
1810-1840 | 1234567| Farsi      | 31 | 9960   | 100 | 90 | 40 |
Day 1 = Mon .. 7 = Sun


LW & MW (Long Wave & Medium Wave)

TRANS WORLD RADIO - ROUMOULES, RMC_FRANCE

TIME/UTC | DAYS     | LANG  | MB| FREQ|PWR|AZI|ZONES|
========|=======|=======|===|=====|====|====|====|
0228-0258 |             7 | French   | 388 | 216   | 2000 | 315 | 27  |
0241-0256 | 123456   | French   | 388 | 216   | 2000 | 315 | 27  |
0345-0415 | 1234567 | German  | 204 | 1467 | 1000 | 25 | 28    |
1845-1915 | 12345     | Italian     | 204 | 1467 | 1000 | 85 | 28    |
1915-1930 |             7 | Sous       | 204 | 1467 | 1000 | 241| 37,38|
1915-1930 |           6   | Slovenian| 204 | 1467 | 1000 | 85 | 37,38 |
1915-1930 |         5     | Spanish   | 204 | 1467 | 1000 | 241 | 37,38|
1915-1930 |       4       | Rumanian| 204 | 1467 | 1000 | 85 | 37,38 |
1915-1930 |     3         | Mandarin| 204 | 1467 | 1000 | 325 | 27,28 |
1915-1930 |   2           | Tarifit      | 204 | 1467 | 1000 | 241 | 37,38 |
1915-1930 | 1             | Tamazight| 204 | 1467 | 1000 | 241 | 37,38 |
1930-2000 | 1234567 | German   | 204 | 1467 | 1000 | 25 | 28 |
2000-2030 | 123456   | Kabyle    | 204 | 1467 | 1000 | 241 | 37,38 |
2000-2200 |             7 | Arabic     | 204 | 1467 | 1000 | 241 | 37,38 |
2030-2045 |   2  4       | Arabic     | 204 | 1467 | 1000 | 241 | 37,38 |
2030-2045 | 1  3         | Moroccan| 204 | 1467 | 1000 | 241 | 37,38 |
2030-2100 |         5     | Moroccan| 204 | 1467 | 1000 | 241 | 37,38 |
2030-2200 |          6    | Arabic     | 204 | 1467 | 1000 | 241 | 37,38 |
2045-2100 |        4      | Algerian   | 204 | 1467 | 1000 | 241 | 37,38 |
2045-2100 |  2            | Moroccan| 204 | 1467 | 1000 | 241 | 37,38 |
2045-2115 |    3          | Arabic     | 204 | 1467 | 1000 | 241 | 37,38 |
2045-2200 | 1             | Arabic     | 204 | 1467 | 1000 | 241 | 37,38 |
2100-2115 |  2            | Arabic     | 204 | 1467 | 1000 | 241 | 37,38 |
2100-2200 |        45    | Arabic     | 204 | 1467 | 1000 | 241 | 37,38 |
2115-2130 |   23         | Moroccan| 204 | 1467 | 1000 | 241 | 37,38 |
2130-2200 |   23         | Arabic     | 204 | 1467 | 1000 | 241 | 37,38 |
2200-2215 |             7 | Jordanian | 204 | 1467 | 1000 | 241 | 37,38 |
2200-2215 | 123456   | Moroccan| 204 | 1467 | 1000 | 241 | 37,38 |
2215-2230 |           6   | English     | 204 | 1467 | 1000 | 325 | 27 |
2215-2245 |             7 | English     | 204 | 1467 | 1000 | 325 | 27 |

TRANS WORLD RADIO - FLLAKE, ALBANIA

TIME/UTC | DAYS   | LANG  | MB| FREQ|PWR|AZI|ZONES|
========|=======|=======|===|=====|===|====|====|
1810-1840 |             7 | Bosnian  | 215 | 1395 | 500 | 330 | 28 |
1810-1840 | 123456   | Serbian   | 215 | 1395 | 500 | 330 | 28 |
1840-1915 | 1234567 | Hungarian| 215 | 1395 | 500 | 330 | 28 |
1915-1930 |             7 | Russian   | 215 | 1395 | 500 | 330 | 28 |
1915-1930 |           6   | Croation | 215 | 1395 | 500 | 330 | 28 |
1915-1930 |          5    | Arabic    | 215 | 1395 | 500 | 330 | 28 |
1915-1930 |       4       | Kurdish/Sorani | 215 | 1395 | 500 | 330 | 28 |
1915-1930 |     3         | Farsi       | 215 | 1395 | 500 | 330 | 28 |
1915-1930 |    2          | Turkish   | 215 | 1395 | 500 | 330 | 28 |
1915-1930 | 1             | Polish     | 215 | 1395 | 500 | 330 | 28 |
1930-1945 | 1234567 | Croatian | 215 | 1395 | 500 | 330 | 28 |
1945-2015 |           67 | Bosnian  | 215 | 1395 | 500 | 330 | 28 |
1945-2015 | 12345     | Croatian | 215 | 1395 | 500 | 330 | 28 |
2015-2030 | 1234567 | Slovak   | 215 | 1395 | 500 | 330 | 28 |
2030-2100 | 1234567 | Czech    | 215 | 1395 | 500 | 330 | 28 |
Day 1 = Mon .. 7 = Sun

TRANS WORLD RADIO - ST. PETERSBURG, RUSSIA

TIME/UTC | DAYS   | LANG     | MB| FREQ|PWR|AZI|ZONES|
========|=======|=======|====|=====|===|====|====|
1900-1930 |          67 | Lithuanian | 201 | 1494 | 600 | 258 | 29NW|
1900-1930 | 12345    | Swedish   | 201 | 1494 | 600 | 258 | 18     |
1930-2000 |          67 | Estonian   | 201 | 1494 | 600 | 258 | 29NW|
1930-2000 | 12345    | Norwegian| 201| 1494 | 600 | 258 | 18    |

TRANS WORLD RADIO - CAPE CRECO, CYPRUS

TIME/UTC | DAYS   | LANG    | MB| FREQ|PWR|AZI|ZONES|
========|=======|=======|===|=====|===|====|====|
0155-0200 | 1234567 | Arabic    | 243 | 1233 | 600 | 205 | 38,39,40 |
0200-0215 |           67 | Arabic    | 243 | 1233 | 600 | 205 | 38,39,40 |
0200-0230 | 12345     | Arabic    | 243 | 1233 | 600 | 205 | 38,39,40 |
0215-0230 |             7 | Assyrian | 243 | 1233 | 600 | 205 | 38,39,40 |
0215-0230 |          6    | Iraqi       | 243 | 1233 | 600 | 205 | 38,39,40
|
1925-1944 |   2           | Arabic    | 243 | 1233 | 600 | 205 | 38,39,40 |
1925-1959 | 1  34567 | Arabic    | 243 | 1233 | 600 | 205 | 38,39,40 |
1944-1959 |   2           | Sudanese| 243 | 1233 | 600 | 205 | 38,39,40 |
1959-2000 | 1234567 | Syrian/Lebanese| 243 | 1233| 600 | 205 |38,39,40|
2000-2015 |   2           | Jordanian| 243 | 1233 | 600 | 205 | 38,39,40 |
2000-2115 | 1 34567  | Arabic    | 243 | 1233 | 600 | 205 | 38,39,40 |
2015-2115 |   2           | Arabic    | 243 | 1233 | 600 | 205 | 38,39,40 |

TRANS WORLD RADIO - GRIGORIOPOL, MOLDOVA

TIME/UTC | DAYS    | LANG   | MB  | FREQ|PWR|AZI|ZONES|
========|=======|=======|====|=====|===|====|====|
1730-1745 |           67 | Ukrainian | 300 | 999 | 500   | 0   | 29 |
1730-1800 | 12345     | Ukrainian | 300 | 999 | 500   | 0   | 29 |
1745-1800 |           67 | Russian    | 300 | 999 | 500   | 0   | 29 |
1900-1915 |           6   | Ukrainian | 300 | 999 | 500   | 0   | 29 |
1900-1930 |     345     | Ukrainian | 300 | 999 | 500   | 0   | 29 |
1900-1930 | 12        7 | Russian    | 300 | 999 | 500   | 0   | 29 |
1915-1930 |           6   | Russian    | 300 | 999 | 500   | 0   | 29 |
1930-2000 |   234567 | Russian    | 300 | 999 | 500   | 0   | 29 |
1930-2000 | 1             | Belorussian| 300| 999 | 500  | 0   | 29 |
1800-1830 | 1234567 | Bulgarian      |194 |1548 | 1000 | 245| 28 |
1830-1845 | 1234567 | Romani/Balkan|194|1548|1000| 245 | 28 |
1845-1915 | 1234567 | Rumanian     |194|1548 | 1000 | 245 | 28 |
1915-1945 |             7 | Macedonian |194|1548 | 1000 | 245 | 28 |
1915-1945 |           6   | Rumanian     |194|1548 | 1000 | 245 | 28 |
1915-1945 | 12345     | Romani/Vlax|194|1548 | 1000 | 245 | 28 |
1945-2000 | 1234567 | Serbian        |194|1548 | 1000 | 245 | 28 |
Day 1 = Mon .. 7 = Sun


TWR - EUROPE
Vienna Office
Frequency Coordination
Trans World Radio
Postfach 141 Telephone : +43-1-863-12-0
A-1235 Vienna Fax : +43-1-863-12-20, or +43-1-862-12-57
AUSTRIA E-mail : eurofreq@xxxxxxxxxxxxx
Visit our website at: http:// www.twreurope.org

(Via Bernhard Schraut, Freq. Manager,TWR Europe)
--------------------------------
Alokesh Gupta
New Delhi.





---[Start Commercial]---------------------

World Radio TV Handbook 2005 is coming out. Preorder yours and support open communications for DXers:

http://www.amazon.com/exec/obidos/ASIN/0823077942/hardcoredxcom

---[End Commercial]-----------------------
________________________________________
Hard-Core-DX mailing list
Hard-Core-DX@xxxxxxxxxxxxxxxx
http://dallas.hard-core-dx.com/mailman/listinfo/hard-core-dx
http://www.hard-core-dx.com/
_______________________________________________

THE INFORMATION IN THIS ARTICLE IS FREE. It may be copied, distributed
and/or modified under the conditions set down in the Design Science License
published by Michael Stutz at http://dsl.org/copyleft/dsl.txt