[HCDX] TWR-EUROPE A'02
[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
[HCDX] TWR-EUROPE A'02
11/03/2002
SW TRANSMISSION SCHEDULE SUMMER SEASON A-02
31 MAR 2002 - 26 OCT 2002
Updated: 06 Mar 2002
TRANS WORLD RADIO - MONTE CARLO, MONACO
TIME/UTC | DAYS | LANGUAGE | MB | FREQ | PWR | AZI | ZONES
==========|=========|===========|======|=======|=========|======|======
0645-0750 | 6 | English | 31 | 9870 | 100 | 324 | 27
0645-0820 | 7 | English | 31 | 9870 | 100 | 324 | 27
0655-0820 | 12345 | English | 31 | 9870 | 100 | 324 | 27
0830-0845 | 123456 | German | 31 | 9795 | 500 | 26 | 28
0830-0915 | 7 | German | 41 | 7160 | 100 | 13 | 28
0830-0915 | 7 | German | 31 | 9795 | 500 | 26 | 28
1230-1245 | 4 7 | Slovenian | 41 | 7280 | 100 | 85 | 28
1230-1245 | 123 56 | Croatian | 41 | 7280 | 100 | 85 | 28
1300-1330 | 7 | German | 41 | 7160 | 100 | 13 | 28
1300-1330 | 7 | German | 31 | 9795 | 500 | 26 | 28
1330-1400 | 1234567 | German | 41 | 7160 | 100 | 13 | 28
1330-1400 | 1234567 | German | 31 | 9795 | 500 | 26 | 28
TRANS WORLD RADIO - JULICH, GERMANY
TIME/UTC | DAYS | LANGUAGE | MB | FREQ | PWR | AZI | ZONES
==========|=========|===========|======|=======|=======================
0645-0750 | 6 | English | 49 | 6045 | 100 | 0 | 27
0645-0820 | 7 | English | 49 | 6045 | 100 | 0 | 27
0655-0820 | 12345 | English | 49 | 6045 | 100 | 0 | 27
1230-1245 | 4 7 | Slovenian | 31 | 9490 | 100 | 130 | 28
1230-1245 | 123 56 | Croatian | 31 | 9490 | 100 | 130 | 28
1600-1645 | 6 | Rumanian | 31 | 9660 | 100 | 115 | 28
TRANS WORLD RADIO - NAUEN, GERMANY
TIME/UTC | DAYS | LANGUAGE | MB | FREQ | PWR | AZI | ZONES
==========|=========|===========|======|=======|=========|=============
1600-1645 | 6 | Rumanian | 41 | 7135 | 125 | 115 | 28
TRANS WORLD RADIO - CENTRAL ASIA
TIME/UTC | DAYS | LANGUAGE | MB | FREQ | PWR | AZI |ZONES
==========|=========|===========|======|=======|=========|======|======
1200-1215 | 1234567 | Korean | 41 | 7350 | 100 | 78 | 30/31
1555-1610 | 1234567 | Korean | 49 | 5855 | 100 | 78 | 30/31
1610-1625 | 1234567 | English | 49 | 5855 | 100 | 78 | 30/31
1625-1640 | 67 | Russian | 49 | 5855 | 100 | 78 | 30/31
1625-1640 | 12345 | Kazak | 49 | 5855 | 100 | 78 | 30/31
1640-1655 | 567 | Turkmen | 49 | 5855 | 100 | 78 | 30/31
1640-1655 | 1234 | Kirgis | 49 | 5855 | 100 | 78 | 30/31
1655-1710 | 1234567 | Uzbek | 49 | 5855 | 100 | 78 | 30/31
1710-1740 | 7 | Tajiki | 49 | 5855 | 100 | 78 | 30/31
Day 1 = Mon .. 7 = Sun
TRANS WORLD RADIO _ CERRIK, ALBANIA
TIME/UTC | DAYS | LANGUAGE | MB | FREQ | PWR | AZI |ZONES
==========|=========|==============|======|=======|=====|====|====
0430-0445 | 12345 | Slovak | 49 | 6235 | 100 | 350 | 28/29
0515-0530 | 1234567 | Polish | 31 | 9885 | 100 | 350 | 28
0830-0845 | 23456 | Hungarian | 31 | 9490 | 100 | 350 | 28
1030-1100 | 6 | Slovak | 31 | 9490 | 100 | 350 | 28/29
1344-1359 | 7 | Russian | 25 | 11635 | 100 | 33 |28/29/30
1344-1359 | 2 | Ukrainian | 25 | 11635 | 100 | 33 |28/29/30
1344-1444 | 6 | Russian | 25 | 11635 | 100 | 33 |28/29/30
1344-1459 | 345 | Russian | 25 | 11635 | 100 | 33 |28/29/30
1359-1459 | 2 | Russian | 25 | 11635 | 100 | 33 |28/29/30
1414-1459 | 1 | Russian | 25 | 11635 | 100 | 33 | 28/29/30
1500-1530 | 1234567 | Polish | 31 | 9410 | 100 | 350 | 28
1530-1545 | 7 | Polish | 31 | 9410 | 100 | 350 | 28
1530-1545 | 67 |Armenian/East | 31 | 9945 | 100 | 90 | 29S/39N
1530-1545 | 67 | Armenian/East| 25 | 12080 | 100 | 90 | 29S/39N
1530-1600 | 12345 | Armenian/East| 31 | 9945 | 100 | 90 | 29S/39N
1530-1600 | 12345 | Armenian/East| 25 | 12080 | 100 | 90 | 29S/39N
1615-1630 | 12 45 | Czech | 49 | 5945 | 100 | 350 | 28
1625-1725 | 7 | Farsi | 31 | 9960 | 100 | 90 | 30/40
1625-1725 | 7 | Farsi | 25 | 12100 | 100 | 90 | 30/40
1625-1740 | 123456 | Farsi | 31 | 9960 | 100 | 90 | 30/40
1625-1740 | 123456 | Farsi | 25 | 12100 | 100 | 90 | 30/40
1630-1700 | 1234567 | Hungarian | 49 | 5945 | 100 | 350 | 28
1705-1735 | 12345 | Armenian/West| 31 | 9445 | 100 | 130 | 29S/39N
1725-1741 | 7 | Qashqai | 31 | 9960 | 100 | 90 | 30/40
1725-1741 | 7 | Qashqai | 25 | 12100 | 100 | 90 | 30/40
1800-1815 | 2 | Ukrainian | 41 | 7125 | 100 | 33 | 28/29/30
1800-1815 | 1 | Russian | 41 | 7125 | 100 | 33 | 28/29/30
1800-1815 | 2 | Ukrainian | 31 | 9750 | 100 | 33 | 28/29/30
1800-1815 | 1 | Russian | 31 | 9750 | 100 | 33 | 28/29/30
1800-1845 | 34567 | Russian | 41 | 7125 | 100 | 33 | 28/29/30
1800-1845 | 34567 | Russian | 31 | 9750 | 100 | 33 | 28/29/30
1815-1845 | 2 | Russian | 41 | 7125 | 100 | 33 | 28/29/30
1815-1845 | 1 | Belorussian | 41 | 7125 | 100 | 33 | 28/29/30
1815-1845 | 2 | Russian | 31 | 9750 | 100 | 33 | 28/29/30
1815-1845 | 1 | Belorussian | 31 | 9750 | 100 | 33 | 8/29/30
1930-2000 | 12345 | Finnish | 31 | 9430 | 100 | 350 | 18 **
2000-2030 | 12345 | Swedish | 31 | 9430 | 100 | 350 | 18 **
2030-2100 | 12345 | Norwegian | 31 | 9430 | 100 | 350 | 18 **
** From 29/04/02 to 09/08/02
TRANS WORLD RADIO - SHIJAK, ALBANIA
TIME/UTC | DAYS | LANGUAGE | MB | FREQ | PWR | AZI | ZONES
==========|=========|======================|======|=======|=========|===
0430-0445 | 12345 | Slovak | 41 | 7380 | 100 | 350 | 28/29
0515-0530 | 1234567 | Polish | 41 | 7380 | 100 | 350 | 28
0830-0845 | 23456 | Hungarian | 41 | 7385 | 100 | 350 | 28
1030-1100 | 6 | Slovak | 41 | 7385 | 100 | 350 | 28/29
1500-1530 | 1234567 | Polish | 41 | 7355 | 100 | 350 | 28
1530-1545 | 7 | Polish | 41 | 7355 | 100 | 350 | 28
1615-1630 | 12 45 | Czech | 41 | 7355 | 100 | 350 | 28
1705-1735 | 12345 | Armenian/West| 41 | 7365 | 100 | 130 |29S/39N
TRANS WORLD RADIO - MOOSBRUNN, AUSTRIA
TIME/UTC | DAYS | LANGUAGE | MB | FREQ | PWR | AZI | ZONES
==========|=========|======================|======|====|=========|===
1344-1359 | 7 | Russian | 31 | 9745 | 100 | 55 |28/29/30
1344-1359 | 2 | Ukrainian | 31 | 9745 | 100 | 55 |28/29/30
1344-1444 | 6 | Russian | 31 | 9745 | 100 | 55 | 28/29/30
1344-1459 | 345 | Russian | 31 | 9745 | 100 | 55 | 28/29/30
1359-1459 | 2 | Russian | 31 | 9745 | 100 | 55 | 28/29/30
1414-1459 | 1 | Russian | 31 | 9745 | 100 | 55 | 28/29/30
Day 1 = Mon .. 7 = Sun
TRANS WORLD RADIO - EUROPE
TRANSMISSION SCHEDULE SUMMER SEASON A-02
31 MAR 2002 - 26 OCT 2002
LW & MW (Longwave & Mediumwave)
TRANS WORLD RADIO - ROUMOULES, RMC_FRANCE
TIME/UTC | DAYS | LANGUAGE | M | FREQ | PWR | AZI | ZONES
==========|=========|===============|======|=======|======|=====|======
0228-0258 | 67 | French |1388 | 216 | 2000 | 315 | 27
0241-0256 | 12345 | French |1388 | 216 | 2000 | 315 | 27
0345-0415 | 1234567 | German | 204 | 1467 | 1000 | 25 | 28
1845-1900 | 123 5 | Croatian | 204 | 1467 | 1000 | 85 | 28
1900-1915 | 7 | Berber/Sous | 204 | 1467 | 1000 | 241 | 37,38
1900-1915 | 45 | Albanian | 204 | 1467 | 1000 | 85 | 28
1900-1915 | 23 | Chinese/Mandarin| 204| 1467 | 1000 | 325 | 27,28
1900-1915 | 1 | Berber/Tamazight| 204| 1467 | 1000 | 241 | 37,38
1915-1930 | 5 | Spanish | 204 | 1467 | 1000 | 241 |27,28
1915-1930 | 1234 67 | Albanian | 204 | 1467 | 1000 | 85 | 28
1930-2000 | 67 | German | 204 | 1467 | 1000 | 25 | 28
1930-2030 | 12345 | German | 204 | 1467 | 1000 | 25 | 28
2000-2200 | 67 | Arabic | 204 | 1467 | 1000 | 241 | 37,38
2030-2100 | 12345 | Berber/Kabyle | 204 | 1467 | 1000 | 241 |37,38
2100-2200 | 12345 | Arabic | 204 | 1467 | 1000 | 241 | 37,38
2200-2245 | 1234567 | English | 204 | 1467 | 1000 | 325 | 27
TRANS WORLD RADIO - FLLAKE, ALBANIA
TIME/UTC | DAYS | LANGUAGE | M | FREQ | PWR | AZI | ZONES
==========|=========|============|======|=======|=======|======|======
1825-1840 | 12 | Bosnian | 215 | 1395 | 500 | 330 | 28
1840-1915 | 1234567 | Hungarian | 215 | 1395 | 500 | 330 | 28
1915-1930 | 7 | Russian | 215 | 1395 | 500 | 330 | 28
1915-1930 | 5 | Arabic | 215 | 1395 | 500 | 330 | 28
1915-1930 | 4 | Kurdish/Sorani| 215 | 1395| 500 | 330 | 28
1915-1930 | 3 | Farsi | 215 | 1395 | 500 | 330 | 28
1915-1930 | 2 6 | Turkish | 215 | 1395 | 500 | 330 | 28
1915-1930 | 1 | Polish | 215 | 139 | 500 | 330 | 28
1930-1945 | 1234567 | Croatian | 215 | 135 | 500 | 330 | 28
1945-2015 | 67 | Bosnian | 215 | 195 | 500 | 330 | 28
1945-2015 | 12345 | Croatian | 215 | 395 | 500 | 330 | 28
2015-2030 | 1234567 | Slovak | 215 | 139 | 500 | 330 | 28
2030-2100 | 1234567 | Czech | 215 | 139 | 500 | 330 | 28
TRANS WORLD RADIO - ST. PETERSBURG, RUSSIA
TIME/UTC | DAYS | LANGUAGE | M | FREQ | PWR | AZI |ZONES
==========|=========|=============|======|=======|=======|=====|======
1800-1830 | 1234567 | Lithuanian | 201 | 1494 | 600 | 258 | 29NW
1830-1900 | 67 | Lithuanian | 201 | 1494 | 600 | 258 | 29NW
1830-1900 | 12345 | Finnish | 201 | 1494 | 600 | 258 | 18
1900-1930 | 67 | Latvian | 201 | 1494 | 600 | 258 | 29NW
1900-1930 | 12345 | Swedish | 201 | 1494 | 600 | 258 | 18
1930-2000 | 67 | Estonian | 201 | 1494 | 600 | 258 | 29NW
1930-2000 | 12345 | Norwegian | 201 | 1494 | 600 | 258 | 18
From 29 Apr 2002 to 09 August 2002: All transmissions from St.Petersburg are
aired one hour later!
Day 1 = Mon .. 7 = Sun
TRANS WORLD RADIO - CAPE CRECO, CYPRUS
TIME/UTC | DAYS | LANGUAGE | M | FREQ | PWR | AZI | ZONES
==========|=========|==============|======|=======|=====|=====|======
0155-0200 | 1234567 | Arabic | 243 | 1233 | 600 | 205 | 38,39,40
0200-0215 | 7 | Arabic/Iraqi | 243 | 1233 | 600 | 205 | 38,39,40
0200-0215 | 6 | Arabic | 243 | 1233 | 600 | 205 | 38,39,40
0200-0230 | 12345 | Arabic | 243 | 1233 | 600 | 205 | 38,39,40
0215-0230 | 6 | Arabic/Iraqi | 243 | 1233 | 600 | 205 | 38,39,40
1929-1944 | 2 | Arabic | 243 | 1233 | 600 | 205 | 38,39,40
1929-2100 | 1 345 | Arabic | 243 | 1233 | 600 | 205 | 38,39,40
1929-2115 | 67 | Arabic | 243 | 1233 | 600 | 205 | 38,39,40
1944-1959 | 2 | Arabic/Sudanese| 243| 1233 | 600 | 205 | 38,39,40
1959-2100 | 2 | Arabic | 243 | 1233 | 600 | 205 | 38,39,40
TRANS WORLD RADIO _ CENTRAL ASIA
TIME/UTC | DAYS | LANGUAGE | M | FREQ | PWR | AZI | ZONES
==========|=========|==============|======|=======|=======|======|=====
0300-0330 | 1234567 | Armenian/East| 347 | 864 | 1000 | 0 | 29
1610-1625 | 1234567 | English | 347 | 864 | 1000 | 0 | 30,31
1625-1640 | 67 | Russian | 347 | 864 | 1000 | 0 | 30,31
1625-1640 | 12345 | Kazak | 347 | 864 | 1000 | 0 | 30,31
1640-1655 | 567 | Turkmen | 347 | 864 | 1000 | 0 | 30,31
1640-1655 | 1234 | Kirgis | 347 | 864 | 1000 | 0 | 30,31
1655-1710 | 1234567 | Uzbek | 347 | 864 | 1000 | 0 | 30
1710-1740 | 7 | Tajiki | 347 | 864 | 1000 | 0 | 30,31
1710-1740 | 123456 | Farsi | 347 | 864 | 1000 | 0 | 39,40
1740-1810 | 1234567 | Farsi | 347 | 864 | 1000 | 0 | 39,40
1810-1825 | 1234567 | Kurdish/Sorani| 347 | 864 | 1000 | 0 | 39
1830-1900 | 1234567 | Turkish | 222 | 1350 | 1000 | 262 | 39
1901-1931 | 6 | Hebrew | 222 | 1350 | 1000 | 232 | 39
1901-1931 | 5 | Russian | 222 | 1350 | 1000 | 232 | 39
1901-2001 | 1234 7 | Hebrew | 222 | 1350 | 1000 | 232 | 39
TRANS WORLD RADIO - GRIGORIOPOL, MOLDOVA
TIME/UTC | DAYS | LANGUAGE | M | FREQ | PWR | AZI | ZONES
==========|=========|===========|======|=======|=========|=====|======
1730-1745 | 67 | Ukrainian | 300 | 999 | 500 | 0 | 29
1730-1800 | 12345 | Ukrainian | 300 | 999 | 500 | 0 | 29
1745-1800 | 67 | Russian | 300 | 999 | 500 | 0 | 29
1800-1830 | 1234567 | Bulgarian | 194 | 1548 | 1000 | 245 | 28
1830-1845 | 1234567 | Romani/Balkan|194| 1548 | 1000 | 245 | 28
1845-1915 | 7 | Macedonian| 194 | 1548 | 1000 | 245 | 28 **
1845-1915 | 7 | Serbian | 194 | 1548 | 1000 | 245 | 28 **
1845-1915 | 7 | Macedonian| 194 | 1548 | 1000 | 245 | 28 **
1845-1915 | 7 | Serbian | 194 | 1548 | 1000 | 245 | 28
1845-1915 | 123456 |Romani/Kalderash|194| 1548 | 1000 | 245 | 28
1900-1915 | 6 | Russian | 300 | 999 | 500 | 0 | 29
1900-1930 | 4 | Ukrainian | 300 | 999 | 500 | 0 | 29
1900-1930 | 23 5 7 | Russian | 300 | 999 | 500 | 0 | 29
1900-1930 | 1 | Belorussian | 300 | 999 | 500 | 0 | 29
1915-1930 | 6 | Ukrainian | 300 | 999 | 500 | 0 | 29
1915-1945 | 1234567 | Rumanian | 194 | 1548 | 1000 | 245 | 28
1945-2015 | 1234567 | Serbian | 194 | 1548 | 1000 | 245 | 28
Day 1 = Mon .. 7 = Sun
TWR - EUROPE
Vienna Office
Frequency Coordination
Trans World Radio
Postfach 141
A-1235, Vienna, Austria.
Telephone : +43-1-863-12-0
Fax : +43-1-863-12-20
E-mail : eurofreq@xxxxxxxxxxxxx
Visit our website at: http://www.twr.org
Regds
Alokesh Gupta
New Delhi, India.
_________________________________________________________________
Chat with friends online, try MSN Messenger: http://messenger.msn.com
---[Start Commercial]---------------------
World Radio TV Handbook 2002 will be out soon!
You can get yours for $17.46 + shipping + possible tax in some states.
Please visit: http://www.amazon.com/exec/obidos/ASIN/0823059332/hardcoredxcom
And while you buy it, you'll also support Hard-Core-DX. Thank you.
---[End Commercial]-----------------------
________________________________________
Hard-Core-DX mailing list
Hard-Core-DX@xxxxxxxxxxxxxxxx
http://www2.hard-core-dx.com/mailman/listinfo/hard-core-dx
http://www.hard-core-dx.com/
_______________________________________________
THE INFORMATION IN THIS ARTICLE IS FREE. It may be copied, distributed
and/or modified under the conditions set down in the Design Science License
published by Michael Stutz at http://dsl.org/copyleft/dsl.txt