[HCDX] Fw: Updated TWR-Europe B09 Frequency Lisitings for SW & MW
[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[HCDX] Fw: Updated TWR-Europe B09 Frequency Lisitings for SW & MW



Re: incorrect frequency in 40 meter HAM Radio band.

TWR replaced faulty 7170 kHz by 7315 kHz now.
Thanks to Mike Bethge of WWDXC Germany, who tranformed the .pdf file format
to pure ASCII.
wb


                                        TRANS WORLD RADIO - EUROPE
                                  TRANSMISSION  SCHEDULE WINTER B09
                                          25 OCT 2009 - 27 MAR 2010
Updated: 14 October 2009 / Revision 1

                   SW (Shortwave)

                   TRANS WORLD RADIO - MONTE CARLO, MONACO

TIME/UTC   DAYS     LANGUAGE      FREQ   PWR     AZI  ZONES
===========================================================
0645-0700  1234567  POLISH        5915   100     44   28
0645-0700  1234567  POLISH        7220   100     65   28
0700-0715  12 45    CZECH         5915   100     44   28
0700-0715  12 45    CZECH         7220   100     65   28
0745-0850        7  ENGLISH       9800   100     324  27
0800-0850  12345    ENGLISH       9800   100     324  27
0815-0850       6   ENGLISH       9800   100     324  27
0857-0927       6   SERBIAN       9430   100     85   28
0930-1000  1234567  HUNGARIAN     7210   100     65   28
1100-1130       6   ROMANIAN      9440   100     85   28


                   TRANS WORLD RADIO - WERTACHTAL, GERMANY

TIME/UTC   DAYS     LANGUAGE      FREQ   PWR     AZI  ZONES
==============================================================
1500-1530  1        BELORUSSIAN   7315   100     60   28/29/30 <<<<<
1500-1600   234567  RUSSIAN       7315   100     60   28/29/30 <<<<<
1530-1600  1        RUSSIAN       7315   100     60   28/29/30 <<<<<
1629-1658  12345    ARMENIAN      9685   100     90   29S/39N
1629-1659       6   RUMANIAN      5980   100     105  28
1629-1659  12345    ARMENIAN/EAS  5980   100     90   29S/39N
1730-1800  1234567  FARSI         5925   100     90   30S/40


                   TRANS WORLD RADIO - NAUEN, GERMANY

TIME/UTC   DAYS     LANGUAGE      FREQ   PWR     AZI  ZONES
===========================================================
0745-0850        7  ENGLISH       6105   100     285  27
0800-0850  12345    ENGLISH       6105   100     285  27
0815-0850       6   ENGLISH       6105   100     285  27


                   TRANS WORLD RADIO - MOOSBRUNN, AUSTRIA

TIME/UTC   DAYS     LANGUAGE      FREQ   PWR     AZI  ZONES
==============================================================
1500-1530  1        BELORUSSIAN   9495   100     55   28/29/30
1500-1600   234567  RUSSIAN       9495   100     55   28/29/30
1530-1600  1        RUSSIAN       9495   100     55   28/29/30
1730-1800  1234567  FARSI         7430   100     115  30S/40


                   MW (Medium Wave)

                   TRANS WORLD RADIO - ROUMOULES, RMC_FRANCE

TIME/UTC   DAYS     LANGUAGE      FREQ   PWR      AZI  ZONES
============================================================
2015-2045  1234567  Czech         1467   1000     25   28
2045-2115  123 56   Kabyle        1467   1000     216  37,38
2045-2130     4  7  Kabyle        1467   1000     216  37,38
2115-2130      56   Sous/Tachelh  1467   1000     216  37,38
2115-2130   2       Tarifit       1467   1000     216  37,38
2115-2130  1 3      Tamazight     1467   1000     216  37,38
2130-2145      5    Arabic/Moroc  1467   1000     216  37,38
2130-2145     4     Arabic/Alger  1467   1000     216  37,38
2130-2245       67  Arabic        1467   1000     216  37,38
2130-2300  123      Arabic        1467   1000     216  37,38
2145-2200     4     Arabic/Moroc  1467   1000     216  37,38
2145-2300      5    Arabic        1467   1000     216  37,38
2200-2300     4     Arabic        1467   1000     216  37,38
2245-2300        7  Arabic/Jorda  1467   1000     216  37,38
2245-2300       6   Arabic/Moroc  1467   1000     216  37,38
2300-2315  123456   English       1467   1000     325  27
2300-2345        7  English       1467   1000     325  27
2315-2345      5    French        1467   1000     216  37,38

comment: outlet towards Algeria and Morocco at 216 degrees now, formerly on
241 degrees. (wb)


                   TRANS WORLD RADIO - TARTU, ESTONIA

TIME/UTC   DAYS     LANGUAGE      FREQ   PWR      AZI  ZONES
============================================================
0300-0500  1234567  RUSSIAN       1035   100      0    28,29
1700-1800  1 3 5    RUSSIAN       1035   100      0    28,29
1900-2100  1234567  RUSSIAN       1035   100      0    28,29


                   TRANS WORLD RADIO - FLLAKE, ALBANIA

TIME/UTC   DAYS     LANGUAGE      FREQ   PWR     AZI   ZONES
============================================================
1925-2000  1234567  Hungarian     1395   500     330   28
2000-2015        7  Slovenian     1395   500     330   28
2000-2015      5    Arabic        1395   500     330   28
2000-2015   234     Bosnian       1395   500     330   28
2000-2030       6   Croatian      1395   500     330   28
2000-2100  1        Croatian      1395   500     330   28
2015-2030        7  Croatian      1395   500     330   28
2015-2100   2345    Croatian      1395   500     330   28
2030-2100       67  Bosnian       1395   500     330   28
2100-2130  1234567  Polish        1395   500     330   28
2130-2200        7  Macedonian    1395   500     330   28
2130-2200  123456   Serbian       1395   500     330   28


                   TRANS WORLD RADIO - CAPE GRECO, CYPRUS

TIME/UTC   DAYS     LANGUAGE      FREQ   PWR     AZI   ZONES
===============================================================
0255-0315       67  Arabic        1233   600     205   38,39,40
0255-0330  12345    Arabic        1233   600     205   38,39,40
2025-2100   2    7  Arabic        1233   600     205   38,39,40
2025-2115  1        Arabic        1233   600     205   38,39,40
2025-2145       6   Arabic        1233   600     205   38,39,40
2025-2215    345    Arabic        1233   600     205   38,39,40
2100-2115        7  Arabic/Egypt  1233   600     205   38,39,40
2100-2115   2       Arabic/Jorda  1233   600     205   38,39,40
2115-2130        7  Arabic/Sudan  1233   600     205   38,39,40
2115-2130  1        Arabic/Egypt  1233   600     205   38,39,40
2115-2215   2       Arabic        1233   600     205   38,39,40
2130-2145  1        Arabic/Leban  1233   600     205   38,39,40
2130-2200        7  Arabic        1233   600     205   38,39,40
2145-2215       6   Arabic/Egypt  1233   600     205   38,39,40
2145-2215  1        Arabic        1233   600     205   38,39,40
2200-2215        7  Arabic/Egypt  1233   600     205   38,39,40


                   TRANS WORLD RADIO - GRIGORIOPOL, MOLDOVA

TIME/UTC   DAYS     LANGUAGE      FREQ   PWR     AZI   ZONES
============================================================
2000-2015       6   Ukrainian      999    500      0   29
2000-2030    345    Ukrainian      999    500      0   29
2000-2030  1        Russian        999    500      0   29
2000-2100   2    7  Russian        999    500      0   29
2015-2030       6   Russian        999    500      0   29
2030-2100       6   Ukrainian      999    500      0   29
2030-2100    345    Russian        999    500      0   29
2030-2100  1        Belorussian    999    500      0   29
1830-1900  1234567  Ukrainian     1413    500     80   29
1800-1830  1234567  Bulgarian     1548   1000    245   28
1830-1845  1234567  Romani/Balka  1548   1000    245   28
1845-1915        7  Bulgarian     1548   1000    245   28
1845-1915  123456   Rumanian      1548   1000    245   28
1915-1945       67  Rumanian      1548   1000    245   28
1915-1945  12345    Romani/Vlax   1548   1000    245   28
1945-2000   234567  Serbian       1548   1000    245   28
1945-2000  1        Bosnian       1548   1000    245   28
Day 1 = Mon .. 7 = Sun

Distribution:
        1) International Broadcasters
        2) Clubs and publications
        3) TWR offices
        4) TWR monitors
        5) TWR website: www.twr.org
This schedule may be copied and redistributed, but not altered.

TWR  -  EUROPE
Vienna Office

Frequency Coordination
Trans World Radio
Postfach 141
A-1235 Vienna
Telephone : +43-1-863-12-0
AUSTRIA
Fax            : +43-1-863-12-20, or +43-1-862-12-57
Visit our website at: http://www.twr.org

----- Original Message ----- From: "Michael Bethge" <mail@xxxxxxxx>
To: "Wolfgang Bueschel" >
Sent: Wednesday, October 14, 2009 6:34 PM
Subject: Fw: Updated TWR-Europe B09 Frequency Lisitings for SW & MW

also in  ASCII file format.

Beste Grüße
Michael

----- Original Message ----- From: Bernhard Schraut
Sent: Wednesday, October 14, 2009 5:08 PM
Subject: Updated TWR-Europe B09 Frequency Lisitings for SW & MW

Greetings,
Please find an update attached, which replaces an incorrect frequency on the
WER shortwave station.  The change is marked in red.
Kind regards, Bernhard Schraut

---[Start Commercial]---------------------

Order your WRTH 2009:
http://www.hard-core-dx.com/redirect2.php?id=wrth2009
---[End Commercial]-----------------------
________________________________________
Hard-Core-DX mailing list
Hard-Core-DX@xxxxxxxxxxxxxxxx
http://montreal.kotalampi.com/mailman/listinfo/hard-core-dx
http://www.hard-core-dx.com/
_______________________________________________

THE INFORMATION IN THIS ARTICLE IS FREE. It may be copied, distributed
and/or modified under the conditions set down in the Design Science License
published by Michael Stutz at
http://www.gnu.org/licenses/dsl.html