[HCDX] Radio Netherlands + B09
[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[HCDX] Radio Netherlands + B09



Radio Netherlands + B09

The data below is extracted from the database of Radio Netherlands operating schedule effective from 25 October 2009, supplied by the Programme Distribution Department. Abbreviations are in accordance with the ITU standards. See bottom of page for explanation. 

FREQ	UT START	STOP	POWR	DAYS	LANGUAGE	RADIO
9895	100	157	250	1234567	Spa	RNW
6165	200	357	250	1234567	Spa	RNW
11550	200	230	250	1234567	Swe	RSW
11935	200	400	250	1234567	Jpn	NHK
9660	230	300	250	1234567	Por	NHK
11550	230	300	250	1234567	Eng	RSW
3215	230	330	50	1234567	Mlg	AWR
5975	300	327	250	1234567	Dut	RNW
9660	300	428	250	1234567	Mul	VAT
7360	330	358	250	1234567	Swa	VAT
5975	400	427	250	1234567	Dut	RNW
6165	400	427	250	1234567	Dut	RNW
6195	400	429	250	1234567	Spa	NHK
11610	400	500	50	1234567	Mul	RVP
9660	430	457	250	1234567	Fre	VAT
13800	430	527	500	1234567	Mul	PNW
6165	430	457	250	1234567	Dut	RNW
7315	430	527	500	1234567	Mul	PNW
9885	430	600	250	1234567	Eng	IBB
9660	500	527	250	1234567	Eng	VAT
6195	500	530	250	1234567	Spa	NHK
12015	500	600	250	1234567	Per	IBB
7265	530	630	250	23456	Fre	IBB
6165	600	627	250	1	Dut	RNW
6165	600	631	250	234567	Dut	RNW
9830	600	657	500	1234567	Dut	RNW
6120	600	658	500	1234567	Dut	RNW
5955	600	658	250	1234567	Dut	RNW
9895	600	759	500	1234567	Dut	RNW
6120	700	759	250	1234567	Dut	RNW
5955	700	858	500	1234567	Dut	RNW
9895	800	857	500	234567	Dut	RNW
6035	800	859	250	1234567	Dut	RNW
6120	800	859	250	23456	Dut	RNW
11935	800	900	250	1234567	Dut	RNW
6120	800	900	250	1     7	Dut	RNW
9895	800	1100	500	1	Dut	RNW
9885	800	1000	250	1234567	Ger	DWL
12065	830	857	100	1234567	Dut	RNW
5955	900	1100	500	123456	Dut	RNW
12065	900	927	100	1234567	Dut	RNW
6035	900	1100	250	23456	Dut	RNW
1296	900	1100	300	23456	Dut	RNW
6120	900	1100	250	23456	Dut	RNW
6020	930	1000	250	234567	Dut	RNW
9660	930	1000	250	1234567	Por	NHK
6040	1000	1057	100	1234567	Eng	RNW
9720	1000	1057	250	1234567	Eng	RNW
12065	1000	1057	250	1234567	Eng	RNW
6195	1000	1030	250	1234567	Spa	NHK
21590	1000	1030	250	1     7	Por	IBB
5905	1000	1200	250	1234567	Ger	DWL
6165	1100	1127	250	1234567	Spa	RNW
17505	1100	1157	500	1234567	Ind	RNW
9795	1100	1257	250	1234567	Ind	RNW
5955	1100	1459	250	1	Dut	RNW
9895	1100	1557	250	1	Dut	RNW
6165	1130	1157	250	1234567	Spa	RNW
6165	1200	1227	250	1234567	Spa	RNW
9835	1200	1227	250	1234567	Spa	RNW
12075	1200	1257	250	1234567	Ind	RNW
12065	1230	1257	250	1234567	Dut	RNW
9670	1230	1257	250	1234567	Dut	RNW
11675	1300	1327	500	1234567	Dut	RNW
5910	1300	1327	250	1234567	Dut	RNW
11870	1300	1327	250	1234567	Dut	RNW
12065	1300	1327	250	1234567	Dut	RNW
17670	1300	1357	250	1234567	Vie	AWR
15620	1300	1400	250	1234567	Som	IBB
17560	1330	1430	250	1234567	Tib	VOT
12080	1400	1459	250	1234567	Eng	RNW
15595	1400	1557	250	1234567	Eng	RNW
3215	1430	1530	50	1234567	Mlg	AWR
17495	1430	1530	250	1234567	Bur	DVB
12080	1500	1557	500	1234567	Eng	RNW
5955	1500	1757	500	1	Dut	RNW
13800	1530	1627	250	1234567	Mul	PNW
13740	1530	1627	500	1234567	Mul	PNW
13765	1600	1628	250	1234567	Swa	VAT
9895	1600	1657	500	1234567	Dut	RNW
9590	1600	1657	250	1234567	Swa	YFR
6110	1600	1657	500	1234567	Dut	RNW
9750	1600	1657	500	1234567	Dut	RNW
1296	1600	1657	300	1234567	Dut	RNW
5955	1600	1757	500	234567	Dut	RNW
13800	1630	1727	250	1234567	Mul	PNW
13740	1630	1657	250	1234567	Dut	RNW
11655	1630	1727	500	1234567	Mul	PNW
3215	1630	1655	50	1234567	Mlg	FLM
9895	1700	1727	250	1234567	Dut	RNW
6010	1700	1757	500	1234567	Dut	RNW
12080	1700	1800	250	1234567	Mul	IBB
6020	1730	1757	250	1234567	Dut	RNW
11655	1730	1757	250	1234567	Dut	RNW
6020	1800	1857	250	1234567	Eng	RNW
7395	1800	1957	250	1234567	Eng	YFR
11655	1800	1957	250	1234567	Eng	RNW
12045	1800	1957	500	1234567	Eng	RNW
17895	1800	1959	250	1234567	Eng	IBB
15225	1830	2030	250	1234567	Fre	IBB
12080	1900	1957	250	1234567	Eng	RNW
9895	1900	1957	250	1234567	Ara	RNW
7425	1900	2057	250	1234567	Eng	RNW
6020	1900	2000	50	1234567	Eng	YFR
11975	1900	2100	250	1234567	Eng	IBB
11655	2000	2057	250	1234567	Eng	RNW
7385	2000	2057	250	1234567	Ara	RNW
9490	2000	2030	250	1234567	Swe	RSW
21525	2000	2057	250	1234567	Eng	RNW
6020	2000	2100	50	1234567	Eng	YFR
9490	2030	2100	250	1234567	Eng	RSW
17605	2100	2127	250	7	Dut	RNW
17810	2100	2127	250	7	Dut	RNW
13700	2100	2127	250	7	Dut	RNW
17605	2100	2131	250	123456	Dut	RNW
17810	2100	2131	250	123456	Dut	RNW
13700	2100	2131	250	123456	Dut	RNW
7425	2100	2130	250	1234567	Swe	RSW
9680	2100	2130	250	23456	Fre	IBB
6040	2100	2300	500	1234567	Dut	RNW
7425	2130	2200	250	1234567	Eng	RSW
15315	2200	2227	250	1234567	Dut	RNW
15540	2200	2227	250	1234567	Dut	RNW
5970	2200	2227	250	1234567	Dut	RNW
9895	2200	2257	250	1234567	Ara	RNW
15280	2200	2257	100	1234567	Ind	RNW
6120	2200	2259	250	1234567	Ind	RNW
7380	2200	2300	250	1234567	Ind	DWL
17605	2200	2400	250	1234567	Jpn	NHK
6165	2300	2327	250	1234567	Dut	RNW
15315	2300	2357	250	1234567	Spa	RNW
11655	2300	2357	250	1234567	Spa	RNW
6120	2300	2357	250	1234567	Ind	RNW
9895	0	57	250	1234567	Spa	RNW
9865	0	57	250	1234567	Spa	RNW
6165	0	157	250	1234567	Spa	RNW


Abbreviations Start/End: Times in UTC when transmitter is switched on/off.
Sites:  BON=Bonaire, Antilles - DB=Dushanbe, Tajkistan - DHA=Dhabbaya, UAE - GB=Greenville, NC (Site B) - HB=Hörby, Sweden - ISS=Issoudun, France - KCH=Kishinev, Moldova - KHB=Khabarovsk, Russia - MDC=Madagascar - MOS=Moosbrunn, Austria - NAU=Nauen, Germany - ORF=Orfordness, UK - PHT=Tinang, Philippines - P.K=Petropavlovsk Kamachatskiy, Russia - RMP=Rampisham, UK - SAI=Agingan Pt, Saipan - SIN=Sines, Portugal - SKN=Skelton, UK - SMG = Santa Maria di Galeria, Italy - SNG=Singapore - TAC=Tashkent, Uzbekistan - TIN=Tinian Islands - WER=Wertachtal, Germany.
Az: Azimuth (beam) of antenna
Org: AWR=Adventist World Radio - DVB=Democratic Voice of Burma - DWL=Deutsche Welle - FLM=Fiangonana Loterana Malagasy (Malagasy Lutheran Church - IBB=International Broadcasting Bureau (USA) - NHK=Radio Japan - PNW=Press Now (Radio Darbanga) - RNW=Radio Netherlands Worldwide - RSW=Radio Sweden - RVP=Radio Voice of the People - SOM=Somali - VAT=Vatican Radio - VOT=Voice of Tibet - YFR=Family Radio.
Lang: Ara=Arabic - Bur=Burmese - Dut = Dutch - Eng=English - Fre=French - Ger=German - Ind=Indonesian - Jpn=Japanese - Kur=Kurdish - Mlg=Malagasy - Mul=Multilingual - Por=Portuguese - Spa=Spanish = Swa=Swahili - Swe=Swedish - Tib=Tibetan - Vie-Vietnamese.

Days: 1=Sunday - 2=Monday - 3=Tuesday - 4=Wednesday - 5=Thursday - 6=Friday - 7=Saturday.
-------------------
Jaisakthivel, Chennai, India
For B09 www.adxc.wordpress.com



      Add whatever you love to the Yahoo! India homepage. Try now! http://in.yahoo.com/trynew


---[Start Commercial]---------------------

Order your WRTH 2009:
http://www.hard-core-dx.com/redirect2.php?id=wrth2009
---[End Commercial]-----------------------
________________________________________
Hard-Core-DX mailing list
Hard-Core-DX@xxxxxxxxxxxxxxxx
http://montreal.kotalampi.com/mailman/listinfo/hard-core-dx
http://www.hard-core-dx.com/
_______________________________________________

THE INFORMATION IN THIS ARTICLE IS FREE. It may be copied, distributed
and/or modified under the conditions set down in the Design Science License
published by Michael Stutz at
http://www.gnu.org/licenses/dsl.html