Hard-Core-DX.com - Probably the best DX site in the world Aug 9, 2024, 23:40:46 UTC  
Calendar  | Subscribe to our Mailing List  | Search our site & web  | Polls  | About  | Antenna Books  | Archives  | Copyright  | Hard-Core-DX store  | Radio Books  | Write To Us
Be first -- subscribe!
Get all DX news directly to your email inbox.
Subscribe to the HCDX mailing list

HCDX Channels
Front page
DX News
Logs


Special:
Antennas
DX Lab

Latin America:
Andes DX

Partner Channels
QSL News
Clandestine Radio
Russian DX
Shortwave Bulletin
Signal DX
World of Radio

Medium wave:
IRCA

In Finnish:
Suomi DX
DX Usenet

In French:
DX Philately

In German:
A-DX

In Italian:
BCLNews
Radioascolto
FMDX Italy

In Portuguese:
@tividade DX

In Russian:
Русь-DX
Сигнал

In Spanish:
Conexion Digital

Radio Stations:
SWR Radio News


Do you want to have your
own HCDX Channel?

We would like to see
your channel here.
Please email to
HCDX Staff


HCDX Online Log
The latest logs on
HCDX Online Log
Add yours as well!

DXing Events
There are no upcoming events




SWLDXBulgaria News & DX RE MIX NEWS # 1127, May 12  View Printable Version 
Sunday, May 12 2019

HCDX
SWLDXBulgaria News May 12 (publications â19718-â19727)
AUSTRIA(non) Reception of Radio DARC via ORF Moosbrunn on May 12:
0900-1000 on 6070 MOS 100 kW / non-dir to CeEu German Sun, very
goodhttps://swldxbulgaria.blogspot.com/2019/05/reception-of-radio-darc-via-orf_12.html

CANADA(non) Updated A-19 schedule of Bible Voice
Broadcastinghttps://swldxbulgaria.blogspot.com/2019/05/updated-19-schedule-of-bible-voice.html

DX RE MIX NEWS # 1127 - May 12,
2019https://swldxbulgaria.blogspot.com/2019/05/dx-re-mix-news-1127.html

EGYPT Mystery Egyptian Music Station on 9400 kHz, May 12
0925-0930 on 9400 unknown tx / unknown to ????,
fair/goodhttps://swldxbulgaria.blogspot.com/2019/05/reception-of-mystery-egyptian-music_12.html

GERMANY(non) Additional transmission of BVB via MBR Nauen, May 12
0700-0730 on 5945 NAU 100 kW / 260 deg to WeEu English Sun,
fair:https://swldxbulgaria.blogspot.com/2019/05/additional-transmission-of-bvb-via-mbr.html

GERMANY(non) Reception of World of Radio via HLR on 7265 CUSB, May 12:
1031-1100 on 7265 GOH 001 kW / 230 deg to CeEu English Sun, weak
signalhttps://swldxbulgaria.blogspot.com/2019/05/reception-of-world-of-radio-via-hlr-on_12.html

NUMBERS STATION Fair signal of E11 Oblique in 52mb, May 12
0805-0815 on 5737 unknown secret tx site to Eu English
USB:https://swldxbulgaria.blogspot.com/2019/05/fair-signal-of-e11-oblique-in-52mb-may.html

ROMANIA(non) Reception of IRRS EGR/UNR via RADIOCOM SÄftica on May 12:
0930-1200 on 9510 SAF 100 kW / 300 deg to WeEu English Sun, weak
signalhttps://swldxbulgaria.blogspot.com/2019/05/reception-of-irrs-egrunr-via-radiocom_12.html

TURKEY Unscheduled broadcast of TRT Voice of Turkey in Bosnian on SW, May 12:
0700-0755 on 11730.0 EMR 500 kW / 072 deg to CeAs Azeri A19 summer as scheduled
0800-0805 on 11730.0 EMR 500 kW / 072 deg to CeAs Bosnian, unscheduled program!
0830-0955 on 11795.0 EMR 500 kW / 105 deg to WeAs Farsi, instead 11795.7 May 11
Other at same time are on nominal-11675/13635 Turkish, 9655/9855
Georgian/Tatarhttps://swldxbulgaria.blogspot.com/2019/05/unscheduled-sw-broadcast-of-trt-voice.html

USA Additional 6 hrs of Brother Stair via WWCR-1 from May 3
0500-0900 on 3215 WCR 100 kW / 046 deg to ENAm English Daily
0900-1100 on 15795 WCR 100 kW / 046 deg to ENAm English Daily
Nothing in TOM schedule, but mentioned in WWCR Program Guide!
Updated A-19 shortwave schedule of Brother Stair TOM is
here.https://swldxbulgaria.blogspot.com/2019/05/additional-six-hours-of-brother-stair.html


--

73! Ivo Ivanov


More information on the shortwave listening hobby,
please visit to http://swldxbulgaria.blogspot.com

QTH-1: Patreshko, Bulgaria
Receiver: Afedri SDR
Software: SDR-Console v2.3(using remote connection)
Antennas: various Inverted V and beverage antennas.

QTH-2: Sofia OK2, Bulgaria
Receiver: Sony ICF-2001D
Antenna: 30 m. long wire
_
Hard-Core-DX mailing list
Hard-Core-DX@hard-core-dx.com
http://montreal.kotalampi.com/mailman/listinfo/hard-core-dx
http://www.hard-core-dx.com/

 

IRIB Tehran, A-19 schedule, 6x Ramadan specials 05May - 05June 2019  View Printable Version 
Sunday, May 12 2019

HCDX


At 23.50 - 00.15 UT
checked the IRIB Ramadan specials

Despite the frequency selection for the Kurdish Kurmanji outlet
at 23-24 UT night propagation path to northern Kurdish national settle areas
13805 2320 0020 39 SIR 500 304 -15 218 Kur IRN IRB*Kurmanji_Ramad

is MUCH TOO HIGH, 31 mb or 41 mb frequency selection
would be the better solution at this time slot.


13804.998 kHz S=9+15 or -61dBm in Blackpool UK,
Holy Quran prayer started at 23.56:50 UT May 11,
S=4 or -104dBm signal also into Edmonton, Alberta, Canada at 23.58 UT.

Nearby 13840.005 R NZi Rangitaiki S=5 or -94dBm heard here in Switzerland
Europe.
Also some CNR and CRI's, UdornThani, Bangalore
appeared already in 22mb at 00.00 UT on May 12.

Also IRIB Ramadan special of Azeri language noted on 7410.005, only S=6
or -94dBm here in central Europe at 00.15 UT on May 12.

73 wb df5sx

----- Original Message -----
From: "Wolfgang Bueschel" Sent: Sunday, May 12, 2019 12:10 AM


Subject: [WOR] IRIB Tehran, A-19 schedule, 6x Ramadan specials 05May -
05June 2019


IRAN A-19 frequency schedule of PARS TODAY - VIRI IRIB

Ahwaz site still mentioned in A-19 database.

* 6 x IRIB Ramadan specials 05 May to 05 June, 2019
+----+----+----+-----------+---+----+-------+---+---+---+---+-------+
+FREQ STRT STOP CIRAF ZONES LOC PWR AZIMUTH SLW LAN ADM BRC Language+
+----+----+----+-----------+---+----+-------+---+---+---+---+-------+
9550 0020 0320 6S,7S,8S,10 SIR 500 295 0 211 Spa IRN IRB SPANISH
6065 0030 0130 29S,39N SIR 500 295 0 156 Tur IRN IRB*TurkishRamadan
6000 0050 0220 30SE,31SW,4 SIR 500 53 -30 218 Tgk IRN IRB TAJIK
6175 0050 0220 30SE,31SW,4 SIR 500 46 30 206 Tgk IRN IRB TAJIK
7410 0130 0230 39 SIR 500 198 0 146 Ara IRN IRB ARBIC-S
6000 0220 0320 40E,41W SIR 500 60 -30 218 Pus IRN IRB PUSHTO
6165 0220 0320 40E,41W SIR 500 53 -30 218 Pus IRN IRB PUSHTO
7320 0220 0320 40E,41W AHW 500 84 0 145 Pus IRN IRB PUSHTOalternat
7410 0230 0530 39 SIR 500 198 0 146 Ara IRN IRB Al-Quds TV
9900 0230 0530 38,39 ZAH 500 289 0 145 Ara IRN IRB Al-Quds TV
6085 0320 0420 38E,39W SIR 500 288 -25 218 Ara IRN IRB PALESTINE
9550 0320 0420 30,31 SIR 500 30 0 206 Rus IRN IRB RUSSIAN
12050 0320 0420 38E,39W SIR 500 282 0 146 Ara IRN IRB PALESTINE
12160 0320 0420 38E,39W SIR 500 295 0 211 Ara IRN IRB PALESTINE
12180 0320 0420 30,31 SIR 500 18 0 146 Rus IRN IRB RUSSIAN
13695 0420 0450 38E,39W SIR 500 282 0 146 Heb IRN IRB HEBREW
13740 0420 0450 38E,39W SIR 500 293 30 218 Heb IRN IRB HEBREW
13785 0420 0550 29S,39N SIR 500 310 0 211 Tur IRN IRB TURKISH
13635 0450 0550 39S,47,48, SIR 500 216 0 216 Swa IRN IRB SWAHILI
13665 0450 0550 39S,47,48, SIR 500 223 -30 218 Swa IRN IRB SWAHILI
7410 0530 0600 39 SIR 500 198 0 146 Ara IRN IRB ARBIC-S
13730 0530 0730 38,39 ZAH 500 289 0 145 Ara IRN IRB ARBIC-W
13625 0550 0820 30S,31S,40E SIR 500 53 -30 218 Prs IRN IRB DARI
13680 0550 0820 30S,31S,40E SIR 500 65 -15 156 Prs IRN IRB DARI
13740 0550 0820 30S,31S,40E AHW 500 84 0 145 Prs IRN IRB DARI
13795 0550 0650 46,47 SIR 500 255 -15 218 Hau IRN IRB HAUSA
15435 0550 0650 46,47 SIR 500 263 0 218 Hau IRN IRB HAUSA
15730 0550 0650 46,47 SIR 500 263 0 218 Hau IRN IRB HAUSA
13640 0600 0830 39 SIR 500 198 0 146 Ara IRN IRB ARBIC-S
15445 0650 0720 38E,39W SIR 500 293 30 218 Heb IRN IRB HEBREW
15130 0720 0820 27S,28S,37 SIR 500 295 0 218 Spa IRN IRB SP_alternate
17780 0720 0820 27S,28S,37 SIR 500 298 -15 218 Spa IRN IRB SPANISH
17815 0720 0820 27S,28S,37 SIR 500 295 0 211 Spa IRN IRB SPANISH
13590 0830 1430 38,39 ZAH 500 289 0 145 Ara IRN IRB ARBIC-W
9445 0920 1220 30S,31S,40E SIR 500 53 -30 218 Prs IRN IRB DARI_alternate
9495 0920 1220 30S,31S,40E SIR 500 53 -30 218 Prs IRN IRB DARI
13725 0920 1250 30S,31S,40E SIR 500 65 -15 156 Prs IRN IRB DARI
13640 0930 1130 39 SIR 500 216 0 216 Ara IRN IRB ARBIC-S
13740 0920 1150 30S,31S,40E AHW 500 84 0 145 Prs IRN IRB DARI_alternate
17660 1120 1150 46,47 SIR 500 263 0 218 Hau IRN IRB HAUSA
13765 1130 1430 39 SIR 500 216 0 216 Ara IRN IRB ARBIC-S
13690 1150 1220 38E,39W SIR 500 295 0 156 Heb IRN IRB HEBREW
13740 1150 1250 30S,31S,40E SIR 500 80 0 156 Prs IRN IRB DARI
7355 1220 1320 30S,31S,40E SIR 500 60 -30 218 Pus IRN IRB PUSHTO
9510 1220 1320 30S,31S,40E AHW 250 84 0 145 Pus IRN IRB PUSHTO ?
9510 1220 1320 30S,31S,40E SIR 500 53 -27 218 Pus IRN IRB PUSHTO ?
13745 1250 1420 40E,41N SIR 500 95 15 156 Urd IRN IRB URDU
7345 1320 1420 39 SIR 500 298 -15 218 Kur IRN IRB KUR_Kurmanji
9560 1320 1420 39 SIR 500 298 -15 218 Kur IRN IRB KUR_Kurmanji
13735 1320 1420 28E,29,30 SIR 500 336 0 146 Rus IRN IRB RUSSIAN
6155 1420 1520 41NE SIR 500 90 0 218 Ben IRN IRB BENGALI
9810 1420 1520 41 SIR 500 95 15 156 Hin IRN IRB HIND_alternate
9895 1420 1520 39 AHW 500 n-d 0 935 Ben IRN IRB BENGALI
11920 1420 1520 41NE SIR 500 90 0 145 Ben IRN IRB BENG_alternate
12050 1420 1520 41 SIR 500 95 15 156 Hin IRN IRB HINDI
15235 1420 1520 41 SIR 500 102 0 146 Hin IRN IRB HINDI
7415 1430 1730 39 SIR 500 198 0 146 Ara IRN IRB ARBIC-S
9280 1430 1730 37,38,39 ZAH 500 289 0 145 Ara IRN IRB ARBIC-W
7300 1520 1620 40E,41N SIR 500 90 0 145 Urd IRN IRB URDU
9800 1520 1620 41,49,54 SIR 500 102 0 146 Eng IRN IRB ENGLISH
15235 1520 1620 41,49,54 SIR 500 102 0 146 Eng IRN IRB ENGLISH
9775 1550 1720 29S,39N SIR 500 310 0 211 Tur IRN IRB TURKISH
5925 1620 1720 40E,41W AHW 250 84 0 145 Pus IRN IRB PUSHTO ?
5925 1620 1720 40E,41W SIR 500 80 0 146 Pus IRN IRB PUSHTO ?
6065 1620 1720 40E,41W ZAH 500 0 0 935 Pus IRN IRB PUSHTO
7230 1620 1720 29SE,39NE SIR 500 320 0 146 Axm IRN IRB ARMEN
7305 1620 1650 41NE SIR 500 95 15 156 Ben IRN IRB BENGALI
11665 1620 1650 41NE SIR 500 90 0 145 Ben IRN IRB BENGALI
6015 1700 1830 37-39 ZAH 500 289 0 145 Ara IRN IRB ARBIC-W
7300 1720 1820 27,28 SIR 500 310 0 211 Deu IRN IRB GERMAN_alt
7330 1720 1820 27,28 SIR 500 320 25 156 Deu IRN IRB GERMAN
7370 1720 1820 28S SIR 500 298 -15 218 Bos IRN IRB BOSNIAN
9880 1720 1820 27,28 SIR 500 310 0 211 Deu IRN IRB GERMAN
5920 1820 1920 28S SIR 500 295 0 156 Sqi IRN IRB ALBANIAN
7235 1820 1920 28S SIR 500 320 0 146 Sqi IRN IRB ALBANIAN
7330 1820 1920 27,28 SIR 500 310 0 211 Fra IRN IRB FRENCH
9860 1820 1920 46,47 SIR 500 263 0 218 Hau IRN IRB HAUSA
6155 1830 2100 37-39 ZAH 500 289 0 145 Ara IRN IRB ARBIC-W
5925 1920 1950 28S SIR 500 300 30 218 Ita IRN IRB ITALIAN
7370 1920 1950 28S SIR 500 295 0 156 Ita IRN IRB ITALIAN
9750 1920 2020 52,53,57 SIR 500 216 0 216 Eng IRN IRB ENGLISH
9855 1920 2020 27,28 SIR 500 310 0 211 Eng IRN IRB ENGLISH
7315 1930 2300 29S,39N,40N SIR 500 320 25 156 Aze IRN IRB*AzeriRamadan
9620 2020 2120 27S,28S,37 SIR 500 298 -15 218 Spa IRN IRB SPANISH
11870 2020 2120 12-16 SIR 500 238 -15 218 Spa IRN IRB SPANISH
7355 2050 2150 45 SIR 500 65 -15 156 Jpn IRN IRB JAPANESE
6155 2100 0230 37-39 ZAH 500 289 0 145 Ara IRN IRB ARBIC-W
7280 2130 2300 30-31,40-42 SIR 500 60 -30 218 Tgk IRN IRB*Tajiki_Ramadan
9730 2200 0030 30-31,40-42 SIR 500 198 0 146 Ara IRN IRB*ArabicSRamadan
7225 2220 2320 46,47 SIR 500 255 -15 218 Hau IRN IRB HAUSA
7275 2220 2320 46,47 SIR 500 255 -15 218 Hau IRN IRB HAUSA
7410 2300 0320 29S,39N,40N SIR 500 336 0 146 Aze IRN IRB*AzeriRamadan
7235 2320 0020 46,47 SIR 500 270 -25 156 Fra IRN IRB FRENCH
7260 2320 0020 46,47 SIR 500 255 -15 218 Fra IRN IRB FRENCH
7270 2320 0020 46,47 SIR 500 255 -15 218 Fra IRN IRB FRENCH
13805 2320 0020 39 SIR 500 304 -15 218 Kur IRN IRB*Kurmanji_Ramad
7230 2350 0120 12-16 SIR 500 255 -15 218 Spa IRN IRB SPANISH
11660 2350 0250 07S,10N,10 SIR 500 328 15 218 Spa IRN IRB SPANISH
(hfcc.org request table A-19, May 11)


On May 11:

7315 1930 2300 29S,39N,40N SIR 500 320 25 156 Aze IRN IRB*AzeriRamadan
7315.002 kHz S=9+25dB in Western Europe, S=9+35dB in Austria/Hungary at
21.54

7280 2130 2300 30-31,40-42 SIR 500 60 -30 218 Tgk IRN IRB*Tajiki_Ramadan

7280.006 kHz S=9+10dB in Western Europe, S=9+20dB in Austria/Hungary at
21.58

73 wb df5sx

_
Hard-Core-DX mailing list
Hard-Core-DX@hard-core-dx.com
http://montreal.kotalampi.com/mailman/listinfo/hard-core-dx
http://www.hard-core-dx.com/

 

IRIB Tehran, A-19 schedule, 6x Ramadan specials 05May - 05June 2019  View Printable Version 
Saturday, May 11 2019

HCDX


IRAN A-19 frequency schedule of PARS TODAY - VIRI IRIB

Ahwaz site still mentioned in A-19 database.

* 6 x IRIB Ramadan specials 05 May to 05 June, 2019
+----+----+----+-----------+---+----+-------+---+---+---+---+-------+
+FREQ STRT STOP CIRAF ZONES LOC PWR AZIMUTH SLW LAN ADM BRC Language+
+----+----+----+-----------+---+----+-------+---+---+---+---+-------+
9550 0020 0320 6S,7S,8S,10 SIR 500 295 0 211 Spa IRN IRB SPANISH
6065 0030 0130 29S,39N SIR 500 295 0 156 Tur IRN IRB*TurkishRamadan
6000 0050 0220 30SE,31SW,4 SIR 500 53 -30 218 Tgk IRN IRB TAJIK
6175 0050 0220 30SE,31SW,4 SIR 500 46 30 206 Tgk IRN IRB TAJIK
7410 0130 0230 39 SIR 500 198 0 146 Ara IRN IRB ARBIC-S
6000 0220 0320 40E,41W SIR 500 60 -30 218 Pus IRN IRB PUSHTO
6165 0220 0320 40E,41W SIR 500 53 -30 218 Pus IRN IRB PUSHTO
7320 0220 0320 40E,41W AHW 500 84 0 145 Pus IRN IRB PUSHTOalternat
7410 0230 0530 39 SIR 500 198 0 146 Ara IRN IRB Al-Quds TV
9900 0230 0530 38,39 ZAH 500 289 0 145 Ara IRN IRB Al-Quds TV
6085 0320 0420 38E,39W SIR 500 288 -25 218 Ara IRN IRB PALESTINE
9550 0320 0420 30,31 SIR 500 30 0 206 Rus IRN IRB RUSSIAN
12050 0320 0420 38E,39W SIR 500 282 0 146 Ara IRN IRB PALESTINE
12160 0320 0420 38E,39W SIR 500 295 0 211 Ara IRN IRB PALESTINE
12180 0320 0420 30,31 SIR 500 18 0 146 Rus IRN IRB RUSSIAN
13695 0420 0450 38E,39W SIR 500 282 0 146 Heb IRN IRB HEBREW
13740 0420 0450 38E,39W SIR 500 293 30 218 Heb IRN IRB HEBREW
13785 0420 0550 29S,39N SIR 500 310 0 211 Tur IRN IRB TURKISH
13635 0450 0550 39S,47,48, SIR 500 216 0 216 Swa IRN IRB SWAHILI
13665 0450 0550 39S,47,48, SIR 500 223 -30 218 Swa IRN IRB SWAHILI
7410 0530 0600 39 SIR 500 198 0 146 Ara IRN IRB ARBIC-S
13730 0530 0730 38,39 ZAH 500 289 0 145 Ara IRN IRB ARBIC-W
13625 0550 0820 30S,31S,40E SIR 500 53 -30 218 Prs IRN IRB DARI
13680 0550 0820 30S,31S,40E SIR 500 65 -15 156 Prs IRN IRB DARI
13740 0550 0820 30S,31S,40E AHW 500 84 0 145 Prs IRN IRB DARI
13795 0550 0650 46,47 SIR 500 255 -15 218 Hau IRN IRB HAUSA
15435 0550 0650 46,47 SIR 500 263 0 218 Hau IRN IRB HAUSA
15730 0550 0650 46,47 SIR 500 263 0 218 Hau IRN IRB HAUSA
13640 0600 0830 39 SIR 500 198 0 146 Ara IRN IRB ARBIC-S
15445 0650 0720 38E,39W SIR 500 293 30 218 Heb IRN IRB HEBREW
15130 0720 0820 27S,28S,37 SIR 500 295 0 218 Spa IRN IRB SP_alternate
17780 0720 0820 27S,28S,37 SIR 500 298 -15 218 Spa IRN IRB SPANISH
17815 0720 0820 27S,28S,37 SIR 500 295 0 211 Spa IRN IRB SPANISH
13590 0830 1430 38,39 ZAH 500 289 0 145 Ara IRN IRB ARBIC-W
9445 0920 1220 30S,31S,40E SIR 500 53 -30 218 Prs IRN IRB DARI_alternate
9495 0920 1220 30S,31S,40E SIR 500 53 -30 218 Prs IRN IRB DARI
13725 0920 1250 30S,31S,40E SIR 500 65 -15 156 Prs IRN IRB DARI
13640 0930 1130 39 SIR 500 216 0 216 Ara IRN IRB ARBIC-S
13740 0920 1150 30S,31S,40E AHW 500 84 0 145 Prs IRN IRB DARI_alternate
17660 1120 1150 46,47 SIR 500 263 0 218 Hau IRN IRB HAUSA
13765 1130 1430 39 SIR 500 216 0 216 Ara IRN IRB ARBIC-S
13690 1150 1220 38E,39W SIR 500 295 0 156 Heb IRN IRB HEBREW
13740 1150 1250 30S,31S,40E SIR 500 80 0 156 Prs IRN IRB DARI
7355 1220 1320 30S,31S,40E SIR 500 60 -30 218 Pus IRN IRB PUSHTO
9510 1220 1320 30S,31S,40E AHW 250 84 0 145 Pus IRN IRB PUSHTO ?
9510 1220 1320 30S,31S,40E SIR 500 53 -27 218 Pus IRN IRB PUSHTO ?
13745 1250 1420 40E,41N SIR 500 95 15 156 Urd IRN IRB URDU
7345 1320 1420 39 SIR 500 298 -15 218 Kur IRN IRB KUR_Kirmanji
9560 1320 1420 39 SIR 500 298 -15 218 Kur IRN IRB KUR_Kirmanji
13735 1320 1420 28E,29,30 SIR 500 336 0 146 Rus IRN IRB RUSSIAN
6155 1420 1520 41NE SIR 500 90 0 218 Ben IRN IRB BENGALI
9810 1420 1520 41 SIR 500 95 15 156 Hin IRN IRB HIND_alternate
9895 1420 1520 39 AHW 500 n-d 0 935 Ben IRN IRB BENGALI
11920 1420 1520 41NE SIR 500 90 0 145 Ben IRN IRB BENG_alternate
12050 1420 1520 41 SIR 500 95 15 156 Hin IRN IRB HINDI
15235 1420 1520 41 SIR 500 102 0 146 Hin IRN IRB HINDI
7415 1430 1730 39 SIR 500 198 0 146 Ara IRN IRB ARBIC-S
9280 1430 1730 37,38,39 ZAH 500 289 0 145 Ara IRN IRB ARBIC-W
7300 1520 1620 40E,41N SIR 500 90 0 145 Urd IRN IRB URDU
9800 1520 1620 41,49,54 SIR 500 102 0 146 Eng IRN IRB ENGLISH
15235 1520 1620 41,49,54 SIR 500 102 0 146 Eng IRN IRB ENGLISH
9775 1550 1720 29S,39N SIR 500 310 0 211 Tur IRN IRB TURKISH
5925 1620 1720 40E,41W AHW 250 84 0 145 Pus IRN IRB PUSHTO ?
5925 1620 1720 40E,41W SIR 500 80 0 146 Pus IRN IRB PUSHTO ?
6065 1620 1720 40E,41W ZAH 500 0 0 935 Pus IRN IRB PUSHTO
7230 1620 1720 29SE,39NE SIR 500 320 0 146 Axm IRN IRB ARMEN
7305 1620 1650 41NE SIR 500 95 15 156 Ben IRN IRB BENGALI
11665 1620 1650 41NE SIR 500 90 0 145 Ben IRN IRB BENGALI
6015 1700 1830 37-39 ZAH 500 289 0 145 Ara IRN IRB ARBIC-W
7300 1720 1820 27,28 SIR 500 310 0 211 Deu IRN IRB GERMAN_alt
7330 1720 1820 27,28 SIR 500 320 25 156 Deu IRN IRB GERMAN
7370 1720 1820 28S SIR 500 298 -15 218 Bos IRN IRB BOSNIAN
9880 1720 1820 27,28 SIR 500 310 0 211 Deu IRN IRB GERMAN
5920 1820 1920 28S SIR 500 295 0 156 Sqi IRN IRB ALBANIAN
7235 1820 1920 28S SIR 500 320 0 146 Sqi IRN IRB ALBANIAN
7330 1820 1920 27,28 SIR 500 310 0 211 Fra IRN IRB FRENCH
9860 1820 1920 46,47 SIR 500 263 0 218 Hau IRN IRB HAUSA
6155 1830 2100 37-39 ZAH 500 289 0 145 Ara IRN IRB ARBIC-W
5925 1920 1950 28S SIR 500 300 30 218 Ita IRN IRB ITALIAN
7370 1920 1950 28S SIR 500 295 0 156 Ita IRN IRB ITALIAN
9750 1920 2020 52,53,57 SIR 500 216 0 216 Eng IRN IRB ENGLISH
9855 1920 2020 27,28 SIR 500 310 0 211 Eng IRN IRB ENGLISH
7315 1930 2300 29S,39N,40N SIR 500 320 25 156 Aze IRN IRB*AzeriRamadan
9620 2020 2120 27S,28S,37 SIR 500 298 -15 218 Spa IRN IRB SPANISH
11870 2020 2120 12-16 SIR 500 238 -15 218 Spa IRN IRB SPANISH
7355 2050 2150 45 SIR 500 65 -15 156 Jpn IRN IRB JAPANESE
6155 2100 0230 37-39 ZAH 500 289 0 145 Ara IRN IRB ARBIC-W
7280 2130 2300 30-31,40-42 SIR 500 60 -30 218 Tgk IRN IRB*Tajiki_Ramadan
9730 2200 0030 30-31,40-42 SIR 500 198 0 146 Ara IRN IRB*ArabicSRamadan
7225 2220 2320 46,47 SIR 500 255 -15 218 Hau IRN IRB HAUSA
7275 2220 2320 46,47 SIR 500 255 -15 218 Hau IRN IRB HAUSA
7410 2300 0320 29S,39N,40N SIR 500 336 0 146 Aze IRN IRB*AzeriRamadan
7235 2320 0020 46,47 SIR 500 270 -25 156 Fra IRN IRB FRENCH
7260 2320 0020 46,47 SIR 500 255 -15 218 Fra IRN IRB FRENCH
7270 2320 0020 46,47 SIR 500 255 -15 218 Fra IRN IRB FRENCH
13805 2320 0020 39 SIR 500 304 -15 218 Kur IRN IRB*Kirmanji_Ramad
7230 2350 0120 12-16 SIR 500 255 -15 218 Spa IRN IRB SPANISH
11660 2350 0250 07S,10N,10 SIR 500 328 15 218 Spa IRN IRB SPANISH
(hfcc.org request table A-19, May 11)


On May 11:

7315 1930 2300 29S,39N,40N SIR 500 320 25 156 Aze IRN IRB*AzeriRamadan
7315.002 kHz S=9+25dB in Western Europe, S=9+35dB in Austria/Hungary at
21.54

7280 2130 2300 30-31,40-42 SIR 500 60 -30 218 Tgk IRN IRB*Tajiki_Ramadan

7280.006 kHz S=9+10dB in Western Europe, S=9+20dB in Austria/Hungary at
21.58

73 wb df5sx

_
Hard-Core-DX mailing list
Hard-Core-DX@hard-core-dx.com
http://montreal.kotalampi.com/mailman/listinfo/hard-core-dx
http://www.hard-core-dx.com/

 

SWLDXBulgaria News May 11  View Printable Version 
Saturday, May 11 2019

HCDX
SWLDXBulgaria News May 11 (publications â19701-â19717)
ARMENIA(non) Reception of Trans World Radio India via GJSC Yerevan, May 11
1530-1600 on 9300 ERV 300 kW / 100 deg to SoAs English Sat/Sun, very
good:https://swldxbulgaria.blogspot.com/2019/05/reception-of-trans-world-radio-india_11.html

GERMANY Evangelische Missions Gemeinden EMG via MBR Nauen on May 11
1030-1100 on 6055 NAU 125 kW / 222 deg to CeEu German Sat/Sun,
good:https://swldxbulgaria.blogspot.com/2019/05/evangelische-missions-gemeinden-emg-via_11.html

GERMANY/TURKEY Missionswerk Friedensstimme & Voice of Turkey on
13710 kHz, May 11:
1200-1230 on 13710 NAU 250 kW / 060 deg to FERu Russian Sat MWF, fair
to good signal
1200-1300 on 13710 EMR 500 kW / 095 deg to SoAs Urdu Daily TRT Voice
of Turkey, weakhttps://swldxbulgaria.blogspot.com/2019/05/missionswerk-friedensstimme-voice-of.html

GERMANY(non) DW Bundesliga via MBR Issoudun and ENC-DMS Ascension on May 11
1325-1530 on 15195 ISS 500 kW / 170 deg to WeAf Hausa Sat Football, fair/good
1325-1530 on 17840 ASC 250 kW / 065 deg to WeAf Hausa Sat Football,
very goodhttps://swldxbulgaria.blogspot.com/2019/05/dw-bundesliga-via-mbr-issoudun-and-enc.html

GERMANY(non) Bible Voice Broadcasting BVB via MBR Nauen, May 11
1430-1500 on 15265 NAU 250 kW / 102 deg to SoAs English Sat,
goodhttps://swldxbulgaria.blogspot.com/2019/05/reception-of-bible-voice-broadcasting_11.html

GERMANY(non) Reception of HCJB Voice of The Andes via MBR Nauen, May 11
1529-1629 on 13800 NAU 100 kW / 100 deg to CeAs Russian/Chechen Sat,
good:https://swldxbulgaria.blogspot.com/2019/05/reception-of-hcjb-voice-of-andes-via_11.html

GERMANY(non) UNID, not Radio Sinit Eritrea via MBR Issoudun, May 11
1700-1730 on 15390 ISS 100 kW / 123 deg to EaAf Arabic Sat/Mon,
good:https://swldxbulgaria.blogspot.com/2019/05/unid-not-radio-sinit-eritrea-via-mbr.html

GERMANY(non) Strange Radio For Peace International via Channel 292 on May 11:
1900-2000 on 6070 ROB 010 kW / non-dir to CeEu Fr/En/Sp/Ru/Ge Sat,
good signalhttps://swldxbulgaria.blogspot.com/2019/05/strange-radio-for-peace-international.html

KOREA SOUTH/TAIWAN KBS World Radio and Radio Taiwan Int in 31mb on May 11:
1300-1400 on 9645 KIM 100 kW / 304 deg to CeAs Russian KBS World Radio, good
1400-1500 on 9590 TSH 300 kW / 325 deg to CeAs Russian Radio Taiwan
Int-fairhttps://swldxbulgaria.blogspot.com/2019/05/reception-of-kbs-world-radio-and-radio.html

SECRETLAND(non) New additional frequencies via SPL Secretbrod, registered
in HFCC Database for frequency changes of Brother Stair & Radio Taiwan
Int.https://swldxbulgaria.blogspot.com/2019/05/new-additional-frequencies-via-spl.html

SECRETLAND(non) IRRS Radio Warra Wangeelaati via SPL Secretbrod on May 11
1500-1530 on 15515 SCB 100 kW / 195 deg to EaAf Afar Oromo Sat, weak
signalhttps://swldxbulgaria.blogspot.com/2019/05/irrs-radio-warra-wangeelaati-via-spl.html

