--- Begin Message ---
- Subject: Cape Cod DXpedition report passed along from Roy Barstow
- From: Mark Connelly <markwa1ion@xxxxxxx>
- Date: Fri, 7 Apr 2017 00:01:42 -0400
- Delivered-to: irca@xxxxxxxxxxxxxxxx
- Dkim-signature: v=1; a=rsa-sha256; c=relaxed/relaxed; d=mx.aol.com; s=20150623; t=1491537702; bh=BFsCvxcQXlIonnb3vlnzsQe/4PFbLO8gfGRlVQUR+40=; h=From:To:Subject:Message-Id:Date:MIME-Version:Content-Type; b=c8iktUsRma16GRNh2poJ/JBkw1rxcRtpq9BPehbm0bI6atfbCZMuYLIYUURElWdWJ g7lrDwu254jmGBDXql+9cfIV1YQm4BVhw20UEusgdZobqjoGl1nBdidw4qXHRw9GJu ZtHaCMIjIzUTROYca08vzHXWiOQIynCBd2Em87OI=
DXpedition Report from Roy Barstow - Cape Cod, MA
Logging assistance by Mark Connelly, WA1ION
Times / dates = UTC / 2017
Sites used:
MAR 6, MAR 29: South Cape Beach - Mashpee, MA, USA
MAR 21-22: Sandy Neck Beach - Sandwich, MA, USA
Receiver: Elad FDM-S2
See http://shop.elad-usa.com/sdr-radio/fdm-s2/
Antennas:
Wellbrook ALA1530LNP
See http://www.wellbrook.uk.com/ALA1530LNP-1
Mini-SuperLoop 6 ft. x 12 ft. (1.8 x 3.6m)
See http://www.bamlog.com/superloop.htm for similar antenna type.
======================================================
*** TRANSATLANTIC DX ***
531 | ALGERIA | Jil FM, F'kirina Wilaya d'Oum El Bouaghi, MAR 29 2315 - Good with Arabic vocal // 549. [Barstow-MA]
549 | ALGERIA | Jil FM, Les Trembles, MAR 21 2345 - Loud with hip-hop // 531. + MAR 29 2315 â Good with Arabic pop vocal // 531. [Barstow-MA]
585 | SPAIN | RNE R.1, Madrid, MAR 29 2301 - Good with RNE news. [Barstow-MA]
595 | MOROCCO | RTM 1 & 2, Oujda, MAR 29 2315 - Fair with Arabic talk // 612. [Barstow-MA]
603 | SPAIN | RNE R.5 synchros, MAR 29 2300 - Fair with 5+1 pips, talk, fanfare, Radio Nacional de Espana ID // 747. [Barstow-MA]
612 | MOROCCO | SNRT Al-Idaa al-Watania, Sebaa-Aioun, MAR 29 2230 - Poor to fair. [Barstow-MA]
621 | CANARY ISLANDS // SPAIN | RNE R.1 synchros, MAR 29 2246 - Good; talk // 855. [Barstow-MA]
675 | LIBYA (t) | Libyan Jamahiriya, Benghazi, MAR 22 0001 - Through WRKO slop; apparent Arabic talk by woman. + MAR 29 2315 â Fair with fast talk by woman, not sure of language. [Barstow-MA]
684 | SPAIN | RNE R.1, Sevilla, MAR 29 2315 - Good; two men in Spanish // (loud) 855. [Barstow-MA]
693 | UNITED KINGDOM | BBC R. 5, Droitwich et al., MAR 21 2315 - Good on peaks with talk about arms sales. [Barstow-MA]
702 | ALGERIA (t) | RTA Chaine 1, Laghouat, MAR 29 2315 - Fair with Koranic chant. [Barstow-MA]
729 | SPAIN | RNE R.1 synchros, MAR 29 2300 - Poor (in slop) with 5+1 pips, news. [Barstow-MA]
738 | SPAIN | RNE R.1, Barcelona, MAR 22 0058 - Fair with âMercedes Benzâ by Janis Joplin, // 855 but not 747. [Barstow-MA]
747 | CANARY ISLANDS | RNE R.5 synchros, MAR 22 0000 - Loud with 5+1 pips, fanfare, news intro âRadio Nacional de Espana, servicios informativos.â [Barstow-MA]
756 | unID | ?, MAR 22 0000 - Mideast music through top of hour, then man with a few words at 0000:40. [Barstow-MA]
774 | EGYPT | Middle East R., Abis, MAR 21 2245 - Good peak with Arabic vocal, talk. [Barstow-MA]
774 | SPAIN | RNE R.1 synchros, MAR 29 2300 - Good with 5+1 pips, fanfare, RNE news // 729. [Barstow-MA]
783 | MAURITANIA | R. Mauritanie, Nouakchott, MAR 21 2313 - Good with man in Arabic mentioning Allah. + MAR 29 2232 - Good; Arabic vocal by man. [Barstow-MA]
792 | SPAIN | SER, Sevilla, MAR 6 2315 - Weak to fair with filter at 2.6 kHz. [Barstow-MA]
837 | CANARY ISLANDS // SPAIN | COPE synchros, MAR 21 2313 - Poor to fair with Spanish talk. [Barstow-MA]
855 | SPAIN | RNE R.1 synchros, MAR 29 2230 - Good; talk // 684. + MAR 29 2359 - âSweet Carolineâ by Neil Diamond. [Barstow-MA]
864 | EGYPT | ERTU, Santah, MAR 21 2300 - Fair with Koranic chant. [Barstow-MA]
873 | unID (SAUDI ARABIA?) | ?, MAR 21 2359 - Seemed like Koran. [Barstow-MA]
909 | UNITED KINGDOM | BBC R. 5 synchros, MAR 21 2230 - To fair peak with English talk. [Barstow-MA]
918 | SPAIN | R. Inter, Madrid, MAR 6 2315 - Fair; Spanish. [Barstow-MA]
936 | SPAIN | RNE R.5 synchros, MAR 6 2315 - Fair; Spanish. [Barstow-MA]
954 | SPAIN | Onda Cero, Madrid, MAR 29 2316 - Fair peaks; Spanish talk by man. [Barstow-MA]
981 | ALGERIA | RTVA Chaine 2, Algiers, MAR 21 2259 - Fair; Arabic vocal, strings. + MAR 29 2231 - Good; trumpet solo, then man in French. [Barstow-MA]
1044 | SPAIN | SER synchros, MAR 21 2300 - Good with pips, man in Spanish. [Barstow-MA]
1062 | IRAN (t) | IRIB1, Kerman, MAR 21 2259 - Sounded like Koranic chanting. [Barstow-MA]
1089 | UNITED KINGDOM | TalkSport synchros, MAR 22 0000 - To good peak (on LSB) through slop; news by woman, slight echo. [Barstow-MA]
1098 | SPAIN | RNE R.5 synchros, MAR 6 2300 - Fair; Spanish. [Barstow-MA]
1116 | SPAIN | SER synchros, MAR 6 2200 - Poor; Spanish. [Barstow-MA]
1152 | SPAIN | RNE R.5 synchros, MAR 6 2200 - 5+1 pips, RNE news. [Barstow-MA]
1215 | UNITED KINGDOM | Absolute R. synchros, MAR 6 2300 - Weak. [Barstow-MA]
1296 | SPAIN | COPE, Valencia, MAR 6 2200 - Weak to fair; pips, Spanish. [Barstow-MA]
1305 | SPAIN | RNE R.5 synchros, MAR 6 2200 - Fair; Spanish. [Barstow-MA]
1422 | ALGERIA (t) | R.Algerienne, Algiers, MAR 22 0000 - Poor; 5 pips, talk. [Barstow-MA]
1467 | FRANCE | TWR, Roumoules, MAR 6 2200 - Brief carrier drop-out at top-of-hour then back with Arabic-sounding talk and music interludes. [Barstow-MA]
1566 | BENIN | Trans-World Radio, Parakou, MAR 6 2201 - Fair peak with flute, then a woman and man talking in French. [Barstow-MA]
--- End Message ---