--- Begin Message ---
- Subject: Logs - Cape Cod, MA: NOV-DEC 2016
- From: Mark Connelly <markwa1ion@xxxxxxx>
- Date: Fri, 13 Jan 2017 00:10:59 -0500
- Delivered-to: irca@xxxxxxxxxxxxxxxx
- Dkim-signature: v=1; a=rsa-sha256; c=relaxed/relaxed; d=mx.aol.com; s=20150623; t=1484284259; bh=Rs/jmP/hWlYxsTlLsq7APodM+lzUR4/cjn1RpI8CsHA=; h=From:To:Subject:Message-Id:Date:MIME-Version:Content-Type; b=xs1gZ3cEIEr9GsWXT2+ODRpsjjuQ8ZLjNoEWx8Bp4uxbT2zfb01OTEa9DunsZKQRj 1nPriYfGt77bmZTIBohAVD6UGVJufgm7tOaNWbifaviTIR5SXdREbhueU2uBOofmOU pwjtuFr5o+XjlBOzX2HNDZU4LKtMfUcSR21qorkc=
Report from Mark Connelly, WA1ION
Times / dates = UTC / 2016
e-mail = "MarkWA1ION@xxxxxxx"
[Connelly*Y-MA] = South Yarmouth, Cape Cod, MA, USA
(GC= 41.6931 N / 70.1912 W) (= 41Â 41.59' N / 70Â 11.47' W) (grid FN41vq)
Receiver: Microtelecom Perseus
See http://microtelecom.it/perseus/
Antenna 1: Cardioid-pattern SuperLoop: 10m vert. by 11m horiz. (peak 165 deg., null 345 deg.)
Antenna 2: Cardioid-pattern SuperLoop: 6m vert. by 12.6m horiz. (peak 75 deg., null 255 deg.)
See http://www.bamlog.com/superloop.htm for similar antenna type.
Quantum Phaser
See http://www.dxtools.com/Phaser.htm
======================================================
*** TRANSATLANTIC DX ***
531 | ALGERIA | Jil FM, F'kirina Wilaya d'Oum El Bouaghi, DEC 11 2200 - Jil FM ID // stronger 549. [Connelly*Y-MA]
531 | SPAIN | RNE R.5 synchros, NOV 14 2200 - RNE fanfare, news intro // 774; over Algeria. [Connelly*Y-MA]
549 | ALGERIA | Jil FM, Les Trembles, NOV 17 2259 - Club type techno-dance music, Jil FM jingle, hip-hop with sampling of French female singer (Edith Piaf?); good. + DEC 11 2200 - Male pop-rock vocal, Jil FM ID; to good peak. [Connelly*Y-MA]
576 | CANARY ISLANDS // SPAIN | RNE synchros, Las Palmas // Barcelona, NOV 28 0000 - 5+1 pips, fanfare music, Radio Nacional de Espana ID; fair. [Connelly*Y-MA]
585 | SPAIN | RNE R.1, Madrid, DEC 8 2200 - Woman in Spanish // 855; to good peak over WEZE slop. [Connelly*Y-MA]
603 | SPAIN | RNE R.5 synchros, NOV 16 2200 - 5+1 pips, talk, fanfare, Radio Nacional de Espana ID; to good peak. + DEC 7 2200 - RNE news intro; good. + DEC 11 0259 - Pop vocal // 855; poor. [Connelly*Y-MA]
612 | MOROCCO | SNRT Al-Idaa al-Watania, Sebaa-Aioun, DEC 8 2200 - Arabic music, female talk; to fair peak. + DEC 11 0259 - Arabic vocal; in slop. [Connelly*Y-MA]
621 | CANARY ISLANDS // SPAIN | RNE R.1 synchros, DEC 11 2200 - Spanish news by woman; fair. [Connelly*Y-MA]
639 | SPAIN | RNE R.1, La Coruna et al., DEC 8 2100 - "God" by John Lennon, then pips, RNE news; to good peak over CBN splash. + DEC 11 0300 - Spanish news; mixed with something else. [Connelly*Y-MA]
657 | SPAIN | RNE R.5, Madrid, DEC 8 2158 - Man in Spanish // 855; mixed with second station (Italy?). [Connelly*Y-MA]
684 | SPAIN | RNE R.1, Sevilla, DEC 11 0259 - Ballad // 855; in severe WRKO slop. [Connelly*Y-MA]
693 | UNITED KINGDOM | BBC R. 5, Droitwich et al., DEC 11 0301 - Man & woman English news; tough CKGM slop. [Connelly*Y-MA]
711 | WESTERN SAHARA | RTM, Laayoune, DEC 2 2130 - Man in Arabic; fair. + DEC 11 2159 - Bits of Arabic music at low modulation level; in WOR slop. [Connelly*Y-MA]
720 | CANARY ISLANDS | RNE R.5, Finca Espana, DEC 2 2100 - 5+1 pips, a couple of Spanish words, fanfare music, news with Radio Nacional de Espana ID; fair, dominant. [Connelly*Y-MA]
738 | SPAIN | RNE R.1, Barcelona, DEC 8 2200 - Woman & man with news in Spanish // 855 et al.; through CHCM/CFZM slop. [Connelly*Y-MA]
747 | CANARY ISLANDS | RNE R.5 synchros, NOV 16 2300 - Violin music, 5+1 pips, fanfare, Radio Nacional de Espana ID; to good peak. + NOV 19 2200 - 5+1 pips, fanfare music, Radio Nacional de Espana ID; fair. + DEC 11 2200 - pips, fanfare, RNE ID, news by woman; fair. [Connelly*Y-MA]
774 | SPAIN | RNE R.1 synchros, NOV 14 2200 - 5+1 pips, time check, fanfare, Radio Nacional de Espana ID at start of news; fair to good. + NOV 25 2130 - Man in Spanish; to fair peak. + DEC 11 0259 - Vocal // 855; poor. + DEC 11 2201 - Spanish newstalk by woman; over presumed Egypt. [Connelly*Y-MA]
783 | MAURITANIA | R. Mauritanie, Nouakchott, NOV 26 0500 - Koran; loud. + DEC 11 2200 - North African plucked strings intro, man with news in Arabic; good. [Connelly*Y-MA]
810 | UNITED KINGDOM (SCOTLAND) | BBC Radio Scotland synchros, NOV 16 2300 - Woman with BBC Radio Scotland ID; over WGY. [Connelly*Y-MA]
819 | EGYPT | ERTU, Santah, NOV 14 2159 - Male Arabic vocal; poor. [Connelly*Y-MA]
837 | CANARY ISLANDS // SPAIN | COPE synchros, NOV 25 2130 - Woman & man in Spanish, 5+1 pips on half hour, fanfare music, more talk; fair. + DEC 11 2159 - Fast talk by man; fair. [Connelly*Y-MA]
855 | SPAIN | RNE R.1 synchros, DEC 24 0000 - Doo-wop type vocal, pips, fanfare, Radio Nacional de Espana ID, news; through slop. [Connelly*Y-MA]
864 | EGYPT | ERTU, Santah, DEC 8 2201 - Man in Arabic, then chant; fair. [Connelly*Y-MA]
873 | SPAIN | SER synchros, DEC 11 2200 - Spanish news by man & woman; poor. [Connelly*Y-MA]
882 | UNITED KINGDOM | BBC R.Wales, Washford, NOV 17 2201 - Man with news item about prisons; through WCBS slop. [Connelly*Y-MA]
891 | ALGERIA | Chaine 1, Algiers, NOV 19 2200 - 1 kHz tone test putting beefy "carrier" at 892. + DEC 6 2200 - 1 kHz tone test (so "carrier" visible on 892 about 8 dB weaker than 891). + DEC 8 2200 - monster-loud 1 kHz tone test. + DEC 11 0300 - Potent blank carrier, at times equal to adjacent 890 WAMG. [Connelly*Y-MA]
909 | UNITED KINGDOM | BBC R. 5 synchros, NOV 19 2200 - "This is BBC Five Live"; fair. [Connelly*Y-MA]
917 | NIGERIA | R. Gotel, Yola, DEC 11 2200 - Vocal; poor. [Connelly*Y-MA]
918 | SPAIN | R. Inter, Madrid, DEC 11 2200 - Man in Spanish; over 917 het. [Connelly*Y-MA]
954 | SPAIN | Onda Cero, Madrid, NOV 16 2300 - Fast Spanish talk by man; to fair peak. [Connelly*Y-MA]
999 | SPAIN | COPE, Madrid, NOV 17 2159 - Fast Spanish talk by man; over IBOC hash. + NOV 25 2131 - Bit of rock music, fast Spanish talk by man; fair on USB to dodge WINS IBOC (1000 het, presumably Brazil, was weak). + DEC 11 2159 - Two men in Spanish, phone number; to fair peak through IBOC hash. [Connelly*Y-MA]
1044 | SPAIN | SER synchros, NOV 25 2130 - Man & woman in Spanish, 5+1 pips on half hour; to fair peak. + NOV 26 0500 - Pips, fanfare, Spanish news by man & woman; fair. [Connelly*Y-MA]
1053.103 | LIBYA | Libyan Jamahiriya, Tripoli, NOV 17 2200 - Woman in Arabic; slightly better than UK 1053.0, in WEVD slop. + NOV 25 2130 - Bits of Arabic music, big het growl against 1053.0 UK. [Connelly*Y-MA]
1062 | ITALY | RAI Radiouno synchros, NOV 14 2159 - Italian talk by woman, music. [Connelly*Y-MA]
1089 | UNITED KINGDOM | TalkSport synchros, DEC 8 2201 - 5-note McDonald's advert whistle. + DEC 11 2200 - Woman with news; echoey. [Connelly*Y-MA]
1098 | SPAIN | RNE R.5 synchros, NOV 16 2300 - RNE news intro; through slop. + DEC 11 2200 - Pips, fanfare, Radio Nacional de Espana ID; poor. [Connelly*Y-MA]
1107 | SPAIN | RNE R.5 synchros, NOV 25 2130 - Man in Spanish; poor. + DEC 8 2200 - RNE news intro; fair. + DEC 24 0000 - Spanish news by man; fair. [Connelly*Y-MA]
1116 | SPAIN | SER synchros, NOV 16 2301 - Spanish news by man; fair. + NOV 25 2130 - Spanish // 1044; noisy. + DEC 11 0301 - Fast Spanish news by man & woman; fair. [Connelly*Y-MA]
1152 | SPAIN | RNE R.5 synchros, DEC 11 2200 - Woman & man with news // 1107; over WWDJ slop. [Connelly*Y-MA]
1215 | UNITED KINGDOM | Absolute R. synchros, NOV 6 2300 - "When I Come Around" by Green Day, Absolute Radio ID; fair through static crashes. + NOV 14 2200 - Advert for Ford cars, Absolute Radio ID, short clips of songs; good. + NOV 19 2200 - Absolute Radio ID, female DJ mentioned "let's take you back to 1991", then "Hard to Handle" by Black Crowes; good. + DEC 6 2202 - "Don't Speak" by No Doubt; to fair peak. + DEC 8 2201 - Mercedes Benz advert. + DEC 11 2201 - Absolute Radio ID, "Cloudbusting" by Kate Bush (1985); good. [Connelly*Y-MA]
1305 | SPAIN | RNE R.5 synchros, DEC 8 2201 - Spanish news by woman; to fair peak. [Connelly*Y-MA]
1394.91 | ALBANIA | TWR, Fllake, DEC 6 2100 - Slavic-sounding man. [Connelly*Y-MA]
1413 | MOLDOVA | Vesti FM, Grigoriopol, NOV 18 2300 - Man in Russian; over Spain. [Connelly*Y-MA]
1413 | SPAIN | RNE R.5 synchros, DEC 2 2130 - Somewhat echoey Spanish talk by man; through slop. + DEC 6 2100 - RNE news intro. [Connelly*Y-MA]
1422 | ALGERIA | R.Algerienne, Algiers, DEC 8 2200 - Woman in French; poor. [Connelly*Y-MA]
1431 | DJIBOUTI | R. Sawa, Arta, NOV 5 2300 - Pop male Arabic vocal; to fair peak. [Connelly*Y-MA]
1467 | FRANCE | TWR, Roumoules, NOV 18 2200 - Choral music, male English preacher then translation to Arabic; to good peak over WLAM slop. + DEC 11 2200 - North African string music, TWR musical box interval signal, Arabic or similar talk; to good peak. [Connelly*Y-MA]
1521 | SAUDI ARABIA | BSKSA, Duba, DEC 6 2101 - News by man in Arabic; fair. + DEC 11 0300 - Man reading news interrupted by 4-note 'stingers' between short items, carrier off at 0301 UTC leaving something much weaker, probably Spain. + DEC 11 2201 - Interspersed Arabic talk & music; fair. [Connelly*Y-MA]
1530 | SAO TOME E PRINCIPE | VOA, Pinheira, DEC 11 0259 - Yankee Doodle sign-on music; under WCKY. [Connelly*Y-MA]
*** PAN-AMERICAN DX ***
(Cubans omitted this time around.)
540 | DOMINICAN REPUBLIC | HICM, R. ABC, Santo Domingo, NOV 17 0000 - Radio ABC ID in Spanish talk; dominant. [Connelly*Y-MA]
610 | BRAZIL | ZYL268, R. Itatiaia, Belo Horizonte, DEC 27 0101 - Portuguese talk by man; dominant, Rebelde and WIOD under. [Connelly*Y-MA]
630 | PUERTO RICO | WUNO, NotiUno, San Juan, NOV 28 0000 - "NotiUno Seis Treinta San Juan" ID; mixed with WPRO. [Connelly*Y-MA]
650 | COLOMBIA | HJKH, RCN Antena Dos, Bogota, DEC 27 0058 - "Escuche RCN" jingle, 4 ascending notes, Antena Dos jingle. [Connelly*Y-MA]
680 | COLOMBIA | HJZO, SeÃal R. Colombia, Barranquilla, DEC 28 0500 - Radio Nacional de Colombia ID; easily heard under WRKO. [Connelly*Y-MA]
720 | COLOMBIA | HJAN, Emisoras Unidas, Barranquilla, NOV 17 0001 - List of Colombian affiliates; over jumble. [Connelly*Y-MA]
810 | BRAZIL | ZYH589, R. Verdes Mares, Fortaleza, NOV 1 2159 - Fast Portuguese talk by man; noisy but dominant over WGY et al. [Connelly*Y-MA]
900 | VENEZUELA | YVMD, R. Venezuela Mara Ritmo, Maracaibo, NOV 16 2300 - Venezuelan anthem; under CHML. [Connelly*Y-MA]
940 | PUERTO RICO | WIPR, San Juan, NOV 17 0000 - Man "esta es WIPR nueve cuarenta San Juan"; good. + DEC 28 2300 - "Este es WIPR nueve cuarenta AM San Juan, la emisora publica .."; dominant. [Connelly*Y-MA]
1070 | COLOMBIA | HJAH, Emisora Atlantico, Barranquilla, DEC 27 0101 - Emisora Atlantico jingle; fair, pretty much in the clear. [Connelly*Y-MA]
1170 | COLOMBIA | HJNW, Caracol R., Cartagena, DEC 28 2300 - "Esta es Caracol Radio" ID; dominant. [Connelly*Y-MA]
--- End Message ---