[IRCA] 2004-2005 DX season--part 2
[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[IRCA] 2004-2005 DX season--part 2



Date     Time    Freq    Call           Location
2005
01-03    15:45    1310    KGMT     NE   Fairbury
01-06    02:58    1090    KVOP      TX   Plainview
01-07    15:58    1390    KJAM     SD   Madison
01-07    17:20    1140    KRMP     OK   Oklahoma City
01-07    17:30    1140    KNAB     CO   Burlington
01-08    01:58      560    WFIL       PA   Philadelphia
01-08    08:09    1340    KXEO      MO  Mexico
01-08    08:15    1450    KWBE     NE   Beatrice
01-10    08:32    1270    KSCB       KS   Liberal
01-10    16:03    1290    WDZY     VA  Colonial Heights
01-11    07:23    1200    WRKK     PA  Hughesville
01-12    07:18    1270    KIML       WY  Gillette
01-12    07:25    1260    KPOW     WY  Powell
01-14    18:34    1580    KMIK       AZ  Tempe
01-15    07:40    1300    WXRL      NY   Lancaster
01-16    16:00    1290    WNBF      NY   Binghamton
01-17    07:11    1340    KSID         NE   Sidney
01-17    16:10    1380    WKJV       NC   Asheville
01-17    17:09    1240    WBES      WV  Dunbar
01-17    17:20    1250    WYKM    WV  Rupert
01-17    17:27    1470    WEMM   WV  Huntington
01-17    19:36    1350    WGPL       VA  Portsmouth
01-19    05:00    1330    WETZ      WV  New Martinsville
01-19    05:20    1410    WRIS        VA  Roanoke       
01-19    07:00    1290    KOWB      WY  Laramie
01-19    07:08    1470    KKTY        WY  Douglas
01-20    07:14      930    KRKY        CO   Granby
01-20    16:05    1290    WHKY      NC   Hickory
01-20    18:00    1480    WZRC       NC  New York City
01-20    21:45    1320    CJMR        ON  Mississauga
01-21    07:24    1270    CHAT       AB  Medicine Hat
01-21    07:45    1440    CKJR         AB  Wetaskiwin
01-21    17:23    1360    WNNJ       NJ   Newton
01-21    18:48    1470    WTKO      NY  Ithaca
01-23    18:08    1390    WFBL       NY  Syracuse
01-24    07:20    1310    CHLW      AB  Saint Paul
01-24    07:23    1370    CFOK       AB  Westlock
01-24    19:15    1420    WCOJ      PA   Coatesville
01-25    07:05    1070    KATQ      MT  Plentywood
01-25    07:20    1310    KEIN        MT  Great Falls
01-28    16:33    1040    WJTB      OH   North Ridgeville
01-30    07:16    1090    KBOZ      MT  Bozeman
01-30    07:23      770    CHQR      AB   Calgary
01-31    06:29    1180    KERI        CA   Wasco-Greenacres
02-01    07:31    1430    WEEF      IL    Highland Park
02-06    09:10    1180    KOFI        MT  Kalispell
02-07    05:45      640    WNNZ     MA  Westfield
02-07    07:27    1170    WACV     AL   Montgomery
02-07    08:03    1120    WUST      DC  Washington
02-07    18:41    1440    KPUR       TX   Amarillo
02-11    07:30    1340    WMTE     MI   Manistee
02-15    07:55    1400    KBRB       NE   Ainsworth
02-15    08:18    1360    KRKK      WY  Rock Springs
02-16    17:50    1400    WSAM    MI   Saginaw
02-20    00:00    1490    WZOE      IL    Princeton
02-21    16:30    1490    CFPS        ON  Port Elgin
02-25    07:06      850    KWOF     IA   Waterloo
02-26    08:10    1240    KLTZ       MT  Glasgow
02-26    08:49    1240    KBLL       MT  Helena
03-09    19:00    1290    WKBK     NH  Keene-new state-No. 47
03-09    19:20    1250    WARE     MA  Ware
03-09    20:04    1190    WLIB       NY  New York City
03-10    17:53    1460    WDDY    NY  Albany
03-10    18:01    1370    WXXI      NY Rochester
03-10    18:06    1360    WYOS     NY  Binghamton
03-10    19:25    1040    WCHR     NJ  Flemington
  

_______________________________________________
IRCA mailing list
IRCA@xxxxxxxxxxxxxxxx
http://dallas.hard-core-dx.com/mailman/listinfo/irca

Opinions expressed in messages on this mailing list are those of the original contributors and do not necessarily reflect the opinion of the IRCA, its editors, publishing staff, or officers

For more information: http://www.ircaonline.org

To Post a message: irca@xxxxxxxxxxxxxxxx