[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[HCDX] BIBLE VOICE BROADCASTING B07



 BIBLE VOICE BROADCASTING
NEW!!!    Dunamis Shortwave   4.750 mhz  ? 60 meter
band 6 ? 10 p.m. local Uganda time!  
Broadcasting from Mukono, Uganda
PROGRAMME SCHEDULES  - B07 Winter
 
MIDDLE EAST	All times in UTC (Universal Time)
Local times...
Jerusalem	+2 W +3 S	
Amman	 +2 W +3 S
Cairo	+2 W +3 S	
Ar Riyad	 +3 W/S
Damascus	+2 W +3 S	
Dubai		 +4 W/S
Tehran	+3.5 W +4.5 S	
Addis Ababa 	 +3 W/S
Baghdad	+3 W +4 S	
Asmera 	 +3 W/S

MIDDLE EAST 1
9.460 Khz; 31 meter band; 100 Kw; Wertachtal

Day	Time	        Language
Sunday	1630-1830	English
Monday	1640-1700	English
Tuesday	1640-1715	English
	1715-1745	English Music
	1745-1800	English
	1800-1815	Hebrew/English
	1815-1900	Hebrew
Wednesday1640-1715	English
Thursday1640-1715	English
	1715-1730	English Music
	1730-1745	English
Friday	1640-1715	English
	1830-1900	English
Saturday1645-1700	English
	1700-1715       English Music
        1715-1830       English
	1830-1845	Tagalog
        1845-1900	Various
	1900-1930	English

MIDDLE EAST 2
9.470 Khz; 31 meter band; 250 Kw; Wertachtal

Day	Time	Language 
Sunday	1900-2000	English
Friday	1930-2000	English
Saturday1900-20000	English

MIDDLE EAST 4
9.615 Khz; 31 meter band; 250kw; Wertachtal

Day	Time	Language
Monday	0430-0530	Arabic
Tuesday	0430-0530	Arabic
Wednesday0430-0530	Arabic 
Thursday0430-0530	Arabic
Friday	0430-0545	Arabic

 MIDDLE EAST 5
9.615 Khz; 49 meter band; 100 Kw; Wetachtal

Day	Time	Language
Sunday	1730-1800	English
	1800-1830       Arabic Music
        1830-1900	English
Monday	1715-1830	Arabic
Tuesday	1800-1830	Arabic
Wednesday	1715-1830	Arabic
Thursday	1800-1830	Arabic
Friday	1715-1830	Arabic                               
   
Saturday	1800-1900	English

MIDDLE EAST 6
11.970 Khz; 25 meter band; 250 Kw; Wertachtal

Day	Time	Language
Monday	1625-1730	Arabic
Tuesday	1625-1715	Arabic
Wednesday	1625-1730	Arabic
Thursday	1625-1730	Arabic
Friday	1625-1715	Arabic

IRAQ 1
6.140 Khz; 49 meter band; 100 Kw; Wertachal

Day	Time	Language
Friday	0000-0200	English

IRAQ 2
9.595 Khz; 31 meter band; 100 Kw: Juelich
Day	Time	Language
Sunday	1630-1700	Kurdish Sorani
Friday	1630-1700	Kurdish Sorani

EGYPT	All times in UTC (Universal Time)
Local times...
Cairo  +2 W  +3 S:     Tehran  +2 W +3 S

Egypt 1
17.545 Khz; 16 meter band; 100 Kw; Wertachtal
Day	Time	Language
Friday	0900-1000	Arabic

Egypt 2
9.565 Khz; 31 meter band;  250 Kw; Wertachtal
Day	Time	Language
Thursday	2000-2030	Arabic

 
IRAN	All times in UTC (Universal Time)
Local times...
Tehran	+3.5 W +4.5 S
IRAN 1
7.210Khz; 41 meter band; 100 Kw; Juelich
Day	Time	Language
Sunday	1800-1900	Farsi
Monday	1800-1830	Farsi
Tuesday	1800-1900	Farsi
Wednesday	1800-1830	Farsi
Thursday	1800-1900	Farsi
Friday	1800-1830	Farsi
Saturday	1800-1815	English


IRAN 2
5.900 Khz; 49 meter band; 100 Kw; Wertachtal
Day	Time	Language
Sunday	1700-1900	Farsi	
Monday	1700-1900	Farsi
Tuesday	1700-1900	Farsi
Wednesday	1700-1900	Farsi
Thursday	1700-1900	Farsi
Friday	1700-1900	Farsi
Saturday	1700-1900	Farsi
 
EAST AFRICA	All times in UTC (Universal Time)
Local times...
Addis Ababa	+3 W/S
Asmera	+3 W/S
Khartoum	+3 W/S
EAST AFRICA 1a
9.615 Khz; 31 meter band; 100Kw; Wertachtal
Day	Time	Language
Sunday	0430-0500	Amharic
Saturday	0430-0530 	Amharic

EAST AFRICA 1b
11.780 Khz; 25 meter band; 100 Kw; Nauen
Day	Time	Language
Sunday	1600-1630	Oromo
	1700-1800	Amharic
1800-1830	Somali
1830-1900	Amharic
Monday	1600-1630	Oromo
	1700-1730	Tigrinya
	1730-1800	Amharic
Tuesday	1700-1730	Tigrinya
	1730-1800	Amharic
Wednesday	1600-1630	Amharic
	1700-1800	Amharic
Thursday	1700-1800	Amharic
Friday	1700-1730	Tigrinya
	1730-1800	Amharic
1800-1830	Somali
1830-1900	Amharic
Saturday	1600-1630	Oromo
	1700-1800	Amharic
	1800-1815	Somali

EAST AFRICA 2
13.720 Khz; 22 meter band; 100Kw; Juelich
Day	Time	Language
Wednesday	1530-1600	Tigrinya

Sudan
11.645 Khz; 25 meter band; 100Kw; Juelich

Day	Time	Language
Sunday	1630-1700	Nuer
	1700-1730	Dinka
Monday	1630-1700	Nuer
	1700-1730	Dinka
Tuesday	1630-1700	Nuer
	1700-1730	Dinka
Wednesday	1630-1700	Nuer
	1700-1730	Dinka
Thursday 	1630-1700	Nuer
	1700-1730	Dinka
Friday	1630-1700	Nuer
	1700-1730	Dinka
Saturday	1630-1700	Nuer
	1700-1730	Dinka

 
CENTRAL AFRICA	All times in UTC (Universal Time)
Local times...
Lagos	+1 W/S

CENTRAL AFRICA 1
7.260 Khz; 41 meter band; 100 Kw; Wetachtal 
Day	Time	Language
Sunday	1830-1845	Swahili
1845-2000	English

CENTRAL AFRICA 2
7.245Khz; 41 meter bandl 500 Kw; Wetachtal
Day 	Time	Language
Sunday	1900-1930	English

 
WEST AFRICA	All times in UTC (Universal Time)
Local times...
Lagos	+1 W/S

WEST AFRICA 1
9.775 Khz; 41 meter band; 100 Kw; Wertachtal
Day	Time	Language
Saturday	1930-1945	French
1945-2000	Adja


 
INDIAN SUBCONTINENT	All times in UTC (Universal Time)

Local times...
Delhi	+5.5 W/S	Karachi	+5 W/S 	
Kolkata	+5.5 W/S	Kabul		+4.5 W/S
Dhaka	+6 W/S	Kathmandu	+5.75 W/S

INDIA 1 	
11.695 Khz; 25 meter band; 250 Kw; Nauen
Day	Time	Language
Sunday	1400-1500	English
Saturday	1400-1500	English		

INDIA 2
5.935 Khz; 49 meter band; 500 Kw; Wertachtal
Day	Time	Language
Sunday	0030-0045	Bengali
Monday	0030-0045	Bengali
Tuesday	0030-0045	Bengali
Wednesday	0030-0045	Bengali
Thursday	0030-0045	Bengali
Friday	0030-0045	Bengali
Saturday	0030-0045	Bengali

INDIA 4
6.030 Khz; 49 meter band; 500 Kw; Wertachtal
Day	Time	Language
Sunday	0030-0100	English
Monday	0030-0100	Hindi
Tuesday	0030-0100	Hindi
Wednesday	0030-0115	Hindi
Thursday	0030-0100	Hindi
Friday	0030-0100	English
Saturday	0030-0100	English

INDIA 5
12.035 Khz; 25 meter band; 100 Kw; Juelich
Day	Time	Language
Sunday	1530-1600	Urdu
Monday	1530-1600	English
Tuesday	1500-1515	Urdu Music
	1515-1600	Urdu
Wednesday	1515-1600	Urdu
Thursday	1515-1530	Urdu
	1530-1600	English
Friday	1515-1530	Punjabi
	1530-1600	Urdu
Saturday	1515-1600	English


INDIA 6 	
11.895 Khz; 25 meter band; 250 Kw; Wertachtal

Day	Time	Language
Sunday	1500-1530	Bengali
Monday	1500-1600	Hindi 
Tuesday	1500-1530	English
	1530-1600	Hindi 
Wednesday	1515-1600	Hindi 
Thursday	1500-1515	Tamil
	1515-1530	Telegu 
	1530-1600	Hindi 
Friday	1500-1530	Bengali
1530-1600                      Hindi				
Saturday	1500-1530	English

INDIA 7
7.485 Khz; 41 meter band; 250 Kw; Tachkent
Day	Time	Language
Thursday	1400-1415	Bengali
	1415-1445	Nepali
Friday	1400-1415	Dzongkha
	1415-1500	Hindi
 
 
WEST EUROPE	All times in UTC (Universal Time)
Local times...
London	0 W +1 S		Stockholm	+1 W +2 S
Lisbon	0 W +1 S		Oslo		+1W  +2 S
Paris                          +1W +2S

WEST EUROPE 1/UK	
5.945 Khz; 49 meter band; 100 Kw; Wertachtal
Day	Time	Language
Sunday	0800-0945	English
Friday	0800-0900	English 
	0900-0915	Urdu
Saturday	0800-0915	English

WEST EUROPE 2/UK	
5.945 Khz; 49 meter band; 40 Kw; Wertachtal
Day	Time	Language
Saturday	0915-0945	English

WEST EUROPE 3/UK	
5.945 Khz; 49 meter band; 40 Kw; Wertachtal
Day	Time	Language
Sunday	1200-1230	English

SPAIN
7.205 Khz; 41meter band; 100 Kw; Juelich
Day	Time	Language
Sunday	1800-1830	Spanish

 
EAST EUROPE/RUSSIA	All times in UTC (Universal Time)
Local times...
Moscow	+3W/+4S	Warsaw	+1W/+2S
Prague	+1W/+2S	Kiev		+2W/+3S
Budapest	+1W/+2S

EAST EUROPE 1/RUSSIA
6.010 Khz; 49 meter band; 100 Kw; Juelich 
Day	Time	Language
Sunday	1900-1930	English
	1930-2000	Russian
	2000-2030	English
Monday	1915-1930	Russian
Tuesday	1900-1930	Russian
Wednesday	1915-1930	Russian
Thursday	1915-1945	Russian	
Friday	1900-1930	Russian
Saturday	1900-1945	English

EAST EUROPE 2/UKRAINE
5.960 kHZ; 49 meter band; 100 Kw; Juelich
Day	Time	Language
Thursday	1900-1930	Ukrainian
 
CHINA	All times in UTC (Universal Time)
Local times...
Beijing	+8W/S	Shanghai	+8W/S
Hong Kong	+8W/S
Seoul	+9W/S
CHINA 1
5.950 Khz; 49 meter band; 100 Kw; Khabarovsk
Day	Time	Language
Sunday	1115-1200	English 
	1200-1230	Cantonese
	1230-1245	Vietnamese
	1245-1300	English Music/Mandarin
Monday	1115-1130	English
	1130-1200	Mandarin
	1200-1215	Bahasa
	1215-1230	Cantonese
	1230-1245	Vietnamese
Tuesday	1115-1130	English
	1130-1215	Mandarin
	1215-1230	Cantonese
	1230-1245	Vietnamese
Wednesday	1115-1130	English
	1130-1215	Mandarin
	1215-1230	Cantonese
	1230-1245	Vietnamese
Thursday	1115-1130	English
	1130-1215	Mandarin
	1215-1230	Cantonese
	1230-1245	Vietnamese
Friday	1115-1130	English
1130-1200                       Mandarin 	            
         	
1200-1215	Mandarin/English Music
1215-1230	Cantonese
1230-1245	Vietnamese
Saturday	1100-1200	English
1200-1230	Cantonese
1230-1245	Vietnamese
1245-1300	English

China 2
15.565 Khz; 19 meter bank; 250 Kw; Nauen

Day	Time	Language
Monday	1200-1230	Uygur
Tuesday	1200-1230	Uygur
Wednesday	1200-1230	Uygur
Thursday	1200-1230	Uygur
Friday	1200-1230	Uygur

 
KOREA	All times in UTC (Universal Time)
Local times...
 
Korea
5.985 Khz; 49 meter band; 200 Kw; P. Kamchatsky
Day                              Time	                
       Language		
Sunday	1015-1045	English
	1045-1000	Japanese
1100-1130	Korean
	1130-1145                      Japanese	
Saturday	1045-1130                      Korean	
Vietnam
7.185 khz; 41 meter band;  250 Kw; Wertachtal

Day	                         Time	                    
      Language
Friday	2245-2330	Vietnamese
Saturday	2300-2330	Vietnamese

All our Shortwave Programs are available for internet
listening at www.biblevoice.org. 
(Select Listen and then Language and/or the
Broadcaster Name).
Programmers love to hear from you directly! Send your
reports to mail@xxxxxxxxxxxxxx or mail to:
BVB
P O Box 425, Station E
Toronto, Ontario
Canada
M6H 4E3
///////////////
Jaisakthivel, Ardic DX Club, India



///////////////////////
For Contact: Jaisakthivel,59,Annai Sathya Nagar,
             Arumbakkam,Chennai-600106,India 
Visit: www.dxersguide.blogspot.com
       www.sarvadesavaanoli.blogspot.com
Join: www.groups.yahoo.com/group/sarvadesavanoli
Mobile: +91 98413 66086
///////////////////////


      Get the freedom to save as many mails as you wish. To know how, go to http://help.yahoo.com/l/in/yahoo/mail/yahoomail/tools/tools-08.html
---[Start Commercial]---------------------

Preorder your WRTH 2007:
http://www.hard-core-dx.com/redirect2.php?id=wrth2007
---[End Commercial]-----------------------
________________________________________
Hard-Core-DX mailing list
Hard-Core-DX@xxxxxxxxxxxxxxxx
http://montreal.kotalampi.com/mailman/listinfo/hard-core-dx
http://www.hard-core-dx.com/
_______________________________________________

THE INFORMATION IN THIS ARTICLE IS FREE. It may be copied, distributed
and/or modified under the conditions set down in the Design Science License
published by Michael Stutz at 
http://www.gnu.org/licenses/dsl.html