[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[HCDX] HCJB A07



HCJB WORLD RADIO - Ecuador A07 BROADCAST SCHEDULE
(25 March - 27 October 2007; rev. 7 March 2007)
 
UTC   UTC Freq. TX Power Ant.Azi  Target Days: 
Begin End (Khz.)(KW)     (Degrees)Region SMTWTFS Site
----------------------------------------------------
         
COFAN
1100 1130 6050   50 18/172 S.America  1111111 Ecuador
         
GERMAN (High)
0300 0330 9780  100 325    Mexico     1111111 Ecuador
0700 0730 9740  100 42     Europe     1111111 Ecuador
0700 0730 21455   1 35/225 Eur./S.Pac 1111111 Ecuador
2300 2400 12040 100 131    S.America  1111111 Ecuador
         
GERMAN (Low)
0230 0300 9780  100 325    Mexico     1111111 Ecuador
0630 0700 9740  100 42     Europe     1111111 Ecuador
0630 0700 21455   1 35/225 Eur./S.Pac 1111111 Ecuador
2230 2300 12040 100 131    S.America  1111111 Ecuador
         
WAORANI
1030 1100 6050   50 18/172 S.America  1111111 Ecuador
         
KULINA
2250 2300 11920 250 126    Brazil     1111111 Ecuador
         
PORTUGUESE
0900 1030 9745  100 100    N.Brazil   1111111 Ecuador
0800 0930 21455   1 35/225 Eur./S.Pac 1111111 Ecuador
1530 1800 15295 100 139    Brazil     1111111 Ecuador
2300 0230 11920 250 126    Brazil     1111111 Ecuador
2300 0230 12020 100 100    Brazil     1111111 Ecuador
          
QUECHUA
0830 1000 6125  100 155    S.America  1111111 Ecuador
2100 2300 9745  100 155    S.America  1111111 Ecuador
         
QUICHUA
0800 1100 690    50 00/180 Ecuador     1111111 Ecuador
0830 1300 3220   10 90(Vert)S.America  1111111 Ecuador
0830 1300 6080   10 90(Vert)S.America  1111111 Ecuador
0930 1100 21455   1 35/225 Eur./S.Pac  1111111 Ecuador
2100 0300 6080   10 90(Vert)S.America  1111111 Ecuador
0000 0300 3220   10 90(Vert)S.America  1111111 Ecuador
         
SPANISH
0100 0500 9745  100 323    Mexico      1111111 Ecuador
1100 0500 6905  100 00/180 Ecuador     1111111 Ecuador
1130 1500 6050   50 18/172 S.America   1111111 Ecuador
1100 1300 11960 100 355    Cuba        1111111 Ecuador
1100 1500 11690 100 150    S.America   1111111 Ecuador
1300 1500 11960 100 330    Mexico      1111111 Ecuador
1100 1600 21455   1 35/225 Eur./S.Pac  1111111 Ecuador
1900 0500 6050   50 18/172 Ecuador     1111111 Ecuador
2000 0500 21455   1 35/225 Eur./S.Pac  1111111 Ecuador
2100 2300 12000 100 150    S.America   1111111 Ecuador
2300 0100 11720 100 157/330 N/S America1111111 Ecuador
        
Mailing Address:  
HCJB World Radio                 
Casilla 17-17-691
Quito, Ecuador  S.A.  
FAX: +593 2 226 4765   

Frequency Manager:      
Allen Graham (HCJ)
e-Mail: agraham@xxxxxxxxxxx

Note:Relays not included.

----------------------------------------
Alokesh Gupta
New Delhi. 
---[Start Commercial]---------------------

Preorder your WRTH 2007:
http://www.hard-core-dx.com/redirect2.php?id=wrth2007
---[End Commercial]-----------------------
________________________________________
Hard-Core-DX mailing list
Hard-Core-DX@xxxxxxxxxxxxxxxx
http://montreal.kotalampi.com/mailman/listinfo/hard-core-dx
http://www.hard-core-dx.com/
_______________________________________________

THE INFORMATION IN THIS ARTICLE IS FREE. It may be copied, distributed
and/or modified under the conditions set down in the Design Science License
published by Michael Stutz at 
http://www.gnu.org/licenses/dsl.html