Hard-Core-DX.com - Probably the best DX site in the world Nov 29, 2024, 23:52:28 UTC  
Calendar  | Subscribe to our Mailing List  | Search our site & web  | Polls  | About  | Antenna Books  | Archives  | Copyright  | Hard-Core-DX store  | Radio Books  | Write To Us
Be first -- subscribe!
Get all DX news directly to your email inbox.
Subscribe to the HCDX mailing list

HCDX Channels
Front page
DX News
Logs


Special:
Antennas
DX Lab

Latin America:
Andes DX

Partner Channels
QSL News
Clandestine Radio
Russian DX
Shortwave Bulletin
Signal DX
World of Radio

Medium wave:
IRCA

In Finnish:
Suomi DX
DX Usenet

In French:
DX Philately

In German:
A-DX

In Italian:
BCLNews
Radioascolto
FMDX Italy

In Portuguese:
@tividade DX

In Russian:
Русь-DX
Сигнал

In Spanish:
Conexion Digital

Radio Stations:
SWR Radio News


Do you want to have your
own HCDX Channel?

We would like to see
your channel here.
Please email to
HCDX Staff


HCDX Online Log
The latest logs on
HCDX Online Log
Add yours as well!

DXing Events
There are no upcoming events


MBR A21   
Thursday, March 25 2021

HCDX
MEDIA BROADCAST A21
28 Mar 2021 - 30 Oct 2021

freq start stop ciraf azi ant day(1=Su)loc pow stn lang
----------------------------------------------------------------
6155 0430 0500 37,38W 210 216 1234567 NAU 125 AWR Fra
9445 1500 1530 41S 163 911 1234567 TAC 100 AWR Tam
9490 1600 1630 41S 125 218 1234567 ERV 300 AWR Eng
9610 0900 1000 28W 180 216 1 NAU 125 AWR Ila
9760 2000 2030 46E,47w 185 216 1234567 NAU 250 AWR Fra
9770 2000 2030 46SW 188 206 1234567 ISS 250 AWR Mos
9780 2000 2030 37,38W 210 216 1234567 NAU 125 AWR Fra
9800 2100 2130 46SE 180 216 1234567 NAU 250 AWR Pcm
9800 2130 2200 46SE 200 216 1234567 NAU 250 AWR Twi
11790 2030 2100 46SE 165 211 1234567 ISS 250 AWR Yor
11800 1900 2000 37,38W 210 146 1234567 NAU 250 AWR Ara
11875 1530 1600 41S 125 218 1234567 ERV 300 AWR Kan
11940 1430 1500 49NW 122 878 1234567 TAC 100 AWR Mya
11955 1930 2000 37,38W 210 216 1234567 NAU 125 AWR Shi
12060 1530 1600 41W 163 911 1234567 TAC 100 AWR Hin
12060 1500 1530 41S 163 910 1234567 TAC 100 AWR Kan
12070 1930 2000 46SE 165 216 1234567 ISS 250 AWR Ibo
12105 1200 1230 43N,44 N 76 904 67 TAC 100 AWR Cmn
12105 1230 1300 43N,44 N 76 904 6 TAC 100 AWR Cmn
12105 1200 1230 43N,44 N 76 904 12345 TAC 100 AWR Nan
12105 1230 1300 43N,44 N 76 904 12345 7 TAC 100 AWR Yue
15215 1530 1600 41 N 90 218 1234567 NAU 250 AWR Hin
15220 0700 0800 37,38W 210 218 1234567 NAU 250 AWR Ara
15220 0830 0900 37,38W 210 218 1234567 NAU 125 AWR Shi
15255 1300 1330 41NE 125 416 1234567 DB 100 AWR Nep
15420 1200 1300 44NE,45NW 60 418 1234567 DB 100 AWR Kor
15440 1330 1400 49E 125 416 1234567 DB 100 AWR Tha
15455 0600 0630 46S 200 218 1234567 NAU 250 AWR Fra
15490 1630 1700 48 140 218 1234567 NAU 250 AWR Tir
15515 0200 0300 41NE 125 416 1234567 DB 100 AWR Eng
15515 1400 1500 41NE 125 416 1234567 DB 100 AWR Eng
15550 1330 1400 41NE 122 878 1 4 TAC 100 AWR Asm
15550 1330 1400 41NE 122 878 56 TAC 100 AWR Hmn
15550 1330 1400 54N 122 878 23 7 TAC 100 AWR Ind
15670 1530 1600 41N,42s 80 218 56 NAU 250 AWR Bod
15670 1530 1600 41N,42s 80 218 1234 7 NAU 250 AWR Eng
15670 1300 1400 44NE,45NW 66 418 1234567 TAC 100 AWR Kor
15710 1300 1330 42,43W 75 218 23456 NAU 250 AWR Cmn
15710 1300 1330 42,43W 75 218 1 7 NAU 250 AWR Uig
15715 1330 1400 42,43W 75 218 1234567 NAU 250 AWR Cmnaaasa
17570 1630 1700 48 122 217 1234567 ISS 250 AWR Som
17720 1730 1800 48 145 218 1234567 NAU 250 AWR Orm
17725 1630 1700 48 140 218 1234567 NAU 250 AWR Amh
9490 1710 1730 38E,39,40W 141 616 2 SOF 100 BVB Mui
9490 1715 1730 38E,39,40W 141 616 4 SOF 100 BVB Mui
9610 1800 1900 39,40 105 216 5 NAU 100 BVB Mui
9610 1800 1830 39,40 105 216 6 NAU 100 BVB Mui
9610 1830 1900 39,40 105 216 1 3 NAU 100 BVB Mui
9635 1815 1830 39,40 130 216 1 NAU 250 BVB Mui
9635 1830 1915 39 130 216 1 NAU 125 BVB Mui
9735 0500 0515 39,40 120 216 6 NAU 250 BVB Mui
9810 1730 1830 39 115 218 1 7 MOS 100 BVB Mui
9810 1700 1715 39 115 218 6 MOS 100 BVB Mui
9810 1700 1730 39 115 218 5 MOS 100 BVB Mui
11655 0600 0615 46N,47NW,38W,37S 180 146 1234567 NAU 125 BVB Mui
11945 0200 0230 41 125 218 5 ERV 100 BVB Mui
15265 1400 1430 41 102 216 1SatM NAU 250 BVB Mui *
15265 1430 1500 41 102 216 7 NAU 250 BVB Mui
15300 1430 1500 47,48 236 418 1234567 TAC 100 BVB Mui
15310 1600 1700 38S,39S,47,48 142 218 1 NAU 100 BVB Mui
15310 1730 1800 38S,39S,47,48 142 218 1 NAU 250 BVB Mui
15310 1600 1630 38S,39S,47,48 142 218 2 NAU 100 BVB Mui
15310 1600 1800 38S,39S,47,48 142 218 3 NAU 100 BVB Mui
15310 1630 1700 38S,39S,47,48 142 218 7 NAU 100 BVB Mui
15310 1730 1800 38S,39S,47,48 142 218 7 NAU 250 BVB Mui
15310 1645 1800 38S,39S,47,48 142 218 4 NAU 100 BVB Mui
15310 1645 1730 38S,39S,47,48 142 218 5 NAU 100 BVB Mui
21480 1200 1230 43S,44s 45 157 7 MDC 125 BVB Mui
21480 1230 1245 54 85 157 1 MDC 125 BVB Mui
11830 1800 1830 46,47 167 206 1234567 ISS 100 DAK Mui
15260 0700 0800 46,47 185 218 1234567 NAU 125 DAK Mui
11850 0630 0700 46,47W 170 211 1234567 ISS 500 DWL Hau
11850 1800 1900 46,47W 167 216 1234567 ISS 500 DWL Hau
15195 1325 1530 46,47W 165 217 7 ISS 500 DWL Hau 1
15195 1325 1530 46,47W 165 217 7 ISS 500 DWL Hau 2
15215 0630 0700 46,47W 160 217 1234567 ISS 500 DWL Hau
15215 1300 1400 46,47W 163 211 1234567 ISS 500 DWL Hau
15215 1800 1900 46,47W 175 217 1234567 ISS 500 DWL Hau
15275 1600 1700 48 130 211 1234567 ISS 500 DWL Amh
15350 1325 1530 46,47W 175 217 7 ISS 500 DWL Hau 1
15350 1325 1530 46,47W 175 217 7 ISS 500 DWL Hau 2
17800 1600 1700 48 130 217 1234567 ISS 500 DWL Amh
6055 1030 1100 27,28 222 146 1 7 NAU 125 EMG Mui
13800 1530 1630 29S 100 146 7 NAU 100 HCJ Mui
7330 1000 1100 27,28 283 805 1SunM MOS 100 JOY Mui *
5960 0000 0200 2,3,4,6,7,8,9,10 300 216 1 NAU 125 KBC NldEng 3
5960 0000 0200 2,3,4,6,7,8,9,10 300 216 1 NAU 125 KBC NldEng 4
6045 0800 0900 27E,28 240 146 1 NAU 125 KBC NldEng (on-
demand)
6095 0800 1600 18SW,27,28W,37N 240 156 1234567 NAU 100 KBC NldEng
(on-demand)
9475 0700 0800 27N,28s 230 146 1 NAU 125 KBC NldEng
(on-demand)
9925 0000 0200 2,3,4,6,7,8,9,10 300 216 1 NAU 125 KBC NldEng 5
5985 0400 0430 10,1 1 ,12 222 805 1234567 RMI 100 NHK Spa
6165 0430 0500 27,28 85 146 1234567 NAU 125 NHK Rus
9490 0300 0500 38-40 140 216 1234567 NAU 250 NHK Jpn
13690 1700 1900 38-40 140 218 1234567 NAU 250 NHK Jpn
6155 1630 1730 41 163 911 1 TAC 100 PAB Mui
7425 1630 1730 42,43,44 90 911 1 TAC 100 PAB Mui
11830 1600 1700 39 128 216 1 NAU 125 PAB Mui
13580 1300 1400 45 66 418 7 TAC 100 PAB Mui
15205 1430 1445 41 94 218 1 NAU 250 PAB Mui
6045 1100 1400 27E,28 233 156 1234567 NAU 100 RSZ Mui
(on-demand)
15205 1200 1400 27E,28 305 238 1234567 ERV 100 RSZ Mui
(on-demand)
15420 1700 1800 38E,39S,48 144 216 4 NAU 100 SBO Mui
15420 1700 1730 38E,39 S,48 144 216 1 6 NAU 100 SBO Mui
5990 1000 1600 27E,28 233 146 1234567 NAU 125 SFZ Mui
(on-demand)
15420 1800 1859 48SW,52NE,53NE 320 159 7 MDC 250 SJK Mui
5935 1300 1400 27E,28NW 233 146 1234567 NAU 125 SKW Mui
(on-demand)
6140 0800 0900 27E,28 NW 270 805 1SuM MOS 100 SKW Mui *
6095 1000 1100 27E,28 233 156 1SatQ 7 NAU 100 ST2 Deu *

*
1SatM - 1st Sat on month
1SunM - 1st Sun of month
1 - 03/04/21 to 24/04/21
2 - 08/05/21 to 22/05/21
3 - 28/03/21 to 01/05/21
4 - 05/09/21 to 30/10/21
5 - 02/05/21 to 04/09/21

List of Broadcasters which are using MEDIA BROADCAST (MBR) broadcasting
facilities:

AWR Adventist World Radio
BVB High Adventure Gospel - Bible Voice Broadcasting
DAK Dandal Kura Radio International
DVllL Deutsche Welle
EMG Evangelische Missionsgemeinden in Deutschland
HCJ Reach Beyond (former HCJ)
JOY Radio Joystick
KBC The Mighty KBC
NHK NHK (JAPAN BROADCASTING CORPORATION)
PAB Pan American Broadcasting
RSZ Radio60!
SBO Sagalee Bilisummaa Oromoo
SFZ Studio 52
SJK Radio ltahuka
SKW Forderverein "Sender Konigs Wusterhausen" e.V.
ST2 SE-TA 2

Reception reports to : QSL-Shortwave@media-broadcast.com

(Alokesh Gupta)
_
Hard-Core-DX mailing list
Hard-Core-DX@hard-core-dx.com
http://montreal.kotalampi.com/mailman/listinfo/hard-core-dx
http://www.hard-core-dx.com/

 


MBR A21 | 0 comments |
The following comments are owned by whoever posted them. This site is not responsible for what they say.
No user comments.
What's Related

Story Options
  • Mail Story to a Friend
  • Printable Story Format


  • This page was created in 0.15 seconds