Hard-Core-DX.com - Probably the best DX site in the world Nov 30, 2024, 07:42:59 UTC  
Calendar  | Subscribe to our Mailing List  | Search our site & web  | Polls  | About  | Antenna Books  | Archives  | Copyright  | Hard-Core-DX store  | Radio Books  | Write To Us
Be first -- subscribe!
Get all DX news directly to your email inbox.
Subscribe to the HCDX mailing list

HCDX Channels
Front page
DX News
Logs


Special:
Antennas
DX Lab

Latin America:
Andes DX

Partner Channels
QSL News
Clandestine Radio
Russian DX
Shortwave Bulletin
Signal DX
World of Radio

Medium wave:
IRCA

In Finnish:
Suomi DX
DX Usenet

In French:
DX Philately

In German:
A-DX

In Italian:
BCLNews
Radioascolto
FMDX Italy

In Portuguese:
@tividade DX

In Russian:
Русь-DX
Сигнал

In Spanish:
Conexion Digital

Radio Stations:
SWR Radio News


Do you want to have your
own HCDX Channel?

We would like to see
your channel here.
Please email to
HCDX Staff


HCDX Online Log
The latest logs on
HCDX Online Log
Add yours as well!

DXing Events
There are no upcoming events


IRIB Tehran, A-19 schedule, 6x Ramadan specials 05May - 05June 2019 and observations   
Sunday, May 12 2019

bclnews


IRAN A-19 frequency schedule of PARS TODAY - VIRI IRIB

Ahwaz site still mentioned in A-19 database.

* 6 x IRIB Ramadan specials 05 May to 05 June, 2019
+----+----+----+-----------+---+----+-------+---+---+---+---+-------+
+FREQ STRT STOP CIRAF ZONES LOC PWR AZIMUTH SLW LAN ADM BRC Language+
+----+----+----+-----------+---+----+-------+---+---+---+---+-------+
9550 0020 0320 6S,7S,8S,10 SIR 500 295 0 211 Spa IRN IRB SPANISH
6065 0030 0130 29S,39N SIR 500 295 0 156 Tur IRN IRB*TurkishRamadan
6000 0050 0220 30SE,31SW,4 SIR 500 53 -30 218 Tgk IRN IRB TAJIK
6175 0050 0220 30SE,31SW,4 SIR 500 46 30 206 Tgk IRN IRB TAJIK
7410 0130 0230 39 SIR 500 198 0 146 Ara IRN IRB ARBIC-S
6000 0220 0320 40E,41W SIR 500 60 -30 218 Pus IRN IRB PUSHTO
6165 0220 0320 40E,41W SIR 500 53 -30 218 Pus IRN IRB PUSHTO
7320 0220 0320 40E,41W AHW 500 84 0 145 Pus IRN IRB PUSHTOalternat
7410 0230 0530 39 SIR 500 198 0 146 Ara IRN IRB Al-Quds TV
9900 0230 0530 38,39 ZAH 500 289 0 145 Ara IRN IRB Al-Quds TV
6085 0320 0420 38E,39W SIR 500 288 -25 218 Ara IRN IRB PALESTINE
9550 0320 0420 30,31 SIR 500 30 0 206 Rus IRN IRB RUSSIAN
12050 0320 0420 38E,39W SIR 500 282 0 146 Ara IRN IRB PALESTINE
12160 0320 0420 38E,39W SIR 500 295 0 211 Ara IRN IRB PALESTINE
12180 0320 0420 30,31 SIR 500 18 0 146 Rus IRN IRB RUSSIAN
13695 0420 0450 38E,39W SIR 500 282 0 146 Heb IRN IRB HEBREW
13740 0420 0450 38E,39W SIR 500 293 30 218 Heb IRN IRB HEBREW
13785 0420 0550 29S,39N SIR 500 310 0 211 Tur IRN IRB TURKISH
13635 0450 0550 39S,47,48, SIR 500 216 0 216 Swa IRN IRB SWAHILI
13665 0450 0550 39S,47,48, SIR 500 223 -30 218 Swa IRN IRB SWAHILI
7410 0530 0600 39 SIR 500 198 0 146 Ara IRN IRB ARBIC-S
13730 0530 0730 38,39 ZAH 500 289 0 145 Ara IRN IRB ARBIC-W
13625 0550 0820 30S,31S,40E SIR 500 53 -30 218 Prs IRN IRB DARI
13680 0550 0820 30S,31S,40E SIR 500 65 -15 156 Prs IRN IRB DARI
13740 0550 0820 30S,31S,40E AHW 500 84 0 145 Prs IRN IRB DARI
13795 0550 0650 46,47 SIR 500 255 -15 218 Hau IRN IRB HAUSA
15435 0550 0650 46,47 SIR 500 263 0 218 Hau IRN IRB HAUSA
15730 0550 0650 46,47 SIR 500 263 0 218 Hau IRN IRB HAUSA
13640 0600 0830 39 SIR 500 198 0 146 Ara IRN IRB ARBIC-S
15445 0650 0720 38E,39W SIR 500 293 30 218 Heb IRN IRB HEBREW
15130 0720 0820 27S,28S,37 SIR 500 295 0 218 Spa IRN IRB SP_alternate
17780 0720 0820 27S,28S,37 SIR 500 298 -15 218 Spa IRN IRB SPANISH
17815 0720 0820 27S,28S,37 SIR 500 295 0 211 Spa IRN IRB SPANISH
13590 0830 1430 38,39 ZAH 500 289 0 145 Ara IRN IRB ARBIC-W
9445 0920 1220 30S,31S,40E SIR 500 53 -30 218 Prs IRN IRB DARI_alternate
9495 0920 1220 30S,31S,40E SIR 500 53 -30 218 Prs IRN IRB DARI
13725 0920 1250 30S,31S,40E SIR 500 65 -15 156 Prs IRN IRB DARI
13640 0930 1130 39 SIR 500 216 0 216 Ara IRN IRB ARBIC-S
13740 0920 1150 30S,31S,40E AHW 500 84 0 145 Prs IRN IRB DARI_alternate
17660 1120 1150 46,47 SIR 500 263 0 218 Hau IRN IRB HAUSA
13765 1130 1430 39 SIR 500 216 0 216 Ara IRN IRB ARBIC-S
13690 1150 1220 38E,39W SIR 500 295 0 156 Heb IRN IRB HEBREW
13740 1150 1250 30S,31S,40E SIR 500 80 0 156 Prs IRN IRB DARI
7355 1220 1320 30S,31S,40E SIR 500 60 -30 218 Pus IRN IRB PUSHTO
9510 1220 1320 30S,31S,40E AHW 250 84 0 145 Pus IRN IRB PUSHTO ?
9510 1220 1320 30S,31S,40E SIR 500 53 -27 218 Pus IRN IRB PUSHTO ?
13745 1250 1420 40E,41N SIR 500 95 15 156 Urd IRN IRB URDU
7345 1320 1420 39 SIR 500 298 -15 218 Kur IRN IRB KUR_Kirmanji
9560 1320 1420 39 SIR 500 298 -15 218 Kur IRN IRB KUR_Kirmanji
13735 1320 1420 28E,29,30 SIR 500 336 0 146 Rus IRN IRB RUSSIAN
6155 1420 1520 41NE SIR 500 90 0 218 Ben IRN IRB BENGALI
9810 1420 1520 41 SIR 500 95 15 156 Hin IRN IRB HIND_alternate
9895 1420 1520 39 AHW 500 n-d 0 935 Ben IRN IRB BENGALI
11920 1420 1520 41NE SIR 500 90 0 145 Ben IRN IRB BENG_alternate
12050 1420 1520 41 SIR 500 95 15 156 Hin IRN IRB HINDI
15235 1420 1520 41 SIR 500 102 0 146 Hin IRN IRB HINDI
7415 1430 1730 39 SIR 500 198 0 146 Ara IRN IRB ARBIC-S
9280 1430 1730 37,38,39 ZAH 500 289 0 145 Ara IRN IRB ARBIC-W
7300 1520 1620 40E,41N SIR 500 90 0 145 Urd IRN IRB URDU
9800 1520 1620 41,49,54 SIR 500 102 0 146 Eng IRN IRB ENGLISH
15235 1520 1620 41,49,54 SIR 500 102 0 146 Eng IRN IRB ENGLISH
9775 1550 1720 29S,39N SIR 500 310 0 211 Tur IRN IRB TURKISH
5925 1620 1720 40E,41W AHW 250 84 0 145 Pus IRN IRB PUSHTO ?
5925 1620 1720 40E,41W SIR 500 80 0 146 Pus IRN IRB PUSHTO ?
6065 1620 1720 40E,41W ZAH 500 0 0 935 Pus IRN IRB PUSHTO
7230 1620 1720 29SE,39NE SIR 500 320 0 146 Axm IRN IRB ARMEN
7305 1620 1650 41NE SIR 500 95 15 156 Ben IRN IRB BENGALI
11665 1620 1650 41NE SIR 500 90 0 145 Ben IRN IRB BENGALI
6015 1700 1830 37-39 ZAH 500 289 0 145 Ara IRN IRB ARBIC-W
7300 1720 1820 27,28 SIR 500 310 0 211 Deu IRN IRB GERMAN_alt
7330 1720 1820 27,28 SIR 500 320 25 156 Deu IRN IRB GERMAN
7370 1720 1820 28S SIR 500 298 -15 218 Bos IRN IRB BOSNIAN
9880 1720 1820 27,28 SIR 500 310 0 211 Deu IRN IRB GERMAN
5920 1820 1920 28S SIR 500 295 0 156 Sqi IRN IRB ALBANIAN
7235 1820 1920 28S SIR 500 320 0 146 Sqi IRN IRB ALBANIAN
7330 1820 1920 27,28 SIR 500 310 0 211 Fra IRN IRB FRENCH
9860 1820 1920 46,47 SIR 500 263 0 218 Hau IRN IRB HAUSA
6155 1830 2100 37-39 ZAH 500 289 0 145 Ara IRN IRB ARBIC-W
5925 1920 1950 28S SIR 500 300 30 218 Ita IRN IRB ITALIAN
7370 1920 1950 28S SIR 500 295 0 156 Ita IRN IRB ITALIAN
9750 1920 2020 52,53,57 SIR 500 216 0 216 Eng IRN IRB ENGLISH
9855 1920 2020 27,28 SIR 500 310 0 211 Eng IRN IRB ENGLISH
7315 1930 2300 29S,39N,40N SIR 500 320 25 156 Aze IRN IRB*AzeriRamadan
9620 2020 2120 27S,28S,37 SIR 500 298 -15 218 Spa IRN IRB SPANISH
11870 2020 2120 12-16 SIR 500 238 -15 218 Spa IRN IRB SPANISH
7355 2050 2150 45 SIR 500 65 -15 156 Jpn IRN IRB JAPANESE
6155 2100 0230 37-39 ZAH 500 289 0 145 Ara IRN IRB ARBIC-W
7280 2130 2300 30-31,40-42 SIR 500 60 -30 218 Tgk IRN IRB*Tajiki_Ramadan
9730 2200 0030 30-31,40-42 SIR 500 198 0 146 Ara IRN IRB*ArabicSRamadan
7225 2220 2320 46,47 SIR 500 255 -15 218 Hau IRN IRB HAUSA
7275 2220 2320 46,47 SIR 500 255 -15 218 Hau IRN IRB HAUSA
7410 2300 0320 29S,39N,40N SIR 500 336 0 146 Aze IRN IRB*AzeriRamadan
7235 2320 0020 46,47 SIR 500 270 -25 156 Fra IRN IRB FRENCH
7260 2320 0020 46,47 SIR 500 255 -15 218 Fra IRN IRB FRENCH
7270 2320 0020 46,47 SIR 500 255 -15 218 Fra IRN IRB FRENCH
13805 2320 0020 39 SIR 500 304 -15 218 Kur IRN IRB*Kirmanji_Ramad
7230 2350 0120 12-16 SIR 500 255 -15 218 Spa IRN IRB SPANISH
11660 2350 0250 07S,10N,10 SIR 500 328 15 218 Spa IRN IRB SPANISH
(hfcc.org request table A-19, May 11)


On May 11:

7315 1930 2300 29S,39N,40N SIR 500 320 25 156 Aze IRN IRB*AzeriRamadan
7315.002 kHz S=9+25dB in Western Europe, S=9+35dB in Austria/Hungary at
21.54

7280 2130 2300 30-31,40-42 SIR 500 60 -30 218 Tgk IRN IRB*Tajiki_Ramadan

7280.006 kHz S=9+10dB in Western Europe, S=9+20dB in Austria/Hungary at
21.58

----------

At 23.50 - 00.15 UT
checked the IRIB Ramadan specials

Despite the frequency selection for the Kurdish Kurmanji outlet
at 23-24 UT night propagation path to northern Kurdish national settle areas
13805 2320 0020 39 SIR 500 304 -15 218 Kur IRN IRB*Kurmanji_Ramad

is MUCH TOO HIGH, 31 mb or 41 mb frequency selection
would be the better solution at this time slot.


13804.998 kHz S=9+15 or -61dBm in Blackpool UK,
Holy Quran prayer started at 23.56:50 UT May 11,
S=4 or -104dBm signal also into Edmonton, Alberta, Canada at 23.58 UT.

Nearby 13840.005 R NZi Rangitaiki S=5 or -94dBm heard here in Switzerland
Europe.
Also some CNR and CRI's, UdornThani, Bangalore
appeared already in 22mb at 00.00 UT on May 12.

Also IRIB Ramadan special of Azeri language noted on 7410.005, only S=6
or -94dBm here in central Europe at 00.15 UT on May 12.

73 wb df5sx



 


IRIB Tehran, A-19 schedule, 6x Ramadan specials 05May - 05June 2019 and observations | 0 comments |
The following comments are owned by whoever posted them. This site is not responsible for what they say.
No user comments.
What's Related

Story Options
  • Mail Story to a Friend
  • Printable Story Format


  • This page was created in 0.16 seconds