Hard-Core-DX.com: more logs of 10.9

more logs of 10.9

Wednesday, September 13 2023

17725 1630-1700 48 140 218 1234567 260323-281023 NAU 250 AWR Amh
17725 1730-1800 48 145 218 1234567 260323-281023 NAU 250 AWR Orm

see MBR Cologne, Germany, Europe
new schedule of Aug 28, as attachment

73 wolfie df5sx

From: Arthur Pozner
Sent: Tuesday, September 12, 2023 10:23 PM

Subject: Re: [WOR] more logs of 10.9

17725 kHz at 17:30 UTC is listed as AWR broadcast in Oromo language from Nauen { as per HFCC (A23)}.

On Tue, Sep 12, 2023 at 3:28 AM Zach Liang <zliangas5@gmail.com> wrote:

more logs of 10.9
using the typical PL3330 with 20+ m external wire
QTH Mt Olymp

17725 ?? 1735 with HoAfrica songs and short talks by YL Lang seems amharic words suffixed with -tif ,
seem to be nearly th same text after every song abrupt signoff 1800

Zacharias Liangas
Temp Litohoron Greece
Sent from smartphone


MEDIA BROADCAST GmbH (formerly T-SYSTEMS - DTK)

August 28th, 2023

A23 period (26/03/2023 - 28/10/2023)

Times are in UTC.

FREQ STARTSTOP CIRAF ANT AZI DAY FROM TO LOC POW BRC LANG/REMARKS

7390 0430-0500 37,38W 210 146 1234567 260323-281023 NAU 250 AWR Fra
9445 1500-1530 41S 163 911 1234567 260323-281023 TAC 100 AWR Tam
9555 2000-2030 46E,47W 185 216 1234567 260323-281023 NAU 250 AWR Fra
9610 0900-1000 28W 180 216 1 260323-281023 NAU 125 AWR Ita
9780 2000-2030 37,38W 210 216 1234567 260323-281023 NAU 250 AWR Fra
11640 0000-0030 49E 122 878 1234567 260323-281023 TAC 100 AWR Vie
11730 0000-0100 43N,44N 110 910 1234567 260323-281023 TAC 100 AWR Cmn
11790 2030-2100 46SE 180 216 1234567 260323-281023 NAU 250 AWR Yor
11800 1900-2000 37,38W 210 146 1234567 260323-281023 NAU 250 AWR Ara
11800 2000-2030 46SW 200 216 1234567 260323-281023 NAU 250 AWR Mos
11850 1430-1500 49NW 122 878 1234567 290323-281023 TAC 100 AWR Mya
11955 1930-2000 37,38W 210 216 1234567 260323-281023 NAU 125 AWR Shi
12040 2100-2130 46SE 180 216 1234567 260323-281023 NAU 250 AWR Pcm
12040 2130-2200 46SE 200 216 1234567 260323-281023 NAU 250 AWR Twi
12080 1530-1600 41W 163 911 1234567 260323-281023 TAC 100 AWR Hin
15220 0600-0630 46S 200 218 1234567 260323-281023 NAU 250 AWR Fra
15220 0700-0800 37,38W 210 218 1234567 260323-281023 NAU 250 AWR Ara
15220 0830-0900 37,38W 210 218 1234567 260323-281023 NAU 250 AWR Shi
15255 1300-1330 41NE 125 416 1234567 260323-281023 DB 100 AWR Nep
15355 1930-2000 46SE 180 218 1234567 260323-281023 NAU 250 AWR Ibo
15440 1330-1400 49E 125 418 1234567 260323-281023 DB 100 AWR Tha
15490 1630-1700 48 140 218 1234567 260323-281023 NAU 250 AWR Tir
15505 1400-1500 41NE 125 416 1234567 260323-281023 DB 100 AWR Eng
15515 0400-0430 48 140 218 1234567 260323-281023 NAU 125 AWR Amh
15515 0200-0300 41NE 125 416 1234567 260323-281023 DB 100 AWR Eng
15515 1200-1300 44NE,45NW 60 418 1234567 260323-281023 DB 100 AWR Kor
15530 1200-1300 44NE,45NW 76 904 1234567 260323-281023 TAC 100 AWR Kor
15600 1200-1230 33S,43N,44N 56 878 67 260323-281023 TAC 100 AWR Cmn
15600 1200-1230 33S,43N,44N 56 878 12345 260323-281023 TAC 100 AWR Nan
15600 1230-1300 33S,43N,44N 56 878 6 260323-281023 TAC 100 AWR Cmn
15600 1230-1300 33S,43N,44N 56 878 123457 260323-281023 TAC 100 AWR Yue
15610 1130-1200 49N 125 416 1234567 260323-281023 DB 100 AWR Shn
15610 1200-1230 49 125 416 1234567 260323-281023 DB 100 AWR Mnw
17725 1630-1700 48 140 218 1234567 260323-281023 NAU 250 AWR Amh
17725 1730-1800 48 145 218 1234567 260323-281023 NAU 250 AWR Orm
17770 1300-1330 42,43W 75 218 23456 260323-281023 NAU 250 AWR Cmn
17770 1300-1330 42,43W 75 218 17 260323-281023 NAU 250 AWR Uig
6100 1800-1830 28,29 100 146 7 020923-281023 NAU 100 BVB Mul
9490 1710-1730 38E,39,40W 141 616 24 260323-281023 SOF 100 BVB Mul
9635 1815-1830 39,40 130 216 1 260323-281023 NAU 250 BVB Mul
9720 1830-1900 37N 230 216 1 260323-281023 NAU 125 BVB Mul
9810 1730-1830 39 126 146 1 260323-281023 NAU 100 BVB Mul
9810 1730-1830 39 126 146 7 260323-281023 NAU 100 BVB Mul
9810 1700-1715 39 126 146 6 260323-281023 NAU 100 BVB Mul
9810 1700-1730 39 126 146 5 300623-281023 NAU 100 BVB Mul
9810 1830-1915 39 130 216 1 260323-281023 NAU 125 BVB Mul
11655 0600-0615 46N,47NW,38W,37S 180 146 1234567 260323-281023 NAU 125 BVB Mul
11855 1800-1900 39,40 105 146 5 260323-281023 NAU 100 BVB Mul
11855 1800-1830 39,40 105 146 6 260323-281023 NAU 100 BVB Mul
11855 1830-1900 39,40 105 146 13 260323-281023 NAU 100 BVB Mul
13730 0500-0515 39,40 120 216 6 260323-281023 NAU 250 BVB Mul
15300 1430-1500 47,48 236 418 1234567 260323-281023 TAC 100 BVB Mul
15310 1600-1730 38S,39S,47,48 150 218 1 260323-281023 NAU 100 BVB Mul
15310 1600-1630 38S,39S,47,48 150 218 2 260323-281023 NAU 100 BVB Mul
15310 1600-1730 38S,39S,47,48 150 218 3 260323-281023 NAU 100 BVB Mul
15310 1630-1730 38S,39S,47,48 150 218 7 020723-281023 NAU 100 BVB Mul
15310 1700-1730 38S,39S,47,48 150 218 4 260323-281023 NAU 100 BVB Mul
15310 1700-1730 38S,39S,47,48 150 218 5 260323-281023 NAU 100 BVB Mul
15310 1600-1630 38S,39S,47,48 150 218 56 260323-281023 NAU 100 BVB Mul
17650 1400-1430 41 102 216 7 260323-281023 NAU 250 BVB Mul 1st Sa p.M.
17650 1430-1500 41 102 216 17 260323-281023 NAU 250 BVB Mul
17670 1200-1230 43S,44S 110 911 7 260323-281023 TAC 100 BVB Mul
17670 1230-1245 54 121 418 1 260323-281023 TAC 100 BVB Mul
9830 0630-0700 46,47W 0 105 1234567 260323-281023 SAO 100 DWL Hau
9830 1300-1400 46,47W 0 105 1234567 260323-281023 SAO 100 DWL Hau
9830 1800-1900 46,47W 0 105 1234567 260323-281023 SAO 100 DWL Hau
11850 0630-0700 46,47W 170 211 1234567 260323-281023 ISS 250 DWL Hau
11850 1300-1400 46,47W 20 105 1234567 260323-281023 SAO 100 DWL Hau
15195 1325-1530 46,47W 165 217 7 190823-020923 ISS 500 DWL Hau
15195 1325-1530 46,47W 165 217 7 160923-071023 ISS 500 DWL Hau
15195 1325-1530 46,47W 165 217 7 211023-281023 ISS 500 DWL Hau
15215 0630-0700 46,47W 160 217 1234567 260323-281023 ISS 250 DWL Hau
15215 1800-1900 46,47W 175 217 1234567 260323-281023 ISS 250 DWL Hau
15275 1600-1700 48 130 211 1234567 260323-281023 ISS 250 DWL Amh
15275 1230-1300 47E,48W 133 206 23456 190623-180923 ISS 250 DWL Ara
15275 1830-1900 47E,48 133 216 23456 190623-180923 ISS 250 DWL Ara
17800 1300-1400 46,47W 172 217 1234567 260323-281023 ISS 250 DWL Hau
17800 1600-1700 48 130 217 1234567 260323-281023 ISS 250 DWL Amh
17800 1800-1900 46,47W 167 217 1234567 260323-281023 ISS 250 DWL Hau
17800 1230-1300 47E,48W 133 207 23456 190623-180923 ISS 250 DWL Ara
17840 1830-1900 47E,48W 133 207 23456 190623-180923 ISS 250 DWL Ara
17840 1325-1530 46,47W 175 217 7 190823-020923 ISS 250 DWL Hau
17840 1325-1530 46,47W 175 217 7 160923-071023 ISS 250 DWL Hau
17840 1325-1530 46,47W 175 217 7 211023-281023 ISS 250 DWL Hau
6055 1030-1100 27,28 222 146 17 260323-281023 NAU 125 EMG Mul
13800 1530-1630 29S 100 146 7 260323-281023 NAU 125 HCJ Mul
11615 2000-2100 37,46 200 146 3 150823-281023 NAU 250 M4J Mul
11615 2000-2100 37,46 200 146 5 150823-281023 NAU 100* M4J Mul
11710 1830-1930 29S,30NW,30S,39N, 107 216 3 150823-281023 NAU 250 M4J Mul
39SE,40,41NW
11710 1830-1930 29S,30NW,30S,39N, 107 216 5 150823-281023 NAU 100* M4J Mul
39SE,40,41NW
13730 1800-1900 48N,48SW 158 218 3 150823-281023 NAU 250 M4J Mul
13730 1800-1900 48N,48SW 158 218 5 150823-281023 NAU 100* M4J Mul
17670 1300-1400 43E,44,45SW,50N 62 218 3 150823-281023 NAU 250 M4J Mul
17670 1300-1400 43E,44,45SW,50N 62 218 5 150823-281023 NAU 100* M4J Mul
6165 0430-0450 27,28 85 146 1234567 260323-281023 NAU 125 NHK Rus
6045 1100-1400 27E,28 233 156 7 120823-120823 NAU 100 RSZ Mul
15420 1700-1730 38E,39S,48 144 216 246 170723-281023 NAU 100 SBO Mul
5990 1200-1400 27E,28 233 156 7 050823-050823 NAU 100 SFZ Mul
6095 0800-0900 27E,28NW 233 156 1 070523-070523 NAU 100 SKW Mul
6140 0800-0900 27E,28NW 310 805 1 260323-281023 MOS 100 SKW Mul 1st Su p.M.
6095 1000-1100 27E,28 233 156 1 160423-160423 NAU 100 SMD Deu
6095 1100-1200 27E,28 233 156 2 010523-010523 NAU 100 SMD Deu
6095 1000-1100 27E,28 233 156 1 160423-160423 NAU 100 SMD Deu
6095 1000-1100 27E,28 233 156 1 160723-160723 NAU 100 SMD Deu
6095 1000-1100 27E,28 233 156 7 260323-281023 NAU 100 ST2 Deu 1st Sa p.Q.

* = DRM ... Day 1 = Sunday ... Day 7 = Saturday

List of Broadcasters which are using MEDIA BROADCAST (MBR) broadcasting facilities:

AWR Adventist World Radio
BVB High Adventure Gospel - Bible Voice Broadcasting
DWL Deutsche Welle Bonn / Berlin, Germany
EMG Evangelische Missionsgemeinden in Deutschland
HCJ Reach Beyond (former Voice of the Andes)
Sats only, 1530 UTC Russian, 1600 UTC Chechen language
M4J Music 4 Joy
NHK NHK (JAPAN BROADCASTING CORPORATION)
PAB Pan American Broadcasting
RSZ Radio60!
SBO Sagalee Bilisummaa Oromoo, Voice of Oromo Liberation. Berlin
SFZ Studio 52
SKW Förderverein "Sender Königs Wusterhausen" e.V.
SMD SM Radio Dessau, Germany
ST2 SE-TA 2

------------------------------------------------------------------

Michael Puetz
MEDIA BROADCAST GmbH
Order Management & Backoffice
Erna-Scheffler-Strasse 1
D-51103 Cologne, Germany

Please send your inquiries and reception reports to:
E-Mail: QSL-Shortwave@media-broadcast.com
Internet: https://www.media-broadcast.com/hoerfunk/kw-sendernetze

(via wwdxc pres Michael Bethge-D, via wwdxc BC-DX TopNews Sept 12)
_
Hard-Core-DX mailing list
Hard-Core-DX@hard-core-dx.com
http://montreal.kotalampi.com/mailman/listinfo/hard-core-dx
http://www.hard-core-dx.com/

0 comments



http://www.hard-core-dx.com/article.php?story=20230913081502667