Hard-Core-DX.com: �tf-8?q?Two transmitters discontinued - România In �tf-8?q?ternaţional

�tf-8?q?Two transmitters discontinued - România In �tf-8?q?ternaţional

Wednesday, August 02 2023


To: _ WOR ; HCDX ; _ BCLNEWS
Subject: Two transmitters discontinued - România Internaţional

* on air on August 1st and 2nd.

ROMANIA RRI Bucharest in A23 via Tiganesti, Saftica and Galbeni
ITU N=
kHz UTC zones loc kW deg ant SMTWTFS DRM language
9550 0000 0100 8 TIG 300 307 288 1234567 D Eng
11620 0000 0100 8 TIG 300 307 288 1234567 D Eng *
9730 0000 0200 8 GAL 300 310 286 1234567 D Ron
11945 0000 0200 8 GAL 300 310 286 1234567 D Ron *
9550 0100 0200 4,8 TIG 300 307 288 1234567 D Fra
11620 0100 0200 4,8 TIG 300 307 288 1234567 D Fra *
9440 0200 0300 14 GAL 300 245 286 1234567 D Spa
9700 0200 0300 10 TIG 300 307 288 1234567 D Spa
11780 0200 0300 10 TIG 300 307 288 1234567 D Spa ?
11945 0200 0300 14 GAL 300 245 286 1234567 D Spa ?
9850 0300 0400 6 TIG 300 337 288 1234567 D Eng *
11620 0300 0400 6 TIG 300 337 288 1234567 D Eng
15330 0300 0400 41 GAL 90 100 286 1234567 N Eng *
S=9+10dB DRM signal in SoGermany.
17790 0300 0400 41 GAL 300 100 286 1234567 D Eng
15220 0400 0430 43,44 TIG 90 67 288 1234567 N Chi
not in DRM mode, instead on AM mode:
15220 0400 0430 43,44 TIG 300 67 288 1234567 D Chi *
17760 0400 0430 43,44 TIG 300 67 288 1234567 D Chi
9500 0400 0500 27SE GAL 300 285 206 1234567 D Ron
11740 0400 0500 27SE GAL 300 285 206 1234567 D Ron *
9510 0430 0500 29 TIG 300 37 205 1234567 D Rus
11800 0430 0500 29 TIG 90 37 205 1234567 N Rus
not in DRM mode, instead on AM mode:
11800 0430 0500 29 TIG 300 37 205 1234567 D Rus *
9500 0500 0530 27SE GAL 300 285 206 1234567 D Fra
11740 0500 0530 27SE GAL 90 285 206 1234567 N Fra *
17520 0500 0530 47,52 TIG 300 187 288 1234567 D Fra
21550 0500 0530 47,52 TIG 300 187 288 1234567 D Fra *
9700 0530 0600 27N TIG 300 307 288 1234567 D Eng
11960 0530 0600 27N GAL 90 300 206 1234567 N Eng *
17760 0530 0600 55,58,59 GAL 300 100 286 1234567 D Eng
21550 0530 0600 55,58,59 TIG 300 97 288 1234567 D Eng *

9700 0600 0630 28NW TIG 300 307 205 1234567 D Deu
11620 0600 0630 28NW TIG 90 307 205 1234567 N Deu
not in DRM mode, instead on AM mode:
11620 0600 0630 28NW TIG 300 307 205 1234567 D Deu *
11830 0630 0700 37 GAL 300 245 286 1234567 D Ara
15130 0630 0700 37 GAL 300 245 286 1234567 D Ara *
15200 0630 0700 39NW TIG 300 142 288 1234567 D Ara
17630 0630 0700 39NW TIG 300 142 288 1234567 D Ara *

11790 0700 0800 39NW GAL 300 140 205 1 D Ron
13750 0700 0800 39NW TIG 300 142 208 1 D Ron
15200 0700 0800 39NW GAL 300 110 286 1 D Ron
17780 0700 0800 39NW TIG 300 112 286 1 D Ron
11650 0800 0900 38E GAL 300 165 286 1 D Ron
13790 0800 0900 39NW TIG 300 142 205 1 D Ron
15170 0800 0900 39NW TIG 300 142 288 1 D Ron
15200 0800 0900 38E GAL 300 165 286 1 D Ron
11650 0900 1000 27SE GAL 300 285 286 1 D Ron
15130 0900 1000 37 TIG 300 247 288 1 D Ron
15150 0900 1000 27SE GAL 300 285 206 1 D Ron
17630 0900 1000 37 TIG 300 247 288 1 D Ron

11650 1000 1100 27SE GAL 300 285 286 1234567 D Fra
15130 1000 1100 37 TIG 300 247 288 1234567 D Fra
15150 1000 1100 27SE GAL 300 285 206 1234567 D Fra
17630 1000 1100 37 TIG 300 247 288 1234567 D Fra
15130 1100 1200 27N TIG 300 307 288 1234567 D Eng
15320 1100 1200 48W GAL 300 165 286 1234567 D Eng
17630 1100 1200 27N TIG 300 307 288 1234567 D Eng
17670 1100 1200 48W GAL 300 165 286 1234567 D Eng

11700 1200 1230 39NW GAL 300 140 286 1234567 D Ara
15130 1200 1230 39NW TIG 300 142 288 1234567 D Ara
15320 1200 1230 37 GAL 300 245 286 1234567 D Ara
17780 1200 1230 37 TIG 300 247 288 1234567 D Ara
9490 1200 1300 28NW SAF 100 300 812 1234567 D Ron
15160 1230 1300 43,44 TIG 300 67 288 1234567 D Chi
17760 1230 1300 43,44 TIG 300 67 288 1234567 D Chi
11940 1300 1400 31S TIG 300 52 288 1234567 D Rus
13610 1300 1400 31S TIG 300 52 288 1234567 D Rus
11950 1300 1500 27SE GAL 300 285 206 1234567 D Ron *
15340 1300 1500 27SE GAL 300 285 286 1234567 D Ron
9520 1400 1430 28SW SAF 100 270 812 1234567 D Ita *
9600 1400 1500 28NW TIG 300 307 205 1234567 D Deu *
11880 1400 1500 28NW TIG 300 307 205 1234567 D Deu
5910 1430 1500 28SW SAF 100 240 812 1234567 D Rup *
5910 1500 1530 29SW SAF 100 30 812 1234567 D Ukr *
11810 1500 1530 29 TIG 300 37 205 1234567 D Rus ?
13660 1500 1530 29 TIG 90 37 288 1234567 N Rus ?
5910 1530 1600 28S SAF 100 270 812 1234567 D Srp *
11830 1530 1600 37 GAL 300 245 286 1234567 D Ara *
15130 1530 1600 37 GAL 300 245 286 1234567 D Ara
15160 1530 1600 39NW TIG 300 142 288 1234567 D Ara
17780 1530 1600 39NW TIG 300 142 288 1234567 D Ara *
5910 1600 1630 28SW SAF 100 270 812 1234567 D Ita *
9500 1600 1700 27SE GAL 300 285 206 1234567 D Fra
11620 1600 1700 39NW TIG 300 142 288 1234567 D Ron *
11975 1600 1700 27SE GAL 300 285 286 1234567 D Fra *
15160 1600 1700 39NW TIG 300 142 288 1234567 D Ron
5910 1630 1700 28SW SAF 100 240 812 1234567 D Rup *
5910 1700 1730 29SW SAF 100 30 812 1234567 D Ukr *
11975 1700 1800 27SE GAL 300 285 206 1234567 D Ron *
13750 1700 1800 27N TIG 90 307 288 1234567 N Eng *
S=9+35dB DRM signal in SoGermany.
15180 1700 1800 27N TIG 300 307 288 1234567 D Eng
15200 1700 1800 27SE GAL 300 285 286 1234567 D Ron
5910 1730 1800 28S SAF 100 270 812 1234567 D Srp *

5910 1800 1830 28SW SAF 30 270 812 1234567 N Ita *
7245 1800 1900 28NW TIG 90 307 205 1234567 N Deu *
S=9+35dB DRM signal in SoGermany.
9570 1800 1900 28NW TIG 300 307 205 1234567 D Deu
11975 1800 1900 27SE GAL 300 285 206 1234567 D Ron *
15200 1800 1900 27SE GAL 300 285 286 1234567 D Ron
5910 1830 1900 28SW SAF 100 240 812 1234567 D Rup *
5910 1900 1930 29SW SAF 100 30 812 1234567 D Ukr *
9610 1900 2000 37N TIG 300 262 288 1234567 D Spa
11850 1900 2000 37N TIG 300 262 288 1234567 D Spa *
11975 1900 2000 27SE GAL 300 285 206 1234567 D Ron *
15200 1900 2000 27SE GAL 300 285 286 1234567 D Ron
5910 1930 2000 28S SAF 100 270 812 1234567 D Srp *
9575 2000 2030 27SE GAL 300 285 206 1234567 D Fra
11975 2000 2030 27SE GAL 90 285 206 1234567 N Fra *
S=9+55dB DRM signal in Germany. POWERHOUSE.
til 20.26:00 UT Switch off.
9740 2030 2100 27N GAL 300 300 206 1234567 D Eng
11850 2030 2100 8 TIG 300 307 288 1234567 D Eng
11975 2030 2100 27N GAL 90 300 206 1234567 N Eng *
S=9+60dB DRM signal in Germany. POWERHOUSE, high-end scale.
13650 2030 2100 8 TIG 300 307 288 1234567 D Eng *
13650 2100 2200 14 TIG 90 247 288 1234567 N Spa *
S=9+35dB DRM signal in Germany.
15130 2100 2200 14 TIG 300 247 288 1234567 D Spa
9740 2200 2300 27N GAL 300 300 206 1234567 D Eng
9790 2200 2300 45N TIG 300 52 288 1234567 D Eng *
11650 2200 2300 45N TIG 300 52 288 1234567 D Eng
11800 2200 2300 27N GAL 300 300 206 1234567 D Eng *
9760 2300 2400 12N GAL 300 280 286 1234567 D Spa
11650 2300 2400 14 TIG 300 247 288 1234567 D Spa
11800 2300 2400 12N GAL 300 280 286 1234567 D Spa *
13660 2300 2400 14 TIG 300 247 288 1234567 D Spa *

(hfcc.org of March 19; * traced on monitor Aug 1 and 2, wb.)

-----Ursprüngliche Nachricht-----
From: Glenn Hauser via Hard-Core-DX


Sent: Tuesday, August 01, 2023 2:36 AM
Subject: [HCDX] Glenn Hauser logs July 31, 2023

ROMANIA. Re my July 30 logging of RRI English at 2200 on four
frequencies, one of them dead air:

https://www.rri.ro/en_gb/two_transmitters_discontinued-2687864

``Two transmitters discontinued
2023-07-31 13:39:00
România Internaţional
Two out of the five transmitters broadcasting RRI's programmes are
temporarily suspended as of 1 August

The Tiganesti transmitter centre [illustration]

Dear friends, the Radio Romania Board of Administrators decided to
temporarily suspend the use of 2 out of the 5 Radiocom shortwave
transmitters that ensure the broadcast of Radio Romania International
programmes, because of budget cuts. As of August 1, our programmes are aired
via one transmitter in Ţigăneşti, one in Săftica (both of them near
Bucharest) and one in Galbeni (east). As soon as the budget of the
institution is restored, we will resume broadcasts on all 5 transmitters.

The RRI programmes in Romanian, English, French, German, Spanish, Russian,
Arabic, Chinese and Hebrew are affected. All of them may be received on only
one frequency instead of 2, as of August 1, 2023. The frequencies as well as
any other prospective changes operated by Radiocom further to reception
monitoring and to your feedback on reception quality will be announced in
our broadcasts, on our web page and on Facebook.

Budget restrictions also prompted a reduction of the night time power of
medium wave transmitters that broadcast Radio Romania News and Current
Affairs programmes and of some regional stations.
We invite you to follow RRI's programmes online at www.rri.ro (including on
demand), on SoundCloud, on Android and iOS apps, via TuneIn and via
satellite. You can find more details on our home page. You can also follow
us on Facebook, Twitter, Instagram, YouTube, LinkedIn and Spotify.``

Richard Langley replies: ``This message was included verbatim during the
half-hour English broadcast today (31 July) starting nominally at 20:30 UTC
although there was a minute or so delay for the start today at least for the
DRM transmission on 11975 kHz. Remains to be seen if the DRM broadcasts will
be axed as of tomorrow.``

July 31 at 2217, `The History Show` is already 50% - only 11800 & 9790 on
air, cut 11650 & 9740. Was all AM, no DRM this hour. If it`s all about the
SW power bill, and have really been running 300 kW each, which not keep them
all going at 150? (Glenn Hauser, OK, WOR)

This report despatched at 0035 UT August 1
_ Hard-Core-DX mailing list


_
Hard-Core-DX mailing list
Hard-Core-DX@hard-core-dx.com
http://montreal.kotalampi.com/mailman/listinfo/hard-core-dx
http://www.hard-core-dx.com/

0 comments



http://www.hard-core-dx.com/article.php?story=20230802071502528