SINGAPORE Additional NEW 3960 kHz requested entry of ITU antenna type #345
BBCWS English from Kranji not heard on April 17.Slewed 340degr plus 20degr towards northerly.
3960 2200 2400 43SE,44SW,49E SNG 250 0 20 345 1234567
270322-301022 Eng SNG BBC ENC 1284 ENASE_E
Curtain antenna, half-wave dipole array, dual-band, centre-fed, tuned dipole
reflector
Designation: CHR(S) m/n/h
m = number of half-wave dipoles in each horizontal row
n = number of rows spaced half a wavelength apart one above the other
h = height above the ground in wavelengths of the bottom row of dipoles
Possible slew and the design frequency are entered in separate requirement
fields.# 345
CHR(S)2/2/0.3
----- Original Message -----
From: Wolfgang Bueschel_DF5SX
To: Uwe Volk
Sent: Monday, April 18, 2022 1:18 AM
Subject: BBC Singapore Kranji nüscht auf 3960 kHzhttp://th-thamai.feste-ip.net:8073/
bei Dir, in Perseus Delhi und Kiwi Vietnam auch nicht,
ist nichts von der NEU registrierten 3960 kHz frequenz aus Singapure Kranji
zu hören.
gruss de wolfgang2200-2300 3915 SNG 250 kW 160 deg to SoEaAS English
2200-2300 3960 SNG 250 kW 000 deg to SoEaAS English not on Apr 17, wb.
2200-2300 5955 DHA 250 kW 085 deg to SoEaAS English
2200-2300 6195 SNG 125 kW 000 deg to SoEaAS English
2200-2300 7445 PHT 250 kW 200 deg to SoEaAS English
2200-2300 7465 SNG 250 kW 013 deg to SoEaAS English
2200-2300 9580 SLA 125 kW 060 deg to EaAS English2300-2400 3915 SNG 250 kW 160 deg to SoEaAS English
2300-2400 3960 SNG 250 kW 000 deg to SoEaAS English not on Apr 17, wb
2300-2400 6195 SNG 125 kW 000 deg to SoEaAS English
2300-2400 7465 SNG 250 kW 013 deg to SoEaAS English
2300-2400 11825 PHT 250 kW 200 deg to SoEaAS EnglishUNITED KINGDOM Summer A-22 shortwave schedule of BBC
0000-0030 9560 SNG 125 kW 340 deg to SoEaAS Burmese
0000-0030 12025 SNG 250 kW 340 deg to SoEaAS Burmese
0000-0030 15310 PHT 250 kW 283 deg to SoEaAS Burmese
0000-0100 5890 ERV 300 kW 100 deg to SoAS English
0000-0100 5945 SLA 250 kW 063 deg to SoAS English
0030-0100 6195 SLA 250 kW 035 deg to WeAS Dari
0030-0100 7295 MOS 300 kW 095 deg to WeAS Dari
0100-0130 6195 SLA 250 kW 035 deg to WeAS Pashto
0100-0130 7295 MOS 300 kW 095 deg to WeAS Pashto
0100-0130 7445 SLA 250 kW 035 deg to WeAS Pashto
0100-0200 7325 SLA 250 kW 063 deg to SoAS English
0100-0200 15620 SNG 250 kW 315 deg to SoAS English
0130-0200 6195 SLA 250 kW 035 deg to WeAS Dari
0130-0200 7295 MOS 100 kW 095 deg to WeAS Dari
0130-0200 7445 SLA 250 kW 035 deg to WeAS Dari
0200-0230 7445 SLA 250 kW 035 deg to WeAS Pashto
0200-0230 9410 SLA 250 kW 035 deg to WeAS Pashto
0200-0230 9880 ERV 300 kW 100 deg to WeAS Pashto
0230-0300 7445 SLA 250 kW 035 deg to WeAS Dari
0230-0300 9410 SLA 250 kW 035 deg to WeAS Dari
0230-0300 12095 ERV 300 kW 100 deg to WeAS Dari
0230-0330 6040 DHA 250 kW 035 deg to WeAS Farsi till Sept. 21
0230-0330 6195 TAC 100 kW 236 deg to WeAS Farsi till Sept. 21
0230-0330 7360 SMG 250 kW 086 deg to WeAS Farsi till Sept. 21
0230-0330 9880 SCB 100 kW 090 deg to WeAS Farsi till Sept. 21
0300-0330 11870 DHA 250 kW 045 deg to WeAS Pashto
0300-0330 13850 DHA 250 kW 045 deg to WeAS Pashto
0300-0330 15310 ERV 300 kW 100 deg to WeAS Pashto
0300-0400 7235 WOF 125 kW 130 deg to CeEaAF Arabic
0300-0400 9410 DHA 250 kW 255 deg to CeEaAF Arabic
0300-0400 9740 SLA 250 kW 320 deg to CeAS English
0300-0400 12095 SLA 250 kW 010 deg to CeAS English
0330-0430 11870 SLA 250 kW 350 deg to WeAS Farsi
0330-0430 12025 SCB 100 kW 090 deg to WeAS Farsi
0330-0430 13825 TAC 100 kW 219 deg to WeAS Farsi0400-0430 11995 MDC 125 kW 000 deg to EaAF Somali
0400-0430 13790 DHA 250 kW 225 deg to EaAF Somali
0400-0500 9410 DHA 250 kW 255 deg to CeEaAF Arabic
0400-0500 9915 MDC 250 kW 315 deg to CeEaAF English
0400-0500 12095 SLA 250 kW 320 deg to CeAS English
0400-0500 13580 SLA 250 kW 010 deg to CeAS English
0430-0530 9880 DHA 250 kW 045 deg to WeAS Farsi from Sept. 22
0430-0530 13825 TAC 100 kW 236 deg to WeAS Farsi from Sept. 22
0430-0530 15210 SCB 100 kW 090 deg to WeAS Farsi from Sept. 22
0500-0530 13850 SLA 250 kW 063 deg to WeAS Pashto
0500-0530 15310 SLA 250 kW 035 deg to WeAS Pashto
0500-0600 3955 WOF 100 kW 114 deg to WeEUR English DRM
0500-0600 6195 ASC 125 kW 027 deg to WeAF English
0500-0600 9410 SMG 250 kW 206 deg to WeAF English
0500-0600 9915 MDC 250 kW 265 deg to SoAF English
0500-0600 12015 WOF 125 kW 158 deg to WeAF English
0500-0600 15335 SLA 125 kW 260 deg to CeEaAF Arabic
0500-0600 15490 DHA 250 kW 220 deg to EaCeAF Kinyarwanda Sat
0500-0600 17530 DHA 250 kW 225 deg to CeEaAF English
0500-0600 17815 ERV 300 kW 192 deg to EaCeAF Kinyarwanda Sat
0529-0600 7410 ASC 125 kW 065 deg to WeAF Hausa
0529-0600 9440 WOF 250 kW 160 deg to WeAF Hausa
0529-0600 12095 MOS 300 kW 195 deg to WeAF Hausa
0529-0600 15490 DHA 250 kW 220 deg to EaCeAF Kinyarwanda Sun
0529-0600 17815 ERV 300 kW 192 deg to EaCeAF Kinyarwanda Sun
0530-0600 13850 SLA 250 kW 063 deg to WeAS Dari
0530-0600 15310 SLA 250 kW 035 deg to WeAS Dari
0600-0630 7410 ASC 250 kW 027 deg to WeAF French
0600-0630 12095 WOF 125 kW 170 deg to NoAF French
0600-0630 13810 MOS 300 kW 235 deg to NoAF French
0600-0630 13850 SLA 250 kW 063 deg to WeAS Pashto
0600-0630 15310 SLA 250 kW 035 deg to WeAS Pashto
0600-0630 15400 SAO 100 kW 088 deg to CeAF French
0600-0700 7345 ASC 125 kW 027 deg to WeAF English
0600-0700 9410 ASC 125 kW 065 deg to WeAF English
0600-0700 13600 SAO 100 kW 138 deg to SoAF English
0600-0700 15335 SLA 250 kW 260 deg to CeEaAF Arabic
0600-0700 15420 MDC 125 kW 265 deg to CeEaAF English
0600-0700 15490 SMG 250 kW 175 deg to CeAF English
0600-0700 17530 MDC 250 kW 315 deg to CeEaAF English
0600-0700 17830 WOF 125 kW 150 deg to CeAF English
0629-0700 7410 ASC 250 kW 065 deg to WeAF Hausa
0629-0700 9440 ASC 250 kW 065 deg to WeAF Hausa
0629-0700 13810 SMG 250 kW 188 deg to WeAF Hausa
0630-0700 13850 SLA 250 kW 063 deg to WeAS Dari
0630-0730 15310 SLA 250 kW 035 deg to WeAS Dari
0700-0729 11930 ASC 250 kW 027 deg to WeAF French
0700-0729 15400 SAO 100 kW 088 deg to CeAF French
0700-0730 15310 SLA 250 kW 035 deg to WeAS Pashto
0700-0730 17810 SLA 250 kW 063 deg to WeAS Pashto
0700-0800 11810 ASC 125 kW 085 deg to CeEaAF English
0700-0800 13580 SAO 100 kW 335 deg to WeAF English
0700-0800 15490 ASC 125 kW 027 deg to CeAF English
0700-0800 17530 MDC 250 kW 315 deg to CeEaAF English
0700-0800 17640 MDC 250 kW 265 deg to CeEaAF English
0730-0800 15310 SLA 250 kW 035 deg to WeAS Dari
0730-0800 17810 SLA 250 kW 063 deg to WeAS Dari0800-0830 15310 SLA 250 kW 035 deg to WeAS Pashto
0800-0830 17810 SLA 250 kW 063 deg to WeAS Pashto
0800-0900 17720 SNG 100 kW 315 deg to SoAS English DRM
0830-0900 15310 SLA 250 kW 035 deg to WeAS Dari
0830-0900 17810 SLA 250 kW 035 deg to WeAS Dari
0900-0930 15310 SLA 250 kW 035 deg to WeAS Pashto
0900-0930 17810 SLA 250 kW 035 deg to WeAS Pashto
0930-1000 15310 SLA 250 kW 035 deg to WeAS Dari
0930-1000 17810 SLA 250 kW 035 deg to WeAS Dari
1000-1030 15310 SLA 250 kW 035 deg to WeAS Pashto
1000-1030 17810 SLA 250 kW 035 deg to WeAS Pashto
1000-1100 6195 SNG 125 kW 000 deg to SoEaAS English
1000-1100 6195 SNG 125 kW 090 deg to SoEaAS English
1000-1100 9410 SNG 125 kW 013 deg to EaAS English
1000-1100 9410 SNG 125 kW 135 deg to SoEaAS English
1000-1100 11695 SNG 250 kW 090 deg to SoEaAS English
1000-1100 11945 SNG 125 kW 340 deg to SoEaAS English
1030-1100 15310 SLA 250 kW 035 deg to WeAS Dari
1030-1100 17810 SLA 250 kW 035 deg to WeAS Dari
1100-1130 15310 SLA 250 kW 035 deg to WeAS Pashto
1100-1130 15420 DHA 250 kW 220 deg to EaAF Somali Su-Fr
1100-1130 17745 DHA 250 kW 225 deg to EaAF Somali Su-Fr
1100-1130 17810 SLA 250 kW 035 deg to WeAS Pashto
1100-1600 15420 DHA 250 kW 225 deg to EaAF Somali Sa Premier League
1100-1400 17745 MDC 250 kW 000 deg to EaAF Somali Sa Premier League
1100-1600 17780 ASC 250 kW 065 deg to WeAF Hausa Sa Premier League
1100-1200 6195 SNG 125 kW 000 deg to SoEaAS English
1100-1200 6195 SNG 125 kW 090 deg to AUS English
1100-1200 9410 SNG 125 kW 013 deg to EaAS English
1100-1200 9410 SNG 125 kW 135 deg to AUS English
1100-1200 11945 SNG 125 kW 340 deg to SoEaAS English
1130-1200 17810 SLA 250 kW 035 deg to WeAS Dari1200-1230 15260 SMG 250 kW 229 deg to NoAF French
1200-1230 17640 ASC 250 kW 027 deg to WeAF French
1200-1230 21630 ASC 250 kW 065 deg to CeAF French
1200-1300 12065 SLA 250 kW 063 deg to SoAS English
1200-1300 15310 SLA 250 kW 035 deg to WeAS Pashto
1200-1300 15400 SLA 250 kW 080 deg to SoAS English
1200-1300 15640 SNG 125 kW 013 deg to EaAS English
1200-1300 15740 WOF 250 kW 086 deg to EaEUR English Sa/Su
1300-1600 15420 DHA 250 kW 225 deg to EaAF Hausa Sa Premier League
1400-1600 12095 MDC 250 kW 000 deg to EaAF Somali Sa Premier League
1300-1400 11685 SNG 250 kW 320 deg to SoAS English
1300-1400 11805 SLA 250 kW 063 deg to SoAS English
1300-1400 11995 SLA 250 kW 035 deg to WeAS Pashto
1300-1400 15740 WOF 250 kW 086 deg to EaEUR English Mon-Fri
1330-1400 7465 SNG 250 kW 340 deh to SoEaAS Burmese
1330-1400 9410 TRM 125 kW 015 deg to SoAS Bengali
1330-1400 9510 SNG 250 kW 320 deg to SoAS Bengali
1330-1400 9585 SNG 125 kW 340 deg to SoEaAS Burmese
1330-1430 11620 SNG 100 kW 340 deg to SoEaAS Burmese DRM
1330-1400 11750 SLA 125 kW 080 deg to SoAS Bengali
1330-1400 15325 PHL 250 kW 283 deg to SoEaAS Burmese
1400-1430 11640 SAO 100 kW 020 deg to WeAF Hausa Mo-Fr
1400-1430 17780 ASC 250 kW 065 deg to WeAF Hausa Mo-Fr
1400-1430 21630 ASC 125 kW 055 deg to WeAF Hausa Mo-Fr
1400-1500 5970 SLA 250 kW 035 deg to WeAS Dari
1400-1500 11725 SLA 250 kW 035 deg to WeAS Dari
1400-1500 11995 SNG 250 kW 315 deg to WeAS Dari
1400-1500 12095 MDC 250 kW 000 deg to EaAF Somali Su-Fr
1400-1500 15420 DHA 250 kW 225 deg to EaAF Somali Su-Fr
1400-1500 15740 WOF 250 kW 086 deg to EaEUR English Mo-Fr
1400-1500 17745 DHA 250 kW 225 deg to EaAF Somali Su-Fr
1500-1600 5875 TAC 100 kW 236 deg to WeAS Farsi till Sept. 21
1500-1600 5970 SLA 250 kW 035 deg to WeAS Pashto
1500-1600 6195 SLA 125 kW 335 deg to WeAS Farsi till Sept. 21
1500-1600 9410 SLA 125 kW 225 deg to CeAF English
1500-1600 11995 SNG 250 kW 315 deg to WeAS Pashto
1500-1600 12025 SNG 250 kW 315 deg to SoAS English
1530-1830 9390 DB 250 kW 072 deg to NoEaAS Korean
1530-1830 12095 SNG 250 kW 025 deg to NoEaAS Korean
1530-1830 15435 PHT 250 kW 021 deg to NoEaAS Korean1600-1630 5970 SLA 250 kW 035 deg to WeAS Dari
1600-1630 11995 SNG 250 kW 315 deg to SoAS Dari
1600-1700 5875 TAC 100 kW 236 deg to WeAS Farsi from Sept. 22
1600-1700 6195 SLA 250 kW 335 deg to WeAS Farsi from Sept. 22
1600-1700 7445 MDC 250 kW 320 deg to CeEaAF English
1600-1700 12025 SNG 250 kW 315 deg to SoAS English
1600-1700 17640 ASC 125 kW 115 deg to SoAF English
1600-1700 17830 ASC 125 kW 085 deg to CeEaAF English
1600-1700 21630 ASC 125 kW 114 deg to SoAF English
1600-1800 7225 DHA 250 kW 215 deg to EaAF Somali Sat Premier League
1600-1900 13860 SMG 250 kW 130 deg to EaAF Somali Sat Premier League
1600-1900 15685*ASC 250 kW 055 deg to WeAF Hausa Sat Premier League
*alternat 17700 ASC 250 kW 055 deg to WeAF Hausa Sat Premier League
1630-1700 5970 SLA 250 kW 035 deg to WeAS Pashto Mon-Fri
1630-1700 5970 SLA 250 kW 035 deg to WeAS Dari Sa/Su
1630-1700 7370 SLA 250 kW 080 deg to SoAS Bengali
1630-1700 9445 SNG 250 kW 320 deg to SoAS Bengali
1630-1700 11995 SNG 250 kW 315 deg to WeAS Pashto Mon-Fri
1630-1700 11995 SNG 250 kW 315 deg to WeAS Dari Sa/Su
1630-1700 13860 DHA 250 kW 225 deg to EaCeAF Kinyarwanda Mon-Fri
1630-1700 17745 MDC 250 kW 315 deg to EaCeAF Kinyarwanda Mon-Fri
1700-1800 5875 ERV 300 kW 100 deg to WeAS Dari
1700-1800 5970 SLA 250 kW 035 deg to WeAS Dari
1700-1800 6195 SLA 250 kW 320 deg to CeAS English
1700-1800 7265 MDC 125 kW 265 deg to SoAF English
1700-1800 7445 MDC 250 kW 320 deg to CeEaAF English
1700-1800 11735 SNG 250 kW 315 deg to WeAS Dari
1700-1800 12025 SNG 250 kW 315 deg to CeAS English
1700-1800 9585 DHA 250 kW 255 deg to CeEaAF Arabic
1700-1800 15400 WOF 250 kW 165 deg to WeAF English
1700-1800 17780 ASC 125 kW 027 deg to WeAF English
1700-1800 17830 ASC 125 kW 065 deg to WeCeAF English
1730-1830 6100 SCB 100 kW 090 deg to WeAS Farsi till Sept. 21
1730-1750 9540 SLA 125 kW 240 deg to EaAF Amharic Mon-Fri
1730-1750 11965 DHA 250 kW 230 deg to EaAF Amharic Mon-Fri
1730-1750 15685 SMG 250 kW 130 deg to EaAF Amharic Mon-Fri
1750-1810 9540 SLA 125 kW 240 deg to EaAF Afan Oromo Mon-Fri
1750-1810 11965 DHA 250 kW 230 deg to EaAF Afan Oromo Mon-Fri
1750-1810 15685 SMG 250 kW 130 deg to EaAF Afan Oromo Mon-Fri
1810-1830 9540 SLA 125 kW 240 deg to EaAF Tigrinya Mon-Fri
1810-1830 11965 DHA 250 kW 230 deg to EaAF Tigrinya Mon-Fri
1810-1830 15685 SMG 250 kW 130 deg to EaAF Tigrinya Mon-Fri
1800-1830 9750 SMG 250 kW 146 deg to SoAF French
1800-1830 13720 SCB 050 kW 195 deg to CeAF French
1800-1830 13790 SMG 250 kW 210 deg to WeAF French
1800-1830 15325 WOF 125 kW 170 deg to NoAF French
1800-1830 15490 ASC 250 kW 027 deg to WeAF French
1800-1900 5875 ERV 300 kW 100 deg to WeAS Pashto
1800-1900 5970 SLA 250 kW 035 deg to WeAS Pashto
1800-1900 6195 SLA 250 kW 320 deg to CeAS English
1800-1900 7265 MDC 125 kW 265 deg to SoAF English
1800-1900 7445 MDC 250 kW 320 deg to CeEaAF English
1800-1900 9410 DHA 250 kW 225 deg to CeEaAF English
1800-1900 9585 DHA 250 kW 255 deg to CeEaAF Arabic
1800-1900 11735 SNG 250 kW 315 deg to WeAS Pashto
1800-1900 11810 ASC 125 kW 065 deg to WeCeAF English
1800-1900 12025 SNG 250 kW 315 deg to CeAS English
1800-1900 13580 WOF 125 kW 165 deg to WeAF English
1800-1900 15400 ASC 125 kW 027 deg to WeAF English
1830-1930 6100 SCB 100 kW 090 deg to WeAS Farsi from Sept. 22
1830-1850 9685 SLA 125 kW 240 deg to EaAF Amharic Mo-Fr
1830-1850 11965 SMG 250 kW 130 deg to EaAF Amharic Mo-Fr
1850-1910 9685 SLA 125 kW 240 deg to EaAF Afan Oromo Mo-Fr
1850-1910 11965 SMG 250 kW 130 deg to EaAF Afan Oromo Mo-Fr
1910-1930 9685 SLA 125 kW 240 deg to EaAF Tigrinya Mo-Fr
1910-1930 11965 SMG 250 kW 130 deg to EaAF Tigrinya Mo-Fr
1900-2000 5925 DHA 250 kW 240 deg to CeEaAF Arabic
1900-2000 6155 SAO 100 kW 138 deg to SoAF English
1900-2000 6195 DHA 250 kW 215 deg to CeAF English
1900-2000 7265 MDC 125 kW 265 deg to SoAF English
1900-2000 7445 MDC 250 kW 320 deg to CeEaAF English
1900-2000 11680 WOF 250 kW 090 deg to EaEUR English Mo-Fr
1900-2000 11810 ASC 125 kW 065 deg to WeCeAF English
1900-2000 12095 ASC 125 kW 027 deg to WeAF English
1930-2000 9410 ASC 125 kW 055 deg to WeAF Hausa Sa-Thu
1930-2000 11610 WOF 300 kW 160 deg to WeAF Hausa Sa-Thu
1930-2000 11660 ASC 125 kW 065 deg to WeAF Hausa Sa-Thu
1930-2030 9410 ASC 125 kW 055 deg to WeAF Hausa Fr
1930-2030 11610 WOF 300 kW 160 deg to WeAF Hausa Fr
1930-2030 11660 ASC 125 kW 065 deg to WeAF Hausa Fr2000-2100 5925 SLA 125 kW 260 deg to CeEaAF Arabic
2000-2100 11680 WOF 250 kW 090 deg to EaEUR English
2000-2100 11810 ASC 125 kW 065 deg to WeCeAF English
2000-2100 12095 ASC 125 kW 027 deg to WeAF English
2100-2200 11810 ASC 125 kW 065 deg to WeCeAF English Mo-Fr
2100-2200 12095 ASC 125 kW 027 deg to WeAF English Mo-Fr
2200-2300 3915 SNG 250 kW 160 deg to SoEaAS English
2200-2300 3960 SNG 250 kW 000 deg to SoEaAS English not on Apr 17, wb.2200-2300 5955 DHA 250 kW 085 deg to SoEaAS English
2200-2300 6195 SNG 125 kW 000 deg to SoEaAS English
2200-2300 7445 PHT 250 kW 200 deg to SoEaAS English
2200-2300 7465 SNG 250 kW 013 deg to SoEaAS English
2200-2300 9580 SLA 125 kW 060 deg to EaAS English
2300-2400 3915 SNG 250 kW 160 deg to SoEaAS English
2300-2400 3960 SNG 250 kW 000 deg to SoEaAS English not on Apr 17, wb.2300-2400 6195 SNG 125 kW 000 deg to SoEaAS English
2300-2400 7465 SNG 250 kW 013 deg to SoEaAS English
2300-2400 11825 PHT 250 kW 200 deg to SoEaAS English
(Ivo Ivanov-BUL, via RUSdx #1181 via wwdxc BC-DX TopNews April 17)
_
Hard-Core-DX mailing list
Hard-Core-DX@hard-core-dx.com
http://montreal.kotalampi.com/mailman/listinfo/hard-core-dx
http://www.hard-core-dx.com/
http://www.hard-core-dx.com/article.php?story=20220418001502760