Hard-Core-DX.com: TRT A22 Late change during March of TRT engineer in hfcc.org request database

TRT A22 Late change during March of TRT engineer in hfcc.org request database

Tuesday, March 29 2022



moin, moin,

Paul,
da hat der tuerkische Ingenieur in den vergangenen 23 Tagen noch mal
Aenderungen vorgenommen,

siehe Deutsch 15350 Request Eintrag der TRT

http://hfcc.org/data/schedbyfmo.php?seas=A22&fmor=TRT

see

Late change during March of TRT engineer in hfcc.org request database:

15320 0500 0700 38,46E,47 500 210 216 Hausa TUR TRT
15350 1130 1230 28,27SE 500 310 211 German TUR TRT
15375 1300 1600 27,28 500 310 215 Turkish TUR TRT

TURKEY Summer A-22 schedule for Voice of Turkey
Shortwave Broadcasting Schedule of VOT Emirler bcast center site
between 27 March 2022 - 30 October 2022

Frequency sorted
Freq StartStop CIRAF Power Beam Language

7360 0000 0200 42,43 500 72 211 Tur TUR TRT
7260 0100 0200 8S-12,27S,37N 500 290 219 Spa TUR TRT
9870 0100 0200 12S,13-15,16N,37 500 252 219 Spa TUR TRT
9465 0200 0300 42,43 500 72 211 Uig TUR TRT
6165 0300 0400 38E,39,40W 250 150 205 Eng TUR TRT
7275 0300 0400 6E,7-11,27,28W 500 325 219 Eng TUR TRT
17720 0400 0500 54N,49 500 105 219 Malay TUR TRT
6040 0400 0600 39N 250 130 205 Tur TUR TRT
9770 0400 0600 18S,27,28 500 310 215 Tur TUR TRT

13765 0500 0700 38,46E,47 500 210 216 Hausa TUR TRT
15320 instead now

11750 0600 0900 29S,30S,40 500 75 205 Tur TUR TRT
11675 0600 1200 38E,39,40W 500 120 205 Tur TUR TRT
13635 0600 1300 27,28 500 310 215 Tur TUR TRT
11730 0700 0800 29,39,40,30S 250 72 205 Azeri TUR TRT
11795 0830 1000 39NE,40 250 105 205 Persian TUR TRT
11750 0900 1000 39,38E 500 120 205 Ara TUR TRT
15240 1000 1030 30W,29E 500 32 215 Tatar TUR TRT
9655 1000 1100 29SE,39NE 250 72 205 Georgian TUR TRT
15235 1030 1100 30S,40N 500 72 211 Uzbek TUR TRT
7210 1100 1130 28SE 250 300 205 Bul TUR TRT
17620 1100 1200 42-44 500 72 217 Chinese TUR TRT

13760 1130 1230 28,27SE 500 310 211 German TUR TRT
15350 instead now

15285 1200 1230 29SE,30S,40N 250 72 211 Turkmen TUR TRT
15380 1200 1300 40,41N 500 95 215 Urdu TUR TRT
15410 1230 1330 42,43 500 72 211 Uighur TUR TRT
15450 1230 1330 18S,27,28 500 310 211 Eng TUR TRT
11965 1300 1400 19,20,29,30N 500 20 205 Rus TUR TRT

9840 1300 1600 27,28 500 310 215 Tur TUR TRT
15375 instead now

11825 1330 1400 30,31 500 62 211 Kazakh TUR TRT
11710 1400 1430 28SW 250 290 210 Ita TUR TRT
9540 1400 1500 38E,39 500 138 215 Ara TUR TRT
17770 1400 1500 37,38W,46 500 252 211 Ara TUR TRT
9765 1500 1600 40,39NE 250 105 205 Persian TUR TRT
11765 1500 1630 40,30S 500 85 205 PbtPbu TUR TRT
Dari Persian
Pashto
Uzbek
9505 1530 1630 29SE,39NE,40,41N 250 97 205 Azeri TUR TRT
5960 1600 2100 38E,39,40W 500 150 205 Tur TUR TRT
9460 1600 2100 27,28 500 310 215 Tur TUR TRT
11660 1630 1730 30S,40E,41N 500 95 215 Eng TUR TRT
11930 1630 1730 27S,28,37N 250 290 210 Spa TUR TRT
7360 1730 1830 38,47,48,52,53 500 210 216 Fra TUR TRT
9840 1730 1830 28W,27E 250 310 205 German TUR TRT
5945 1830 1930 27,28 500 310 205 Eng TUR TRT
9635 1930 2030 27S,28W,37N 500 290 205 Fra TUR TRT
9880 1930 2030 37,38W,46 500 252 211 Fra TUR TRT
9875 2030 2130 39-41,49-60 500 105 219 Eng TUR TRT
9830 2200 2300 5,8-11,1718,27,2 500 310 215 Eng TUR TRT
(TRT via hfcc.org database requests, wwdxc BC-DX TopNews March 4;
three amendments in hfcc.org database on March 27)

----- Original Message -----
From: aon.at>


To: "Wolfgang Bueschel" >
Sent: Monday, March 28, 2022
Subject: TRT A22
Auch am Montag 28.03.2022
TRT in Deutsch 1130-1227 UTC 15350 kHz
Guter Empfang
und TRT Türkisch 15375 kHz
mit türkischer Musik 1410 UTC
Guter Empfang
73 paul

_
Hard-Core-DX mailing list
Hard-Core-DX@hard-core-dx.com
http://montreal.kotalampi.com/mailman/listinfo/hard-core-dx
http://www.hard-core-dx.com/

0 comments



http://www.hard-core-dx.com/article.php?story=20220329021502774