[IRCA] Loggings from Cedar Creek, Texas
[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[IRCA] Loggings from Cedar Creek, Texas



Hi All,
   
Sorry about my last email, the formatting went crazy, this should be better!!
   
  Since moving to the Cedar Creek area south east of Austin, TX here are my new loggings for the last 5 months since moving here in June 2007.
   
Frequency   Date              Call             City                     State    Time
    570.00      11/23/2007     WNAX         Yankton               SD        1200
  1350.00       11/01/2007     XETB          Torreon                CI         0101
  1350.00       11/01/2007     WWWL       New Orleans         LA        0010
  1670.00       10/30/2007     WVVM        Warner Robins      GA       1118
  1610.00       10/28/2007     XEUACH     Chapingo              MX        0040
  1330.00       10/28/2007     KVOL         Lafayette              LA        0000
  1330.00       10/28/2007     WEBY        Milton                  FL        2300
  1400.00       10/23/2007     KUNO         Corpus Christi       TX         0047
    900.00      10/22/2007     KREH         Pecan Grove         TX         2230
  1330.00       10/22/2007     KTAE          Cameron              TX         2204
  1390.00       10/21/2007     XEXO          Ciudad Mante       TA        2338
  1390.00       10/21/2007     KHOB         Hobbs                  NM       2327
  1290.00       10/21/2007     WIRL          Peoria                  IL          0902
  1460.00       10/19/2007     KZNT          Colorado Springs  CO       0046
  1460.00       10/19/2007     KHFX          Burleson              TX         0101
  1310.00       09/13/2007     XEAM         Matamoros           TA        0100
  1650.00       09/03/2007     KHRO         El Paso                TX         1200
  1270.00       09/02/2007     KFLC          Fort Worth            TX         0007
  1310.00       09/02/2007     KAHL          San Antonio         TX         2336
    810.00      09/02/2007     KYTY          Somerset             TX         2210
  1130.00       06/24/2007     KTMR         Edna                    TX         2358

   
  My EWE's are performing very well. I am planning on erecting a couple more to the New York area.
   
  I will let y'all know when I log more!!



James Niven
Cedar Creek, Texas

Receivers: Icom R71A, Sangean ATS-909, Drake SPR-4
Antennas: 1 EWE 16x100x16 at 90 deg, 1 EWE 16x75x16 at 110deg (portable), 175 foot longwire at 330deg and 40" box loop.

ACARS Reception: Uniden UBC120XLT Scanner
Antenna: J-Pole for 144mhz mounted on 16 foot pole outdoors.
       
---------------------------------
Be a better sports nut! Let your teams follow you with Yahoo Mobile. Try it now.
_______________________________________________
IRCA mailing list
IRCA@xxxxxxxxxxxxxxxx
http://montreal.kotalampi.com/mailman/listinfo/irca

Opinions expressed in messages on this mailing list are those of the original contributors and do not necessarily reflect the opinion of the IRCA, its editors, publishing staff, or officers

For more information: http://www.ircaonline.org

To Post a message: irca@xxxxxxxxxxxxxxxx