--- Begin Message ---
- Subject: Cape Cod, MA, USA - a few logs
- From: Mark Connelly <markwa1ion@xxxxxxx>
- Date: Fri, 19 Oct 2018 02:14:23 +0000 (UTC)
- Delivered-to: irca@xxxxxxxxxxxxxxxx
- Dkim-signature: v=1; a=rsa-sha256; c=relaxed/relaxed; d=aol.com; s=a2048; t=1539915266; bh=TbUsRQJuOnSEBomVT38gGxJ8kkPTW7lklOFTDvExT1I=; h=Date:From:To:In-Reply-To:References:Subject:From:Subject; b=Fv08yq/P82/7P160cDEZZzjlyl4URUJjv2toXsIwJ6lsjuGQYUPL330XFZyK/aBhELT+tKpHXk0GvOwr3N3qvQHpYZcbkYx7PhBoAvlStDfAHJJqH7gpcszqSnIxR5U+2NKqhRr8ACXOMl8Gaq5h8aftrjvMaxX1cB1FBFn0j2hZF4uaGi8tkSp1yJlRHOVrJZijpSLmMATP946aJUma4HoU8kPfOs1v7o7ryRHGpGXpGeSzDw90+fd3ZjnlqJTlIdf46gmrlqnfFbJAjLp1maoX50XFL34nmH7CCAtlA9ZrubcW5l/4fvGrZ2VPyqyogVcsTRk+ZBATASSW96QfTQ==
Report from Mark Connelly, WA1ION
Times / dates = UTC / 2018
e-mail = "MarkWA1ION@xxxxxxx"
[Connelly*Y-MA] = South Yarmouth, Cape Cod, MA, USA
(GC= 41.6931 N / 70.1912 W) (= 41Â 41.59' N / 70Â 11.47' W) (grid FN41vq)
NOTE:
{A} in entry indicates that audio can be accessed from link on the following page:
http://www.qsl.net/wa1ion/doc1/audio_2018.htm
Receiver: Microtelecom Perseus
See http://microtelecom.it/perseus/
Antenna: Cardioid pattern SuperLoop: 9m vertical by 20m horizontal (peak 84 deg., null 264 deg.)
See http://www.bamlog.com/superloop.htm for similar antenna type.
======================================================
*** TRANSATLANTIC DX ***
531 | ALGERIA | Jil FM, F'kirina Wilaya d'Oum El Bouaghi, SEP 29 0500 - Marching band anthem with chorus, Jil FM ID's, 2+2+1 pips, fanfare music; good. {A} [Connelly*Y-MA]
603 | SPAIN | RNE5 synchros, SEP 29 2300 - RNE news intro; poor, some slop from WFST. [Connelly*Y-MA]
684 | SPAIN | RNE1, Sevilla, SEP 29 0300 - Mexican ranchera vocal, 5+1 pips, RNE news intro; to good peak over WRKO slop. [Connelly*Y-MA]
693 | UNITED KINGDOM | BBC Radio 5, Droitwich et al., SEP 29 0300 - Five Live news; hollow / synchro-echoey, Spain under. [Connelly*Y-MA]
747 | CANARY ISLANDS // SPAIN | RNE5 synchros, SEP 29 0300 - Pips, RNE intro // 684; poor. [Connelly*Y-MA]
774.25 | EGYPT | ERTU, Abis, SEP 29 0300 - Bits of Arabic vocal; poor on USB to dodge 774 Spain. [Connelly*Y-MA]
783 | SYRIA | SRTV 1, Damascus, OCT 1 2300 - Woman & man in Arabic; fair. {A} [Connelly*Y-MA]
864 | EGYPT | Holy Koran Program, Santah, SEP 28 2300 - Reverberated talk then chant; to good peak. {A} [Connelly*Y-MA]
1044 | SPAIN | SER, San Sebastian // Valladolid, SEP 29 0301 - Spanish news by two men; fair. [Connelly*Y-MA]
1053 | LIBYA | Libyan Jamahiriya/R.Libya, Tripoli, SEP 29 0300 - Anthem, fanfare music, man in Arabic; in WEPN slop. [Connelly*Y-MA]
1089 | UNITED KINGDOM | TalkSport synchros, SEP 29 0301 - Sports teletalk; fair. [Connelly*Y-MA]
1107 | SPAIN | RNE5 synchros, SEP 29 0300 - Ranchera style vocal, 5+1 pips, fanfare, ID "Radio Nacional de Espana, servicios informativos"; loud. {A} [Connelly*Y-MA]
1179 | CANARY ISLANDS // SPAIN | SER synchros, SEP 29 0300 - Spanish news // 1044; Cuba/WHAM slop. [Connelly*Y-MA]
1278 | IRAN | IRIB Radio Kermanshah, Kermanshah/Bakhtaran, OCT 1 2300 - Mideast male vocal, percussion; in slop. [Connelly*Y-MA]
1422 | ALGERIA | R. AlgÃrienne, Algiers, SEP 29 0259 - Group Arabic vocal, drumming; fair. [Connelly*Y-MA]
*** PAN-AMERICAN DX ***
570 | COLOMBIA | HJND, SeÃal Radio Colombia, Bogota (El Rosal), SEP 29 0300 - Woman with Radio Nacional de Colombia ID; over WMCA & CFCB. {A} [Connelly*Y-MA]
650 | COLOMBIA | HJKH, RCN Antena Dos, Bogota, SEP 29 0500 - Antena Dos ID's; over CKGA. [Connelly*Y-MA]
690 | COLOMBIA | HJCZ, W Radio, BogotÃ, SEP 29 0500 - Disco // 700 HJCX; mixed with CKGM. [Connelly*Y-MA]
700 | COLOMBIA | HJCX, W Radio, Cali, SEP 29 0500 - Disco // stronger 690 HJCZ. [Connelly*Y-MA]
1000 | COLOMBIA | HJAQ, RCN La Radio, Cartagena, SEP 29 0301 - RCN La Radio ID's; dominant. [Connelly*Y-MA]
--- End Message ---