--- Begin Message ---
- Subject: Cape Cod, MA, USA - a few logs
- From: Mark Connelly <markwa1ion@xxxxxxx>
- Date: Fri, 13 Jul 2018 22:42:41 -0400
- Delivered-to: irca@xxxxxxxxxxxxxxxx
- Dkim-signature: v=1; a=rsa-sha256; c=relaxed/relaxed; d=mx.aol.com; s=20150623; t=1531536166; bh=yVhiouFVWJN4zMKR3FraZe+9bgxz28avuzNXlvgiylk=; h=From:To:Subject:Message-Id:Date:MIME-Version:Content-Type; b=ZqnyXtfJps/sQKeIB9lv4NNbG5sxWhXqx/QK3wW+RWyn6tWQvt5yEwCqO83CO2dlF qO42MjojgXvUgFDEks78kI/qqhucpr6pDhP1+26eWIn+nyOT6Vb3ljCrCixf6FiTTo 4Wuxy+3k9KmcfIqD+8CVF8qT0R5TI58NTU5n90Kw=
Report from Mark Connelly, WA1ION
Times / dates = UTC / 2018
e-mail = "MarkWA1ION@xxxxxxx"
[Connelly*Y-MA] = South Yarmouth, Cape Cod, MA, USA
(GC= 41.6931 N / 70.1912 W) (= 41Â 41.59' N / 70Â 11.47' W) (grid FN41vq)
NOTE:
{A} in entry indicates that audio can be accessed from link on the following page:
http://www.qsl.net/wa1ion/doc1/audio_2018.htm
Receiver: Microtelecom Perseus
See http://microtelecom.it/perseus/
Antenna-1: Cardioid pattern SuperLoop: 9m vertical by 20m horizontal (peak 84 deg., null 264 deg.)
Antenna-2: Cardioid pattern SuperLoop: 7m vertical by 18m horizontal (peak 112 deg., null 292 deg.)
See http://www.bamlog.com/superloop.htm for similar antenna type.
======================================================
*** PAN-AMERICAN DX ***
570 | COLOMBIA | HJND, SeÃal Radio Colombia, Bogota (El Rosal), JUL 13 0101 - Radio Nacional de Colombia IDs by woman; dominant. {A} [Connelly*Y-MA]
600 | PUERTO RICO | WYEL, Mayaguez, JUL 12 0100 - Frequent WKAQ net IDs // loud 580; dominant. [Connelly*Y-MA]
650 | COLOMBIA | HJKH, RCN Antena Dos, Bogota, JUL 13 0100 - Woman with RCN and Antena Dos mentions; fair. [Connelly*Y-MA]
690 | COLOMBIA | HJCZ, W Radio, BogotÃ, JUL 13 0100 - W Radio ID; over Progreso, CKGM. [Connelly*Y-MA]
700 | BRAZIL | ZYK686, Nossa R., Sao Paulo, JUL 12 0100 - Two women in Portuguese, then man; poor. [Connelly*Y-MA]
760 | BRAZIL | ZYH588, R. Uirapuru, Fortaleza, JUL 13 0059 - Man & woman in Portuguese, piano music; fair. [Connelly*Y-MA]
760 | COLOMBIA | HJAJ, RCN Radio, Barranquilla, JUL 13 0102 - News // 770; over Brazil. [Connelly*Y-MA]
770 | COLOMBIA | HJJX, RCN, Bogota, JUL 13 0102 - Spanish talk about a second ahead of // 760; over WABC & Cuba. [Connelly*Y-MA]
810 | COLOMBIA | HJCY, Caracol Radio, BogotÃ, JUL 13 0100 - Caracol Radio ID; over WGY. [Connelly*Y-MA]
840 | HAITI | Radio-TÃlà 4VEH, Cap Haitien-Petite Anse, JUL 13 0101 - Religious music, Dashing Through the Snow interval signal, man in French; over unID Spanish speaker. [Connelly*Y-MA]
850 | COLOMBIA | HJKC, Candela 850, BogotÃ, JUL 13 0100 - Rustic Colombian group vocal; under WEEI. [Connelly*Y-MA]
860 | BRAZIL | ZYJ459, Radio CBN, Rio de Janeiro, JUL 12 0059 - Woman in Portuguese; fair, alone on channel. [Connelly*Y-MA]
860 | PANAMA | HOL55, Radio Reforma, Chitrà / El Ejido, JUL 12 0200 - Panama mentions, adverts including local contractor Grupo Moreno; over jumble. {A} [Connelly*Y-MA]
940 | BRAZIL | ZYJ453, Rio de Janeiro, JUL 12 0202 - Portuguese male preacher; in jumble. [Connelly*Y-MA]
--- End Message ---