Cape Cod, MA - logs NOV 2017 (+ a few late OCT)
This covers a period coinciding with several major DXpeditions. Links to those reports follow my logs.
Report from Mark Connelly, WA1ION
Times / dates = UTC / 2017
e-mail = "MarkWA1ION@aol.com"
[Connelly*Y-MA] = South Yarmouth, Cape Cod, MA, USA
(GC= 41.6931 N / 70.1912 W) (= 41Â 41.59' N / 70Â 11.47' W) (grid FN41vq)
Receiver: Microtelecom Perseus
See http://microtelecom.it/perseus/
Antenna 1: Cardioid-pattern SuperLoop: 10m vert. by 11m horiz. (peak 165 deg., null 345 deg.)
Antenna 2: Cardioid-pattern SuperLoop: 9m vert. by 20m horiz. (peak 90 deg., null 270 deg.)
See http://www.bamlog.com/superloop.htm for similar antenna type.
NOTE:
{A} in entry indicates that audio can be accessed from link on the following page:
http://www.qsl.net/wa1ion/doc1/audio_2017.htm
======================================================
*** TRANSATLANTIC DX ***
153 | ROMANIA | Antena Satelor / Romania Actualitati, Brasov Bod, NOV 2 2300 - Folk-style flute, violins, man with Antena Satelor ID, 4 pips, energetic female vocal; fair to good. {A} [Connelly*Y-MA]
171 | MOROCCO | R. Mediterranee Internationale, Nador, NOV 2 2300 - Man in French with weather report, fanfare music, woman with news, 3-note stingers used; good. {A} [Connelly*Y-MA]
183 | GERMANY | Europe No. 1, Felsberg, NOV 2 2300 - Woman in French, chimes, news by man; good over static. {A} [Connelly*Y-MA]
198 | UNITED KINGDOM | BBC R.4, Droitwich et al., NOV 2 2300 - End of book reading, Radio 4 ID, 5+1 pips, news about a sexual harrassment case; good. {A} [Connelly*Y-MA]
216 | FRANCE | Radio Monte Carlo, Roumoules, NOV 2 2300 - Man with French talk mentioning football, woman with advert, man with dramatic excerpt from movie, RMC ID; loud, way over CLB beacon. {A} [Connelly*Y-MA]
225 | POLAND | Polskie Radio, Konstantynow, NOV 2 2300 - 5+1 pips, church bells, march / anthem, Chopin piano music, woman in Polish, more music; fair. {A} [Connelly*Y-MA]
234 | LUXEMBOURG | RTL, Junglinster, NOV 2 2300 - Male version of "Somewhere Over the Rainbow", man in French, then "Sleepwalk" instrumental by Santo & Johnny; good. {A} [Connelly*Y-MA]
252 | ALGERIA | R. Algerienne, Tipaza, NOV 2 2300 - Group vocal, woman in French, 5+1 pips (last higher pitch), jingle, man in French with political news; loud, way over Ireland and 5B beacon. {A} [Connelly*Y-MA]
531 | ALGERIA | Jil FM, F'kirina Wilaya d'Oum El Bouaghi, OCT 29 0200 - // 549 with Jil FM ID; some 530 Cuba slop. + NOV 2 2301 - Soul / dance female English vocal, man in Arabic; loud. {A} [Connelly*Y-MA]
531 | SPAIN | RNE5 synchros, NOV 2 2200 - RNE news intro; over Algeria. [Connelly*Y-MA]
549 | ALGERIA | Jil FM, Les Trembles, OCT 29 0200 - "I Got You, I Feel Good" by James Brown, pips, Jil FM ID by woman, US-accented man "Ladies and gentlemen, are you ready?"; to good peak. + NOV 9 0200 - Pop Arabic male vocal, 2+2+1 pips, fanfare, Jil FM ID's by woman and man, sound effects, spooky voice and organ, US-accented man "ladies and gentlemen, are you ready?", more music clips and Arabic talk; monster-loud. {A} + NOV 11 2101 - Pink Floyd "Money", man & woman with talk mentioning Jil FM Radio; good. {A} [Connelly*Y-MA]
576 | CANARY ISLANDS // SPAIN | RNE synchros, Las Palmas // Barcelona, NOV 2 2200 - RNE news intro; fair. + NOV 2 2300 - Violin music, 5+1 pips, time check, RNE news intro; fair through slop. {A} + NOV 9 2200 - RNE news to good peak, some static. + NOV 21 2200 - Who "We Won't Get Fooled Again", pips, RNE news; to fair peak. [Connelly*Y-MA]
585 | SPAIN | RNE1, Madrid, NOV 2 2200 - RNE news; to good peak through WEZE slop. [Connelly*Y-MA]
603 | ROMANIA | R. RomÃnia Actualitati, Botosani/Oradea, NOV 29 2200 - // 855 & 1179 with ID by man "Aici Bucuresti, Radio Romania Actualitati, hora exacta", 6 pips, fanfare music including Morse KS and then, at lower pitch, K. News followed. Fair to good signal. {A} [Connelly*Y-MA]
603 | SPAIN | RNE5 synchros, NOV 2 2200 - RNE news; poor to fair. + NOV 9 2200 - Man & woman with news in Spanish; fair. [Connelly*Y-MA]
612 | MOROCCO | SNRT Al-Idaa al-Watania, Sebaa-Aioun, NOV 2 2100 - // 936 with vocal, then into talk by woman at 2100:45; poor. + NOV 2 2200 - Vocal up to about 2201 UTC then apparent news by woman with emphasis music; poor readability considering decent carrier strength. [Connelly*Y-MA]
621 | CANARY ISLANDS // SPAIN | RNE1 synchros, NOV 2 2100 - RNE news intro; some WZON slop. + NOV 2 2159 - Lively instrumental // 855 blowing right by WZON. + NOV 12 2200 - Piano music, 5+1 pips, RNE news intro; fair. {A} [Connelly*Y-MA]
630 | PORTUGAL | RDP Antena 1, Montemor-o Velho// Miranda do Douro, NOV 2 2200 - Pips (4 long, 1 short) all same pitch which is a lower one than RNE pips, then occasional bits of Portuguese talk by man // 666, 720; under WPRO. {A} [Connelly*Y-MA]
639 | CZECH REPUBLIC | CRo Dvojka, Praha / Liblice, NOV 2 2059 - Jazz vocal; over Spain. + NOV 2 2100 - Slavic talk by man; mixed with Spain. [Connelly*Y-MA]
639 | SPAIN | RNE1, La CoruÃa et al., NOV 2 2200 - Music // 855, 5+1 pips, RNE news; over Czech station. {A} [Connelly*Y-MA]
648 | SPAIN | RNE1, Badajoz et al., NOV 2 2200 - 5+1 pips, RNE news intro; poor. {A} [Connelly*Y-MA]
657 | SPAIN | RNE5, Madrid, NOV 9 2200 - RNE news // 855; fair through WFAN slop. [Connelly*Y-MA]
666 | PORTUGAL | RDP Antena 1 synchros, NOV 2 2200 - Pips (4 long, 1 short, same pitch) // 630, 720, Portuguese talk by man; poor to fair. {A} [Connelly*Y-MA]
677 | LIBYA | Libya al Wataniya, Benghazi, NOV 2 2201 - Koranic vocal; bad slop. [Connelly*Y-MA]
684 | SPAIN | RNE1, Sevilla, OCT 27 2300 - Fanfare music, "Radio Nacional de Espana, servicios informativos", news; good, over WRKO slop. {A} + NOV 9 2200 - News // 855; through WRKO slop. [Connelly*Y-MA]
693 | SPAIN | RNE1 synchros, NOV 9 2100 - 5+1 pips, RNE news intro; way over UK. {A} [Connelly*Y-MA]
693 | UNITED KINGDOM | BBC Radio 5, Droitwich et al., NOV 9 2200 - BBC Five Live ID's; fair. [Connelly*Y-MA]
711 | WESTERN SAHARA | RTM, Laayoune, NOV 2 2200 - Man & woman in Arabic; fair. Close to nominal 711.0 this time. Sometimes noted about 100 Hz higher. [Connelly*Y-MA]
720 | CANARY ISLANDS | RNE5, Finca Espana, NOV 2 2100 - Pips, RNE news intro; poor. + NOV 4 2100 - 5+1 pips, RNE news intro; poor but dominant. + NOV 21 2200 - // 1098 et al. with end of Who "We Won't Get Fooled Again", 5+1 pips, RNE news intro; poor to fair. Lower pitch pips from Portugal noted in mix. {A} [Connelly*Y-MA]
720 | PORTUGAL | RDP Antena 1 synchros, NOV 2 2200 - Pips (4 long, 1 short, same pitch) // 630, 666; dominant. {A} [Connelly*Y-MA]
729 | SPAIN | RNE1 synchros, NOV 2 2200 - Orchestral mx, 5+1 pips, RNE news // 738, 855; fair. [Connelly*Y-MA]
738 | SPAIN | RNE1, Barcelona, OCT 27 2200 - Violin music, 5+1 pips, time check, fanfare music, RNE news intro; over CHCM/CFZM slop. {A} + NOV 2 2200 - 5+1 pips, RNE news intro; fair. {A} + NOV 17 2200 - RNE news intro; through CHCM/CFZM slop. + NOV 21 2200 - Sporting event coverage (not // 576), pips, RNE news; to fair peak. [Connelly*Y-MA]
747 | CANARY ISLANDS // SPAIN | RNE5 synchros, OCT 27 2200 - Violin music, 5+1 pips, time check by woman, RNE news intro; good. {A} + NOV 2 2100 - News // 1413; poor to fair. + NOV 21 2200 - // 1098 et al. with end of Who "We Won't Get Fooled Again", 5+1 pips, RNE news intro; fair. {A} [Connelly*Y-MA]
774 | SPAIN | RNE1 synchros, NOV 2 2059 - Woman in Spanish; fair over growl from Egypt on 774.167. + NOV 9 2200 - Piano music, pips, news // 855; to good peak over Egypt growl. + NOV 21 2159 - Sports shouting // 738; fair. [Connelly*Y-MA]
783 | MAURITANIA | R. Mauritanie, Nouakchott, NOV 2 2200 - Typical guitar strumming, then man in Arabic; fair to good. {A} [Connelly*Y-MA]
792 | SPAIN | SER, Sevilla, NOV 2 2200 - Two men in Spanish // 1044; to fair peak. + NOV 17 2200 - Two men in Spanish across top of hour, no pips; fair. [Connelly*Y-MA]
801 | SPAIN | RNE1 synchros, NOV 2 2200 - Electronic keyboard music, pips, news // 855; poor in slop. + NOV 17 2200 - RNE fanfare, news intro; hammered by 800 WNNW slop. [Connelly*Y-MA]
810 | SCOTLAND | BBC R. Scotland, NOV 29 2201 - Sport discussion with two men mentioning team from Motherwell; atop WGY. {A} [Connelly*Y-MA]
810 | SPAIN | SER, Madrid, NOV 21 2159 - Man & woman with news in Spanish, audio recording flips back and forth between weaker 810 and stronger 1044 parallel. {A} [Connelly*Y-MA]
819 | EGYPT | ERTU, Santah, NOV 17 2201 - Arabic woman & man; poor. [Connelly*Y-MA]
828 | unID | ?, NOV 2 2200 - Pop vocal, maybe Anita Baker or Sade; pummeled by WCRN. Hoping for South Africa but maybe just something from the UK. [Connelly*Y-MA]
837 | CANARY ISLANDS // SPAIN | COPE synchros, NOV 9 2100 - Fanfare music, COPE ID; good. {A} + NOV 17 2200 - Spanish discussion program; to good peak, something under with Mideast music. [Connelly*Y-MA]
855 | ROMANIA | R. RomÃnia Actualitati, Tancabesti, NOV 29 2200 - Romania // 603, 1179 with Radio Romania Actualitati ID, pips, fanfare music with Morse KS then lower pitch K; mixing with Spain which had usual RNE news intro. {A} [Connelly*Y-MA]
855 | SPAIN | RNE1, Murcia et al., NOV 2 2100 - RNE news intro; loud. + NOV 2 2200 - Electronic music, 5+1 pips, RNE news; loud. {A} + NOV 9 2200 - RNE intro, news with items about Catalonia situation; huge. + NOV 17 2200 - RNE news; loud. + NOV 21 2159 - Sports shouting mentioning Cristiano Ronaldo, 5+1 pips, RNE news intro; good. {A} [Connelly*Y-MA]
864 | EGYPT | Holy Koran Program, Santah, NOV 2 2100 - Man in Arabic; through WCBS IBOC hash. + NOV 17 2200 - Koran; good. [Connelly*Y-MA]
864 | SPAIN | RNE Radio Nacional Cast. La Mancha, SocuÃllamos, NOV 2 2200 - Spanish news // 855; under Egypt. [Connelly*Y-MA]
900 | SPAIN (t) | COPE synchros, NOV 2 2300 - Pips that seemed parallel to other COPE outlets; in jumble. {A} [Connelly*Y-MA]
909 | BOTSWANA | VOA, Moepeng Hill, NOV 9 2100 - Man "This is the Voice of America, Washington, DC, signing off", then into Yankee Doodle theme; fair and pretty much alone on channel. {A} [Connelly*Y-MA]
936 | MOROCCO | SNRT, Agadir, NOV 2 2100 - // 612 with vocal, then into talk by woman at 2100:45; poor. + NOV 12 2101 - 5-note attention signals / fanfare, news in Arabic; fair. Thanks to Jari Savolainen and Bruce Conti (RealDX group) for ID help. {A} [Connelly*Y-MA]
981 | ALGERIA | ChaÃne 2, Ouled Fayet, NOV 10 2300 - Arabic vocal, 5+1 pips (last higher pitch), news by man & woman; fair. {A} + NOV 17 2200 - 5+1 pips (last higher pitch), news by woman; through slop. [Connelly*Y-MA]
999 | SPAIN | COPE, Madrid, NOV 2 2100 - Fanfare music, man in Spanish; to fair peak through WINS IBOC. + NOV 17 2200 - Man in Spanish // stronger 837. [Connelly*Y-MA]
1017 | SPAIN | RNE5, Burgos//Granada, NOV 21 2200 - // 1098 et al. with end of Who "We Won't Get Fooled Again", 5+1 pips, RNE news intro; fair. {A} [Connelly*Y-MA]
1026 | SPAIN | SER synchros, NOV 2 2200 - Spanish news by man; poor. [Connelly*Y-MA]
1044 | SPAIN | SER synchros, NOV 9 2200 - Teletalk / interview; good. + NOV 21 2200 - Political newstalk by woman & man, 5+1 pips; loud. {A} [Connelly*Y-MA]
1053.02 | LIBYA | Libyan Jamahiriya/R.Libya, Tripoli, NOV 21 2159 - Pop male Arabic vocal with strings and percussion; to good peak over WEPN slop. {A} + NOV 17 2100 - Male Arabic vocal, strings, percussion; on 1053.1 this time, fair, better than adjacent UK 1053.0. [Connelly*Y-MA]
1080 | SPAIN | SER synchros, NOV 21 2158 - Spanish news by man under 1080 WTIC. On audio clip, receiver then flipped to 1044 to verify Spain parallel, then back to 1080. News mentioned Catalunya. {A} [Connelly*Y-MA]
1089 | UNITED KINGDOM | TalkSport synchros, NOV 2 2200 - Promo for TalkSport drivetime show starting weekdays at 4 p.m., phone number 08717 double-2 double-3; good. {A} + NOV 2 2300 - TalkSport ID's, advert; synchro echo. + NOV 17 2159 - TalkSport ID's and Manchester United mention; to good peak. [Connelly*Y-MA]
1098 | SPAIN | RNE5 synchros, NOV 2 2100 - Pips, news intro // 855; poor. + NOV 17 2200 - Man in Spanish, rock music // 855; fair. + NOV 21 2158 - End of Who "We Won't Get Fooled Again", 5+1 pips, RNE news intro; fair. {A} [Connelly*Y-MA]
1107 | SPAIN | RNE5 synchros, NOV 10 2300 - Violin music, 5+1 pips, time check by woman, RNE news intro, item about Catalunya; over static. {A} + NOV 17 2200 - RNE news intro; fair. + NOV 21 2200 - News // 1098; to fair peak. [Connelly*Y-MA]
1116 | SPAIN | SER synchros, NOV 2 2100 - 5+1 pips, man & woman in Spanish; noisy. + NOV 2 2200 - Spanish man & woman; good. [Connelly*Y-MA]
1125 | SPAIN | RNE5 synchros, NOV 21 2200 - News // 1098; fair. [Connelly*Y-MA]
1152 | SPAIN | RNE5 synchros, NOV 9 2201 - Woman in Spanish talked about Catalunya; to good peak. + NOV 21 2200 - News // 1098; fair through WWDJ slop. [Connelly*Y-MA]
1179 | CANARY ISLANDS // SPAIN | SER synchros, NOV 21 2201 - Man & woman with news in Spanish. Audio recording starts with weaker 1179 and switches to stronger 1044 parallel. {A} [Connelly*Y-MA]
1179 | ROMANIA | R. RomÃnia Actualitati, Galbeni // Bacau, NOV 29 2200 - // 603 & 855 with "Aici Bucuresti, Radio Romania Actualitati, hora exacta", 6 pips, fanfare music at start of news; fair, dominant. {A} [Connelly*Y-MA]
1215 | UNITED KINGDOM | Absolute Radio synchros, OCT 27 2301 - "When I Come Around" by Green Day; fair to good. + NOV 2 2300 - Woman with advert about financial services, advert about mobile data access, Manchester City football promo; good. {A} + NOV 17 2201 - Absolute Radio ID, Clash "Should I Stay or Should I Go"; good. + NOV 29 2200 - Advert for Micky Flanagan comedy DVD, Absolute Radio ID, short clips from several rock songs, "Real Music Matters" slogan, talk about cold weather, Massive Attack "Unfinished Sympathy"; good. {A} [Connelly*Y-MA]
1305 | SPAIN | RNE5 synchros, NOV 21 2159 - Who "We Won't Get Fooled Again"// 1098; poor. [Connelly*Y-MA]
1386 | LITHUANIA | R. Baltic Waves, Viesintos, NOV 2 2201 - Slavic talk by woman; poor. {A} [Connelly*Y-MA]
1413 | SPAIN | RNE5 synchros, NOV 2 2100 - Female vocal, 5+1 pips, time check with mention of Canarias, fanfare music, Radio Nacional de Espana ID, news // 747 but not 855; fair. [Connelly*Y-MA]
1422 | ALGERIA | R. AlgÃrienne, Algiers, OCT 27 2300 - Classical violin music, 5+1 pips (last higher pitch), marching band anthem; fair. {A} + NOV 2 2100 - 5+1 pips (last higher pitch), man & woman news; to fair peak. [Connelly*Y-MA]
1431 | DJIBOUTI | R. Sawa, Arta, NOV 2 2200 - US or British pop-dance boy band vocal; good peak. {A} [Connelly*Y-MA]
1458 | UNITED KINGDOM | Lyca Radio 1458, Brookmans Park, NOV 27 2159 - Pop/dance Indian vocal; to fair peak. [Connelly*Y-MA]
1467 | FRANCE | TWR, Roumoules, NOV 2 2200 - Woman gave email address, woman then man in Arabic with bumper music; good. {A} + NOV 21 2159 - Arabic sounding talk by man; through slop. + NOV 27 2130 - Apparent Arabic talk by man; fair through WLAM slop. [Connelly*Y-MA]
1467.37 | IRAN (t) | IRIB Radio Qom, Qom, NOV 27 2130 - High side het against 1467.0 TWR France. [Connelly*Y-MA]
1485 | SPAIN | SER synchros, NOV 2 2200 - Discussion // 1116; poor. [Connelly*Y-MA]
1502.87 | unID | ?, NOV 2 2200 - Growl against Spain. [Connelly*Y-MA]
1503 | SPAIN | RNE5, La LÃnea de ConcepciÃn & PiÃeira, OCT 27 2300 - 5+1 pips, RNE news intro; fair over WFED slop. {A} + NOV 21 2200 - Who song // 1098; fair. [Connelly*Y-MA]
1512 | GREECE | ERA, Chania, OCT 29 0201 - Laid-back male ballad; to fair peak. [Connelly*Y-MA]
1512 | SAUDI ARABIA | SBC, Jeddah, OCT 29 0059 - Koran; poor. [Connelly*Y-MA]
1521 | SAUDI ARABIA | SBC R.Riyadh, Duba, NOV 2 2100 - News by man with fast 4-note "stingers" between items; good. {A} + NOV 21 2158 - Male Arabic vocal with drumming; to good peak. + NOV 27 2129 - Pop style Arabic music, talk by man; loud. [Connelly*Y-MA]
1530 | SAO TOME E PRINCIPE | VOA, Pinheira, OCT 27 2200 - Announcer mentioning contacting VOA for program schedule; mixed with WVBF. {A} + NOV 2 2200 - End of soul song, announcement by man "This is the Voice of America, Washington, DC, signing off.", then information about contacting the VOA for program schedules; good / dominant. {A} + NOV 10 0259 - Man "This is the Voice of America, Washington, DC, signing on", then Yankee Doodle theme; mixing evenly with WCKY. {A} [Connelly*Y-MA]
1539 | SPAIN | SER synchros, NOV 2 2159 - Talk // 1116; poor. [Connelly*Y-MA]
1550.03 | ALGERIA | National Radio of the Saharan Arab Democratic Republic, Rabouni, NOV 2 2200 - Monotone Arabic talk by man; mixed with WITK, both over WSDK. {A} [Connelly*Y-MA]
1575 | UNITED ARAB EMIRATES | Radio Farda, Al-Dhabbaya, NOV 9 2300 - Mideast string music, Farda mention; poor in tough 1570 slop. [Connelly*Y-MA]
1602 | SPAIN | SER synchros, NOV 2 2200 - Talk // 1116; poor. [Connelly*Y-MA]
*** PAN-AMERICAN DX ***
530 | CUBA | R. Enciclopedia + R. Caribe, NOV 27 2300 - Typical samba music and Radio Enciclopedia ID by woman then co-channel Radio Caribe ID's; both strong. {A} [Connelly*Y-MA]
540 | DOMINICAN REPUBLIC | HICM, Radio ABC, Santo Domingo, NOV 2 2300 - Santo Domingo advert, monks singing hymn; mixed with CBT. + NOV 10 2300 - Radio ABC ID; good. {A} + NOV 27 2300 - Per Henrik Klemetz (RealDX) appraisal of audio clip, "Phone number 809 684 2888 goes to Radio ABC in the Dominican Republic." {A} [Connelly*Y-MA]
580 | PUERTO RICO | WKAQ, San Juan, NOV 12 2200 - ID "WKAQ cinco ochenta", fanfare music, affiliates list; loud. {A} [Connelly*Y-MA]
590 | CUBA | R. Rebelde, GuantÃnamo, OCT 24 0001 - Organ music, "Rebelde la Habana, emisora de la revolucion" // 600; under WEZE. {A} [Connelly*Y-MA]
600 | CUBA | R. Rebelde, San GermÃn-Urbano Noris, OCT 24 0001 - Organ music, "Rebelde la Habana, emisora de la revolucion"; huge. {A} [Connelly*Y-MA]
610 | BRAZIL | ZYL268, R. Itatiaia, Belo Horizonte, NOV 12 2200 - Excited Portuguese talk by man; mixed with WGIR. {A} [Connelly*Y-MA]
630 | PUERTO RICO | WUNO, R. Uno, San Juan, NOV 12 0300 - NotiUno Seis Treinta ID, affiliates list; dominant, way over WPRO. {A} + NOV 25 2200 - ID's for NotiUno Seis Treinta, San Juan and other affiliates throughout Puerto Rico; good, way over WPRO. {A} [Connelly*Y-MA]
640 | VENEZUELA | YVQO, Union R., Puerto La Cruz, NOV 2 2300 - Venezuelan anthem vocal; over CBN. [Connelly*Y-MA]
650 | COLOMBIA | HJKH, RCN Antena Dos, Bogota, NOV 9 2300 - Pips, Antena Dos ID; slightly over others. [Connelly*Y-MA]
700 | ARGENTINA (t) | LV3, Radio CÃrdoba, CÃrdoba, NOV 15 0200 - Jingle sounded like "somos capital", 5+1 pips, fast Spanish talk by man; over WLW. Per Fredrik DourÃn (RealDX), "Cadena Tres, so perhaps LV3. LV3 was common this autumn here in Sweden. Often with Cadena Tres Argentina IDs, but also LV3 Radio Cordoba identifications." {A} [Connelly*Y-MA]
700 | BRAZIL | ZYK686, Nossa R., Sao Paulo, NOV 12 0301 - Portuguese talk by man with Sao Paulo mention, Nossa Radio jingle; noisy. {A} [Connelly*Y-MA]
700 | COLOMBIA | HJCX, W Radio, Cali, OCT 29 0100 - W Radio ID; fair, dominant. {A} [Connelly*Y-MA]
720 | COLOMBIA | HJAN, Emisoras Unidas, Barranquilla, NOV 15 0200 - Phone number, Emisoras Unidas ID; fair. {A} [Connelly*Y-MA]
760 | BRAZIL | ZYH588, R. Uirapuru, Fortaleza, NOV 21 2200 - ID "Radio Uirapuru AM, 760 kilohertz, Fortaleza, Ceara"; poor to fair, dominant. {A} [Connelly*Y-MA]
770 | CUBA | R. Rebelde, Victoria de las Tunas, OCT 27 2201 - ID "Radio Rebelde, la Habana", 9-note attention signal; over WABC. {A} [Connelly*Y-MA]
790 | CUBA | R. Reloj, Pinar del RÃo & HolguÃn, OCT 29 0200 - Reloj program; over domestics. [Connelly*Y-MA]
800 | BONAIRE | PJB, TransWorld Radio, Kralendijk, OCT 29 0200 - Jazz, woman with ID "Radio Transmundial, ochocientos AM, estamos transmitiendo desde Bonaire, isla de la Caribe Holandesa"; loud. {A} [Connelly*Y-MA]
810 | COLOMBIA | HJCY, Caracol Radio, BogotÃ, NOV 12 0301 - "Caracol Radio, mas compania" and "ultima hora Caracol" slogans; dominant. {A} [Connelly*Y-MA]
820 | CUBA | ?, NOV 10 2200 - Swishing-VFO type jamming. {A} [Connelly*Y-MA]
840 | CUBA | CMHW, DoblevÃ, Santa Clara, NOV 15 2200 - ID "Esta es Dobleve, desde Santa Clara, en el centro de Cuba"; weaker than typical but still dominant. {A} [Connelly*Y-MA]
980 | COLOMBIA | HJES, RCN, Cali, NOV 12 0300 - Ascending 4-note attention signals, RCN La Radio ID; under WCAP. {A} [Connelly*Y-MA]
1000 | COLOMBIA | HJAQ, RCN La Radio, Cartagena, NOV 15 0159 - Ascending 4-note attention signals and RCN La Radio ID; fair to good. {A} [Connelly*Y-MA]
1050 | CUBA | R. Victoria, Las Tunas, NOV 15 0301 - Radio Victoria ID in talk; WEPN oddly absent. {A} [Connelly*Y-MA]
1070 | PUERTO RICO | WMIA, Arecibo, OCT 24 0001 - Wapa Radio network ID; fair, dominant. {A} [Connelly*Y-MA]
1130 | unID | ?, NOV 21 2201 - Jazzy female vocal, then talk by man; through WBBR. {A} [Connelly*Y-MA]
1280 | BERMUDA | VSB2, Hamilton, NOV 10 2100 - BBN network ID; fair to good, dominant. {A} + NOV 21 2200 - Hymn, BBN ID; mixed with WADO, others. [Connelly*Y-MA]
1500 | VENEZUELA | YVRZ, R. Dos Mil, CumanÃ, NOV 10 0041 - Dos Mil ID and Venezuela mentions in Spanish talk by man; over WFED. {A} [Connelly*Y-MA]
*** OCT / NOV 2017 DXPEDITION LINKS ***
Listening Waters AM & FM DXpedition, Murray Harbour North, Prince Edward Island, Canada
http://www.bamlog.com/2017pedx.htm
Lubec, ME, USA
(report) http://realmonitor.com/am_logs_qh10.php
(remote RX) http://qhkiwisdr.proxy.kiwisdr.com:8073/
Long Beach Island, NJ, USA
http://www.radiodxing.com/
Beyond these, there are Facebook postings on the NRC page covering this period. These include reports from Newfoundland and other useful sites.
https://www.facebook.com/groups/509246815818550/
Put all these reports together and you get a pretty fair impression of international MW DXing on the East Coast of North America.
__._,_.___
Posted by: Mark Connelly <markwa1ion@aol.com>
Reply via web post â Reply to sender â Reply to group â Start a New Topic â Messages in this topic (1)
Have you tried the highest rated email app?With 4.5 stars in iTunes, the Yahoo Mail app is the highest rated email app on the market. What are you waiting for? Now you can access all your inboxes (Gmail, Outlook, AOL and more) in one place. Never delete an email again with 1000GB of free cloud storage.
The ABDX website www.abdx.org!
.
__,_._,___
_______________________________________________ IRCA mailing list IRCA@xxxxxxxxxxxxxxxx http://montreal.kotalampi.com/mailman/listinfo/irca Opinions expressed in messages on this mailing list are those of the original contributors and do not necessarily reflect the opinion of the IRCA, its editors, publishing staff, or officers For more information: http://www.ircaonline.org To Post a message: irca@xxxxxxxxxxxxxxxx