[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[IRCA] Cape Cod, MA - OCT logs



--- Begin Message ---
Cape Cod, MA - OCT logs
(A few more logs covering OCT will be issued later with some early NOV material as additional Perseus files are reviewed.)

Report from Mark Connelly, WA1ION
Times / dates = UTC / 2017
e-mail = "MarkWA1ION@xxxxxxx"

[Connelly*Y-MA] = South Yarmouth, Cape Cod, MA, USA
(GC= 41.6931 N / 70.1912 W) (= 41Â 41.59' N / 70Â 11.47' W) (grid FN41vq)

Receiver: Microtelecom Perseus
See http://microtelecom.it/perseus/

Antenna 1: Cardioid-pattern SuperLoop: 10m vert. by 11m horiz. (peak 165 deg., null 345 deg.)
Antenna 2: Cardioid-pattern SuperLoop: 9m vert. by 20m horiz. (peak 90 deg., null 270 deg.)
See http://www.bamlog.com/superloop.htm for similar antenna type.

NOTE:
{A} in entry indicates that audio can be accessed from link on the following page:
http://www.qsl.net/wa1ion/doc1/audio_2017.htm

======================================================

*** TRANSATLANTIC DX ***

162 | FRANCE | France-Inter, Allouis, OCT 13 0000 - Carrier with apparent frequency-shift keying. [Connelly*Y-MA]

171 | MOROCCO | R. Mediterranee Internationale, Nador, OCT 13 0001 - Man in French. [Connelly*Y-MA]

183 | GERMANY | Europe No. 1, Felsberg, OCT 13 0000 - Europe Un ID, 6 chimes, time "il est deux heures"; good. [Connelly*Y-MA]

198 | UNITED KINGDOM | BBC R.4, Droitwich et al., OCT 13 0000 - Shipping forecast including the Shetland Isles, ID BBC Radio 4, "have a very peaceful night", God Save the Queen instrumental, 5+1 pips, business news; good. {A} [Connelly*Y-MA]

225 | POLAND | Polskie Radio, Konstantynow, OCT 13 0000 - 5+1 pips, Polish talk; fair [Connelly*Y-MA]

234 | LUXEMBOURG | RTL, Junglinster, OCT 13 0000 - News by woman in French; fair. [Connelly*Y-MA]

252 | ALGERIA | R. Algerienne, Tipaza, OCT 13 0000 - French talk, 5+1 pips (last one higher pitch), jingle, fanfare music, French news by man; loud. {A} [Connelly*Y-MA]

531 | ALGERIA | Jil FM, F'kirina Wilaya d'Oum El Bouaghi, OCT 18 2230 - Jil FM ID, Arabic hip-hop; good. + OCT 22 2300 - Pop song, jingle with Jil FM ID; good. {A} [Connelly*Y-MA]

549 | ALGERIA | Jil FM, Les Trembles, OCT 12 0200 - Jil FM ID's; good. + OCT 12 0300 - Discussion program with woman and man, part French talk, part Arabic; loud. [Connelly*Y-MA]

567 | SPAIN | RNE5 synchros, OCT 12 0200 - RNE intro; noisy. + OCT 18 2230 - John Lennon "Imagine" // 603, 747; poor to fair with heavy slop. [Connelly*Y-MA]

576 | SOUTH AFRICA | Radio Veritas, Johannesburg, OCT 20 2300 - Man in English, EWTN music, then talk by man & woman; thanks to Bruce Conti for ID help on RealDX list. {A} [Connelly*Y-MA]

585 | SPAIN | RNE1, Madrid, OCT 20 2300 - 5+1 pips, news intro; to fair peak through slop. + OCT 22 2300 - 5+1 pips, RNE news intro (Radio Nacional de Espana, servicios informativos), woman with "buenas noches" greeting; good. {A} [Connelly*Y-MA]

594 | SAUDI ARABIA | SBC R. Riyadh, Duba, OCT 12 0201 - Bits of Arabic vocal. + OCT 12 0300 - Man in Arabic with usual SBC descending-fast-4-notes 'stingers' between items; to fair peak over 595 het. [Connelly*Y-MA]

595 | MOROCCO | SNRT, Oujda, OCT 12 0200 - Carrier with light audio. [Connelly*Y-MA]

603 | SPAIN | RNE5 synchros, OCT 12 0200 - RNE intro; poor. + OCT 18 2230 - // 567, 747 with "Imagine" by John Lennon, pips on half hour, man and woman in Spanish; fair.  Not // 585 RNE1 then. [Connelly*Y-MA]

612 | MOROCCO | SNRT Al-Idaa al-Watania, Sebaa-Aioun, OCT 20 2301 - Big carrier, man in Arabic at about 10% modulation. + OCT 21 2301 - Vocal, interspersed Arabic talk by man; fair. + OCT 23 2200 - Arabic vocal with strings and percussion, talk by woman with emphasis music, talk (news?) by man; fair. {A} [Connelly*Y-MA]

621 | CANARY ISLANDS // SPAIN | RNE1 synchros, OCT 12 0200 - Talk // 657; fair. + OCT 18 2200 - Violin music, 5+1 pips, time check by woman, RNE news intro with music and man "Radio Nacional de Espana, servicios informativos"; good. {A} [Connelly*Y-MA]

639 | SPAIN | RNE1, La Coruna et al., OCT 10 2300 - RNE news intro; in CBN slop. + OCT 18 2200 - RNE news intro // 621; poor, mixed with other. [Connelly*Y-MA]

648 | SAUDI ARABIA (t) | SBC R. Riyadh / R. Jeddah, Jeddah / Sumaymah, OCT 12 2300 - Apparent Arabic talk by man, slight reverb. [Connelly*Y-MA]

648 | SPAIN | RNE1, Badajoz, OCT 18 2200 - RNE news intro // 621; poor. [Connelly*Y-MA]

648 | unID | ?, OCT 13 0000 - Pips about 22 seconds late, not much else audible. [Connelly*Y-MA]

657 | SPAIN | RNE5, Madrid, OCT 10 2200 - Pips, RNE news intro; in WFAN slop. + OCT 12 0200 - RNE news intro; fair over other (Italy?). [Connelly*Y-MA]

677.5 | LIBYA | Libya al Wataniya, Benghazi, OCT 12 2300 - Arabic vocal; poor on LSB, tough WRKO slop.  Weaker station on 675, no luck with that. [Connelly*Y-MA]

684 | SPAIN | RNE1, Sevilla, OCT 12 0200 - Talk // 657; through WRKO slop. [Connelly*Y-MA]

693 | UNITED KINGDOM | BBC Radio 5, Droitwich et al., OCT 7 0400 - This is BBC Five Live ID, 5 o'clock time check, news; good, slight echo. {A} [Connelly*Y-MA]

711 | WESTERN SAHARA | RTM, Laayoune, OCT 10 2200 - Man yelling in Arabic; through WOR slop. [Connelly*Y-MA]

720 | CANARY ISLANDS | RNE5, Finca Espana, OCT 18 2300 - RNE news intro; mixed with WGN, others. [Connelly*Y-MA]

720 | unID | ?, OCT 12 2300 - Pips (4+1 that was shorter, lower pitch than RNE ones), maybe Portugal; in jumble and adjacent channel slop. [Connelly*Y-MA]

729 | SPAIN | RNE1 synchros, OCT 12 0200 - RNE news intro; in slop. + OCT 18 2200 - Pips, RNE news intro; fair through CKAC slop. {A} [Connelly*Y-MA]

738 | SPAIN | RNE1, Barcelona, OCT 10 2300 - News // 855; possible Mideast music under. + OCT 12 0300 - RNE news intro; in slop. [Connelly*Y-MA]

747 | CANARY ISLANDS // SPAIN | RNE5 synchros, OCT 12 0300 - RNE news intro; to fair peak. + OCT 18 2230 - // 603 with "Imagine" by John Lennon, pips on half hour, woman & man in Spanish; fair. + OCT 20 2300 - Spanish news by man; through 750 YVKS slop. [Connelly*Y-MA]

774 | SPAIN | RNE1 synchros, OCT 10 2200 - RNE news intro; fair over Egypt 774.17 growl. + OCT 18 2200 - Violin music (// 621), 5+1 pips, time check by woman, RNE news intro; over WABC slop. {A} [Connelly*Y-MA]

774.17 | EGYPT | ERTU, Abis, OCT 13 2300 - Chanting, 4+1 pips (last higher pitch) about 10 sec. late; poor, about 5 dB better than Spain 774.0. [Connelly*Y-MA]

783 | MAURITANIA | R. Mauritanie, Nouakchott, OCT 13 2300 - Arabic news by man; to fair peak. + OCT 20 2300 - Arabic talk by man, bits of music; fair. + OCT 22 2300 - Man in Arabic, plucked strings music; fair. {A} [Connelly*Y-MA]

792 | SPAIN | SER, Sevilla, OCT 12 0200 - // 1044 with SER net news by woman; poor to fair. [Connelly*Y-MA]

801.06 | SPAIN | RNE, Girona, OCT 13 0000 - Characteristic offset carrier 801.06, a station on 801.0 also there, audio buried in 800 slop. [Connelly*Y-MA]

819 | EGYPT | ERTU, Santah, OCT 10 2201 - Koran; occasionally getting past WNYC slop. [Connelly*Y-MA]

837 | CANARY ISLANDS // SPAIN | COPE synchros, OCT 10 2259 - Man in Spanish; slight echo. + OCT 18 2200 - Pips, a few Spanish words by woman, man with COPE ID, pop-rock English vocal; good. {A} [Connelly*Y-MA]

855 | ROMANIA | R. RomÃnia Actualitati, Bucuresti, OCT 10 2230 - Female jazz vocal, piano; nearly equal to RNE. [Connelly*Y-MA]

855 | SPAIN | RNE1, Murcia et al., OCT 16 0200 - RNE news // 1305, 1413, 1503; good. [Connelly*Y-MA]

864 | EGYPT | Holy Koran Program, Santah, OCT 12 0200 - Koran; loud. + OCT 13 2300 - Koran; good. + OCT 20 2259 - Man in Arabic; to fair peak. [Connelly*Y-MA]

873 | SPAIN | SER synchros, OCT 13 2300 - Spanish news; over something else. + OCT 13 0000 - Two men with talk, laughing // stronger 1044. [Connelly*Y-MA]

882 | CANARY ISLANDS // SPAIN | COPE synchros, OCT 13 0001 - Woman in Spanish // 837; evenly mixed with UK. + OCT 18 2200 - Music // 837; in slop. [Connelly*Y-MA]

882 | SAUDI ARABIA (t) | SBC Al-Quran al-Karim, Dammam, OCT 10 2201 - Mideast vocal; mixing with UK. [Connelly*Y-MA]

882 | UNITED KINGDOM | BBC R. Wales, Washford et al., OCT 12 0300 - English news; mixed with apparent COPE. [Connelly*Y-MA]

909 | UNITED KINGDOM | BBC R. 5 synchros, OCT 12 0200 - BBC Five Live ID; over WABK slop. [Connelly*Y-MA]

917 | NIGERIA | R. Gotel, Yola, OCT 13 2259 - Bits of vocal music; in slop. [Connelly*Y-MA]

918 | SPAIN | R. Inter, Madrid, OCT 4 0000 - Man in Spanish, excerpt of Pachelbel's Canon; fair over 917 het. [Connelly*Y-MA]

936 | IRAN (t) | Urumiyeh, OCT 20 2259 - Mideast music; poor. [Connelly*Y-MA]

954 | SPAIN | Onda Cero, Madrid, OCT 5 0100 - Pips, Spanish news; to fair peak. + OCT 12 0300 - Talk including "Onda Cero, tu radio"; fair to good. {A} + OCT 12 0200 - 5+1 pips, bit of a vocal, man in Spanish; fair. [Connelly*Y-MA]

963 | TUNISIA (t) | RTT, Tunis, OCT 4 0001 - Female Arabic vocal; in slop. [Connelly*Y-MA]

981 | ALGERIA | RTVA Chaine 2, Algiers, OCT 10 2200 - Pips with last a higher pitch, news by woman; to fair peak. [Connelly*Y-MA]

999 | SPAIN | COPE, Madrid, OCT 10 2230 - Fast Spanish talk; through IBOC "frying eggs" hash. + OCT 12 2358 - Bluesy vocal // 837; poor. + OCT 18 2200 - Talk by woman and man (// 837) including COPE mention, short segment of English language male rock vocal, then more talk; to good peak over IBOC hash. {A} [Connelly*Y-MA]

1044 | SPAIN | SER, San Sebastian // Valladolid, OCT 9 0300 - Pips, Cadena Ser ID; fair. + OCT 10 2230 - // 1116 with talk by man & woman, phone number, website mention; fair. + OCT 13 2300 - News by man in Spanish; to good peak. [Connelly*Y-MA]

1071 | unID | ?, OCT 13 0000 - Drumming, Mideast music; poor. [Connelly*Y-MA]

1089 | UNITED KINGDOM | TalkSport synchros, OCT 5 0059 - Talk about trivia questions; fair through slop. + OCT 7 0401 - Man with "Online at talksport.com" mention, talk about a funeral for a sports personality, then news about the Las Vegas shooting; strong. {A} [Connelly*Y-MA]

1098 | SPAIN | RNE5 synchros, OCT 10 2231 - // 1107 with talk by woman; poor, in WHLI slop. [Connelly*Y-MA]

1107 | SPAIN | RNE5 synchros, OCT 10 2231 - // 1098 with woman in Spanish; fair. [Connelly*Y-MA]

1116 | SPAIN | SER R. Pontevedra, Pontevedra, OCT 10 2200 - Fast talk by man in Spanish, bit of music, woman with Radio Pontevedra mention; to fair peak. [Connelly*Y-MA]

1125 | BELGIUM | RTBF VivaCite, Houdeng, OCT 10 2230 - Teen girl pop vocal; over Spain. [Connelly*Y-MA]

1125 | SPAIN | RNE5 synchros, OCT 12 0300 - Talk // 855. + OCT 18 2259 - Piano music // 1107; in slop. [Connelly*Y-MA]

1134 | KUWAIT | R. Kuwait, Kabd, OCT 10 2230 - Man & woman in Arabic, then classical music; fair. {A} [Connelly*Y-MA]

1152 | SPAIN | RNE5 synchros, OCT 10 2200 - RNE news intro; in WWDJ slop. + OCT 12 0200 - RNE news intro; to fair peak. [Connelly*Y-MA]

1179 | ROMANIA | R. RomÃnia Actualitati, OCT 10 2229 - Woman in Romanian // 1530; through slop and over presumed SER. + OCT 13 0000 - ID "Radio Romania Actualitati, hora exacta", pips; over SER Spain-Canaries. {A} [Connelly*Y-MA]

1188 | IRAN | IRIB R.Payam, Tehran, OCT 10 2230 - 3 ascending notes, fanfare music; in bad WLIB slop. [Connelly*Y-MA]

1215 | UNITED KINGDOM | Absolute Radio synchros, OCT 3 2330 - Kinks "Lola"; good. + OCT 10 2230 - Liam Gallagher song, man talking about the Breakfast Show; good. + OCT 21 2300 - Kate Bush "Babooshka" ; fair to good. [Connelly*Y-MA]

1296 | UNITED KINGDOM | Radio XL, Langley Mill, OCT 10 2300 - English talk; poor. [Connelly*Y-MA]

1305 | SPAIN | RNE5 synchros, OCT 16 0200 - News // 855; poor. [Connelly*Y-MA]

1305.1 | IRAN | IRIB, Bushehr, OCT 10 2300 - Het growl high side of Spain, bits of shrill female vocal. + OCT 16 0200 - 100 Hz growl against Spain. [Connelly*Y-MA]

1314 | SPAIN | RNE5 synchros, OCT 23 2300 - Spanish news by woman; poor with 1310 CIWW slop. [Connelly*Y-MA]

1413 | SPAIN | RNE5 synchros, OCT 10 2230 - RNE pips on half hour, a few words by man, fanfare music, "buena noches" greeting by woman; over other and 1410 CJWI slop. + OCT 16 0200 - News // 855; to good peak. [Connelly*Y-MA]

1422 | ALGERIA | R. AlgÃrienne, Algiers, OCT 10 2230 - Arabic talk by man; good. + OCT 16 0200 - Koran; good. + OCT 20 2300 - Marching band anthem with vocal. [Connelly*Y-MA]

1431 | DJIBOUTI | R. Sawa, Arta, OCT 10 2300 - Rhythmic Mideast pop vocal music; poor. [Connelly*Y-MA]

1485 | SPAIN | SER synchros, OCT 10 2230 - // 1044 with talk, guitar notes at 2230:30; poor through 1490 WBAE slop. [Connelly*Y-MA]

1503 | IRAN | IRIB 1, Bushehr, OCT 10 2231 - Mideast female vocal with reverb; overtaking Spain. + OCT 23 2259 - Koran; to fair peak. [Connelly*Y-MA]

1503 | SPAIN | RNE5 synchros, OCT 10 2230 - Talk // 1413, synchro echo; briefly over Iran. + OCT 16 0200 - News // 855; poor to fair. [Connelly*Y-MA]

1512 | GREECE | ERA, Chania, OCT 10 2230 - Old R&B female vocal; over others. [Connelly*Y-MA]

1512 | SAUDI ARABIA | SBC R. Quran, Jeddah, OCT 9 0300 - Koranic vocal; poor. [Connelly*Y-MA]

1521 | SAUDI ARABIA | SBC R. Riyadh, Duba, OCT 10 2200 - Man in Arabic, male vocal with orchestra; to good peak. [Connelly*Y-MA]

1530 | ROMANIA | R. RomÃnia Actualitati, Mihaileni & Mahmudia, OCT 10 2229 - // 1179 with woman in Romanian; weak but dominant. [Connelly*Y-MA]

1539 | SPAIN | SER synchros, OCT 10 2230 - // 1044 with Spanish talk and a few guitar notes at 2230:30; to fair peak. + OCT 22 0301 - Man & woman with Spanish news; in CHIN Bollywood slop. [Connelly*Y-MA]

1584 | CEUTA | RadiOle, Ceuta, OCT 18 2301 - Female Spanish vocal; mixing with SER synchros talk. [Connelly*Y-MA]

1584 | SPAIN | SER synchros, OCT 10 2230 - // 1044 with talk, guitar; to fair peak. + OCT 18 2301 - Man in Spanish // 1044; mixed with Ceuta. [Connelly*Y-MA]

1593 | ROMANIA | R. RomÃnia Actualitati, Ion Korvinn, OCT 10 2229 - Talk by woman // 1179, 1530; poor in WARV slop. [Connelly*Y-MA]

1602 | SPAIN | SER synchros, OCT 10 2230 - // 1044 with guitar notes at 2230:30; cutting through WUNR slop.  Station under with vocal presumed to be R. Vitoria. + OCT 16 0200 - Man & woman in Spanish // 1044; through slop. [Connelly*Y-MA]


*** PAN-AMERICAN DX ***

530 | CUBA | CMBQ, R. Enciclopedia, Villa MarÃa, OCT 19 0000 - Radio Enciclopedia ID by woman; over Rebelde. [Connelly*Y-MA]

540 | DOMINICAN REPUBLIC | HICM, Radio ABC, Santo Domingo, OCT 13 2300 - Prayers, "Esta es Radio ABC", program intro music is "Swedish Rhapsody"; fair to good. [Connelly*Y-MA]

550 | CUBA | R. Rebelde, Pinar del Rio, OCT 19 0000 - Rebelde 9-note sounder; in jumble. [Connelly*Y-MA]

550 | PUERTO RICO | WPAB, Ponce, OCT 19 1001 - Ponce adverts, phone numbers; over Venezuela. [Connelly*Y-MA]

580 | PUERTO RICO | WKAQ, San Juan, OCT 13 2300 - WKAQ cinco ochenta ID; good. [Connelly*Y-MA]

590 | CUBA | R. Musical Nacional, Santa Clara, OCT 19 0700 - Man & woman with Radio Musical Nacional IDs, "desde la Habana Cuba", harp; mixing with WEZE (The Word) religious programming. {A} [Connelly*Y-MA]

600 | PUERTO RICO | WYEL, Mayaguez, OCT 19 2301 - WKAQ network programming // 580; good. {A} [Connelly*Y-MA]

630 | CUBA | R. Progreso, CamagÃey-IsÃbel Hortensia, OCT 11 0001 - Man with Radio Progreso ID (// 640); under WPRO sportstalk. {A} [Connelly*Y-MA]

630 | VENEZUELA | YVKA, RNV, Caracas, OCT 7 0401 - Man "Himno nacional de la republica bolivariana de Venezuela ...", vocal anthem; over WPRO, others. {A} [Connelly*Y-MA]

700 | COLOMBIA | HJCX, W Radio, Cali, OCT 19 0000 - Colombia mentions; over WLW. [Connelly*Y-MA]

720 | COLOMBIA | HJAN, Emisoras Unidas, Barranquilla, OCT 5 0000 - Emisoras Unidas ID; over jumble. + OCT 19 0000 - Emisoras Unidas ID during dead air on stronger WRZN which ID'ed right after. [Connelly*Y-MA]

730 | MEXICO | XEX, MÃxico, DF, OCT 19 0700 - Man "W Deportes, una nueva era"; dominant. {A} [Connelly*Y-MA]

740 | CUBA | R. Angulo, Sagua de TÃnamo, OCT 13 2300 - Angulo ID, chimes; over domestics. [Connelly*Y-MA]

750 | VENEZUELA | YVKS, RCR, Caracas, OCT 5 0000 - ID's including "RCR siete cincuenta"; local-like. {A} [Connelly*Y-MA]

760 | BRAZIL | ZYH588, R. Uirapuru, Fortaleza, OCT 13 2300 - Portuguese male preacher; to fair peak. [Connelly*Y-MA]

760 | COLOMBIA | HJAJ, RCN Radio, Barranquilla, OCT 20 0000 - Pips, talk, 4-ascending-notes attention signal, "en RCN" network ID. {A} [Connelly*Y-MA]

780 | VENEZUELA | YVMN, R. Coro, Coro, OCT 19 1000 - Venezuelan anthem; over others. [Connelly*Y-MA]

810 | COLOMBIA | HJCY, Caracol Radio, Bogota, OCT 13 2300 - // 1170 with anthem / hymn with march tempo; poor but over WGY. [Connelly*Y-MA]

810 | CUBA | R. Progreso, GuantÃnamo-Burene, OCT 21 2300 - Cuban wobbler mixing with WGY, ZNS3, HJCY, others. {A} [Connelly*Y-MA]

830 | DOMINICAN REPUBLIC | HIJB, Santo Domingo, OCT 20 0000 - HIJB ID in Spanish talk by man; through unmodulated WCRN carrier. {A} [Connelly*Y-MA]

870 | CUBA | R. Reloj synchros, OCT 13 2300 - Reloj program; over WLVP-ME. [Connelly*Y-MA]

940 | CUBA | R. Progreso, Sancti SpÃritus, OCT 8 2300 - Woman "Desde la Habana, Cuba, Radio Progreso, la onda de la alegria"; over WINZ. {A} [Connelly*Y-MA]

1000 | COLOMBIA | HJAQ, RCN La Radio, Cartagena, OCT 7 0401 - Adverts including Banco Popular, ID RCN la radio; good, alone on channel. {A} + OCT 20 0000 - RCN ID, 5+1 pips, talk, 4-ascending-notes attention signal; over IBOC hash. {A} [Connelly*Y-MA]

1000 | CUBA | R. Granma, Media Luna, OCT 13 0101 - Tinkly 9-note Granma chimes; over mess. [Connelly*Y-MA]

1070 | COLOMBIA | HJAH, Emisora Atlantico, Barranquilla, OCT 20 0001 - Emisora Atlantico jingle, then tropical music; dominant. {A} [Connelly*Y-MA]

1090 | VENEZUELA | YVSZ, Union Radio, Caracas, OCT 20 0001 - Venezolana mention in middle of audio clip, Union reference at end; dominant. {A} [Connelly*Y-MA]

1170 | COLOMBIA | HJNW, Caracol Radio, Cartagena, OCT 13 0000 - Newsradio 1170 WWVA and Ultima Hora Caracol mixing at about equal strengths. {A} + OCT 13 2300 - March (anthem?) // 810; over WWVA. [Connelly*Y-MA]

1190 | COLOMBIA | HJCV, Radio Cordillera, Bogota, OCT 19 1001 - Vocal, woman with Radio Cordillera ID, brass and accordion music; under WLIB. {A} [Connelly*Y-MA]

1200 | CUBA | R. Sancti SpÃritus, Yaguajay, OCT 19 0700 - Vocal // 1210; over jumble. [Connelly*Y-MA]

1210 | CUBA | R. Sancti SpÃritus, Sancti SpÃritus, OCT 19 0700 - Vocal // 1200; under WPHT. [Connelly*Y-MA]


--- End Message ---
_______________________________________________
IRCA mailing list
IRCA@xxxxxxxxxxxxxxxx
http://montreal.kotalampi.com/mailman/listinfo/irca

Opinions expressed in messages on this mailing list are those of the original contributors and do not necessarily reflect the opinion of the IRCA, its editors, publishing staff, or officers

For more information: http://www.ircaonline.org

To Post a message: irca@xxxxxxxxxxxxxxxx