--- Begin Message ---
- Subject: Cape Cod, MA - a few late SEP logs - audio available
- From: Mark Connelly <markwa1ion@xxxxxxx>
- Date: Wed, 4 Oct 2017 01:02:31 -0400
- Delivered-to: irca@xxxxxxxxxxxxxxxx
- Dkim-signature: v=1; a=rsa-sha256; c=relaxed/relaxed; d=mx.aol.com; s=20150623; t=1507093351; bh=/4QS/GzO5uiLlpf01+bMd4S/1WEonmvPY5YkjDW9wYg=; h=From:To:Subject:Message-Id:Date:MIME-Version:Content-Type; b=s58dNld/dQ87AnxIHOVTJ9HlJNeH4Fdi2WEuGn21Y0wDKOWaFXs83dGicFf38UP+H exP65r55ohm3I2eRqQKRGzhxXLFwdr/RDSeHbpZXoWg1wfrKCIi5vPeZ0TL2SLcn0y aCA1Wwor48SUl/YxJ8dLQbKKXZ19/5YOm1ZOi/cE=
Report from Mark Connelly, WA1ION
Times / dates = UTC / 2017
e-mail = "MarkWA1ION@xxxxxxx"
[Connelly*Y-MA] = South Yarmouth, Cape Cod, MA, USA
(GC= 41.6931 N / 70.1912 W) (= 41Â 41.59' N / 70Â 11.47' W) (grid FN41vq)
Receiver: Microtelecom Perseus
See http://microtelecom.it/perseus/
Antenna 1: Cardioid-pattern SuperLoop: 10m vert. by 11m horiz. (peak 165 deg., null 345 deg.)
Antenna 2: Cardioid-pattern SuperLoop: 9m vert. by 20m horiz. (peak 90 deg., null 270 deg.)
See http://www.bamlog.com/superloop.htm for similar antenna type.
NOTE:
{A} in entry indicates that audio can be accessed from link on the following page:
http://www.qsl.net/wa1ion/doc1/audio_2017.htm
======================================================
*** TRANSATLANTIC DX ***
531 | ALGERIA | Jil FM, F'kirina Wilaya d'Oum El Bouaghi, SEP 29 2301 - Music, Jil FM mention by man // 549; fair. {A} [Connelly*Y-MA]
549 | ALGERIA | Jil FM, Les Trembles, SEP 29 2301 - Music, Jil FM mention by man // 531; fair to good. {A} [Connelly*Y-MA]
603 | SPAIN | RNE5 synchros, SEP 29 2300 - 5+1 pips, fanfare music, Radio Nacional de Espana ID at start of news; fair. {A} [Connelly*Y-MA]
882 | UNITED KINGDOM | BBC R. Wales, Washford et al., SEP 24 2300 - BBC Radio Wales ID, fanfare music followed by "Manic Monday" by the Bangles; fair through WCBS slop. {A} [Connelly*Y-MA]
1089 | UNITED KINGDOM | TalkSport synchros, SEP 25 0000 - Promo for TalkSport afternoon drivetime show; fair. {A} [Connelly*Y-MA]
1215 | UNITED KINGDOM | Absolute Radio synchros, SEP 25 0001 - End of Billy Idol "Rebel Yell", Absolute Radio ID; fair. {A} [Connelly*Y-MA]
*** PAN-AMERICAN DX ***
550 | VENEZUELA | YVKE, Mundial, Caracas, SEP 30 0000 - Mundial and Venezuela mentions; over others. {A} [Connelly*Y-MA]
580 | PUERTO RICO | WKAQ, San Juan, SEP 30 0001 - WKAQ 580 AM San Juan ID and affiliates list; loud, apparently at full power. {A} [Connelly*Y-MA]
600 | COLOMBIA | HJHJ, R. Libertad, Barranquilla, SEP 30 0000 - Radio Libertad ID; briefly over Cuba. {A} [Connelly*Y-MA]
670 | CUBA | R. Rebelde + Dobleve synchros, SEP 29 0000 - Rebelde and Dobleve Cubans fighting it out, ID's for each. {A} [Connelly*Y-MA]
670 | VENEZUELA | YVLL, R. Rumbos, Caracas, SEP 24 2302 - NotiRumbos slogan; fair, dominant. {A} [Connelly*Y-MA]
700 | BRAZIL | ZYK686, Nossa R., Sao Paulo, SEP 29 2300 - Nossa Radio ID by man in Portuguese; fair, alone on channel. {A} [Connelly*Y-MA]
700 | COLOMBIA | HJCX, W Radio, Cali, SEP 30 0000 - W Radio ID; through slop from 710 Cuba. {A} [Connelly*Y-MA]
720 | COLOMBIA | HJAN, Emisoras Unidas, Barranquilla, SEP 29 0000 - ID "Emisoras Unidas, la primer emisora de Colombia"; fair. {A} + SEP 30 0000 - Tropical music, Barranquilla mentions, ID "Emisoras Unidas, tu mejor compania", mellow vocal; loud. {A} [Connelly*Y-MA]
740 | CUBA | R. Angulo, Sagua de TÃnamo, SEP 30 0000 - Spacey music, man with ID "Radio Angulo, transmitiendo desde Holguin, Cuba", then 6 note chimes, jingle. {A} [Connelly*Y-MA]
760 | COLOMBIA | HJAJ, RCN Radio, Barranquilla, SEP 29 2359 - RCN ID's and repeated 4-ascending-notes attention signals; good. {A} [Connelly*Y-MA]
790 | CUBA | R. Reloj, Pinar del RÃo & HolguÃn, SEP 30 0001 - Radio Reloj ID, beeps in news program. {A} [Connelly*Y-MA]
--- End Message ---