--- Begin Message ---
- Subject: Roy Barstow's Cape Cod DXpedition APR 10-11
- From: Mark Connelly <markwa1ion@xxxxxxx>
- Date: Thu, 20 Apr 2017 22:09:14 -0400
- Delivered-to: irca@xxxxxxxxxxxxxxxx
- Dkim-signature: v=1; a=rsa-sha256; c=relaxed/relaxed; d=mx.aol.com; s=20150623; t=1492740554; bh=0EGGdp8Y0mfD/MYErHdMtP8DirD+46+1YztFf5zajiA=; h=From:To:Subject:Message-Id:Date:MIME-Version:Content-Type; b=uO8GL0RsNi6EAi1LHR2GBLWe72hs0kBgFIWGtNBm3o8ULiowYoeC9bUie5BdsB6dt e1Sfq/3B1mgbEuJt6Gv/a7R3cTiDkfttLA3iXY4bzjaFDqhR615HuH2H/irrngtNZM IjBHzEl3hH3373wSzG4c4VYRIr2Tsu6FkVdw+xZM=
Cape Cod Mini-DXpedition - Orleans, MA, USA - APR 10-11, 2017
Report from Roy Barstow
Times / dates = UTC / 2017
Nauset Beach - Orleans, Cape Cod, MA, USA
GC= 41.7857 N / 69.9365 W (= 41Â 47.14' N / 69Â 56.19' W) (grid FN51as)
Map: https://www.google.com/maps/@41.7857,-69.9365,1779m/data=!3m1!1e3
Receiver: Elad FDM-S2
See http://shop.elad-usa.com/sdr-radio/fdm-s2/
Antenna: Wellbrook ALA1530LNP
See http://www.wellbrook.uk.com/ALA1530LNP-1
======================================================
*** TRANSATLANTIC DX ***
531 | ALGERIA | Jil FM, F'kirina Wilaya d'Oum El Bouaghi, APR 10 2333 - Strong with typical Arabic instrumental music // 549. [Barstow-MA]
549 | ALGERIA | Jil FM, Les Trembles, APR 11 0001 - Loud with Jil FM jingle, Mideast techno-dance music. [Barstow-MA]
567 | SPAIN | RNE R.5 synchros, APR 10 2344 - Weak to fair peaks; after talk, woman singing // 603. [Barstow-MA]
576 | CANARY ISLANDS // SPAIN | RNE synchros, Las Palmas // Barcelona, APR 10 2344 - Fair with Spanish talk // 567. [Barstow-MA]
595 | MOROCCO | RTM 1 & 2, Oujda, APR 10 2344 - Weak with talk // 612. [Barstow-MA]
603 | SPAIN | RNE R.5 synchros, APR 10 2334 - Strong // 558. [Barstow-MA]
639 | unID | APR 11 0016 - Weak unknown language with slop. Maybe Czech Republic. [Barstow-MA]
693 | UNITED KINGDOM | BBC R.5, Droitwich et al., APR 11 0017 - Good with talk about education. [Barstow-MA]
729 | SPAIN | RNE R.1 synchros, APR 11 0000 - RNE news fair on LSB. [Barstow-MA]
738 | SPAIN | RNE R.1, Barcelona, APR 11 0000 - Good with RNE news, mention of Estados Unidos. [Barstow-MA]
774 | SPAIN | RNE R.1 synchros, APR 10 2345 - Strong with talk. [Barstow-MA]
774 | EGYPT | Middle East R., Abis, APR 11 0016 - Fair to good peaks, over and under Spain with music program. [Barstow-MA]
783 | SPAIN | COPE, Barcelona, APR 10 2345 - Talk with Mauritania under. [Barstow-MA]
837 | CANARY ISLANDS // SPAIN | COPE synchros, APR 10 2332 - Good with talk // 1143. [Barstow-MA]
855 | SPAIN | RNE R.1 synchros | APR 11 0000 - Good with RNE news. [Barstow-MA]
864 | SPAIN | RNE R.1, Socuellamos, APR 10 2332 Fair // 855. [Barstow-MA]
864 | EGYPT | ERTU, Santah, APR 11 0017 - Good and all alone with Koran program. [Barstow-MA]
873 | SPAIN | SER synchros, APR 11 0001 - Overall good with news and keyed teletype. [Barstow-MA]
882 | UNITED KINGDOM | BBC Wales, Washford, synchros, APR 10 2347 - Talk, weak to fair with slop. [Barstow-MA]
909 | UNITED KINGDOM | BBC R. 5 synchros, APR 11 0001 - Good into news // 693. [Barstow-MA]
945 | unID | APR 11 0001 - Weak with a music interlude and talk. UK suspected: talk seems British accented. [Barstow-MA]
954 | SPAIN | Onda Cero, Madrid, APR 11 0001 - Fair, pips into news. [Barstow-MA]
963 | unID | APR 11 0016 - Weak, instrumental with a female vocal, then a woman announcer. Pop music fair peak at first but it went downhill after 0016 UTC. Maybe UK. [Barstow-MA]
981 | ALGERIA | RTVA Chaine 2, Algiers, APR 10 2345 - Fair with Koran with slop. [Barstow-MA]
999 | SPAIN | COPE, Madrid, APR 10 2344 - Weak // 783. [Barstow-MA]
1044 | SPAIN | SER synchros, APR 11 0001 - Good with pips. Jovial men having fun, boos and laughing. [Barstow-MA]
1053 | unID's | APR 10 2347 - Two stations with strong carriers, suspect UK and Libya. [Barstow-MA]
1152 | SPAIN | RNE R.5 synchros, APR 10 2344 - Good, talk into music // a weaker 1125. [Barstow-MA]
1179 | CANARY ISLANDS // SPAIN | SER synchros, APR 11 0000 - Fair peak / dominant (on LSB) with Spanish news by man. [Barstow-MA]
1287 | SPAIN | SER synchros, APR 10 2345 - Weak, talk // 1044. [Barstow-MA]
1305 | SPAIN | RNE R.5 synchros, APR 10 2345 - Fair to a good with man and woman in a duet // 1152 & 1314. [Barstow-MA]
1314 | SPAIN | RNE R.5 synchros, APR 11 0001 - Weak with pips into news // 1305. [Barstow-MA]
1332 | unID | APR 10 2347 - Weak, man talking in unknown language. Possibly // 1404 (Romania?). [Barstow-MA]
1413 | SPAIN | RNE R.5 synchros, APR 10 2333 - Fair with talk // 1305. [Barstow-MA]
(Captures didn't cover above 1500 kHz.)
--- End Message ---