--- Begin Message ---
- Subject: a few logs - Cape Cod, MA - early FEB 2017
- From: Mark Connelly <markwa1ion@xxxxxxx>
- Date: Wed, 22 Feb 2017 20:56:13 -0500
- Delivered-to: irca@xxxxxxxxxxxxxxxx
- Dkim-signature: v=1; a=rsa-sha256; c=relaxed/relaxed; d=mx.aol.com; s=20150623; t=1487814973; bh=Fb9CsxUvHGd4koKKtJX8sHPuSB+OLW2TijppxsbFD0k=; h=From:To:Subject:Message-Id:Date:MIME-Version:Content-Type; b=ZEm0a7EwK04ocDXH3Y2N8DVMA9qM+slwffaR/UPU86cRhtKWBVucQr9AVyCmz/dmI i2flNih5tQkctKzwLrw6GD5TEIm5OJepa6A0RL7G/k/Oy4kDhQyM4BNRLYOHLKB0DO pc3dtg4ncKq2suh1QkUNTYmngQXAnEeO0vXXL24Q=
Report from Mark Connelly, WA1ION
Times / dates = UTC / 2017
e-mail = "MarkWA1ION@xxxxxxx"
[Connelly*Y-MA] = South Yarmouth, Cape Cod, MA, USA
(GC= 41.6931 N / 70.1912 W) (= 41Â 41.59' N / 70Â 11.47' W) (grid FN41vq)
Receiver: Microtelecom Perseus
See http://microtelecom.it/perseus/
Antenna: Cardioid-pattern SuperLoop: 10m vert. by 11m horiz. (peak 165 deg., null 345 deg.)
See http://www.bamlog.com/superloop.htm for similar antenna type.
======================================================
*** TRANSATLANTIC DX ***
171 | MOROCCO | R. Mediterranee Internationale, Nador, FEB 5 0500 - Male Arabic vocal, Arabic talk by woman, Medi Un mention; fair. [Connelly*Y-MA]
198 | UNITED KINGDOM | BBC R.4, Droitwich et al., FEB 5 0500 - Woman "This is the BBC World Service, the world's radio station."; fair. [Connelly*Y-MA]
216 | FRANCE | Radio Monte Carlo, Roumoules, FEB 5 0500 - Man & woman in French; poor to fair. [Connelly*Y-MA]
225 | POLAND | Polskie Radio, Konstantynow, FEB 5 0500 - Woman in Polish, 5+1 pips, talk by man; on USB to dodge beacons. [Connelly*Y-MA]
234 | LUXEMBOURG | RTL, Junglinster, FEB 5 0500 - French news by woman; poor to fair. [Connelly*Y-MA]
243 | unID | ?, FEB 5 0500 - Talk by man; weak. [Connelly*Y-MA]
252 | ALGERIA | Radiodif. Algerienne, Tipaza, FEB 5 0500 - 5+1 pips (last higher pitch), man & woman in French; loud, best longwave TA. [Connelly*Y-MA]
531 | ALGERIA | Jil FM, F'kirina Wilaya d'Oum El Bouaghi, FEB 5 0500 - Marching band anthem // stronger 549, man in Arabic, fanfare music; fair. [Connelly*Y-MA]
549 | ALGERIA | Jil FM, Les Trembles, FEB 5 0500 - // 531 with "tubby" marching band anthem, man in Arabic, fanfare music; good. [Connelly*Y-MA]
621 | CANARY ISLANDS // SPAIN | RNE R.1 synchros, FEB 5 0500 - 5+1 pips, fanfare music, man "Radio Nacional de Espana, servicios informativos"; fair. [Connelly*Y-MA]
639 | SPAIN | RNE R.1, La Coruna et al., FEB 5 0500 - // 621 with news; poor to fair. [Connelly*Y-MA]
684 | SPAIN | RNE R.1, Sevilla, FEB 5 0500 - Pips, fanfare // 621; in bad WRKO slop. [Connelly*Y-MA]
693 | UNITED KINGDOM | BBC R. 5, Droitwich et al., FEB 5 0500 - Five Live mention; through slop. [Connelly*Y-MA]
774 | SPAIN | RNE R.1 synchros, FEB 5 0500 - News // 621; to fair peak. [Connelly*Y-MA]
783 | MAURITANIA | R. Mauritanie, Nouakchott, FEB 5 0500 - Koran; good. [Connelly*Y-MA]
792 | SPAIN | SER, Sevilla, FEB 5 0500 - Spanish news; poor. [Connelly*Y-MA]
837 | CANARY ISLANDS // SPAIN | COPE synchros, FEB 5 0500 - Man in Spanish, 5+1 pips, fanfare music; fair. [Connelly*Y-MA]
855 | SPAIN | RNE R.1 synchros, FEB 5 0500 - // 621 with news; to good peak, slight echo or reverb. [Connelly*Y-MA]
873 | SPAIN | SER synchros, FEB 5 0501 - Man & woman in Spanish; poor. [Connelly*Y-MA]
909 | UNITED KINGDOM | BBC R. 5 synchros, FEB 5 0500 - Five Live news // 693; through WABK slop. [Connelly*Y-MA]
918 | SPAIN | R. Inter, Madrid, FEB 5 0501 - Woman in Spanish; poor. [Connelly*Y-MA]
936 | SPAIN | RNE R.5 synchros, FEB 5 0500 - News // 621; poor. [Connelly*Y-MA]
954 | SPAIN | Onda Cero, Madrid, FEB 5 0500 - Fanfare; man "Noticias de Onda Cero"; fair. [Connelly*Y-MA]
972 | SPAIN | RNE synchros, FEB 5 0500 - News by woman // 621; in WZAN slop. [Connelly*Y-MA]
999 | SPAIN | COPE, Madrid, FEB 5 0500 - Talk // 837; to fair peak over IBOC hash. [Connelly*Y-MA]
1008 | SPAIN | SER synchros, FEB 5 0500 - // 1044 with 5+1 pips, fast-talk man in Spanish "servicios informandos" then woman; poor to fair through WINS slop. [Connelly*Y-MA]
1026 | SPAIN | SER synchros, FEB 5 0500 - // 1044 with man & woman in Spanish; fair during breaks in slop. [Connelly*Y-MA]
1044 | SPAIN | SER synchros, FEB 5 0500 - Spanish news // 1008, 1116; fair. [Connelly*Y-MA]
1089 | UNITED KINGDOM | TalkSport synchros, FEB 5 0500 - Advert for world class football website, TalkSport ID; fair with some echo. [Connelly*Y-MA]
1098 | SPAIN | RNE R.5 synchros, FEB 5 0500 - News // 621; to good peak. [Connelly*Y-MA]
1107 | SPAIN | RNE R.5 synchros, FEB 5 0500 - News // 621; good over low growl. [Connelly*Y-MA]
1116 | SPAIN | SER synchros, FEB 5 0500 - Talk // 1008, 1044; fair. [Connelly*Y-MA]
1125 | SPAIN | RNE R.5 synchros, FEB 5 0500 - News // 621; to good peak. [Connelly*Y-MA]
1134 | SPAIN | COPE synchros, FEB 5 0500 - News // 837 fair through breaks in slop. "En Galicia" clearly mentioned at 0500:30, not sure if part of a local ID since parallels muddy at that moment. [Connelly*Y-MA]
1143 | SPAIN | COPE synchros, FEB 5 0500 - Bits of Spanish talk; poor. Apparent weak carrier / tone on 1144, too much CBI to see if also on 1142 (as from 1 kHz tone test). [Connelly*Y-MA]
1152 | SPAIN | RNE R.5 synchros, FEB 5 0500 - RNE news intro // 621; good. [Connelly*Y-MA]
1179 | CANARY ISLANDS // SPAIN | SER synchros, FEB 5 0500 - Woman & man with Spanish news // 1044; good. [Connelly*Y-MA]
1215 | SPAIN | COPE synchros, FEB 5 0501 - Man with Spanish news // 837; under UK. [Connelly*Y-MA]
1215 | UNITED KINGDOM | Absolute R. synchros, FEB 5 0501 - Male rock vocal; mixed with Spain. [Connelly*Y-MA]
1287 | SPAIN | COPE synchros, FEB 5 0500 - Spanish news by man; fair, slight echo / reverb. [Connelly*Y-MA]
1296 | SPAIN | COPE, Valencia, FEB 5 0500 - 5+1 pips, fanfare music, news by man; to good peak. [Connelly*Y-MA]
1305 | SPAIN | RNE R.5 synchros, FEB 5 0501 - Woman in Spanish // 774; to fair peak. [Connelly*Y-MA]
1314 | SPAIN | RNE R.5 synchros, FEB 5 0500 - Spanish news; poor with weak growl carriers on 1313.903 and 1314.083. [Connelly*Y-MA]
1413 | SPAIN | RNE R.5 synchros, FEB 5 0500 - News // 621; fair. [Connelly*Y-MA]
1485 | SPAIN | SER synchros, FEB 5 0459 - Talk // 1044; to fair peak. [Connelly*Y-MA]
1503 | SPAIN | RNE R.5 synchros, FEB 5 0500 - Radio Nacional de Espana ID // 621; poor. [Connelly*Y-MA]
1521 | SPAIN | SER R. Castellon, FEB 5 0500 - Woman with news // 1044; fair on USB. [Connelly*Y-MA]
1575 | SPAIN | SER synchros, FEB 5 0500 - Woman with Spanish news; mixed with other station (likely Italy). [Connelly*Y-MA]
1584 | SPAIN | SER synchros, FEB 5 0500 - Talk, emphasis music // 1044, 1116; fair. [Connelly*Y-MA]
1593 | ROMANIA | Romania Actualitati, Ion Korvinn, FEB 5 0501 - Romanian newstalk by man; to fair peak, deep fades. [Connelly*Y-MA]
1602 | SPAIN | SER synchros, FEB 5 0500 - News // 1584; poor. [Connelly*Y-MA]
--- End Message ---