[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[HCDX] HCJB WORLD RADIO - B06




HCJB WORLD RADIO - ECUADOR B06 BROADCAST SCHEDULE
(29 October 2006 ? 25 March 2007; rev. 20 October 2006)

	UTC	UTC	Freq.	TX Power	Ant. Azimuth	Target	Days:
Language	Begin:	End:	(Khz.)	(KW)	(Degrees)	Region	SMTWTFS	Site
---------------------- ----------- ----------- ------------- --------------- -------------------- ---------------- --------------------- ------------------ ---------------

COFAN	1100	1130	6050	50	18/172	S. America	  1111111	Ecuador

GERMAN 	0300	0330	9780	100	324	Mexico	  1111111	Ecuador
(High)	0700	0730	9740	100	42	Europe	1111111	Ecuador
	2300	2400	12040	100	131	S. America	  1111111	Ecuador

GERMAN	0230	0300	9780	100	324	Mexico	  1111111	Ecuador
(Low)	0630	0700	9740	100	42	Europe	1111111	Ecuador
	2230	2300	12040	100	131	S. America	  1111111	Ecuador

WAORANI	1030	1100	6050	50	18/172	S. America	  1111111	Ecuador

KULINA	2250	2300	11920	250	126	Brazil	  1111111	Ecuador

PORTUGUESE	0800	0930	9745	100	100	N. Brazil	  1111111	Ecuador
	0800	0930	21455	1	35/225	Eur./S. Pacific	  1111111
	Ecuador
	1530	1800	15295	100	139	Brazil	  1111111	Ecuador
	2300	0230	11920	250	126	Brazil	  1111111	Ecuador
	2300	0230	12020	100	100	Brazil	  1111111	Ecuador

QUECHUA	0830	1000	6125	100	155	S. America	  1111111	Ecuador
	2100	2300	9745	100	155	S. America	  1111111	Ecuador

QUICHUA	0800	1100	690	50	000/180	Ecuador	  1111111	Ecuador
	0830	1300	3220	10	90 (Vert.)	S. America	  1111111	Ecuador
	0830	1300	6080	10	90 (Vert.)	S. America	  1111111	Ecuador
	0930	1100	21455	1	35/225	Eur./S. Pacific	  1111111	Ecuador
	2100	0300	6080	10	90 (Vert.)	S. America	  1111111	Ecuador
	0000	0300	3220	10	90 (Vert.)	S. America	  1111111	Ecuador

SPANISH	0100	0500	9745	100	325
	Mexico	  1111111	Ecuador
	1100	0500	690	50	000/180	Ecuador	  1111111	Ecuador
	1130	1500	6050	50	18/172	S. America	  1111111	Ecuador
	1100	1300	11960	100	355	Cuba	  1111111	Ecuador
	1100	1500	11690	100	150	S. America	  1111111	Ecuador
	1300	1500	11960	100	324	Mexico	  1111111	Ecuador
	1100	1600	21455	1	35/225	Eur./S. Pacific	  1111111	Ecuador
	1900	0500	6050	50	18/172	Ecuador	  1111111	Ecuador
	2000	0500	21455	1	35/225	Eur./S. Pacific	  1111111	Ecuador
	2100	2300	12000	100	150	S. America	  1111111	Ecuador
	2300	0100	11700	100	160/330	N/S America	  1111111	Ecuador

Mailing Address:
HCJB World Radio
Frequency Manager:Allen Graham (HCJ)
Casilla 17-17-691
Quito, Ecuador  S.A.
e-Mail: agraham@xxxxxxxxxxx
FAX +593 2 226 4765


73.
Dino Bloise
FLORIDA, EEUU.

_________________________________________________________________
Stay in touch with old friends and meet new ones with Windows Live Spaces http://clk.atdmt.com/MSN/go/msnnkwsp0070000001msn/direct/01/?href=http://spaces.live.com/spacesapi.aspx?wx_action=create&wx_url=/friends.aspx&mkt=en-us

---[Start Commercial]---------------------

Preorder your WRTH 2007:
http://www.amazon.com/exec/obidos/ASIN/0953586499/hardcoredxcom/
---[End Commercial]-----------------------
________________________________________
Hard-Core-DX mailing list
Hard-Core-DX@xxxxxxxxxxxxxxxx
http://arizona.hard-core-dx.com/mailman/listinfo/hard-core-dx
http://www.hard-core-dx.com/
_______________________________________________

THE INFORMATION IN THIS ARTICLE IS FREE. It may be copied, distributed
and/or modified under the conditions set down in the Design Science License
published by Michael Stutz at 
http://www.gnu.org/licenses/dsl.html