[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
[HCDX] SENTECH A06
SENTECH A06 Schedule
Updated : 22 March 2006
Start End kHz kW Days Target Area Language
AWR
17:00 18:00 9600 250 1234567 East Africa Swah/Masai
18:00 18:30 3215 100 1234567 Namibia English
18:00 18:30 3345 100 1234567 Zimbabwe English
18:00 18:30 9600 250 1234567 East Africa English
19:00 19:30 11860 250 1234567 West Africa Fulfulde
20:00 20:30 9390 250 1234567 West Africa French
20:00 20:30 9735 500 1234567 Central Africa French
20:00 20:30 7180 250 1234567 Central Africa English
20:30 21:00 7175 250 1234567 West Africa Yoruba
BBC
03:00 03:30 6050 500 1234567 East Africa Swahili
03:00 04:00 6035 500 1234567 West Africa English
04:00 04:30 9835 250 1234567 East Africa Swahili
04:00 05:00 7120 250 1234567 West Africa English
04:30 05:00 3390 100 1234567 S.Moz Portuguese
04:30 05:00 6135 250 1234567 N.Moz Portuguese
04:30 05:00 7205 500 1234567 Angola Portuguese
05:00 07:00 11765 250 1234567 West Africa English
05:30 06:00 15400 250 67 East Africa Kirundi
07:00 07:30 17695 500 1234567 Central Africa French
15:00 17:00 11690 500 1234567 East Africa Eng/Swahili
17:00 19:00 11945 250 1234567 East Africa English
17:45 18:00 7230 500 1234567 East Africa Swahili
18:00 18:30 5985 250 1234567 Indian Ocean Isles French
20:30 21:00 3390 100 1234567 S. Moz Portuguese
20:30 21:00 6135 250 1234567 N. Moz Portuguese
20:30 21:00 7370 500 1234567 Angola Portuguese
BBC WORLD SERVICE
03:00 06:00 3255 100 1234567 Southern Afr English
03:00 06:00 6190 100 1234567 Southern Afr English
06:00 16:00 6190 100 1234567 Southern Afr English
06:00 16:00 11940 100 1234567 Southern Afr English
16:00 22:00 3255 100 1234567 Southern Afr English
16:00 22:00 6190 100 1234567 Southern Afr English
CHANNEL AFRICA
03:00 05:00 3345 100 1234567 Southern Afr English
03:00 04:00 6120 250 1234567 East Africa Swahili
03:00 04:00 5960 500 1234567 East Africa English
04:00 05:00 7305 500 1234567 Central Afr French
05:00 06:00 9685 500 1234567 West Africa English
05:00 08:00 7240 100 1234567 Southern Afr English
06:00 07:00 15255 250 1234567 West Africa English
08:00 16:00 9620 100 1234567 Southern Afr Eng/Loz/Nya
15:00 16:00 17770 500 1234567 East Africa English
15:00 16:00 17780 250 1234567 East Africa Swahili
16:00 17:00 15235 500 1234567 West Africa French
17:00 18:00 15235 500 1234567 West Africa English
19:00 22:00 3345 100 1234567 Southern Afr Port/English
CHINA RADIO INTL
15:00 19:00 6100 100 1234567 Southern Afr Eng/Chinese
CVC
05:15 15:45 9555 100 1234567 Southern Afr English
06:00 09:00 9805 100 1234567 Mozambique Portuguese
19:05 22:05 9620 100 1234567 Southern Afr Portuguese
FAMILY RADIO
19:00 21:00 3230 100 1234567 Southern Afr English
21:00 22:00 6045 250 1234567 East Africa English
19:02 20:02 5925 250 1234567 East Africa Swahili
FEBA RADIO
14:30 15:00 12125 250 1234567 Sudan Nuer
15:30 15:45 12125 250 1234567 Sudan Dinka
15:45 16:00 12125 250 1234567 Moz/Tanzania Makonde
16:00 17:00 12125 250 1234567 Ethiopia Amharic
HIRONDELLE FOUNDATION
04:00 06:00 11690 250 1234567 Central Africa French/Various
16:00 17:00 11890 250 1234567 Central Africa French/Various
RADIO FRANCE INTL
03:00 04:00 5925 250 1234567 East Africa French
07:00 08:00 15170 250 1234567 West Africa French
11:00 12:00 17525 250 1234567 Central Africa French
12:00 14:00 15160 250 1234567 West Africa French
12:30 13:00 17525 250 1234567 West Africa French
16:00 17:00 7170 100 1234567 Southern Afr English
16:00 17:00 15160 250 1234567 West Africa English
19:00 22:00 7160 250 1234567 Central Africa French
RADIO SONDER GRENSE
00:00 05:30 3320 100 1234567 N.Cape Afrikaans
05:30 08:00 7185 100 1234567 N.Cape Afrikaans
08:00 16:00 9650 100 1234567 N.Cape Afrikaans
16:00 24:00 3320 100 1234567 N.Cape Afrikaans
SA RADIO LEAGUE
08:00 09:00 7205 100 7 Southern Afr English
08:00 09:00 17695 250 7 East Africa English
19:00 20:00 3215 100 1 Southern Africa English
TRANS WORLD RADIO
03:27 03:57 7215 250 7 Ethiopia Oromo
03:30 03:45 7215 250 123456 Ethiopia Amha/Sidamo
06:00 06:45 11640 500 12345 Nigeria English
06:00 06:15 11640 500 67 Nigeria English
16:00 16:30 9675 250 1234567 Burundi Kirundi
16:25 16:55 9660 500 1234567 Somalia Somali
16:45 18:00 9930 250 1234567 Ethiopia Amha/Oromo
16:57 17:12 9660 500 23456 S.Sudan Juba
16:57 17:27 9660 500 1 7 S.Sudan Juba
17:03 17:33 7265 250 1 346 Mozambique Sena/Yao
17:03 17:48 7265 250 2 5 7 Mozambique Sena/Yao
17:55 18:25 9620 500 1234567 Mali,S.Niger Pulaar/French
18:10 19:40 9720 250 1234567 West Africa Various
18:30 19:30 9510 500 45 West Africa Fulfulde/Yoruba
18:30 19:45 9510 500 123 West Africa Various
18:30 20:00 9510 500 6 West Africa Various
18:30 20:15 9510 500 7 West Africa Various
18:30 19:15 9745 500 1234567 Nigeria Hausa/Kanuri
UN RADIO
17:00 17:15 6055 100 12345 Indian Ocean Isles French
17:00 17:15 11715 500 12345 Central Africa French
17:30 17:45 7130 100 12345 Southern Afr English
(Kathy Otto, Sentech)
------------------
Alokesh Gupta
New Delhi, India.
---[Start Commercial]---------------------
World Radio TV Handbook 2006 is out.
Order yours from http://www.amazon.com/exec/obidos/ASIN/0823059367/hardcoredxcom/
---[End Commercial]-----------------------
________________________________________
Hard-Core-DX mailing list
Hard-Core-DX@xxxxxxxxxxxxxxxx
http://arizona.hard-core-dx.com/mailman/listinfo/hard-core-dx
http://www.hard-core-dx.com/
_______________________________________________
THE INFORMATION IN THIS ARTICLE IS FREE. It may be copied, distributed
and/or modified under the conditions set down in the Design Science License
published by Michael Stutz at
http://www.gnu.org/licenses/dsl.html