[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[HCDX] VT A06



VT A06

freq sttim sptim days   site     pwr brg lang target

ABC        
6120  0000 0030 smtwtfs Singapore 250 140 Indonesian SE AS
21780 0400 0430 smtwtfs Dhabbaya  250 120 Indonesian SE AS
11920 0500 0530 smtwtfs Singapore 250 13  Khmer      SE AS
11920 0530 0600 smtwtfs Singapore 250 13  Vietnamese SE AS
11550 0900 0930 smtwtfs Taipei    250 205 Indonesian SE AS
12010 1300 1430 smtwtfs Singapore 100 13  Mandarin   CHN
9770  1430 1500 ......s Rampisham 40 95   English    W EUR
11550 2130 2330 smtwtfs Taipei    250 205 Indonesian SE AS
9720  2300 2330 smtwtfs Singapore 100 13  Khmer      SE AS
15110 2330 2400 smtwtfs Taipei    250 225 Vietnamese SE AS

AWR        
15445 0100 0200 ......s Taipei   100 250 Vietnamese SE AS
11710 0300 0330 smtwtfs Dhabbaya 250 225 Orominya   E AF
11975 0300 0330 smtwtfs Dhabbaya 250 230 Tigrinya   E AF
11975 0330 0400 smtwtfs Dhabbaya 250 230 Amharic    E AF
15140 1200 1230 smtwtfs Dhabbaya 250 85  English    S AS
15140 1230 1300 smtwtfs Dhabbaya 250 85  Bangla     S AS
15320 1300 1500 .mtwtf. Dhabbaya 250 60  Mandarin   W CHN
15320 1300 1330 s.....s Dhabbaya 250 60  Uyghur     W CHN
15320 1330 1500 s.....s Dhabbaya 250 60  Mandarin   W CHN
11795 1400 1500 smtwtfs Taipei   100 250 Vietnamese SE AS
15265 1500 1530 smtwtfs Dhabbaya 250 75  Punjabi    S AS
15225 1500 1530 smtwtfs Dhabbaya 250 75  Nepali     S AS
15265 1530 1600 smtwtfs Dhabbaya 250 75  Hindi      S AS
15225 1530 1600 smtwtfs Dhabbaya 250 75  English    S AS
15460 1630 1700 smtwtfs Dhabbaya 250 225 Somali     E AF
11710 1730 1800 smtwtfs Dhabbaya 250 225 Orominya   E AF


BBC        
9525  0000 0100 smtwtfs Ascension    250 235 Spanish S AM
6110  0000 0100 smtwtfs Ascension    250 235 Spanish S AM
11765 0000 0100 smtwtfs Ascension    250 250 Spanish S AM
9410  0000 0200 smtwtfs Cyprus       250 101 English ME
5875  0000 0100 smtwtfs Rampisham    500 260 Spanish C AM
5875  0000 0100 smtwtfs Skelton      300 230 Spanish S AM
5970  0000 0100 smtwtfs A'Seela      250 63 English S AS
9790  0000 0100 smtwtfs A'Seela      250 80 English S AS
15360 0000 0300 smtwtfs Singapore    100 13 English SE AS
9580  0000 0030 smtwtfs Singapore    100 330 Burmese SE AS
11850 0000 0030 smtwtfs Singapore    250 340 Burmese SE AS
15280 0000 0530 smtwtfs Nakhon Sawan 250 40 English FE
17615 0000 0030 smtwtfs Nakhon Sawan 250 25 English FE
6065  0000 0030 smtwtfs Nakhon Sawan 250 325 Burmese SE AS
15310 0000 0300 smtwtfs Nakhon Sawan 250 290 English S AS
11955 0000 0100 smtwtfs Nakhon Sawan 250 275 English S AS
6110  0000 0100 smtwtfs Montsinery   250 295 Spanish CARIB
9875  0030 0100 smtwtfs Cyprus       250 77 Dari SW AS
7165  0030 0100 smtwtfs Cyprus       300 77 Dari SW AS
6065  0030 0100 smtwtfs A'Seela      250 85 Bengali S AS
9580  0030 0100 smtwtfs Singapore    100 330 English S AS
11850 0030 0100 smtwtfs Singapore    250 340 Bengali S AS
15215 0030 0100 smtwtfs Nakhon Sawan 250 25 English FE
9570  0030 0100 smtwtfs Nakhon Sawan 250 325 Bengali S AS
9875  0100 0130 smtwtfs Cyprus       250 77 Pashto SW AS
7165  0100 0130 smtwtfs Cyprus       300 77 Pashto SW AS
11955 0100 0300 smtwtfs A'Seela      250 63 English S AS
6065  0100 0130 smtwtfs A'Seela      250 85 Hindi S AS
17790 0100 0300 smtwtfs Singapore    100 315 English S AS
11750 0100 0130 smtwtfs Singapore    250 315 Hindi S AS
13745 0100 0130 smtwtfs Tashkent     200 131 Hindi S AS
15215 0100 0130 smtwtfs Nakhon Sawan 250 300 Pashto SW AS
15510 0100 0130 smtwtfs Nakhon Sawan 250 305 Hindi S AS
9875  0130 0200 smtwtfs Cyprus       250 77 Dari SW AS
7165  0130 0200 smtwtfs Cyprus       300 77 Dari SW AS
11750 0130 0200 smtwtfs A'Seela      250 50 Urdu S AS
6065  0130 0200 smtwtfs A'Seela      250 50 Urdu S AS
15215 0130 0200 smtwtfs Nakhon Sawan 250 300 Dari SW AS
15510 0130 0200 smtwtfs Nakhon Sawan 250 305 Urdu S AS
5995  0200 0300 s...... Ascension    250 245 English S AM
5995  0200 0300 .mtwtfs Ascension    250 245 English S AM
11760 0200 0400 .mtwtfs Cyprus       250 90 English W AS
11760 0200 0330 s...... Cyprus       250 90 English W AS
9875  0200 0230 smtwtfs Cyprus       250 77 Pashto SW AS
6105  0200 0300 smtwtfs Cyprus       250 101 Arabic ME
9680  0200 0230 smtwtfs Cyprus       300 37 Russian RUSS
7165  0200 0230 smtwtfs Cyprus       300 77 Pashto SW AS
9915  0200 0300 smtwtfs Cyprus       300 185 Arabic ME
6005  0200 0300 smtwtfs Seychelles   250 270 English E AF
9510  0200 0230 smtwtfs Rampisham    500 76 Russian RUSS
9640  0200 0300 .mtwtfs Skelton      300 230 English S AM
9640  0200 0300 s...... Skelton      300 230 English S AM
7140  0200 0300 smtwtfs Skelton      300 125 Arabic ME
11845 0200 0230 smtwtfs A'Seela      250 10 Russian RUSS
15215 0200 0230 smtwtfs Nakhon Sawan 250 300 Pashto SW AS
5975  0200 0300 .mtwtfs Montsinery   250 260 English CARIB
5975  0200 0300 s...... Montsinery   250 260 English CARIB
9875  0230 0300 smtwtfs Cyprus       250 77 Dari SW AS
7320  0230 0330 smtwtfs Cyprus       300 89 Farsi ME
7165  0230 0300 smtwtfs Cyprus       300 77 Dari SW AS
11965 0230 0300 smtwtfs Cyprus       300 77 Dari SW AS
17710 0230 0300 smtwtfs Irkutsk      250 224 Hindi S AS
9565  0230 0300 smtwtfs Rampisham    500 95 Farsi ME
11855 0230 0330 smtwtfs A'Seela      250 335 Farsi ME
11995 0230 0300 smtwtfs A'Seela      250 100 Hindi S AS
15215 0230 0300 smtwtfs Nakhon Sawan 250 300 Hindi S AS
15405 0230 0300 smtwtfs Nakhon Sawan 250 305 Hindi S AS
9610  0245 0300 smtwtfs Seychelles   250 270 English E AF
6050  0300 0330 smtwtfs Meyerton     500 20 Swahili E AF
6035  0300 0400 smtwtfs Meyerton     250 328 English W AF
3255  0300 0600 smtwtfs Meyerton     100 0 English S AF
6190  0300 0600 smtwtfs Meyerton     100 15 English S AF
6005  0300 0400 smtwtfs Ascension    250 114 English S AF
7160  0300 0600 smtwtfs Ascension    250 65 English W C AF
9410  0300 0400 smtwtfs Cyprus       250 327 English EUR
12035 0300 0400 smtwtfs Cyprus       250 173 English E AF
9680  0300 0400 .mtwtf. Cyprus       250 7 Russian RUSS
11965 0300 0330 smtwtfs Cyprus       250 77 Pashto SW AS
11740 0300 0445 smtwtfs Cyprus       250 147 Arabic ME
7165  0300 0330 smtwtfs Cyprus       300 77 Pashto SW AS
7140  0300 2300 smtwtfs Cyprus       300 173 Arabic ME
9845  0300 0445 smtwtfs Cyprus       300 101 Arabic ME
9515  0300 0400 smtwtfs Delano       250 125 Spanish C S AM
5995  0300 0400 smtwtfs Delano       250 125 Spanish C S AM
5975  0300 0400 smtwtfs Delano       250 121 English C AM
9750  0300 0400 smtwtfs Seychelles   250 270 English E AF
9610  0300 0330 smtwtfs Seychelles   250 270 Swahili E AF
7210  0300 0330 smtwtfs Rampisham    500 140 Swahili E AF
9875  0300 0330 smtwtfs Rampisham    500 76 Pashto SW AS
11845 0300 0400 .mtwtf. Rampisham    500 62 Russian RUSS
9565  0300 0400 smtwtfs Rampisham    500 95 Farsi ME
5875  0300 0330 .mtwtf. Rampisham    500 62 Russian RUSS
7325  0300 0400 smtwtfs Rampisham    500 285 Spanish C AM
7325  0300 0400 smtwtfs Skelton      300 260 Spanish C AM
9915  0300 0445 smtwtfs Skelton      300 150 Arabic N AF
6195  0300 0400 smtwtfs Skelton      300 110 English EUR
9915  0300 0445 smtwtfs Skelton      300 110 Arabic ME
15310 0300 0600 smtwtfs A'Seela      250 63 English S AS
15575 0300 0400 .mtwtfs A'Seela      250 20 English C AS
15575 0300 0330 s...... A'Seela      250 20 English C AS
17790 0300 0700 smtwtfs Nakhon Sawan 250 280 English S AS
21660 0300 1030 smtwtfs Nakhon Sawan 250 45 English FE
15360 0300 0500 smtwtfs Nakhon Sawan 250 150 English SE AS
17760 0300 0500 smtwtfs Nakhon Sawan 250 25 English FE
9585  0300 0400 .mtwtf. Woofferton   300 75 Russian RUSS
6110  0300 0400 smtwtfs Montsinery   250 295 Spanish CARIB
11760 0330 0400 s...... Cyprus       250 90 English W AS
11855 0330 0430 smtwtfs Cyprus       250 77 Farsi ME
13645 0330 0430 smtwtfs Cyprus       300 97 Farsi ME
13745 0330 0500 .mtwtf. Cyprus       300 359 Russian RUSS
15420 0330 0600 smtwtfs Seychelles   250 280 English E AF
15180 0330 0600 smtwtfs A'Seela      250 285 Arabic ME
15575 0330 0400 s...... A'Seela      250 20 English C AS
9835  0400 0430 smtwtfs Meyerton     250 19 Swahili E AF
7120  0400 0500 smtwtfs Meyerton     250 328 English W AF
7185  0400 0430 smtwtfs Ascension    250 85 Swahili E AF
6005  0400 0706 smtwtfs Ascension    250 27 English W AF
11760 0400 0500 .mtwtfs Cyprus       250 90 English W AS
11760 0400 0600 s...... Cyprus       250 90 English W AS
6015  0400 0430 .mtwtf. Cyprus       250 343 Turkish SE EUR
12035 0400 0500 smtwtfs Cyprus       250 173 English E AF
11770 0400 0500 .mtwtf. Cyprus       250 7 Ukrainian UKR
15400 0400 0430 smtwtfs Seychelles   250 270 Swahili E AF
9680  0400 0500 .mtwtf. Rampisham    500 62 Russian RUSS
9815  0400 0430 .mtwtf. Rampisham    500 105 Turkish SE EUR
11845 0400 0500 .mtwtf. Rampisham    500 62 Russian RUSS
9565  0400 0430 smtwtfs Rampisham    500 95 Farsi ME
6195  0400 0500 smtwtfs Rampisham    500 168 English W EUR
7325  0400 0600 smtwtfs Rampisham    500 168 Arabic N AF
9410  0400 0500 smtwtfs Skelton      300 180 English W EUR
9410  0400 0500 smtwtfs Skelton      300 110 English EUR
6195  0400 0600 smtwtfs Skelton      300 110 English EUR
9560  0400 0500 .mtwtf. Skelton      300 90 Ukrainian UKR
15575 0400 0600 smtwtfs A'Seela      250 20 English C AS
9410  0400 0500 smtwtfs Woofferton   300 70 English RUSS
9585  0400 0500 .mtwtf. Woofferton   300 75 Russian RUSS
9895  0400 0500 .mtwtf. Woofferton   300 75 Ukrainian UKR
12095 0400 0500 smtwtfs Woofferton   250 78 English RUSS
7205  0430 0500 smtwtfs Meyerton     500 335 Portuguese S AF
6135  0430 0500 smtwtfs Meyerton     250 32 Portuguese S AF
3390  0430 0500 smtwtfs Meyerton     100 76 Portuguese S AF
7105  0430 0500 smtwtfs Ascension    250 85 French W C AF
6035  0430 0500 smtwtfs Ascension    250 27 French W AF
6015  0430 0445 .mtwtf. Cyprus       250 343 English C EUR
6015  0430 0445 s.....s Cyprus       250 343 English C EUR
17885 0430 0500 smtwtfs Seychelles   250 240 French E AF
9815  0430 0445 smtwtfs Rampisham    500 105 English EUR
13660 0445 1200 s...... Cyprus       250 117 Arabic ME
13660 0445 1200 .mtwtfs Cyprus       250 117 Arabic ME
11740 0445 0600 s...... Cyprus       300 150 Arabic ME
11740 0445 0600 .mtwtfs Cyprus       300 150 Arabic ME
9915  0445 0730 smtwtfs Skelton      300 180 Arabic N AF
11765 0500 0700 smtwtfs Meyerton     250 328 English W AF
11760 0500 0600 .mtwtfs Cyprus       250 90 English W AS
17640 0500 0700 smtwtfs Cyprus       250 173 English E AF
9875  0500 0515 smtwtfs Cyprus       250 335 Romanian SE EUR
9770  0500 0700 .mtwtf. Cyprus       250 315 Albanian SE EUR
15565 0500 0600 smtwtfs Cyprus       300 359 English RUSS
11820 0500 0501 smtwtfs Cyprus       300 185 Arabic ME
17885 0500 0530 s.....s Seychelles   250 270 English E AF
17885 0500 0600 .mtwtf. Seychelles   250 270 English E AF
11840 0500 0700 .mtwtf. Rampisham    500 115 Albanian SE EUR
9915  0500 0600 smtwtfs Rampisham    500 140 Arabic N AF
6195  0500 0600 smtwtfs Rampisham    500 168 English W EUR
9410  0500 0600 smtwtfs Skelton      300 180 English W EUR
9410  0500 0600 smtwtfs Skelton      300 110 English EUR
17760 0500 1000 smtwtfs Singapore    100 13 English SE AS
15360 0500 0900 smtwtfs Singapore    250 25 English SE AS
15360 0500 0900 smtwtfs Singapore    250 135 English SE AS
11955 0500 0900 smtwtfs Nakhon Sawan 250 150 English SE AS
12095 0500 0600 smtwtfs Woofferton   250 78 English RUSS
11820 0501 0506 smtwtfs Cyprus       300 185 Arabic ME
11820 0506 0516 smtwtfs Cyprus       300 185 Arabic ME
9875  0515 0530 s.....s Cyprus       250 335 Romanian SE EUR
15400 0530 0600 s.....s Meyerton     250 7 Krwanda/Krundi E AF
7105  0530 0600 smtwtfs Ascension    250 55 Hausa W AF
6135  0530 0600 smtwtfs Ascension    250 55 Hausa W AF
9610  0530 0600 smtwtfs Ascension    250 65 Hausa W AF
9875  0530 0545 s.....s Cyprus       250 335 English EUR
9770  0530 0600 s.....s Cyprus       250 315 Albanian SE EUR
17885 0530 0600 s.....s Seychelles   250 270 Krwanda/Krundi E AF
11840 0530 0600 s.....s Rampisham    500 115 Albanian SE EUR
11940 0600 1600 smtwtfs Meyerton     100 15 English S AF
6190  0600 1600 smtwtfs Meyerton     100 0 English S AF
7105  0600 0630 smtwtfs Ascension    250 27 French W AF
6105  0600 0630 smtwtfs Ascension    250 27 French W AF
15575 0600 1400 s...... Cyprus       250 90 English W AS
15575 0600 0730 .mtwtf. Cyprus       250 90 English W AS
15575 0600 1400 ......s Cyprus       250 90 English W AS
15405 0600 0630 smtwtfs Cyprus       250 280 French N AF
15180 0600 0900 s...... Cyprus       300 150 Arabic ME
15180 0600 0900 .mtwtfs Cyprus       300 150 Arabic ME
15565 0600 0700 smtwtfs Cyprus       300 359 English RUSS
11680 0600 0800 smtwtfs Cyprus       300 101 Arabic ME
17885 0600 1400 s.....s Seychelles   250 270 English E AF
9470  0600 0800 smtwtfs Kvitsoy       40 190 English W EUR
6195  0600 0700 smtwtfs Rampisham    500 140 English W EUR
11680 0600 0900 smtwtfs Rampisham    500 168 Arabic N AF
13740 0600 0630 smtwtfs Rampisham    500 168 French N AF
7320  0600 1400 smtwtfs Rampisham     40 80 English EUR
9410  0600 0700 smtwtfs Skelton      300 180 English W EUR
9530  0600 0700 smtwtfs Skelton      300 180 English W EUR
15310 0600 1600 smtwtfs Nakhon Sawan 250 290 English S AS
12095 0600 0700 smtwtfs Woofferton   250 78 English RUSS
9610  0630 0700 smtwtfs Ascension    250 65 English W C AF
17695 0700 0730 smtwtfs Meyerton     500 350 French C AF
15105 0700 0730 smtwtfs Ascension    250 65 French W AF
15400 0700 1000 .mtwtf. Ascension    250 27 English W AF
15400 0700 1130 s.....s Ascension    250 27 English W AF
11765 0700 0800 smtwtfs Ascension    250 27 English W AF
17830 0700 0800 smtwtfs Rampisham    500 169 English W EUR
17640 0700 1300 smtwtfs Skelton      300 140 English EUR
15485 0700 1800 smtwtfs Skelton      300 180 English W EUR
17790 0700 1600 smtwtfs A'Seela      250 63 English S AS
11760 0700 1400 smtwtfs A'Seela      250 320 English ME
6005  0706 0721 smtwtfs Ascension    250 27 English W AF
17610 0730 1100 smtwtfs Skelton      300 150 Arabic N AF
17830 0800 1000 .mtwtf. Ascension    250 65 English W C AF
17830 0800 2100 s.....s Ascension    250 65 English W C AF
9410  0800 0900 s...... Cyprus       250 7 Turkish SE EUR
11820 0800 1600 s...... Cyprus       300 101 Arabic ME
11820 0800 1500 .mtwtfs Cyprus       300 101 Arabic ME
17885 0800 1400 .mtwtf. Seychelles   250 270 English E AF
21470 0800 1300 smtwtfs Seychelles   250 240 English S AF
9470  0800 1330 smtwtfs Kvitsoy       40 190 English W EUR
15565 0800 0900 s...... Rampisham    500 105 Turkish SE EUR
15360 0800 1030 smtwtfs Nakhon Sawan 250 25 English FE
17870 0830 0900 smtwtfs Cyprus       300 77 Dari SW AS
15420 0830 0900 smtwtfs A'Seela      250 35 Dari SW AS
15575 0900 1400 .mtwtf. Cyprus       250 90 English W AS
15555 0900 1700 s...... Cyprus       250 150 Arabic ME
15555 0900 0930 .mtwtfs Cyprus       250 150 Arabic ME
9410  0900 0915 .mtwtf. Cyprus       250 315 Albanian SE EUR
17870 0900 0930 smtwtfs Cyprus       300 77 Pashto SW AS
13750 0900 0915 .mtwtf. Rampisham    500 115 Albanian SE EUR
12010 0900 0915 .mtwtf. Rampisham    500 115 Albanian SE EUR
15180 0900 1600 smtwtfs Rampisham    500 168 Arabic N AF
15420 0900 0930 smtwtfs A'Seela      250 35 Pashto SW AS
9740  0900 1600 smtwtfs Singapore    250 25 English SE AS
9740  0900 1600 smtwtfs Singapore    250 135 English SE AS
6195  0900 1100 ......s Singapore    250 90 English SE AS
6195  0900 1100 ......s Singapore    250 1 English SE AS
6195  0900 1100 smtwtf. Singapore    250 1 English SE AS
6195  0900 1100 smtwtf. Singapore    250 90 English SE AS
6195  0900 1100 ......s Nakhon Sawan 250 0 English SE AS
6195  0900 1100 s...... Nakhon Sawan 250 0 English SE AS
6195  0900 1100 .mtwtf. Nakhon Sawan 250 0 English SE AS
9605  0900 1030 smtwtf. Yamata       300 290 English FE
9605  0900 1030 ......s Yamata       300 290 English FE
15555 0930 1400 .mtwtfs Cyprus       250 150 Arabic ME
12030 0930 1030 .....f. Cyprus       300 77 Farsi ME
12030 0930 1030 smtwt.s Cyprus       300 77 Dari SW AS
17870 0930 1030 smtwtfs Cyprus       300 77 Dari SW AS
9540  0930 1130 .....f. Dhabbaya     250 0 Farsi ME
9540  0930 1030 smtwt.s Dhabbaya     250 0 Dari SW AS
15420 0930 1000 smtwtfs A'Seela      250 35 Dari SW AS
15545 0930 1000 s...... Singapore    100 315 Burmese SE AS
12045 0930 1000 s...... Singapore    250 340 Burmese SE AS
9760  0930 1000 s...... Nakhon Sawan 250 325 Burmese SE AS
15420 1000 1030 smtwtfs A'Seela      250 35 Dari SW AS
17760 1000 1300 smtwtfs Nakhon Sawan 250 25 English FE
6195  1000 1100 smtwtfs Montsinery   250 295 English CARIB
12030 1030 1130 .....f. Cyprus       300 77 Farsi ME
17870 1030 1130 smtwtfs Cyprus       300 77 Pashto SW AS
15420 1030 1100 smtwtfs A'Seela      250 35 Pashto SW AS
15285 1030 1100 smtwtfs Singapore    100 13 English SE AS
21660 1030 1100 smtwtfs Nakhon Sawan 250 25 English FE
11945 1030 1100 smtwtfs Nakhon Sawan 250 20 English FE
9605  1030 1100 smtwtfs Yamata       300 290 English FE
17830 1100 2100 .mtwtf. Ascension    250 65 English W C AF
15400 1100 1130 .mtwtf. Ascension    250 27 English W AF
15530 1100 1130 smtwtfs Cyprus       250 160 Somali E AF
11680 1100 1130 smtwtfs Cyprus       250 335 Romanian SE EUR
17850 1100 1130 smtwtfs Cyprus       250 160 Somali E AF
17585 1100 1630 smtwtfs Skelton      300 150 Arabic N AF
15420 1100 1130 smtwtfs A'Seela      250 35 Pashto SW AS
15285 1100 1530 smtwtfs Singapore    100 13 Mandarin FE
7135  1100 1130 smtwtfs Singapore    100 140 Indonesian SE AS
9510  1100 1130 smtwtfs Singapore    250 90 Indonesian SE AS
6195  1100 1700 smtwtfs Singapore    250 1 English SE AS
6195  1100 1700 smtwtfs Singapore    250 90 English SE AS
21660 1100 1300 smtwtfs Nakhon Sawan 250 25 Mandarin CHN
11945 1100 1300 smtwtfs Nakhon Sawan 250 20 Mandarin CHN
11920 1100 1130 smtwtfs Nakhon Sawan 250 150 Indonesian SE AS
7330  1100 1530 smtwtfs Vladivostok  300 228 Mandarin FE
9605  1100 1530 smtwtfs Yamata       300 290 Mandarin CHN
11865 1100 1300 s.....s Montsinery   250 295 English CARIB
11865 1100 1130 .mtwtf. Montsinery   250 295 English CARIB
7135  1130 1145 smtwtfs Singapore    100 13 English SE AS
11920 1130 1145 smtwtfs Nakhon Sawan 250 150 English SE AS
11865 1130 1200 .mtwt.. Montsinery   250 295 English CARIB
11865 1130 1200 .....f. Montsinery   250 295 English CARIB
15190 1200 1300 smtwtfs Bonaire      250 170 English S AM
17780 1200 1230 smtwtfs Ascension    250 27 French W AF
21640 1200 1230 smtwtfs Ascension    250 85 French W C AF
15425 1200 1230 smtwtfs Rampisham    500 168 French N AF
13660 1200 1800 smtwtfs Skelton      300 180 Arabic N AF
9605  1200 1300 smtwtfs Okeechobee   100 222 English C AM
11865 1200 1230 .mtwtf. Montsinery   250 295 English CARIB
13755 1230 1345 s...... Cyprus       250 295 Albanian SE EUR
12010 1230 1345 s...... Skelton      300 125 Albanian SE EUR
11865 1230 1300 .mtwtf. Montsinery   250 295 English CARIB
15190 1300 1400 smtwtfs Bonaire      250 320 English CARIB
21470 1300 1900 smtwtfs Ascension    250 114 English S AF
13605 1300 1330 s...... Cyprus       300 77 Uzbek C AS
13605 1300 1330 .mtwtfs Cyprus       300 77 Uzbek C AS
11795 1300 1330 smtwtfs Cyprus       300 77 Uzbek C AS
15420 1300 1400 smtwtfs Seychelles   250 280 English E AF
6090  1300 1530 smtwtfs Kimjae       250 290 Mandarin CHN
15390 1300 1330 smtwtfs Rampisham    500 76 Uzbek C AS
15565 1300 1600 smtwtfs Rampisham    500 62 English RUSS
17640 1300 1600 smtwtfs Skelton      300 140 English EUR
6030  1300 1330 smtwtfs A'Seela      250 290 Indonesian ME
7135  1300 1330 smtwtfs Singapore    100 140 Indonesian SE AS
11945 1300 1330 smtwtfs Singapore    250 90 Indonesian SE AS
9540  1300 1330 smtwtfs Singapore    250 140 Indonesian SE AS
11750 1300 1400 smtwtfs Nakhon Sawan 250 25 English FE
7105  1300 1530 smtwtfs Nakhon Sawan 250 20 Mandarin CHN
6035  1300 1330 smtwtfs Nakhon Sawan 250 150 Indonesian SE AS
17640 1300 1600 smtwtfs Woofferton   300 70 English RUSS
12095 1300 1500 ......s Woofferton   250 140 English EUR
13755 1315 1345 .mtwtfs Cyprus       250 295 Albanian SE EUR
12010 1315 1345 .mtwtfs Skelton      300 125 Albanian SE EUR
15105 1330 1345 smtwtfs Ascension    250 55 English W C AF
21640 1330 1345 smtwtfs Ascension    250 65 English W C AF
7465  1330 1800 smtwtfs Kvitsoy      40 190 English W EUR
11835 1330 1400 smtwtfs Singapore    250 330 Bengali S AS
9865  1330 1400 smtwtfs Tashkent     200 131 Bengali S AS
7225  1330 1400 smtwtfs Nakhon Sawan 250 305 Bengali S AS
17810 1345 1415 smtwtfs Ascension    250 55 Hausa W AF
15105 1345 1415 smtwtfs Ascension    250 55 Hausa W AF
21640 1345 1415 smtwtfs Ascension    250 65 Hausa W AF
17675 1345 1430 smtwtfs Rampisham    500 76 Burmese SE AS
7135  1345 1430 smtwtfs Singapore    100 340 Burmese SE AS
9540  1345 1430 smtwtfs Singapore    250 340 Burmese SE AS
11945 1345 1430 smtwtfs Singapore    250 340 Burmese SE AS
15575 1400 1500 s...... Cyprus       250 90 English W AS
15575 1400 1500 .mtwtf. Cyprus       250 90 English W AS
15575 1400 1500 ......s Cyprus       250 90 English W AS
15555 1400 1700 .mtwtfs Cyprus       250 150 Arabic ME
11845 1400 1700 .mtwtf. Cyprus       250 7 Russian RUSS
21490 1400 1500 smtwtfs Cyprus       250 160 Somali E AF
21660 1400 1500 .mtwtfs Cyprus       250 175 English E AF
21660 1400 1700 s...... Cyprus       250 175 English E AF
13610 1400 1500 smtwtfs Cyprus       300 77 Dari SW AS
9635  1400 1700 .mtwtf. Cyprus       300 359 Russian RUSS
9585  1400 1430 s.....s Cyprus       300 7 Ukrainian UKR
11690 1400 1500 smtwtfs Seychelles   250 300 Somali E AF
15420 1400 1500 smtwtfs Seychelles   250 295 Somali E AF
13645 1400 1430 s.....s Rampisham    500 76 Ukrainian UKR
13745 1400 1700 .mtwtf. Rampisham    500 62 Russian RUSS
11885 1400 1430 s.....s Rampisham    500 76 Ukrainian UKR
7320  1400 1800 smtwtfs Rampisham    40 80 English EUR
6195  1400 1500 smtwtfs Skelton      300 110 Dari W EUR
6140  1400 1500 s...... A'Seela      250 60 Hindi S AS
6140  1400 1445 .mtwtfs A'Seela      250 60 Hindi S AS
15160 1400 1500 s...... A'Seela      250 100 Hindi S AS
15160 1400 1445 .mtwtfs A'Seela      250 100 Hindi S AS
11920 1400 1445 smtwtfs Singapore    100 315 Hindi S AS
9865  1400 1445 smtwtfs Tashkent     200 131 Hindi S AS
11750 1400 1500 smtwtfs Nakhon Sawan 250 25 English FE
7205  1400 1500 s...... Nakhon Sawan 250 305 Hindi S AS
7205  1400 1445 .mtwtfs Nakhon Sawan 250 305 Hindi S AS
11665 1400 1500 smtwtfs Nakhon Sawan 250 305 Dari SW AS
12095 1400 1500 smtwtf. Woofferton   250 140 English EUR
15245 1400 1700 .mtwtf. Woofferton   250 70 Russian RUSS
17675 1430 1445 ......s Rampisham    500 76 Burmese SE AS
11945 1430 1445 ......s Singapore    100 340 Burmese SE AS
7135  1430 1500 smtwtfs Singapore    100 13 Vietnamese SE AS
5990  1430 1500 smtwtfs Singapore    250 13 Vietnamese SE AS
9795  1430 1445 ......s Singapore    250 340 Burmese SE AS
9540  1430 1500 smtwtfs Singapore    250 13 Vietnamese SE AS
6140  1445 1500 .mtwtfs A'Seela      250 60 English S AS
15160 1445 1500 .mtwtfs A'Seela      250 100 English SE AS
7205  1445 1500 .mtwtfs Nakhon Sawan 250 305 English S AS
11690 1500 1530 smtwtfs Meyerton     500 5 English E AF
15400 1500 2300 smtwtfs Ascension    250 27 English W AF
9915  1500 1600 smtwtfs Cyprus       250 77 Pashto SW AS
11945 1500 1530 smtwtfs Cyprus       250 77 Tajik C AS
5875  1500 1600 smtwtfs Cyprus       250 7 Turkish SE EUR
21660 1500 1700 .mtwtfs Cyprus       250 175 English E AF
15160 1500 1600 smtwtfs Cyprus       300 97 Urdu SW AS
11820 1500 1600 .mtwtfs Cyprus       300 101 Arabic ME
9695  1500 1530 smtwtfs Seychelles   250 270 English E AF
15420 1500 1530 smtwtfs Seychelles   250 280 English E AF
15575 1500 1600 smtwtfs Rampisham    500 80 Pashto SW AS
15300 1500 1530 .mtwtf. Rampisham    500 76 Tajik C AS
11800 1500 1530 smtwtfs Rampisham    500 105 Romanian SE EUR
13610 1500 1600 smtwtfs Rampisham    500 105 Turkish SE EUR
6195  1500 1600 smtwtfs Skelton      300 110 Pashto W EUR
15335 1500 1600 smtwtfs Skelton      300 110 Turkish SE EUR
5965 1500 1600 smtwtfs A'Seela       250 50 Urdu S AS
9510 1500 1600 smtwtfs Singapore     100 315 Urdu S AS
5975 1500 1600 smtwtfs Singapore     250 320 English S AS
11685 1500 1530 smtwtfs Singapore    250 320 Nepali S AS
7430 1500 1530 smtwtfs Tashkent      200 131 Nepali S AS
11750 1500 1600 smtwtfs Nakhon Sawan 250 25 English FE
7205 1500 1545 smtwtfs Nakhon Sawan  250 305 Urdu S AS
