[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[HCDX] logs 21-24 FEB



Report from Mark Connelly - Times / dates = UTC / 2005

[Connelly*B-MA] = Billerica, MA, USA
(GC= 71.221 W / 42.533 N)
(home)

Receiver: Drake R8A, Palstar R30

Antenna: dual-feedline Flag: 5 m x 10.6 m; DXP-3 phasing unit

Homepage = "http://hometown.aol.com/MarkWA1ION/weblink.htm";
RF circuit page = "http://www.qsl.net/wa1ion/index.html";
e-mail = "MarkWA1ION@xxxxxxx"

======================================================

*** TRANSATLANTIC DX ***

153 | GERMANY | DeutschlandRadio, Donebach, FEB 22 0112 - // 756 with classical music; poor. [Connelly*B-MA]

171 | MOROCCO | R. Mediterranee Internationale, Nador, FEB 22 0111 - pop-style female Arabic vocal; fair. [Connelly*B-MA]

198 | UNITED KINGDOM | BBC R.4, Droitwich et al., FEB 22 0006 - BBC news; fair. [Connelly*B-MA]

234 | LUXEMBOURG | R. Luxembourg, Junglinster, FEB 22 0008 - French vocal; good. [Connelly*B-MA]

252 | IRELAND | RTE R.1, Clarkestown, FEB 22 0010 - "Mess Around" by Ray Charles, then woman in English; good. [Connelly*B-MA]

549 | ALGERIA | Chaine 1, Les Trembles, FEB 22 0004 - woman in Arabic with news; good. [Connelly*B-MA]

558 | SPAIN | RNE R.5 synchros, FEB 22 0114 - man & woman in Spanish; poor, some WGAN slop. [Connelly*B-MA]

567 | IRELAND | RTE R.1, Tullamore, FEB 22 0117 - // 252 with Roberta Flack "The First Time Ever I Saw Your Face"; fair to good. [Connelly*B-MA]

576 | GERMANY | SWR Cont. R. / MDR Info, Muhlacker, FEB 22 0356 - man & woman in German; dominant. [Connelly*B-MA]

621 | CANARY ISLANDS // SPAIN | RNE R.1 synchros, Santa Cruz de Tenerife et al., FEB 22 0003 - // 639 with news by man & woman; through WZON/WVMT slop. [Connelly*B-MA]

630 | unID (TUNISIA ?) | FEB 23 2352 - apparent Koranic chanting behind WPRO's talk during audio pauses on dominant CFCY.  A fourth station was noted at times as well (probably CFCO).  Tunisia used to be easy when it was on 629 (pre-1978) and it has been heard from Newfie on 630. [Connelly*B-MA]

639 | SPAIN | RNE R.1, La Coruna, FEB 22 0003 - Spanish news by woman; fair. [Connelly*B-MA] 

648 | unID | FEB 22 0353 - huge blank carrier of unknown origin. [Connelly*B-MA]

711.04 | WESTERN SAHARA | RTM, Laayoune, FEB 22 0002 - Arabic a cappella vocal; good, over growl from presumed France-711.0. [Connelly*B-MA]

747 | NETHERLANDS | Flevoland, FEB 23 0307 - electronic techno-dance music; good, over others. [Connelly*B-MA]

756 | GERMANY | DeutschlandRadio, Braunschweig & Ravensburg, FEB 22 0100 - rock guitar instrumental, time pips, then news in German; good. [Connelly*B-MA]

765 | SWITZERLAND | RSR, Sottens, FEB 22 0121 - French male folk vocal; fair. [Connelly*B-MA]

774 | SPAIN | RNE R.1 synchros, FEB 22 0105 - news by man in Spanish; slight echo on audio. [Connelly*B-MA]

783 | MAURITANIA | R. Mauritanie, Nouakchott, FEB 23 2351 - // 4845 with man in Arabic; fair over rumble of others. [Connelly*B-MA]

783 | unID (SYRIA ?) | FEB 22 0330 - female Arabic vocal; well over big jumble that likely contained Spain, Portugal & Germany.  Mauritania not scheduled on at this time and nothing noted on 4845. + FEB 23 0302 - Koranic vocal. [Connelly*B-MA]

837 | FRANCE | Nancy, FEB 22 0332 - music segment, then woman in French; good. + FEB 23 0306 - French talk, uptempo music; stronger than the Cuba/Haiti/WHAS cluster on 840. [Connelly*B-MA]

855 | SPAIN | RNE R.1 synchros, FEB 23 0305 - news in Spanish by man & woman; through WEEI slop. [Connelly*B-MA]

864 | FRANCE | Paris, FEB 22 0333 - French disco vocal; to fair peaks. + FEB 23 0313 - French talk, then "Nothing Compares 2 U" by Sinead O'Connor; loud. [Connelly*B-MA]

909 | UNITED KINGDOM | BBC R.5 synchros, FEB 21 2355 - man & woman talking about someone from Bournemouth; to good peak. [Connelly*B-MA]

1008 | NETHERLANDS | R. 10 Gold, Flevoland, FEB 24 0318 - "Spanish Stroll" by Mink DeVille from 1977, other oldies; over Spain.  This was later noted "parallel" between my receiver and a northern European DXTuners site. [Connelly*B-MA]

1062 | DENMARK | Danmarks R., Kalundborg, FEB 22 0348 - "I Can See Clearly Now" by Johnny Nash, then Danish talk by man; to good peak. [Connelly*B-MA]

1134 | CROATIA | Hrvatski R., Zadar, FEB 24 0208 - Slavic talk: woman in telephone interview; fair to good with WBBR phased. [Connelly*B-MA]

1169 | IRAN | FEB 21 2305 - sad-sounding Middle Eastern vocal music at light audio level on strong carrier; hetted by R. Farda-1170. [Connelly*B-MA]

1170 | UNITED ARAB EMIRATES | R. Farda, Dabiya, FEB 21 2308 - boy-band "kid hit" from late '90s or early '00s, then Middle East dance music; dominating channel (about S-6 on meter) in the hour between WFPB sign-off and WWVA fade-up.  Only QRM was Iran-1169. + FEB 24 0105 - // 1575 with thumping disco music; to fair peak over 1169 het with WWVA phased. [Connelly*B-MA]

1179 | CANARY ISLANDS // SPAIN | SER synchros, FEB 21 2305 - SER net news; poor to fair. [Connelly*B-MA]

1206 | FRANCE | Bordeaux, FEB 21 2303 - French news interview; fair to good. + FEB 22 0336 - '40s type female vocal with Cuban jazz influences; loud. [Connelly*B-MA]

1214.95 | ALBANIA | Fllake, FEB 21 2245 - bits of unID language talk; strong low het against UK/Spain-1215.0. [Connelly*B-MA]

1251 | LIBYA | Libyan Jamahiriya, Tripoli, FEB 21 2248 - Arabic talk; in slop. [Connelly*B-MA]

1314 | NORWAY | NRK, Kvitsoy, FEB 22 0314 - "Everyday" (remake of Buddy Holly song) by James Taylor; fair. + FEB 24 0203 - Norwegian news by man, then Beatles song "Two of Us"; excellent, nearly equal in strength to adjacent WLOB-1310 and CKEC-1320. [Connelly*B-MA]

1422 | GERMANY | DeutschlandRadio, Heusweiler, FEB 23 0322 - classical music; fair. [Connelly*B-MA]

1422 | unID | FEB 24 0354 - 1 kHz tone tester or het mixing with Germany's audio.  Algeria ?  [Connelly*B-MA]

1431 | DJIBOUTI | R. Sawa, Arta, FEB 24 0116 - fast Arabic talk by woman; strong enough to punch through slop from partially-nulled local WXKS. [Connelly*B-MA]

1503 | SPAIN | RNE R.5 synchros, FEB 24 0054 - shrill Koranic chant; light audio on big carrier. [Connelly*B-MA]

1521 | SAUDI ARABIA | BSKSA, Duba, FEB 21 2254 - music, then slightly reverberated Arabic talk by woman. + FEB 22 0257 - Koranic male a cappella vocal; LOUD. [Connelly*B-MA] 

1548 | KUWAIT | R. Sawa, Kabd - Kuwait City, FEB 24 0056 - fast Arabic talk, Radio Sawa ID, then Arabic dance club music with group vocal and strings; very good. [Connelly*B-MA]

1575 | UNITED ARAB EMIRATES (?) | R. Farda, FEB 21 2321 - // 1170 with female vocal; poor.  Reported as Kuwait by some, UAE by others. + FEB 24 0059 - fast Mideast dance club music, then Radio Farda ID's, first by woman, then by man; very good, well over CFAV slop. [Connelly*B-MA]

1593 | KUWAIT (t) | FEB 24 0114 - bits of talk, didn't seem English. [Connelly*B-MA]


*** PAN-AMERICAN DX ***

555 | ST. KITTS & NEVIS | R. ZIZ, Basseterre, FEB 22 0327 - "We Are the Champions" by Queen; good. [Connelly*B-MA]

1020 | CUBA | R. Reloj, FEB 21 0055 - Reloj program slightly under KDKA.  First time I've noted this rather than YVRS as the dominant Spanish talker here. [Connelly*B-MA]

---[Start Commercial]---------------------

World Radio TV Handbook 2005 is coming out. Preorder yours and support open communications for DXers:

http://www.amazon.com/exec/obidos/ASIN/0823077942/hardcoredxcom

---[End Commercial]-----------------------
________________________________________
Hard-Core-DX mailing list
Hard-Core-DX@xxxxxxxxxxxxxxxx
http://dallas.hard-core-dx.com/mailman/listinfo/hard-core-dx
http://www.hard-core-dx.com/
_______________________________________________

THE INFORMATION IN THIS ARTICLE IS FREE. It may be copied, distributed
and/or modified under the conditions set down in the Design Science License
published by Michael Stutz at http://dsl.org/copyleft/dsl.txt