[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[HCDX] T-SYSTEMS B'04



T-SYSTEMS B'04

frq	start	stop	ciraf	azi	type	day	from	to	loc	pow	broad	05/10/2004
6015	1300	1600	27,28	ND	926	123456	311004	270305	JUL	100	DTK

6015	1200	1459	27W,28S,36	ND	926	7	311004	270305	JUL	100	TDP	DRM
6015	1500	1559	27W,28S,36	ND	926	7	311004	270305	JUL	40	TDP

5945	0030	0045	41	85	216	1	311004	270305	JUL	100	PAB
13820	1400	1430	39,40	100	216	7	311004	270305	JUL	100	PAB
13820	1445	1500	39,40	100	216	17	311004	270305	JUL	100	PAB
13820	1500	1515	39,40	100	218	1	311004	270305	JUL	100	PAB
13820	1545	1600	39,40	100	218	1	311004	270305	JUL	100	PAB
13820	1600	1630	39,40	100	218	1	311004	270305	JUL	100	PAB

13820	1630	1700	39,40	100	218	7	311004	270305	WER	250	EUR
5945	2330	0030	41,49	70	211	1234567	311004	270305	JUL	100	DVB
6120	2100	2200	37NW	230	211	1234567	311004	270305	JUL	100	CBS

9495	1900	1959	39,40	115	206	16	311004	270305	JUL	100	RMI
11810	1600	1700	41	105	216	1234567	311004	270305	JUL	100	RMI	DRM
3985	1600	1930	27,28	0	976	167	311004	270305	JUL	40	RMI	DRM
3985	2030	2400	27,28	0	976	167	311004	270305	JUL	40	RMI

6045	0958	1100	27,28	ND	926	1	311004	270305	JUL	100	EVR	DRM
6045	0958	1100	27,28	ND	926	7	311004	270305	JUL	40	EVR

6015	1000	1059	27,28	115	206	1	311004	270305	JUL	100	CHW	14 tägig
9890	1900	1959	28,29	70	218	7	311004	270305	JUL	100	CHW

6015	1630	1700	28,29	70	211	1	311004	270305	JUL	100	BCA

6015	1130	1159	27,28	ND	930	17	311004	270305	WER	125	EMG
11840	1200	1230	19-26	20	217	7	311004	270305	NAU	250	EMG
9815	1600	1630	29,30	60	217	7	311004	270305	WER	250	EMG

3955	1559	1659	27W,28	ND	976	1234567	311004	270305	JUL	100	HCJ

17870	1500	1530	48	145	217	23456	311004	270305	JUL	100	AWH
9480	2200	2300	14,16	230	218	12	311004	270305	JUL	100	AWH

11840	1830	1859	52,53	160	216	5	311004	270305	JUL	100	RRP

9820	1700	1759	38,39,48	140	216	1346	311004	270305	JUL	100	SBO

9820	1630	1659	38,39,48	140	216	36	311004	270305	JUL	100	DTK
9820	1600	1659	38,39,48	140	216	1	311004	270305	JUL	100	DTK
7220	1830	1930	47,48	140	216	14	311004	270305	JUL	100	DTK
5925	1500	1559	27,28	ND	976	7	311004	270305	JUL	100	DTK
9820	1700	1759	38,39,48	140	217	5	311004	270305	JUL	100	DTK
12015	1500	1559	47,48	130	217	7	311004	270305	JUL	100	DTK

7340	2000	2100	37,38	175	141	1234567	311004	270305	JUL	100	IBR
9660	1730	1759	39S,47E,48	130	216	1234567	311004	270305	JUL	100	IBR
9610	1900	2015	46NE,SE,NW	190	217	1234567	311004	270305	JUL	100	IBR
9520	1730	1845	47,48,52	145	217	1234567	311004	270305	JUL	100	IBR

9495	1600	1629	37,38	175	106	1	311004	270305	JUL	100	UNL
7145	0100	0129	41	85	216	1	311004	270305	JUL	100	UNL
6045	1200	1259	27,28	ND	976	1	311004	270305	JUL	100	UNL
6045	1230	1259	27,28	ND	976	7	311004	270305	JUL	100	UNL
11840	1800	1829	46,47,48	160	216	1	311004	270305	JUL	100	UNL
7105	1900	1929	39,40	120	216	1	311004	270305	JUL	100	UNL

6110	1100	1559	27,28W	ND	926	123456	311004	270305	JUL	100	TOM
6110	1100	1155	27,28W	ND	926	7	311004	270305	JUL	100	TOM
6110	1155	1305	27,28W	295	206	7	311004	270305	JUL	100	TOM
6110	1305	1559	27,28W	290	106	7	311004	270305	JUL	100	TOM
13810	1400	1459	28,29,39,40	115	217	1234567	311004	270305	JUL	100	TOM

17580	0557	0813	47,48,52,53	160	216	23456	311004	270305	JUL	100	RTB
17580	0557	1100	47,48,52,53	160	216	17	311004	270305	JUL	100	RTB
21565	1057	1231	47,48,52,53	160	216	1234567	311004	270305	JUL	100	RTB
17570	1527	1803	47,48,52,53	160	216	23456	311004	270305	JUL	100	RTB
17570	1457	1806	47,48,52,53	160	216	17	311004	270305	JUL	100	RTB

5945	0730	0945	27,28N	290	106	1	311004	270305	JUL	100	BVB
5945	0800	0915	27,28N	290	106	7	311004	270305	JUL	100	BVB
5945	0915	0930	27,28N	290	106	7	251204	251204	JUL	100	BVB
5945	0815	0845	27,28N	290	106	46	311004	270305	JUL	100	BVB
6015	1915	1930	28,29	60	141	23456	311004	270305	JUL	100	BVB
6015	1900	2030	28,29	60	141	1	311004	270305	JUL	100	BVB
6015	1900	2000	28,29	60	141	7	311004	270305	JUL	100	BVB
9470	1900	2015	39,40	120	146	16	311004	270305	NAU	250	BVB
9470	1900	2000	39,40	120	146	57	311004	031104	NAU	250	BVB
9470	1900	2000	39,40	120	146	7	041104	270305	NAU	250	BVB
9470	1900	1945	39,40	120	146	5	041104	270305	NAU	250	BVB
7295	1930	2000	46,47	170	216	1	311004	270305	JUL	100	BVB
7295	1915	1945	46,47	170	216	6	311004	270305	JUL	100	BVB
7295	1900	2000	46,47	170	216	7	311004	270305	JUL	100	BVB
13810	1630	1659	38S,39S,47,48	130	217	1	311004	270305	JUL	100	BVB
13810	1630	1730	38S,39S,47,48	130	217	234567	311004	270305	JUL	100	BVB
9730	1800	1859	39,40	110	216	17	311004	270305	JUL	100	BVB
9730	1800	1829	39,40	110	216	35	311004	270305	JUL	100	BVB
9730	1715	1829	39,40	110	216	246	311004	270305	JUL	100	BVB
17565	0845	1015	38,39	130	217	6	311004	270305	JUL	100	BVB
7220	1945	2015	46	210	216	6	311004	270305	WER	125	BVB
7210	1800	1859	39,40	105	216	17	311004	270305	JUL	100	BVB
9460	1630	1859	39,40	115	217	1	311004	270305	JUL	100	BVB
9460	1640	1715	39,40	115	217	246	311004	270305	JUL	100	BVB
9460	1640	1859	39,40	115	217	3	311004	270305	JUL	100	BVB
9460	1645	1859	39,40	115	217	7	311004	270305	JUL	100	BVB
9460	1640	1745	39,40	115	217	5	311004	270305	JUL	100	BVB
9460	1800	1859	39,40	115	217	46	311004	270305	JUL	100	BVB
12005	1500	1600	40,41	90	217	37	311004	270305	JUL	100	BVB
12005	1530	1600	40,41	90	217	1245	311004	031104	JUL	100	BVB
12005	1530	1600	40,41	90	217	12456	041104	270305	JUL	100	BVB
11830	1500	1700	40,41W	90	217	1234567	311004	270305	WER	250	BVB

13590	1330	1430	41NE	75	217	1234567	311004	270305	WER	250	GFA
13650	1430	1529	41,43,49	75	217	1234567	311004	270305	WER	250	GFA
13590	1530	1629	40,41	90	217	1234567	311004	270305	WER	250	GFA
9495	0030	0130	40,41	90	218	1234567	311004	270305	WER	250	GFA
9765	2330	0030	41,43,49	75	216	1234567	311004	270305	WER	250	GFA

13720	1700	1800	37,38	175	217	1234567	311004	270305	JUL	100	YFR-1
9605	1800	1900	39N,40W	115	206	1234567	311004	270305	JUL	100	YFR
9605	2000	2059	39,40	115	217	1234567	311004	270305	JUL	100	YFR-1
11750	2000	2100	37,38,46,47	190	106	1234567	311004	270305	JUL	100	YFR-2


7285 2300 0400 36 230 218 1234567 311004 270305 JUL 100 HRT 7285 0000 0400 17 300 216 1234567 311004 270305 JUL 100 HRT 7285 0200 0600 17 325 216 1234567 311004 270305 JUL 100 HRT 9470 0500 0800 55,59,60 230 218 1234567 311004 270305 JUL 100 HRT 9470 0600 1000 58,59,60 270 218 1234567 311004 270305 JUL 100 HRT

FMO's
6140	0600	1000	27,28	175	141	1234567	311004	270305	JUL	100	DWL	DRM
6140	1000	1300	27,28	120	106	1234567	311004	270305	JUL	40	DWL
6140	1300	1600	27,28	175	141	1234567	311004	270305	JUL	100	DWL	DRM
6140	1600	1900	27,28	ND	976	1234567	311004	270305	JUL	40	DWL	VRT2
5965	0557	0756	27,28,37-39	130	216	1234567	311004	270305	JUL	100	DWL

5965	0757	0826	27,28	ND	926	1234567	311004	270305	JUL	100	VRT
5910	1827	1956	27,28,37-39	130	216	1234567	311004	270305	JUL	100	VRT
5985	1857	2056	27,28	ND	926	7	311004	270305	JUL	100	VRT

6095	0500	0600	28E	115	216	1234567	311004	270305	JUL	100	AWR
11730	1000	1100	28W	145	216	1	311004	270305	JUL	100	AWR
9800	1900	2000	37,38W	200	216	1234567	311004	270305	JUL	100	AWR
9695	2000	2030	37,38W	200	216	1234567	311004	270305	JUL	100	AWR

	1127	1200	28,29	105	216	7	311004	270305	JUL	100	TWR
	1327	1345	28	130	206	1234567	311004	270305	JUL	100	TWR
	1657	1730	28	105	106	7	311004	270305	JUL	100	TWR
	1657	1730	28	100	206	7	311004	270305	JUL	100	TWR
	0557	0615	28,29	100	206	23456	311004	270305	JUL	100	TWR
	0927	0945	28	100	206	34567	311004	270305	JUL	100	TWR
	1727	1800	28	105	106	123456	311004	270305	JUL	100	TWR
	1730	1800	28	105	106	7	311004	270305	JUL	100	TWR

	0200	0400	39,40	100	216	1234567	311004	270305	JUL	100	VOR
	1500	1600	39,40	115	217	1234567	311004	270305	JUL	100	VOR
	2000	2200	39,40	110	216	1234567	311004	270305	JUL	100	VOR
	2000	2200	39,40	105	216	1234567	311004	270305	JUL	100	VOR
	2100	2200	39,40	115	216	1234567	311004	270305	JUL	100	VOR
	2300	2400	39,40	100	216	1234567	311004	270305	JUL	100	VOR

11885	1500	1559	29	75	216	1234567	311004	270305	JUL	100	IBB
9505	1600	1700	29,30	70	218	1234567	311004	270305	JUL	100	IBB
12110	1700	1759	40	100	217	1234567	311004	270305	JUL	100	IBB
9495	1800	1859	40	100	217	1234567	311004	270305	JUL	100	IBB
9840	1800	1859	30,40	80	218	1234567	311004	270305	JUL	100	IBB
9600	1900	2000	39N	100	217	1234567	311004	270305	JUL	100	IBB
9680	1900	2000	40	100	218	1234567	311004	270305	JUL	100	IBB
9670	0100	0300	42,43	75	217	1234567	311004	270305	WER	500	IBB

*	changes
+	active on demand
#	momentary not active
AWH	Allerweltshaus Köln e.V.
AWR 	Adventist World Radio
BVB	Bible Voice Broadcasting
BCA	Bible Christian Association
CBS	Radio Taiwan international
CHW	Christliche Wissenschaft
DTK	Deutsche Telekom
DVB	Democratic Voice of Burma
DWL	Deutsche Welle
EMG	Evangelische Missions Gemeinden  in Deutschland
EVR	Evangeliums Radio Hamburg
GFA	Gospel For Asia
HRT	Hrvratska Radio Televizija
IBB	International Broadcast Bureau
IBR	IBRA Radio  Sweden
PAB	Pan Am Broadcasting
RMI	Radio Miami International
RNW	Radio Netherlands World Service
RRP	Radio Reveil Paroles de Vie
RTB	Radio Television Belge de la communaute Francaise
SBO	Sagalee Bilisummaa Oromoo
TDP	Transmitter Documentation  Project
TOM	The Overcomer Broadcast
TWR	Trans World Radio
UNL	Universelles Leben
VOR	Voice of Russia
VRT	Vlaamse Radio en Televisie (ex RVI)
YFR	WYFR Family Radio

_________________________________________________________________
Apply to over 65,000 jobs now. http://www.naukri.com/msn/index.php?source=hottag Post your CV on naukri.com today.


---[Start Commercial]---------------------

World Radio TV Handbook 2004 is out!

http://www.amazon.com/exec/obidos/ASIN/0823059685/hardcoredxcom

---[End Commercial]-----------------------
________________________________________
Hard-Core-DX mailing list
Hard-Core-DX@xxxxxxxxxxxxxxxx
http://dallas.hard-core-dx.com/mailman/listinfo/hard-core-dx
http://www.hard-core-dx.com/
_______________________________________________

THE INFORMATION IN THIS ARTICLE IS FREE. It may be copied, distributed
and/or modified under the conditions set down in the Design Science License
published by Michael Stutz at http://dsl.org/copyleft/dsl.txt