[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
[HCDX] DTK A'04
Schedule of German Telekom transmitting station Juelich
A04 period (28/03/2004 - 31/10/2004)
Updated 4th Mar 2004
frq start stop ciraf ant azi type days loc pow broad
----------------------------------------------------------------------
Pan American Broadcasting
9740 0030 0045 41 208 90 218 1 JUL 100 PAB
9740 0045 0100 41 208 90 218 1 JUL 100 PAB
9495 0130 0145 41 208 90 218 1 JUL 100 PAB
9495 0145 0215 41 208 90 218 1 JUL 100 PAB
21590 0815 0830 41 109 90 218 1 JUL 100 PAB
15650 1400 1430 39,40 208 100 218 1 JUL 100 PAB
15650 1400 1430 39,40 208 100 218 7 JUL 100 PAB
15650 1430 1445 39,40 208 100 218 1234567 JUL 100 PAB
15650 1445 1500 39,40 208 100 218 7 JUL 100 PAB
15650 1445 1500 39,40 208 100 218 1 JUL 100 PAB *
15650 1500 1515 39,40 107 115 217 1 JUL 100 PAB
15650 1500 1515 39,40 208 100 218 4 JUL 100 PAB
15650 1530 1545 39,40 208 100 218 1 JUL 100 PAB
15650 1545 1600 39,40 208 100 218 1 JUL 100 PAB
* Effective from 04 April 04 to 31 Oct 04
Democratic Voice of Burma
9435 2330 0030 41,49 208 80 218 1234567 JUL 100 DVB
CBS - Radio Taipei Intl
5960 2000 2100 37NW 205 230 211 1234567 JUL 100 CBS
Evangeliums Radio Hamburg
6045 0858 1000 27,28 401 ND 926 1 JUL 100 EVR
6045 1000 1059 27,28 401 ND 926 1 JUL 100 EVR
Christliche Wissenschaft
5985 0900 0959 27,28 104 115 206 1 JUL 100 CHW
9655 1800 1859 29,29 105 85 216 7 JUL 100 CHW
****
**** Effective from 03 Apr 04 to 31 Oct 04.
Evangelische Missions Gemeinden in Deutschland
6015 1030 1059 27,28 314 ND 930 1 7 WER 125 EMG
9860 2200 2230 12-14 213 240 216 4 WER 250 EMG
15225 1100 1130 19-26 203 30 217 7 WER 250 EMG
9635 1500 1530 29,30 212 60 217 7 WER 250 EMG
HCJB
6015 1659 1759 27,28 401 ND 926 1234567 JUL 100 HCJB
Allerweltshaus Koln e.V (R.Rhino Intl ?)
17870 1500 1530 48 106 145 217 3456 JUL 100 AWH
Radio Reveil Parlos de Vie
15675 1830 1859 52,53 302 160 216 5 JUL 100 RRP
Sagalee Bilisummaa Oromoo
15670 1700 1759 47,48 304 145 217 1 346 JUL 100 SBO
DTK
15670 1630 1659 38,39,48 304 130 217 3 6 JUL 100 DTK
15670 1600 1659 47,48 304 145 217 15 JUL 100 DTK
21550 0700 0759 38,47,48 106 145 217 1 JUL 100 DTK
15565 1830 1929 47,48 304 145 217 4 JUL 100 DTK
5925 1400 1459 27,28 401 ND 926 7 JUL 100 DTK
15670 1700 1759 38,39,48 304 130 216 2 5 JUL 100 DTK
IBRA Radio
7340 2000 2100 37,38 405 175 141 1234567 JUL 100 IBR
15450 1730 1759 47,48 120 135 217 1234567 WER 125 IBR
9675 1900 2015 46NE,SE,NW 304 190 217 1234567 JUL 100 IBR
15695 1730 1845 47,48,52 305 145 217 1234567 JUL 100 IBR
Universal Life (Radio Santec)
15265 1600 1629 37,38 305 175 217 1 JUL 100 UNL
9485 0100 0129 41 110 90 217 1 JUL 100
UNL
6015 1100 1159 27,28 401 ND 926 1 JUL 100 UNL
6015 1130 1159 27,28 401 ND 926 7 JUL 100 UNL
15675 1800 1829 46,47,48 302 160 216 1 JUL 100 UNL
13820 1900 1929 39,40 103 115 217 1 JUL 100 UNL
The Overcomer Broadcast
13810 1300 1559 28,29,39,40 103 115 217 1234567 JUL 100 TOM
9770 0400 0500 55,58,59,60 112 240 216 1234567 JUL 100 TOM
6110 1100 1200 27,28 401 ND 926 1 JUL 100 TOM
6110 1300 1400 27,28 401 ND 926 1234567 JUL 100 TOM
6110 1400 1559 27,28 314 ND 930 1234567 WER 250 TOM
21590 1400 1559 12,13 207 260 218 1234567 JUL 100 TOM
9755 2000 2100 52,53,57 302 160 216 1234567 JUL 100 TOM
11935 2201 2259 33,34,35 308 30 216 1234567 JUL 100 TOM
11600 2201 2259 43,44 205 50 211 1234567 JUL 100 TOM
9730 2201 2259 41,42 111 75 216 1234567 JUL 100 TOM
9695 2201 2259 49,50 208 80 218 1234567 JUL 100 TOM
9480 2201 2259 13,14 202 230 218 1234567 JUL 100 TOM
11950 2201 2259 12,13 119 265 216 1234567 JUL 100 TOM
12020 2201 2259 10,11 110 280 217 1234567 JUL 100 TOM
9745 2201 2259 46 304 190 217 1234567 JUL 100 TOM
9490 2201 2259 37,46 406 190 106 1234567 JUL 100 TOM
6055 2201 2259 57 211 155 216 1234567 JUL 100 TOM
6045 2201 2259 17,27,28 226 ND 926 1234567WER 125 TOM
17550 1400 1459 41 110 90 217 1234567 JUL 100 TOM
11950 1101 1200 27S,37N 308 220 216 1234567 JUL 100 TOM
9485 1101 1200 18,19,28,29W 404 20 141 1234567 JUL 100TOM
13820 1101 1200 28,29 202 60 218 1234567 JUL 100 TOM
15235 1101 1200 29S,39N 110 90 217 1234567 JUL 100 TOM
15265 1101 1200 28E,39NW 103 125 217 1234567 JUL 100 TOM
13650 1101 1200 28S 105 145 216 1234567 JUL 100 TOM
17735 1101 1200 39,40 109 100 218 1234567 JUL 100 TOM
17590 1101 1200 39 107 115 217 1234567 JUL 100 TOM
21590 1101 1200 47E,48 106 145 217 1234567 JUL 100 TOM
21760 1101 1200 37,38,46,47,52 305 175 217 1234567 JUL100 TOM
RTBF
17580 0457 0712 47,48,52,53 303 160 216 23456 JUL 100 RTB
17580 0457 1000 47,48,52,53 303 160 216 1 7 JUL 100 RTB
21565 0957 1130 47,48,52,53 301 160 216 23456 JUL 100 RTB
21565 1000 1130 47,48,52,53 301 160 216 1 7 JUL 100 RTB
17570 1427 1802 47,48,52,53 301 160 216 123456 JUL 100 RTB
17570 1457 1705 47,48,52,53 301 160 216 1 7 JUL 100 RTB
Bible Voice Broadcasting
5970 1800 1900 28,29 404 60 141 7 JUL 100 BVB
5970 1800 1930 28,29 404 60 141 1 JUL 100 BVB
5905 0700 0815 27,28 406 290 106 1 7 JUL 100 BVB
13710 1900 1945 39,40 104 120 216 5 WER 250 BVB
13710 1900 2015 39,40 104 120 216 1 6 WER 250 BVB
13710 1900 2000 39,40 104 120 216 7 WER 250 BVB
9425 1900 1930 46,47 211 170 216 1 JUL 100 BVB
9425 1915 1945 46,47 211 170 216 6 JUL 100 BVB
9425 1900 1959 46,47 211 170 216 7 JUL 100 BVB
13810 1630 1659 38S,39S,47,48 106 130 217 1 7 JUL 100 BVB
13810 1659 1730 38S,39S,47,48 106 130 217 7 JUL 100 BVB **
13810 1630 1800 38S,39S,47,48 106 130 217 23456 JUL 100 BVB
15235 1615 1730 39,40 105 115 216 4 6 JUL 100 BVB
15235 1700 1730 39,40 105 115 216 3 5 JUL 100 BVB
15235 1700 1759 39,40 105 115 216 1 7 JUL 100 BVB
17595 0845 1015 38,39 308 135 217 6 WER 125 BVB
12050 1945 2015 46 201 210 217 6 WER 125
BVB
13810 0600 0630 39,40 103 105 217 1 4567 JUL 100 BVB ***
** Effective from 01 May 04 to 31 Oct 04
*** Effective from 07 April 04 to 23 May 04
Voice Of Hope
5970 1815 1830 28,29 404 60 141 23456 JUL 100
BVB/VOH
5905 0700 0745 27,28 406 290 106 23456 JUL 100
BVB/VOH
11965 1800 1859 39,40 208 100 218 1 7 JUL 100
BVB/VOH
15680 1515 1759 39,40 101 115 217 1 JUL 100
BVB/VOH
15680 1545 1615 39,40 101 115 217 2 4 6 JUL 100
BVB/VOH
15680 1545 1715 39,40 101 115 217 3 JUL 100
BVB/VOH
15680 1545 1645 39,40 101 115 217 5 JUL 100
BVB/VOH
15680 1545 1759 39,40 101 115 217 7 JUL 100
BVB/VOH
15680 1700 1759 39,40 101 115 217 4 6 JUL 100
BVB/VOH
15235 1615 1730 39,40 211 110 216 2 JUL 100
BVB/VOH
17510 1500 1600 40,41 109 90 218 3 JUL 100
BVB/VOH
17510 1530 1600 40,41 109 90 218 12 4567 JUL 100 BVB/VOH
NHS
17595 1330 1430 49,50 201 70 218 1234567 JUL 100 NHS
Gospel For Asia
15775 1430 1529 41,43,49 218 75 217 1234567 WER 250 GFA
15660 1530 1629 40,41 218 90 217 1234567 WER 250 GFA
9495 0030 0130 40,41 212 90 217 1234567 WER 250 GFA
9560 2300 0030 41,43,49 221 75 217 1234567 WER 250 GFA
WYFR
13720 1700 1800 37,38 405 175 141 1234567 JUL 100 YFR-1
13855 2000 2100 39,40 103 115 217 1234567 JUL 100 YFR-1
13590 2000 2100 37,38,46,47 406 190 106 1234567 JUL 100 YFR-2
United Methodist Church
13810 0400 0559 46,47,52,53 302 160 217 1234567 JUL 100 UMC
15435 0600 0800 37,46 304 190 217 1234567 JUL 100 UMC
15715 1700 1859 38,48,53 106 145 217 1234567 JUL 100 UMC
17550 1700 1859 46,47,52,53 303 160 216 1234567 JUL 100 UMC
Hrvratska Radio Televizija(Croatia)
9925 2200 0300 55,59,60 202 230 218 1234567 JUL 100 HRT
9925 2300 0259 6 - 10 112 300 216 1234567 JUL 100 HRT
9925 0100 0459 2 - 10 119 325 216 1234567 JUL 100 HRT
12110 0400 0659 55,59,60 202 230 218 1234567 JUL 100 HRT
12110 0600 1000 58,59,60 208 270 218 1234567 JUL 100 HRT
TDP
5985 1400 1500 27W,28S,36 401 ND 926 7 JUL 100 TDP
Deutsche Welle
6140 0600 1000 27,28 405 175 141 1234567 JUL 100 DWL
6140 1000 1300 27,28 406 120 106 1234567 JUL 100 DWL
6140 1300 1600 27,28 405 175 141 1234567 JUL 100 DWL
6140 1600 1900 27,28 402 ND 976 1234567 JUL 100 DWL
9590 0457 0656 27,28,37-39 406 130 106 1234567 JUL 100 DWL
RVI
5985 0657 0726 27,28 401 ND 926 1234567 JUL 100 VRT2
5985 1727 1856 27,28,37-39 406 130 106 1234567 JUL 100 VRT2
5910 1757 1956 27,28 401 ND 926 7 JUL 100 VRT1
Adventist World Radio
11665 0500 0600 28E 105 115 216 1234567 JUL 100 AWR
15175 1900 2030 37,37W 308 200 216 1234567 JUL 100 AWR
11775 1000 1100 28W 105 145 216 1 JUL 100 AWR
Trans World Radio
7210 0527 0545 28,29 104 100 206 23456 JUL 100 TWR
7210 0827 0845 28 104 100 206 34567 JUL 100 TWR
6105 0827 0845 28 111 105 216 34567 JUL 100 TWR
7225 1027 1100 28,29 111 105 216 7 JUL 100 TWR
9490 1027 1100 28,29 104 100 206 7 JUL 100 TWR
5945 1227 1245 28 104 130 206 1234567 JUL 100 TWR
7240 1557 1630 28 211 110 216 7 JUL 100
TWR
6175 1557 1700 28 406 105 106 7 JUL 100
TWR
6175 1627 1700 406 105 106 123456 JUL 100 TWR
Swiss Radio Intl.
13650 0555 0800 37S,38W,46 307 200 216 1234567 JUL 100 SRI
15445 0555 0800 37S,38 306 160 216 1234567 JUL 100 SRI
13750 1625 1815 28,38E,39 103 115 217 1234567 JUL 100 SRI
15515 1625 1815 38,39 102 115 217 1234567 JUL 100 SRI
13645 1825 2130 37S,38W,46 307 200 216 1234567 JUL 100 SRI
11815 1825 2130 47,52,53,57 306 160 216 1234567 JUL 100 SRI
21770 0555 0800 47,52,53,57 301 160 216 1234567 SOT SRI
21770 0825 1030 47,52,53,57 305 160 217 1234567 SOT SRI
17870 1625 1815 38,39,48 305 145 217 1234567 SOT SRI
13795 1825 2130 38,48,53 305 145 217 1234567 SOT SRI
9885 2155 2400 13-16 112 240 218 1234567 SOT SRI
V.O.Russia
5945 0100 0300 39,40 105 100 216 1234567 JUL 100 VOR
15430 1400 1500 39,40 107 115 217 1234567 JUL 100 VOR
9825 1900 2100 39,40 208 100 218 1234567 JUL 100 VOR
5985 1900 2100 39,40 105 115 216 1234567 JUL 100 VOR
7260 2000 2100 39,40 111 120 216 1234567 JUL 100 VOR
6145 2200 2300 39,40 105 100 216 1234567 JUL 100 VOR
IBB
9870 1600 1630 28 104 100 206 1234567 JUL 100 IBB
9870 1630 1659 28 104 100 206 23456 JUL 100 IBB
? 1830 1900 28 104 115 206 1234567 JUL 100 IBB
9740 1800 1859 39 211 110 216 1234567 JUL 100 IBB
9865 1700 1759 39 110 100 217 1234567 JUL 100 IBB
11910 0300 0400 39 110 100 216 1234567 JUL 100 IB
7205 0100 0300 39 211 110 216 1234567 JUL 100 IBB
11930 0400 0600 39 211 110 216 1234567 JUL 100 IBB
11885 1500 1659 28,29 105 85 216 1234567 JUL 100 IBB
9565 1500 1659 29 406 70 106 1234567 JUL 100 IBB
11975 0100 0300 42S, 43W 75 217 1234567 WER 500 IBB
(Reformatted from a spreadsheet recvd from Ralf Weyl, DTK on 3/9)
Regds,
Alokesh Gupta
New Delhi, India.
________________________________________________________________
$0 Bannerless Web Hosting, 10 POP and Web Email Accounts, & more
Get It Now At www.doteasy.com
---[Start Commercial]---------------------
World Radio TV Handbook 2004 is out! Only $20.97 through us.
http://www.amazon.com/exec/obidos/ASIN/0823059685/hardcoredxcom
---[End Commercial]-----------------------
________________________________________
Hard-Core-DX mailing list
Hard-Core-DX@xxxxxxxxxxxxxxxx
http://dallas.hard-core-dx.com/mailman/listinfo/hard-core-dx
http://www.hard-core-dx.com/
_______________________________________________
THE INFORMATION IN THIS ARTICLE IS FREE. It may be copied, distributed
and/or modified under the conditions set down in the Design Science License
published by Michael Stutz at http://dsl.org/copyleft/dsl.txt