[HCDX] TWR Europe A'04
[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
[HCDX] TWR Europe A'04
TRANS WORLD RADIO - EUROPE
TRANSMISSION SCHEDULE SUMMER SEASON A-04
28 MAR 2004 - 30 OCT 2004
Updated: 05 March 2004
Day 1 = Mon .. 7 = Sun
Shortwave
TRANS WORLD RADIO - MONTE CARLO, MONACO
TIME/UTC | DAYS | LANGUAGE | MB | FREQ | PWR | AZI | ZONES
========|========|==========|====|=====|=====|====|=======
0645-0750 | 6 | ENG | 31 | 9870 | 100 |324 | 27
0645-0820 | 7 | ENG | 31 | 9870 | 100 |324 | 27
0715-0820 | 12345 | ENG | 31 | 9870 | 100 |324 | 27
0830-0845 | 123456 | GER | 49 | 6230 | 100 | 13 | 28
0830-0845 | 123456 | GER | 41 | 7160 | 100 | 26 | 28
0830-0915 | 7 | GER | 49 | 6230 | 100 | 13 | 28
0830-0915 | 7 | GER | 41 | 7160 | 100 | 26 | 28
1230-1245 | 4 7 | SLV | 41 | 7280 | 100 | 85 | 28
1230-1245 | 123 56 | SRC/CRO | 41 | 7280 | 100 | 85 | 28
1300-1330 | 7 | GER | 49 | 6230 | 100 | 13 | 28
1300-1330 | 7 | GER | 41 | 7160 | 100 | 26 | 28
1330-1400 | 1234567 | GER | 49 | 6230 | 100 | 13 | 28
1330-1400 | 1234567 | GER | 41 | 7160 | 100 | 26 |28
TRANS WORLD RADIO - JULICH, GERMANY
TIME/UTC | DAYS | LANGUAGE | MB | FREQ | PWR | AZI | ZONES
=========|======|===========|====|=====|=====|====|=======
0530-0545 | 12345 | SLO | 41 | 7210 | 100 | 100 |28,29
0830-0845 | 23456 | HNG | 49 | 6105 | 100 | 105 |28
0830-0845 | 23456 | HNG | 41 | 7210 | 100 | 100 |28
1030-1100 | 6 | SLO | 41 | 7225 | 100 | 105 |
28,29
1030-1100 | 6 | SLO | 31 | 9490 | 100 | 100 |
28,29
1230-1245 | 4 7 | SLV | 49 | 5945 | 100 | 130 | 28
1230-1245 | 123 56 | SRC/CRO | 49 | 5945 | 100 | 130 | 28
1600-1630 | 6 | RUM | 49 | 6175 | 100 | 105 | 28
1600-1630 | 6 | RUM | 41 | 7240 | 100 | 110 | 28
1630-1700 | 1234567 | HNG | 49 | 6175 | 100 | 105 | 28
TRANS WORLD RADIO - MOOSBRUNN, AUSTRIA
TIME/UTC | DAYS | LANGUAGE | MB | FREQ | PWR | AZI |ZONES
=========|======|===========|====|=====|== ==|====|=======
1342-1357 | 1 | RUS | 31 | 9725 | 100 | 55
|28/29/30
1342-1427 | 67 | RUS | 31 | 9725 | 100 | 55
|28/29/30
1342-1457 | 2345 | RUS | 31 | 9725 | 100 | 55
|28/29/30
1357-1427 | 1 | RUW | 31 | 9725 | 100 | 55
|28/29/30
1427-1457 | 1 | RUS | 31 | 9725 | 100 | 55
|28/29/30
TRANS WORLD RADIO _ CERRIK, ALBANIA
TIME/UTC | DAYS | LANGUAGE | MB | FREQ | PWR | AZI |ZONES
========|=======|===========|=====|=====|=====|====|====
0200-0230 | 123 567 | PES | 41 | 7355 | 100 | 90 |30/40
0200-0230 | 123 567 | PES | 31 | 9975 | 100 | 90 |30/40
0515-0530 | 1234567 | PQL | 49 | 6235 | 100 | 350 |28
0515-0530 | 1234567 | PQL | 41 | 7380 | 100 | 350 |28
0530-0545 | 12345 | SLO | 49 | 6235 | 100 | 350 |28/29
0645-0750 | 6 | ENG | 25 | 11865 | 100 | 310 |27
0645-0820 | 7 | ENG | 25 | 11865 | 100 | 310 |27
0715-0820 | 12345 | ENG | 25 | 11865 | 100 | 310 |27
1342-1357 | 1 | RUS | 25 | 11615 | 100 | 33
|28/29/30
1342-1427 | 67 | RUS | 25 | 11615 | 100 | 33
|28/29/30
1342-1457 | 2345 | RUS R | 25 | 11615 | 100 | 33
|28/29/30
1357-1427 | 1 | RUW | 25 | 11615 | 100 | 33
|28/29/30
1427-1457 | 1 | RUS | 25 | 11615 | 100 | 33
|28/29/30
1445-1500 | 7 | PQL | 49 | 6240 | 100 | 350
|28
1445-1500 | 7 | PQL | 31 | 9735 | 100 | 350
|28
1500-1530 | 1234567 | PQL | 49 | 6240 | 100 | 350 |28
1500-1530 | 1234567 | PQL | 31 | 9735 | 100 | 350 |28
1533-1548 | 67 | ARM/EAS | 31 | 9945 | 100 | 90 |29S/39N
1533-1548 | 67 | ARM/EAS | 25 | 12080 | 100 | 90 |29S/39N
1533-1603 | 12345 | ARM/EAS | 31 | 9945 | 100 | 90 |29S/39N
1533-1603 | 12345 | ARM/EAS | 25 | 12080 | 100 | 90 |29S/39N
1606-1621 | 12 45 | CZC | 49 | 6240 | 100 | 350 |28
1606-1621 | 12 45 | CZC | 41 | 7240 | 100 | 350 |28
1625-1740 | 1234567 | PES | 31 | 9960 | 100 | 90 |30/40
1625-1740 | 1234567 | PES | 25 | 12075 | 100 | 90 |30/40
1740-1755 | 7 | QSQ | 31 | 9960 | 100 | 90
|30/40
1740-1755 | 7 | QSQ | 25 | 12075 | 100 | 90
|30/40
2000-2030 | 12345 | SWD | 31 | 9435 | 100 | 350 |18 **
2030-2100 | 12345 | NRN | 31 | 9435 | 100 | 350 |18 **
** Effective from 26/04/04 to 06/08/04
TRANS WORLD RADIO - EUROPE
TRANSMISSION SCHEDULE SUMMER SEASON A-04
28 MAR 2004 - 30 OCT 2004
LW & MW (Longwave & Mediumwave)
TRANS WORLD RADIO - ROUMOULES, RMC_FRANCE
TIME/UTC | DAYS | LANGUAGE | M | FREQ | PWR | AZI |ZONES
=========|======|===========|====|=====|=====|====|======
0228-0258 | 7 | FRN | 1388 | 216 | 2000 | 315 |27
0241-0256 | 123456 | FRN | 1388 | 216 | 2000 | 315 |27
0345-0415 | 1234567 | GER | 204 | 1467 | 1000 | 25 |28
1845-1900 | 2 | RUM | 204 | 1467 | 1000 | 85 |28
1845-1900 | 1 3 5 | SRC/CRO | 204 | 1467 | 1000 | 85 |28
1900-1915 | 7 | SHI | 204 | 1467 | 1000 | 241
|37,38
1900-1915 | 45 | ALN | 204 | 1467 | 1000 | 85 |28
1900-1915 | 3 | CHN | 204 | 1467 | 1000 | 325 |27,28
1900-1915 | 2 | RIF | 204 | 1467 | 1000 | 241
|37,38
1900-1915 | 1 | TZM | 204 | 1467 | 1000 | 241 |37,38
1915-1930 | 5 | SPN | 204 | 1467 | 1000 | 241 |27,28
1915-1930 | 1234 67 | ALN | 204 | 1467 | 1000 | 85 |28
1930-2000 | 67 | GER | 204 | 1467 | 1000 | 25 |28
1930-2030 | 12345 | GER | 204 | 1467 | 1000 | 25 |28
2000-2030 | 6 | KYL | 204 | 1467 | 1000 | 241 |37,38
2000-2200 | 7 | ABV | 204 | 1467 | 1000 | 241 |37,38
2030-2100 | 12345 | KYL | 204 | 1467 | 1000 | 241 |37,38
2030-2215 | 6 | ABV | 204 | 1467 | 1000 | 241 |37,38
2100-2115 | 1 | ABV | 204 | 1467 | 1000 | 241 |37,38
2100-2200 | 2345 | ABV | 204 | 1467 | 1000 | 241 |37,38
2115-2130 | 1 | AEB | 204 | 1467 | 1000 | 241
|37,38
2130-2200 | 1 | ABV | 204 | 1467 | 1000 | 241 |37,38
2200-2215 | 7 | AJP | 204 | 1467 | 1000 | 241
|37,38
2200-2215 | 12345 | ARY | 204 | 1467 | 1000 | 241 |37,38
2215-2230 | 6 | ENG | 204 | 1467 | 1000 | 325 |27
2215-2245 | 7 | ENG | 204 | 1467 | 1000 | 325 |27
TRANS WORLD RADIO - FLLAKE, ALBANIA
TIME/UTC | DAYS | LANGUAGE | M | FREQ | PWR | AZI |ZONES
=========|=======|============|===|======|=====|====|======
1810-1840 | 12345 | SRC/SER | 215 | 1395 | 500 | 330 |28
1825-1840 | 67 | SRC/BOS | 215 | 1395 | 500 | 330 |28
1840-1915 | 1234567 | HNG | 215 | 1395 | 500 | 330 |28
1915-1930 | 7 | RUS | 215 | 1395 | 500 | 330
|28
1915-1930 | 5 | ABV | 215 | 1395 | 500 | 330 |28
1915-1930 | 4 | KDB | 215 | 1395 | 500 | 330 |28
1915-1930 | 3 | PES | 215 | 1395 | 500 | 330
|28
1915-1930 | 2 6 | TRK | 215 | 1395 | 500 | 330 |28
1915-1930 | 1 | PQL | 215 | 1395 | 500 | 330 |28
1930-1945 | 1234567 | SRC/CRO | 215 | 1395 | 500 | 330 |28
1945-2015 | 67 | SRC/BOS | 215 | 1395 | 500 | 330 |28
1945-2015 | 12345 | SRC/CRO | 215 | 1395 | 500 | 330 |28
2015-2030 | 1234567 | SLO | 215 | 1395 | 500 | 330 |28
2030-2100 | 1234567 | CZC | 215 | 1395 | 500 | 330 |28
TRANS WORLD RADIO - ST. PETERSBURG, RUSSIA
TIME/UTC | DAYS | LANGUAGE | M | FREQ | PWR | AZI |ZONES
=========|=======|===========|====|=====|=====|=====|======
1900-1930 | 7 | LIT | 201 | 1494 | 600 | 258
|29NW
1900-1930 | 6 | LAT | 201 | 1494 | 600 | 258
|29NW
1900-1930 | 12345 | SWD | 201 | 1494 | 600 | 258 |18
1930-2000 | 67 | EST | 201 | 1494 | 600 | 258
|29NW
1930-2000 | 12345 | NRN | 201 | 1494 | 600 | 258 |18
>From 26 April - 06 August 2003: All transmissions are one hour later!
TRANS WORLD RADIO - CAPE CRECO, CYPRUS
TIME/UTC | DAYS | LANGUAGE | M | FREQ | PWR | AZI |ZONES
========|=======|============|====|=====|======|====|======
0155-0200 | 1234567 | ABV | 243 | 1233 | 600 | 205 |38,39,40
0200-0215 | 67 | ABV | 243 | 1233 | 600 | 205
|38,39,40
0200-0230 | 12345 | ABV | 243 | 1233 | 600 | 205
|38,39,40
0215-0230 | 7 | AII | 243 | 1233 | 600 | 205
|38,39,40
0215-0230 | 6 | ARB/IRA | 243 | 1233 | 600 | 205
|38,39,40
1925-1944 | 2 | ABV | 243 | 1233 | 600 | 205
|38,39,40
1925-1959 | 1 34567 | ABV | 243 | 1233 | 600 | 205 |38,39,40
1944-1959 | 2 | APD | 243 | 1233 | 600 | 205
|38,39,40
1959-2000 | 1234567 | APC | 243 | 1233 | 600 | 205 |38,39,40
2000-2015 | 2 | AJP | 243 | 1233 | 600 | 205
|38,39,40
2000-2115 | 1 34567 | ABV | 243 | 1233 | 600 | 205 |38,39,40
2015-2115 | 2 | ABV | 243 | 1233 | 600 | 205
|38,39,40
TRANS WORLD RADIO - GRIGORIOPOL, MOLDOVA
TIME/UTC | DAYS | LANGUAGE | M | FREQ | PWR | AZI |ZONES
========|=======|============|====|=====|=====|====|======
1730-1745 | 67 | UKR | 300 | 999 | 500 | 0 |29
1730-1800 | 12345 | UKR | 300 | 999 | 500 | 0 |29
1745-1800 | 67 | RUS/CAR | 300 | 999 | 500 | 0 |29
1800-1830 | 1234567 | BLG | 194 | 1548 | 1000 | 245 |28
1830-1845 | 1234567 | RMN | 194 | 1548 | 1000 | 245 |28
1845-1915 | 1234567 | RUM | 194 | 1548 | 1000 | 245 |28
1900-1915 | 6 | UKR | 300 | 999 | 500 | 0
|29
1900-1930 | 345 | UKR | 300 | 999 | 500 | 0 |29
1900-1930 | 12 7 | RUS/CAR | 300 | 999 | 500 | 0 |29
1915-1930 | 6 | RUS/CAR | 300 | 999 | 500 | 0 |29
1915-1945 | 7 | MKJ |194 | 1548 | 1000 | 245 |28
1915-1945 | 6 | RUM |194 | 1548 | 1000 | 245 |28
1915-1945 | 12345 | RMY |194 | 1548 | 1000 | 245 |28
1930-2000 | 234567 | RUS/CAR | 300 | 999 | 500 | 0 |29
1930-2000 | 1 | RUW |300 | 999 | 500 | 0 |29
1945-2000 | 1234567 | SRC/SER |194 | 1548 | 1000 | 245 |28
TWR - EUROPE
Vienna Office
Frequency Coordination
Trans World Radio
Postfach 141
A-1235 Vienna
AUSTRIA
Telephone : +43-1-863-12-0
Fax : +43-1-863-12-20, or +43-1-862-12-57
E-mail : eurofreq@xxxxxxxxxxxxx
Visit our website at: http://www.twr.org
------------------------------------------------------------------
Regds,
Alokesh Gupta
New Delhi, India.
---[Start Commercial]---------------------
World Radio TV Handbook 2004 is out! Only $20.97 through us.
http://www.amazon.com/exec/obidos/ASIN/0823059685/hardcoredxcom
---[End Commercial]-----------------------
________________________________________
Hard-Core-DX mailing list
Hard-Core-DX@xxxxxxxxxxxxxxxx
http://dallas.hard-core-dx.com/mailman/listinfo/hard-core-dx
http://www.hard-core-dx.com/
_______________________________________________
THE INFORMATION IN THIS ARTICLE IS FREE. It may be copied, distributed
and/or modified under the conditions set down in the Design Science License
published by Michael Stutz at http://dsl.org/copyleft/dsl.txt