[HCDX] AWR A'03
[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
[HCDX] AWR A'03
AWR A03 Summer Programme Schedule
(30 March 2003 to 27 October 2003)
This schedule is subject to change without notice.
Last updated: 15 March 2003
TO :AFRICA
LANGUAGE UTC FREQ MB STATION
Arabic 0600-0700 15160 19 Jülich, Germany
Arabic 1900-2000 15175 19 Jülich, Germany
Dyula 0730-0800 17789 16 Moosbrunn, Austria
Dyula 2000-2030 15130 19 Moosbrunn, Austria
English 0830-0930 17780 16 Moosbrunn, Austria
English 2100-2200 15130 19 Moosbrunn, Austria
French 0700-0730 15160(Saturday-Thursday only)19 Jülich, Germany
French 0800-0830 17780 16 Moosbrunn, Austria
French 2030-2100 15139 19 Moosbrunn, Austria
French 2000-2030 15175 19 Jülich, Germany
Tachelhit 0700-0730 15160(Friday only) 19 Jülich, Germany
Arabic 0600-0700 15250 19 Moosbrunn, Austria
Arabic 1900-2000 15255 19 Moosbrunn, Austria
English 0500-0530 3215 90 Meyerton, South Africa
English 0530-0630 15105 19 Meyerton, South Africa
English 1800-1830 3215 90 Meyerton, South Africa
English 2000-2100 TBA
French 0430-0500 9845 31 Meyerton, South Africa
French 2000-2030 TBA
Fulfulde 1900-1930 TBA
Hausa 0600-0630 15345 19 Meyerton, South Africa
Hausa 1930-2000 TBA
Igbo 0530-0600 15345 19 Meyerton, South Africa
Igbo 1930-2000 TBA
Yoruba 0500-0530 9600 31 Meyerton, South Africa
Yoruba 2030-2100 TBA
Afar 1700-1730 15520 19 Abu Dhabi, UAE
Amharic 0300-0330 11975 25 Abu Dhabi, UAE
Amharic 1700-1730 15460 19 Abu Dhabi, UAE
Arabic 0500-0600 15330 19 Moosbrunn, Austria
Arabic 1700-1800 17735 16 Moosbrunn, Austria
English 0400-0430 TBA
English 0430-0500 TBA
English 0500-0530 3345 90 Meyerton, South Africa
English 0600-0630 15105 19 Meyerton, South Africa
English 1800-1830 3345 90 Meyerton, South Africa
English 1800-1900 9520 31 Meyerton, South Africa
English 2000-2100 TBA
French 2000-2030 TBA
Malagasy 0230-0330 3215 90 Talata, Madagascar
Malagasy 1530-1630 3215 90 Talata, Madagascar
Masaai 1730-1800 12130 25 Meyerton, South Africa
Oromo 0300-0330 11710 25 Moosbrunn, Austria
Oromo 1730-1800 15520 19 Abu Dhabi, UAE
Somali 0330-0400 12015 25 Abu Dhabi, UAE
Somali 1630-1700 15460 19 Abu Dhabi, UAE
Swahili 0330-0400 11975 25 Abu Dhabi, UAE
Swahili 1700-1730 12130 25 Meyerton, South Africa
Tigrinya 0300-0330 11945 25 Abu Dhabi, UAE
Tigrinya 1730-1800 15460 19 Abu Dhabi, UAE
TO :AMERICAS
Red Hispana "La Voz de la Esperanza" de Radio Mundial Adventista
Esta Red provee programación en español por satélite las 24 horas al día a
más de 50 estaciones de radio locales, a través de Centro y Sudamérica. Los
programas provienen de las diferentes estaciones de radio de más de 15
países, miembros de la Red Hispana, incluyendo entre otros, Chile,
Argentina, Ecuador, Panamá, Puerto Rico y El Salvador. Estos programas se
ofrecen tópicos sobre salud, nutrición, vida familiar, vida cristiana y
estudios Bíblicos.
Para obtener el horario de programación en Español, clic aquí.
(Todos los programas se encuentran en Intelsat 709, mano derecha,
polarización circular, frecuencia: 1123 mhz, PID Audio 0700HEX)
EUROPE
LANGUAGE UTC FREQ MB STATION
English 0730-0800 9775 31 Moosbrunn, Austria
English 1930-2000 7130 42 Rimavska Sobota, Slovakia
German 0700-0730 7230 42 Moosbrunn, Austria
German 1500-1530 7165 42 Moosbrunn, Austria
Bulgarian 0400-0500 7125 42 Jülich, Germany
Bulgarian 1700-1800 15235 19 Jülich, Germany
Italian 1000-1100 Sat/Sun 11880 25 Jülich, Germany
Romanian 1630-1700 15360 19 Jülich, Germany
AWR can be heard on satellite in Europe:
European Satellite Schedule
Programmes in German can be heard at the following times on EuroMax:
Satellite ASTRA and EUTELSAT: WRN/EuroMax
03:30 - 04:00 UTC = 04:30 - 05:00 MEZ (CET)
11:00 - 11:30 UTC = 12:00 - 12:30 MEZ (CET)
16:30 - 17:00 UTC = 17:30 - 18:00 MEZ (CET)
The same program is available in the Internet: http://www.wrn.org/live.html.
ASTRA 1B (19° east) Trsp. 27 analog, via subcarrier by "MTV deutsch" 11,612
GHz horizontal, subcarrier frequency: 7,38 MHz
EUTELSAT Hot Bird 5 (13° east) digital
12,597 GHz vertikal, SR: 27.500, FEC: 3/4
DVB Audio "WRN/EuroMax"
MIDDLE EAST
LANGUAGE UTC FREQ MB STATION
Arabic 0500-0600 15330 19 Moosbrunn, Austria
Arabic 1700-1800 17735 16 Moosbrunn, Austria
Arabic 0400-0500 15250 19 Moosbrunn, Austria
Arabic 1800-1900 15535 19 Moosbrunn, Austria
English 0200-0230 9820 31 Moosbrunn, Austria
English 1730-1800 9385 12015 31 25 Agat, Guam
Farsi 0230-0300 11945 25 Abu Dhabi, UAE
Farsi 0330-0400 11965 25 Moosbrunn, Austria
Farsi 1630-1700 17820 16 Moosbrunn, Austria
Filipino 1700-1730 9385 12015 31 25 Agat, Guam
Hindi 1700-1730 11560 25 Agat, Guam
Tamil 1730-1800 11560 25 Agat, Guam
TO :CENTRAL ASIA
LANGUAGE UTC FREQ MB STATION
English 0330-0400 15160 19 Abu Dhabi, UAE
English 1300-1330 17740 16 Abu Dhabi, UAE
Mandarin 1100-1300 17835 16 Abu Dhabi, UAE
Russian 0300-0330 15160 19 Abu Dhabi, UAE
Russian 1330-1400 17740 16 Abu Dhabi, UAE
TO : SOUTHERN ASIA
LANGUAGE UTC FREQ MB STATION
English 0030-0100 9720 9810 31 Abu Dhabi, UAE
English 0200-0330 9820 31 Moosbrunn, Austria
English 1330-1400 15320 19 Abu Dhabi, UAE
English 1600-1700 11560 15235 25 19 Agat, Guam
Farsi 0230-0300 11945 25 Abu Dhabi, UAE
Hindi 0000-0030 9810 9720 31 Abu Dhabi, UAE
Hindi 1530-1600 15195 19 Agat, Guam
Hindi 1530-1600 17630 16 Abu Dhabi, UAE
Nepali 1500-1530 11890 25 Agat, Guam
Nepali 1500-1530 17700 16 Abu Dhabi, UAE
Punjabi 1500-1530 17630 16 Abu Dhabi, UAE
Punjabi 1500-1530 15195 19 Agat, Guam
Urdu 0230-0300 9820 31 Moosbrunn, Austria
Urdu 1400-1500 15320 19 Abu Dhabi, UAE
Bangla 1300-1330 15320 19 Abu Dhabi, UAE
Bangla 1300-1330 15275 19 Agat, Guam
English 0030-0100 9810 9720 31 Abu Dhabi, UAE
English 1600-1700 15235 15215 19 19 Agat, Guam
English 1630-1700 11975 25 Agat, Guam
English 1630-1700 17630 16 Abu Dhabi, UAE
Hindi 0000-0030 9810 9720 31 Abu Dhabi, UAE
Hindi 1400-1430 17700 16 Abu Dhabi, UAE
Hindi 1530-1600 15195 19 Agat, Guam
Kannada 1430-1500 17630 16 Abu Dhabi, UAE
Kannada 1530-1600 15575 19 Agat, Guam
Malayalam 1530-1600 11975 25 Agat, Guam
Malayalam 1530-1600 17700 16 Abu Dhabi, UAE
Marathi 1530-1600 11890 25 Agat, Guam
Marathi 1600-1630 17630 16 Abu Dhabi, UAE
Sinhala 1400-1430 15380 19 Agat, Guam
Sinhala 1430-1500 17700 16 Abu Dhabi, UAE
Tamil 1330-1400 17865 16 Abu Dhabi, UAE
Tamil 1500-1530 11975 25 Agat, Guam
Telugu 1400-1430 17630 16 Abu Dhabi, UAE
Telugu 1500-1530 15575 19 Agat, Guam
Urdu 1600-1630 11975 25 Agat, Guam
TO : NORTHEAST ASIA
LANGUAGE UTC FREQ MB STATION
English 1330-1400 11980 25 Agat, Guam
English 2130-2200 11850 11980 25 Agat, Guam
Japanese 1300-1330 11705 11980 25 Agat, Guam
Japanese 2100-2130 11850 11980 25 Agat, Guam
Korean 1200-1300 9670 31 Agat, Guam
Korean 2000-2100 9740 11875 31 25 Agat, Guam
Mandarin 1100-1200 11560 25 Agat, Guam
Mandarin 2200-0200 12120 25 Agat, Guam
English 1000-1100 11560 25 Agat, Guam
English 2000-2100 11750 25 Agat, Guam
Mandarin 0000-0200 17635 16 Agat, Guam
Mandarin 1000-1500 15615 19 Agat, Guam
Mandarin 1000-1100 11560 25 Agat, Guam
Mandarin 2100-0000 15215 19 Agat, Guam
English 2000-2100 11980 25 Agat, Guam
Mandarin 0000-0200 15370 19 Agat, Guam
Mandarin 0100-0200 11779 25 Agat, Guam
Mandarin 1000-1100 15510 19 Agat, Guam
Mandarin 1100-1200 11975 25 Agat, Guam
Mandarin 1200-1300 11900 25 Agat, Guam
Mandarin 1200-1300 15150 19 Agat, Guam
Mandarin 1400-1500 11880 25 Agat, Guam
Mandarin 2100-2200 15195 19 Agat, Guam
Mandarin 2300-0000 11770 25 Agat, Guam
TO : SOUTHEAST ASIA
LANGUAGE UTC FREQ MB STATION
Bangla 1300-1330 15275 19 Agat, Guam
Burmese 1400-1500 11930 25 Agat, Guam
Chin 0000-0030 11770 25 Agat, Guam
English 1330-1400 15275 19 Agat, Guam
Karen 1430-1500 15380 19 Agat, Guam
Karen 0030-0100 11770 25 Agat, Guam
English 1000-1030 11930 25 Agat, Guam
Filipino 1030-1100 11930 25 Agat, Guam
Indonesian 1100-1130 15435 19 Agat, Guam
Indonesian 2200-2230 11850 15320 25 19 Agat, Guam
Javanese 1130-1200 15435 19 Agat, Guam
Javanese 2230-2300 11850 15320 25 19 Agat, Guam
Khmer 1330-1400 11705 25 Agat, Guam
Vietnamese 0100-0200 15445(SaturdayOnly) 19 Taiwan
Vietnamese 1400-1500 15550 19 Taiwan
Vietnamese 2300-0000 15320 19 Agat, Guam
Vietnamese 2300-0000 15445 19 Taiwan
TBA - TO BE ANNOUNCED
(FROM AWR WEBSITE)
Regds,
Alokesh Gupta
New Delhi, India.
_________________________________________________________________
Get ball by ball action on your desktop.
http://server1.msn.co.in/msnspecials/cricketdownload/contest.asp Get Hutch
MSN Cricketer
---[Start Commercial]---------------------
World Radio TV Handbook 2003 is out! Order it now!
http://www.amazon.com/exec/obidos/ASIN/0823059677/hardcoredxcom
---[End Commercial]-----------------------
________________________________________
Hard-Core-DX mailing list
Hard-Core-DX@xxxxxxxxxxxxxxxx
http://www2.hard-core-dx.com/mailman/listinfo/hard-core-dx
http://www.hard-core-dx.com/
_______________________________________________
THE INFORMATION IN THIS ARTICLE IS FREE. It may be copied, distributed
and/or modified under the conditions set down in the Design Science License
published by Michael Stutz at http://dsl.org/copyleft/dsl.txt