[HCDX] BBC A'03 (Via merlin)
[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
[HCDX] BBC A'03 (Via merlin)
BBC A'03 (Via merlin)
(Sorted by Language)
FREQ   START END  DAYS   SITE        PWR BRG  LANG       TARGET
---------------------------------------------------------------
9885   0530 0600 smtwtfs Cyprus	     250 314 ALBANIANSE      EUR
11845  0530 0600 smtwtfs Cyprus	     300 295 ALBANIANSE      EUR
13650  0530 0600 smtwtfs Rampisham   500 115 ALBANIAN        SE EUR
13755  1230 1315 s...... Cyprus	     300 295 ALBANIANSE      EUR
15115  1230 1315 s...... Skelton     300 125 ALBANIANSE      EUR
13755  1315 1345 smtwtfs Cyprus	     300 295 ALBANIANSE      EUR
15115  1315 1345 smtwtfs Skelton     300 125 ALBANIANSE      EUR
6050   1700 1730 smtwtfs Cyprus	     250 315 ALBANIANSE      EUR
11955  1700 1730 smtwtfs Woofferton  250 114 ALBANIAN        SE EUR
15585  1700 1730 smtwtfs Skelton     300 125 ALBANIANSE      EUR
6050   2000 2015 .mtwtf. Cyprus	     250 295 ALBANIANSE      EUR
7205   2000 2015 .mtwtf. Rampisham   500 115 ALBANIAN        SE EUR
9670   2000 2015 .mtwtf. Skelton     300 125 ALBANIANSE      EUR
7140   0000 0300 smtwtfs Skelton     300 125 ARABIC          ME
9915   0000 0300 smtwtfs Cyprus	     300 101 ARABIC          ME
13660  0000 1200 smtwtfs Cyprus	     300 117 ARABIC          ME
7140   0300 2400 smtwtfs Cyprus	     300 170 ARABIC          ME
9915   0300 0445 smtwtfs Skelton     300 150 ARABIC          N AF
9915   0300 0445 smtwtfs Skelton     300 110 ARABIC          ME
11740  0300 0600 smtwtfs Cyprus	     300 150 ARABIC          ME
7325   0400 0600 smtwtfs Rampisham   500 168 ARABIC          N AF
9915   0445 0600 smtwtfs Skelton     300 180 ARABIC          N AF
9915   0445 0600 smtwtfs Rampisham   500 140 ARABIC          N AF
9915   0600 0730 smtwtfs Skelton     300 180 ARABIC          N AF
11680  0600 0900 smtwtfs Cyprus	     300 102 ARABIC          ME
15180  0600 1630 smtwtfs Rampisham   500 168 ARABIC          N AF
15185  0600 0900 smtwtfs Cyprus	     250 150 ARABIC          ME
17610  0730 1200 smtwtfs Skelton     300 150 ARABIC          N AF
11820  0900 1630 smtwtfs Cyprus	     300 102 ARABIC          ME
15555  0900 1630 smtwtfs Cyprus	     250 150 ARABIC          ME
17555  0900 1130 smtwtfs Moosbrunn   100 115 ARABIC          ME
13660  1200 2400 smtwtfs Skelton     300 180 ARABIC          N AF
17585  1200 1630 smtwtfs Skelton     300 150 ARABIC          N AF
6030   1630 2000 smtwtfs A'Seela     250 300 ARABIC          ME
11680  1630 1800 smtwtfs Rampisham   500 168 ARABIC          N AF
11820  1630 1800 smtwtfs Cyprus	     300 150 ARABIC          ME
15180  1630 1800 smtwtfs Cyprus	     250 280 ARABIC          N AF
9915   1800 2400 smtwtfs Cyprus	     300 147 ARABIC          ME
9915   1800 1900 smtwtfs Cyprus	     300 281 ARABIC          N AF
11680  1800 2400 smtwtfs Skelton     300 180 ARABIC          N AF
9915   1900 2400 smtwtfs Cyprus	     300 280 ARABIC          N AF
6030   2000 2200 smtwtfs A'Seela     250 305 ARABIC          ME
5875   1700 1730 smtwtfs Cyprus	     300 77  AZERI           C AS
11855  1700 1730 smtwtfs Biblis	     100 85  AZERI           CAU
13635  1700 1730 smtwtfs Cyprus	     250 50  AZERI           C AS
6005   0705 0720 smtwtfs Ascension   250 27  BBC ENG(AFR)    W AF
3390   1730 1745 smtwtfs Meyerton    100 76  BBC ENG(AFR)    AF
7230   1730 1745 smtwtfs Meyerton    500 20  BBC ENG(AFR)    AF
9525   1730 1745 smtwtfs Meyerton    335     BBC ENG(AFR)    AF
15105  1915 1930 smtwtfs Ascension   250 65  BBC ENG(AFR)    W C AF
17885  1915 1930 smtwtfs Ascension   250 27  BBC ENG(AFR)    W AF
6050   1730 1745 .m.w... Cyprus	     250 315 BBC ENG(ALBANIA)SE EUR
11955  1730 1745 .m.w... Woofferton  250 114 BBC ENG(ALBANIA)SE EUR
15585  1730 1745 .m.w... Skelton     300 125 BBC ENG(ALBANIA)SE EUR
9605   1030 1100 smtwtfs Yamata	     300 290 BBC ENG (ASIA)  E FE
11945  1030 1100 smtwtfs NakhonSawan 250 20  BBC ENG (ASIA)  E FE
15285  1030 1100 smtwtfs Singapore   100 13  BBC ENG (ASIA)  E SE AS
21660  1030 1100 smtwtfs NakhonSawan 250 25  BBC ENG (ASIA)  E FE
6140   1445 1500 .mtwtfs A'Seela     250 60  BBC ENG (ASIA S)S AS
7205   1445 1500 .mtwtfs NakhonSawan 250 305 BBC ENG (ASIA S)S AS
15105  1230 1245 smtwtfs Woofferton  300 170 BBC ENG (FRENCH)N AF
17780  1230 1245 smtwtfs Ascension   250 27  BBC ENG (FRENCH)W AF
21640  1230 1245 smtwtfs Ascension   250 85  BBC ENG (FRENCH)W C AF
15105  1330 1345 smtwtfs Ascension   250 55  BBC ENG (HAUSA) W AF
21640  1330 1345 smtwtfs Ascension   250 65  BBC ENG (HAUSA) W AF
9580   0030 0100 smtwtfs Singapore   250 330 BBC ENG (LD)    S AS
17615  0030 0100 smtwtfs NakhonSawan 250 25  BBC ENG (LD)    FE
6010   0430 0445 smtwtfs Skelton     300 110 BBC ENG (LD)    SE EUR
9815   0430 0445 smtwtfs Rampisham   500 105 BBC ENG (LD)    SE EUR
7135   1130 1145 smtwtfs Singapore   100 13  BBC ENG (LD)    CHN
11920  1130 1145 smtwtfs NakhonSawan 250 20  BBC ENG (LD)    FE
11685  1530 1545 smtwtfs Singapore   250 320 BBC ENG (LD)    S AS
15540  1530 1545 smtwtfs Singapore   100 315 BBC ENG (LD)    S AS
9875   0530 0545 s.....s Cyprus	     250 335 BBC ENG(ROMANIA)SE EUR
11680  1015 1030 smtwtfs Cyprus	     250 7   BBC ENG(RUSS)   RUSS
13750  1015 1030 smtwtfs Rampisham   500 62  BBC ENG(RUSS)   RUSS
15325  1015 1030 smtwtfs Cyprus	     250 50  BBC ENG(RUSS)   RUSS
17695  1015 1030 smtwtfs Lampertheim 100 77  BBC ENG(RUSS)   RUSS
11860  1400 1415 .mtw... Seychelles  250 300 BBC ENG(SOMALI) E AF
15420  1400 1415 .mtw... Seychelles  250 295 BBC ENG(SOMALI) E AF
21490  1400 1415 .mtw... Cyprus	     250 160 BBC ENG(SOMALI) E AF
9610   0245 0300 smtwtfs Seychelles  250 270 BBC ENG(SWAHILI)E AF
9530   1630 1700 smtwtfs Cyprus	     250 7   BBC ENG(UKR)    UKR
11735  1630 1700 smtwtfs Lampertheim 100 75  BBC ENG(UKR)    UKR
13645  1630 1700 smtwtfs Rampisham   500 76  BBC ENG(UKR)    UKR
6065   0030 0100 smtwtfs A'Seela     250 85  BENGALI	     S AS
9790   0030 0100 smtwtfs Nakhon Sawan250 325 BENGALI	     S AS
11850  0030 0100 smtwtfs Singapore   250 340 BENGALI	     S AS
11685  0800 0810 smtwtfs Nakhon Sawan250 305 BENGALI	     S AS
15405  0800 0810 smtwtfs Nakhon Sawan250 300 BENGALI	     S AS
21780  0800 0810 smtwtfs Tashkent    200 131 BENGALI	     S AS
9865   1329 1400 smtwtfs Tashkent    200 131 BENGALI	     S AS
7225   1330 1400 smtwtfs Nakhon Sawan250 300 BENGALI	     S AS
11835  1330 1400 smtwtfs Singapore   250 330 BENGALI	     S AS
5990   1630 1700 smtwtfs Singapore   250 340 BENGALI	     S AS
7205   1630 1700 smtwtfs Nakhon Sawan250 305 BENGALI	     S AS
9605   1630 1700 smtwtfs Nakhon Sawan250 325 BENGALI	     S AS
9870   2230 2300 smtwtfs Ascension   250 265 BRAZILIAN	     S AM
11965  2230 2300 smtwtfs Antigua     250 160 BRAZILIAN	     S AM
15390  2230 2300 smtwtfs Ascension   250 245 BRAZILIANS      AM
6065   0000 0030 smtwtfs Nakhon Sawan250 325 BURMESE         SE AS
9580   0000 0030 smtwtfs A'Seela     250 85  BURMESE	     SE AS
11850  0000 0030 smtwtfs Singapore   250 340 BURMESE         SE AS
7135   1345 1430 smtwtfs Singapore   100 340 BURMESE         SE AS
9540   1345 1430 smtwtfs Singapore   250 340 BURMESE         SE AS
11945  1345 1430 smtwtfs Singapore   250 340 BURMESE         SE AS
9610   0500 0510 .mtwtf. Rampisham   500 105 CROATIAN        SE EUR
11845  0500 0510 .mtwtf. Rampisham   500 105 CROATIAN        SE EUR
11895  1100 1110 .mtwtf. Cyprus	     250 314 CROATIAN        SE EUR
15325  1100 1110 .mtwtf. Rampisham   500 105 CROATIAN        SE EUR
7110   1400 1415 .mtwtf. Biblis	     100 126 CROATIAN	     SE EUR
11980  1400 1415 .mtwtf. Cyprus	     250 315 CROATIAN	     SE EUR
6180   2215 2245 s....fs Cyprus	     250 314 CYPRUS BROAD    EUR
7205   2215 2245 s....fs Cyprus	     250 314 CYPRUS BROAD    EUR
9760   2215 2245 s....fs Cyprus	     250 315 CYPRUS BROAD    EUR
3255   0300 0500 smtwtfs Meyerton    100 0   ENGLISH (AFE)   S AF
6005   0300 0400 smtwtfs Ascension   250 102 ENGLISH (AFE)   S AF
6190   0300 0500 smtwtfs Meyerton    100 15  ENGLISH (AFE)   S AF
9750   0300 0400 smtwtfs Seychelles  250 280 ENGLISH (AFE)   E AF
12035  0300 0400 smtwtfs Cyprus	     250 173 ENGLISH (AFE)   E AF
15420  0329 0600 smtwtfs Seychelles  250 280 ENGLISH (AFE)   E AF
17640  0400 0700 smtwtfs Cyprus	     250 173 ENGLISH (AFE)   E AF
6190   0500 1700 smtwtfs Meyerton    100 0   ENGLISH (AFE)   S AF
11940  0500 1700 smtwtfs Meyerton    100 15  ENGLISH (AFE)   S AF
17885  0500 0529 smtwtfs Seychelles  250 270 ENGLISH (AFE)   E AF
17885  0529 0559 .mtwtf. Seychelles  250 270 ENGLISH (AFE)   E AF
17885  0559 0600 smtwtfs Seychelles  250 270 ENGLISH (AFE)   E AF
17885  0600 0800 s.....s Seychelles  250 270 ENGLISH (AFE)   E AF
17885  0800 1400 smtwtfs Seychelles  250 270 ENGLISH (AFE)   E AF
21470  0800 1300 smtwtfs Seychelles  250 240 ENGLISH (AFE)   S AF
15420  1300 1400 smtwtfs Seychelles  250 280 ENGLISH (AFE)   E AF
21470  1300 1900 smtwtfs Ascension   250 114 ENGLISH (AFE)   S AF
21660  1400 1600 smtwtfs Cyprus	     250 175 ENGLISH (AFE)   E AF
11860  1500 1530 smtwtfs Seychelles  250 270 ENGLISH (AFE)   E AF
15420  1500 1530 smtwtfs Seychelles  250 280 ENGLISH (AFE)   E AF
21490  1500 1530 smtwtfs Meyerton    500 7   ENGLISH (AFE)   S AF
11860  1615 1700 s.....s Seychelles  250 270 ENGLISH (AFE)   E AF
15420  1615 1630 s.....s Seychelles  250 280 ENGLISH (AFE)   E AF
21490  1615 1700 s.....s Meyerton    500 7   ENGLISH (AFE)   S AF
15420  1630 1700 smtwtfs Seychelles  250 280 ENGLISH (AFE)   E AF
3255   1700 2200 smtwtfs Meyerton    100 0   ENGLISH (AFE)   S AF
6005   1700 1746 smtwtfs Seychelles  250 270 ENGLISH (AFE)   E AF
6190   1700 2200 smtwtfs Meyerton    100 15  ENGLISH (AFE)   S AF
9630   1700 1746 smtwtfs Seychelles  250 280 ENGLISH (AFE)   E AF
15420  1700 1900 smtwtfs Meyerton    250 19  ENGLISH (AFE)   S AF
6005   1830 2100 smtwtfs Seychelles  250 270 ENGLISH (AFE)   E AF
9630   1830 2100 smtwtfs Seychelles  250 280 ENGLISH (AFE)   E AF
12095  1900 2100 smtwtfs Ascension   250 114 ENGLISH (AFE)   S AF
6005   2100 2200 smtwtfs Seychelles  250 240 ENGLISH (AFE)   S AF
7120   0300 0000 smtwtfs Meyerton    500 335 ENGLISH (AFW)   W AF
7160   0300 0700 smtwtfs Ascension   250 65  ENGLISH (AFW)   W C AF
6005   0400 0705 smtwtfs Ascension   250 27  ENGLISH (AFW)   W AF
7120   0400 0500 smtwtfs Meyerton    250 328 ENGLISH (AFW)   W AF
11765  0500 0700 smtwtfs Meyerton    250 328 ENGLISH (AFW)   W AF
15400  0629 0700 smtwtfs Ascension   250 65  ENGLISH (AFW)   W C AF
11765  0700 0800 smtwtfs Ascension   250 27  ENGLISH (AFW)   W AF
15400  0700 1000 smtwtfs Ascension   250 27  ENGLISH (AFW)   W AF
17830  0800 1000 smtwtfs Ascension   250 65  ENGLISH (AFW)   W C AF
15400  1000 1100 s.....s Ascension   250 27  ENGLISH (AFW)   W AF
17830  1000 1100 s.....s Ascension   250 65  ENGLISH (AFW)   W C AF
15400  1100 1130 smtwtfs Ascension   250 27  ENGLISH (AFW)   W AF
17830  1100 2100 smtwtfs Ascension   250 65  ENGLISH (AFW)   W C AF
15400  1500 2300 smtwtfs Ascension   250 27  ENGLISH (AFW)   W AF
17830  2100 2300 smtwtfs Seychelles  250 270 ENGLISH (AFW)   W AF
5975   0000 0400 smtwtfs Antigua     250 160 ENGLISH (AME)   CARIB
9825   0000 0300 smtwtfs Ascension   250 245 ENGLISH (AME)   S AM
11835  0000 0300 smtwtfs Okeechobee   50 285 ENGLISH (AME)   C AM
12095  0000 0300 smtwtfs Skelton     300 230 ENGLISH (AME)   S AM
11835  0300 0500 smtwtfs Delano	     250 121 ENGLISH (AME)   C AM
5975   0400 0500 smtwtfs Antigua     125 235 ENGLISH (AME)   S AM
5975   0400 0500 smtwtfs Antigua     125 290 ENGLISH (AME)   CARIB
15190  0900 1000 smtwtfs Ascension   250 235 ENGLISH (AME)   S AM
6195   1000 1100 smtwtfs Antigua     250 160 ENGLISH (AME)   CARIB
15190  1000 1100 s.....s Ascension   250 235 ENGLISH (AME)   S AM
6195   1100 1130 s.....s Antigua     250 160 ENGLISH (AME)   CARIB
15190  1100 1130 s.....s Antigua     125 205 ENGLISH (AME)   S AM
15190  1100 1130 s.....s Antigua     125 300 ENGLISH (AME)   CARIB
15190  1100 1130 s.....s Ascension   250 235 ENGLISH (AME)   S AM
17790  1100 1130 smtwtfs Ascension   250 245 ENGLISH (AME)   S AM
6195   1130 1200 smtwtfs Antigua     250 160 ENGLISH (AME)   CARIB
15190  1130 1200 .mtwtf. Antigua     125 205 ENGLISH (AME)   S AM
15190  1130 1200 .mtwtf. Antigua     125 300 ENGLISH (AME)   CARIB
15190  1130 1700 s.....s Antigua     125 205 ENGLISH (AME)   S AM
15190  1130 1700 s.....s Antigua     125 300 ENGLISH (AME)   CARIB
6195   1200 1230 s.....s Antigua     250 160 ENGLISH (AME)   CARIB
6195   1230 1400 smtwtfs Antigua     250 160 ENGLISH (AME)   CARIB
15190  1230 1700 .mtwtf. Antigua     125 205 ENGLISH (AME)   S AM
15190  1230 1700 .mtwtf. Antigua     125 300 ENGLISH (AME)   CARIB
5975   2100 2130 s.....s Antigua     250 160 ENGLISH (AME)   CARIB
12095  2100 2400 smtwtfs Ascension   250 245 ENGLISH (AME)   S AM
5975   2130 2400 smtwtfs Antigua     250 160 ENGLISH (AME)   CARIB
3915   0000 0030 smtwtfs Singapore   100 160 ENGLISH (ASE)   SE AS
6195   0000 0200 smtwtfs Singapore   125 1   ENGLISH (ASE)   SE AS
6195   0000 0200 smtwtfs Singapore   125 90  ENGLISH (ASE)   SE AS
9740   0000 0100 smtwtfs Singapore    50 25  ENGLISH (ASE)   SE AS
9740   0000 0100 smtwtfs Singapore    50 135 ENGLISH (ASE)   SE AS
11945  0000 0030 smtwtfs Yamata	     300 290 ENGLISH (ASE)   FE
15280  0000 0530 smtwtfs Nakhon Sawan250 40  ENGLISH (ASE)   FE
15360  0000 0300 smtwtfs Singapore   100 13  ENGLISH (ASE)   SE AS
17615  0000 0030 smtwtfs Nakhon Sawan250 25  ENGLISH (ASE)   FE
15360  0300 0500 smtwtfs Nakhon Sawan250 150 ENGLISH (ASE)   SE AS
17760  0300 0500 smtwtfs Nakhon Sawan250 25  ENGLISH (ASE)   FE
21660  0300 0500 smtwtfs Nakhon Sawan250 45  ENGLISH (ASE)   FE
11955  0500 0900 smtwtfs Nakhon Sawan250 150 ENGLISH (ASE)   SE AS
15360  0500 1000 smtwtfs Singapore   125 25  ENGLISH (ASE)   SE AS
15360  0500 1000 smtwtfs Singapore   125 135 ENGLISH (ASE)   SE AS
17760  0500 1000 smtwtfs Singapore   100 13  ENGLISH (ASE)   SE AS
21660  0500 0800 smtwtfs Singapore   100 40  ENGLISH (ASE)   FE
21660  0800 1030 smtwtfs Nakhon Sawan250 45  ENGLISH (ASE)   FE
6195   0900 1100 smtwtf. Nakhon Sawan250 0   ENGLISH (ASE)   SE AS
6195   0900 1100 smtwtf. Singapore   125 1   ENGLISH (ASE)   SE AS
6195   0900 1100 smtwtf. Singapore   125 90  ENGLISH (ASE)   SE AS
9605   0900 1030 smtwtf. Yamata	     300 290 ENGLISH (ASE)   FE
9740   0900 1600 smtwtf. Singapore   125 25  ENGLISH (ASE)   SE AS
9740   0900 1600 smtwtf. Singapore   125 135 ENGLISH (ASE)   SE AS
6195   1000 1100 ......s Singapore   125 1   ENGLISH (ASE)   SE AS
6195   1000 1100 ......s Singapore   125 90  ENGLISH (ASE)   SE AS
6195   1000 1100 ......s Nakhon Sawan250 0   ENGLISH (ASE)   SE AS
9740   1000 1600 ......s Singapore   125 25  ENGLISH (ASE)   SE AS
9740   1000 1600 ......s Singapore   125 135 ENGLISH (ASE)   SE AS
15360  1000 1030 smtwtfs Singapore   100 13  ENGLISH (ASE)   SE AS
17760  1000 1400 smtwtfs Nakhon Sawan250 25  ENGLISH (ASE)   FE
6195   1100 1700 smtwtfs Singapore   125 1   ENGLISH (ASE)   SE AS
6195   1100 1700 smtwtfs Singapore   125 90  ENGLISH (ASE)   SE AS
6135   1400 1600 smtwtfs Nakhon Sawan250 20  ENGLISH (ASE)   FE
3915   1600 1800 smtwtfs Singapore   100 340 ENGLISH (ASE)   SE AS
7160   1600 1800 smtwtfs Singapore   250 1   ENGLISH (ASE)   SE AS
3915   2100 2200 smtwtfs Singapore   100 340 ENGLISH (ASE)   SE  AS
5965   2100 2400 smtwtfs Nakhon Sawan250 45  ENGLISH (ASE)   FE
6195   2100 2200 smtwtfs Nakhon Sawan250 150 ENGLISH (ASE)   SE AS
11945  2100 2200 smtwtfs Yamata	     300 290 ENGLISH (ASE)   FE
6195   2200 2400 smtwtfs Singapore   125 1   ENGLISH (ASE)   SE AS
6195   2200 2400 smtwtfs Singapore   125 90  ENGLISH (ASE)   FE AS
7105   2200 2300 smtwtfs A'Seela     250 95  ENGLISH (ASE)   SE AS
9740   2200 2400 smtwtfs Singapore    50 25  ENGLISH (ASE)   SE AS
9740   2200 2400 smtwtfs Singapore    50 135 ENGLISH (ASE)   SE AS
11955  2200 2300 smtwtfs Singapore   250 13  ENGLISH (ASE)   SE AS
3915   2300 2400 smtwtfs Singapore   100 160 ENGLISH (ASE)   SE AS
11945  2300 2400 smtwtfs Yamata	     300 290 ENGLISH (ASE)   FE
11955  2300 2400 smtwtfs Nakhon Sawan250 150 ENGLISH (ASE)   SE AS
15280  2300 2400 smtwtfs Nakhon Sawan250 40  ENGLISH (ASE)   FE
9580   2330 2400 smtwtfs Kimjae	     250 285 ENGLISH (ASE)   FE
5970   0000 0100 smtwtf. A'Seela     250 63  ENGLISH (ASS)   S AS
9410   0000 0100 smtwtf. Cyprus	     250 101 ENGLISH (ASS)   SW AS
11955  0000 0100 smtwtf. Nakhon Sawan250 275 ENGLISH (ASS)   S AS
15310  0000 0100 smtwtf. Nakhon Sawan250 290 ENGLISH (ASS)   S AS
17790  0000 0100 smtwtf. Singapore   100 315 ENGLISH (ASS)   S AS
9410   0100 0200 Smtwtfs Cyprus	     250 101 ENGLISH (ASS)   SW AS
11955  0100 0300 smtwtfs A'Seela     250 63  ENGLISH (ASS)   S AS
15310  0100 0300 smtwtfs Nakhon Sawan250 290 ENGLISH (ASS)   S AS
17790  0100 0300 smtwtfs Singapore   100 315 ENGLISH (ASS)   S AS
15310  0300 0600 smtwtfs A'Seela     250 63  ENGLISH (ASS)   S AS
17790  0300 0700 smtwtfs Nakhon Sawan250 280 ENGLISH (ASS)   S AS
21830  0300 0500 smtwtfs Cyprus	     250 92  ENGLISH (ASS)   SW AS
15310  0600 1800 smtwtfs Nakhon Sawan250 290 ENGLISH (ASS)   S AS
17790  0700 0806 smtwtfs A'Seela     250 63  ENGLISH (ASS)   S AS
21830  0800 0900 smtwtfs Rampisham   500 92  ENGLISH (ASS)   SW AS
17790  0900 0930 .mtwtfs A'Seela     250 63  ENGLISH (ASS)   S AS
17790  0930 1700 smtwtfs A'Seela     250 63  ENGLISH (ASS)   S AS
5975   1500 1600 smtwtfs Singapore   250 315 ENGLISH (ASS)   S AS
5975   1600 1830 smtwtfs Nakhon Sawan250 290 ENGLISH (ASS)   S AS
9510   1600 1800 smtwtfs Singapore   250 315 ENGLISH (ASS)   S AS
9510   1800 1830 smtwtfs Nakhon Sawan250 255 ENGLISH (ASS)   S AS
6195   1100 1130 .mtwtf. Antigua     250 160 ENGLISH (CARIBBEAN)CARIB
15190  1100 1130 .mtwtf. Antigua     125 205 ENGLISH (CARIBBEAN)CARIB
15190  1100 1130 .mtwtf. Antigua     125 300 ENGLISH (CARIBBEAN)CARIB
6195   1200 1230 .mtwtf. Antigua     250 160 ENGLISH (CARIBBEAN)CARIB
15190  1200 1230 .mtwtf. Antigua     125 205 ENGLISH (CARIBBEAN)CARIB
15190  1200 1230 .mtwtf. Antigua     125 300 ENGLISH (CARIBBEAN)CARIB
5975   2100 2130 .mtwtf. Antigua     250 160 ENGLISH (CARIBBEAN)CARIB
11675  2115 2130 .mtwtf. Antigua     125 235 ENGLISH (CARIBBEAN)CARIB
11675  2115 2130 .mtwtf. Antigua     125 300 ENGLISH (CARIBBEAN)CARIB
15390  2115 2130 .mtwtf. Greenville  250 174 ENGLISH (CARIBBEAN)CARIB
6195   0400 0600 smtwtfs Rampisham   500 168 ENGLISH (EUR)   W EUR
6195   0400 0600 smtwtfs Skelton     300 110 ENGLISH (EUR)   EUR
9410   0400 0600 smtwtfs Rampisham   500 62  ENGLISH (EUR)   RUSS
9410   0400 0600 smtwtfs Skelton     300 125 ENGLISH (EUR)   EUR
9410   0400 0700 smtwtfs Skelton     300 180 ENGLISH (EUR)   W EUR
12095  0600 1700 smtwtfs Woofferton  250 140 ENGLISH (EUR)   EUR
15485  0600 1800 smtwtfs Skelton     300 180 ENGLISH (EUR)   W EUR
9410   1600 1700 smtwtfs Cyprus	     250 295 ENGLISH (EUR)   W EUR
6195   1700 1900 smtwtfs Skelton     300 110 ENGLISH (EUR)   EUR
6195   1700 2200 smtwtfs Rampisham   500 168 ENGLISH (EUR)   W EUR
9410   1700 2200 smtwtfs Cyprus	     250 327 ENGLISH (EUR)   EUR
6195   1900 2200 smtwtfs Cyprus	     250 343 ENGLISH (EUR)   N EUR
6195   2200 2300 smtwtfs Cyprus	     250 295 ENGLISH (EUR)   W EUR
11720  2130 2145 ..t..f. Rampisham   500 209 ENGLISH ALKLANDS)S AT
11760  0300 0500 smtwtfs Cyprus	     250 77  ENGLISH (MEF)   W AS
12095  0300 0400 smtwtfs Cyprus	     250 7   ENGLISH (MEF)   RUSS
15575  0300 0500 smtwtfs A'Seela     250 20  ENGLISH (MEF)   ME
12095  0400 0600 smtwtfs Cyprus	     250 327 ENGLISH (MEF)   EUR
11760  0500 0600 smtwtfs A'Seela     250 320 ENGLISH (MEF)   ME
15565  0500 1800 smtwtfs Rampisham   500 62  ENGLISH (MEF)   RUSS
15575  0500 0730 smtwtfs Cyprus	     250 92  ENGLISH (MEF)   W AS
11760  0700 1400 smtwtfs A'Seela     250 320 ENGLISH (MEF)   ME
17640  0700 1500 smtwtfs Woofferton  300 70  ENGLISH (MEF)   RUSS
17640  0700 1500 smtwtfs Skelton     300 140 ENGLISH (MEF)   EUR
15575  0730 0900 s.....s Cyprus	     250 92  ENGLISH (MEF)   W AS
15575  0900 1200 smtwtfs Cyprus	     250 92  ENGLISH (MEF)   W AS
15575  1200 1500 smtwtfs Cyprus	     250 117 ENGLISH (MEF)   ME
12095  1700 1900 smtwtfs Woofferton  250 78  ENGLISH (MEF)   RUSS
15310  1800 2000 smtwtfs Nakhon Sawan250 300 ENGLISH (MEF)   ME
5970   0000 0100 ......s A'Seela     250 63  ENGLISH (NEWS)  S AS
9410   0000 0100 ......s Cyprus	     250 101 ENGLISH (NEWS)  ME
11955  0000 0100 ......s Nakhon Sawan250 275 ENGLISH (NEWS)  S AS
15310  0000 0100 ......s Nakhon Sawan250 290 ENGLISH (NEWS)  S AS
17790  0000 0100 ......s Singapore   100 315 ENGLISH (NEWS)  S AS
6195   0200 0300 smtwtfs Rampisham   500 62  ENGLISH (NEWS)  RUSS
9410   0200 0300 smtwtfs Cyprus      250 7   ENGLISH (NEWS)  RUSS
9410   0200 0400 smtwtfs Skelton     300 125 ENGLISH (NEWS)  EUR
9750   0200 0300 smtwtfs Seychelles  250 280 ENGLISH (NEWS)  E AF
11760  0200 0300 smtwtfs Cyprus	     250 101 ENGLISH (NEWS)  ME
6195   0300 0400 smtwtfs Rampisham   500 110 ENGLISH (NEWS)  EUR
9410   0300 0400 smtwtfs Rampisham   500 62  ENGLISH (NEWS)  RUSS
6195   0900 1000 ......s Singapore   125 1   ENGLISH (NEWS)  SE AS
6195   0900 1000 ......s Singapore   125 90  ENGLISH (NEWS)  SE AS
6195   0900 1000 ......s Nakhon Sawan250 0   ENGLISH (NEWS)  SE AS
9605   0900 1030 ......s Yamata	     300 290 ENGLISH (NEWS)  FE
9740   0900 1000 ......s Singapore   125 25  ENGLISH (NEWS)  SE AS
9740   0900 1000 ......s Singapore   125 135 ENGLISH (NEWS)  SE AS
17790  0900 0930 s...... A'Seela     250 63  ENGLISH (NEWS)  S AS
6155   0430 0500 smtwtfs Ascension   250 27  FRENCH	     W AF
7105   0430 0500 smtwtfs Ascension   250 85  FRENCH	     W C AF
17885  0430 0500 smtwtfs Seychelles  250 240 FRENCH	     E AF
7105   0600 0629 smtwtfs Ascension   250 27  FRENCH	     W AF
9610   0600 0629 smtwtfs Ascension   250 27  FRENCH	     W AF
13740  0600 0629 smtwtfs Rampisham   500 169 FRENCH	     N AF
15405  0600 0629 smtwtfs Cyprus	     300 280 FRENCH	     N AF
15105  0700 0729 smtwtfs Ascension   250 65  FRENCH          W AF
17695  0700 0729 smtwtfs Meyerton    500 350 FRENCH	     C AF
15105  1200 1230 smtwtfs Woofferton  300 170 FRENCH	     N AF
17780  1200 1230 smtwtfs Ascension   250 27  FRENCH	     W AF
21640  1200 1230 smtwtfs Ascension   250 85  FRENCH	     W C AF
7230   1800 1830 smtwtfs Meyerton    250 76  FRENCH	     S AF
15105  1800 1830 smtwtfs Ascension   250 65  FRENCH	     W AF
15180  1800 1830 smtwtfs Cyprus	     250 280 FRENCH	     N AF
17885  1800 1830 smtwtfs Ascension   250 27  FRENCH	     W AF
21630  1800 1830 smtwtfs Ascension   250 70  FRENCH	     W C AF
15400  0529 0559 s.....s Meyerton    250 7   GREAT LAKES     E AF
17885  0529 0559 s.....s Seychelles  250 270 GREAT LAKES     E AF
