[HCDX] TWR-Europe A'03
[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[HCDX] TWR-Europe A'03



TRANS WORLD RADIO - EUROPE
--------------------------
TRANSMISSION  SCHEDULE SUMMER SEASON A-03
(30 MAR 2003 - 25 OCT 2003)

Updated: 06 March 2003

                        Shortwave
                        ---------

TRANS WORLD RADIO - MONTE CARLO, MONACO

TIME/UTC  | DAYS    | LANGUAGE    | MB   | FREQ  | PWR  | AZI  |ZONES
==========|=========|=============|======|=======|======|======|=====
0645-0750 |      6  | English     | 31   | 9870  | 100  | 324  | 27
0645-0820 |       7 | English     | 31   | 9870  | 100  | 324  | 27
0655-0820 | 12345   | English     | 31   | 9870  | 100  | 324  | 27
0830-0845 | 123456  | German      | 41   | 7160  | 100  | 13   | 28
0830-0845 | 123456  | German      | 31   | 9795  | 100  | 26   | 28
0830-0915 |       7 | German      | 41   | 7160  | 100  | 13   | 28
0830-0915 |       7 | German      | 31   | 9795  | 100  | 26   | 28
1230-1245 |    4  7 | Slovenian   | 41   | 7280  | 100  | 85   | 28
1230-1245 | 123 56  | Serbo-      | 41   | 7280  | 100  | 85   | 28
                     Croatian/Croat
1300-1330 |       7 | German      | 41   | 7160  | 100  | 13   | 28
1300-1330 |       7 | German      | 31   | 9795  | 100  | 26   | 28
1330-1400 | 1234567 | German      | 41   | 7160  | 100  | 13   | 28
1330-1400 | 1234567 | German      | 31   | 9795  | 100  | 26   | 28

TRANS WORLD RADIO - JULICH, GERMANY

TIME/UTC  | DAYS    | LANGUAGE    | MB   | FREQ  | PWR  | AZI  |ZONES
==========|=========|=============|======|=======|======|======|======
0645-0750 |      6  | English     | 49   | 6045  | 100  | 0    | 27
0645-0820 |       7 | English     | 49   | 6045  | 100  | 0    | 27
0655-0820 | 12345   | English     | 49   | 6045  | 100  | 0    | 27
1230-1245 |    4  7 | Slovenian   | 31   | 9490  | 100  | 130  | 28
1230-1245 | 123 56  | Serbo-      | 31   | 9490  | 100  | 130  | 28
                     Croation/Croat
1600-1645 |      6  | Rumanian    | 31   | 9660  | 100  | 100  | 28

TRANS WORLD RADIO - NAUEN, GERMANY

TIME/UTC  | DAYS    | LANGUAGE    | MB   | FREQ  | PWR  | AZI  |ZONES
==========|=========|=============|======|=======|======|======|======
1600-1645 |      6  | Rumanian    | 41   | 7135  | 125  | 125  | 28


TRANS WORLD RADIO - MOOSBRUNN, AUSTRIA


TIME/UTC  | DAYS    | LANGUAGE    | MB   | FREQ  | PWR  | AZI |ZONES
==========|=========|=============|======|=======|======|=====|======
1344-1359 | 1       | Russian     | 31   | 9745  | 100  | 55  |28/29/30
1344-1429 |      67 | Russian     | 31   | 9745  | 100  | 55  |28/29/30
1344-1459 |  2345   | Russian     ! 31   | 9745  | 100  | 55  |28/29/30
1359-1429 | 1       | Belorussian | 31   | 9745  | 100  | 55  |28/29/30
1429-1459 | 1       | Russian     | 31   | 9745  | 100  | 55  |28/29/30

TRANS WORLD RADIO _ CERRIK, ALBANIA

TIME/UTC  | DAYS    | LANGUAGE    | MB   | FREQ  | PWR  | AZI  |ZONES
==========|=========|=============|======|=======|======|======|=======
0500-0515 | 12345   | Slovak      | 49   | 6235  | 100  | 350  |28/29
0515-0530 | 1234567 | Polish      | 31   | 9850  | 100  | 350  | 28
0830-0845 |  23456  | Hungarian   | 31   | 9490  | 100  | 350  | 28
1030-1100 |      6  | Slovak      | 31   | 9490  | 100  | 350  |28/29
1344-1359 | 1       | Russian     | 25   | 11615 | 100  | 33   |28/29/30
1344-1429 |      67 | Russian     | 25   | 11615 | 100  | 33   |28/29/30
1344-1459 |  2345   | Russian     | 25   | 11615 | 100  | 33   |28/29/30
1359-1429 | 1       | Belorussian | 25   | 11615 | 100  | 33   |28/29/30
1429-1459 | 1       | Russian     | 25   | 11615 | 100  | 33   |28/29/30
1500-1530 | 1234567 | Polish      | 31   | 9440  | 100  | 350  | 28
1530-1545 |       7 | Polish      | 31   | 9440  | 100  | 350  | 28
1530-1545 |      67 |Armenian/East| 31   | 9945  | 100  | 90   |29S/39N
1530-1545 |      67 |Armenian/East| 25   | 12080 | 100  | 90   |29S/39N
1530-1600 | 12345   |Armenian/East| 31   | 9945  | 100  | 90   |29S/39N
1530-1600 | 12345   |Armenian/East| 25   | 12080 | 100  | 90   |29S/39N
1615-1630 | 12 45   | Czech       | 49   | 6175  | 100  | 350  | 28
1625-1740 | 1234567 | Farsi       | 31   | 9960  | 100  | 90   |30/40
1625-1740 | 1234567 | Farsi       | 25   | 12100 | 100  | 90   |30/40
1630-1700 | 1234567 | Hungarian   | 49   | 6175  | 100  | 350  | 28
1740-1755 |       7 | Qashqai     | 31   | 9960  | 100  | 90   |30/40
1740-1755 |       7 | Qashqai     | 25   | 12100 | 100  | 90   |30/40
1930-2000 | 12345   | Finnish     | 31   | 9430  | 100  | 350  | 18
2000-2030 | 12345   | Swedish     | 31   | 9430  | 100  | 350  | 18
2030-2100 | 12345   | Norwegian   | 31   | 9430  | 100  | 350  | 18

TRANS WORLD RADIO - SHIJAK, ALBANIA

TIME/UTC  | DAYS    | LANGUAGE    | MB   | FREQ  | PWR  | AZI  |ZONES
==========|=========|=============|======|=======|======|======|======
0500-0515 | 12345   | Slovak      | 41   | 7380  | 100  | 350  |28/29
0515-0530 | 1234567 | Polish      | 41   | 7380  | 100  | 350  | 28
0830-0845 |  23456  | Hungarian   | 41   | 7385  | 100  | 350  | 28
1030-1100 |      6  | Slovak      | 41   | 7340  | 100  | 350  |28/29
1500-1530 | 1234567 | Polish      | 41   | 7355  | 100  | 350  | 28
1530-1545 |       7 | Polish      | 41   | 7355  | 100  | 350  | 28
1615-1630 | 12 45   | Czech       | 41   | 7135  | 100  | 350  | 28

Day 1 = Mon .. 7 = Sun

                	LW & MW (Longwave & Mediumwave)
                       -------------------------------

TRANS WORLD RADIO - ROUMOULES, RMC_FRANCE

TIME/UTC  | DAYS    | LANGUAGE    | M    | FREQ  | PWR  | AZI  |ZONES
==========|=========|=============|======|=======|======|======|======
0228-0258 |       7 | French      |1388  | 216   | 2000 | 315  | 27
0241-0256 | 123456  | French      |1388  | 216   | 2000 | 315  | 27
0345-0415 | 1234567 | German      | 204  | 1467  | 1000 | 25   | 28
1845-1900 | 123 5   | Serbo-      | 204  | 1467  | 1000 | 85   | 28
                     Croatian/Croat
1900-1915 |       7 | Sous        | 204  | 1467  | 1000 | 241  |37,38
1900-1915 |      6  | Kabyle      | 204  | 1467  | 1000 | 241  |37,38
1900-1915 |    45   | Albanian    | 204  | 1467  | 1000 | 85   | 28
1900-1915 |   3     | Mandarin    | 204  | 1467  | 1000 | 325  |27,28
1900-1915 |  2      | Tarifit     | 204  | 1467  | 1000 | 325  |27,28
1900-1915 | 1       | Tamazight   | 204  | 1467  | 1000 | 241  |37,38
1915-1930 |     5   | Spanish     | 204  | 1467  | 1000 | 241  |27,28
1915-1930 | 1234 67 | Albanian    | 204  | 1467  | 1000 | 85   | 28
1930-2000 |      67 | German      | 204  | 1467  | 1000 | 25   | 28
1930-2030 | 12345   | German      | 204  | 1467  | 1000 | 25   | 28
2000-2200 |      67 | Arabic      | 204  | 1467  | 1000 | 241  |37,38
2030-2100 | 12345   | Kabyle      | 204  | 1467  | 1000 | 241  |37,38
2100-2200 | 12345   | Arabic      | 204  | 1467  | 1000 | 241  |37,38
2200-2245 | 1234567 | English     | 204  | 1467  | 1000 | 325  | 27

TRANS WORLD RADIO - FLLAKE, ALBANIA

TIME/UTC  | DAYS    | LANGUAGE    | M    | FREQ  | PWR  | AZI  |ZONES
==========|=========|=============|======|=======|======|======|=====
1810-1840 | 12345   | Serbo-      | 215  | 1395  | 500  | 330  | 28
                     Croatian/Serbi
1825-1840 | 12      | Serbo-      | 215  | 1395| 500     | 330  | 28
                     Croatian/Bosni
1840-1915 | 1234567 | Hungarian   | 215  | 1395  | 500  | 330  | 28
1915-1930 |       7 | Russian     | 215  | 1395  | 500  | 330  | 28
1915-1930 |     5   | Arabic      | 215  | 1395  | 500  | 330  | 28
1915-1930 |    4    |Kurdish-Sorani|215  | 1395  | 500  | 330  | 28
1915-1930 |   3     | Farsi       | 215  | 1395  | 500  | 330  | 28
1915-1930 |  2   6  | Turkish     | 215  | 1395  | 500  | 330  | 28
1915-1930 | 1       | Polish      | 215  | 1395  | 500  | 330  | 28
1930-1945 | 1234567 | Serbo-      | 215  | 1395  | 500  | 330  | 28
                     Croatian/Croat
1945-2015 |      67 | Serbo-      | 215  | 1395  | 500  | 330  | 28
                     Croatian/Bosni
1945-2015 | 12345   | Serbo-      | 215  | 1395  | 500  | 330  | 28
                     Croatian/Croat
2015-2030 | 1234567 | Slovak      | 215  | 1395  | 500  | 330  | 28
2030-2100 | 1234567 | Czech       | 215  | 1395  | 500  | 330  | 28

TRANS WORLD RADIO - ST. PETERSBURG, RUSSIA

TIME/UTC  | DAYS    | LANGUAGE    | M    | FREQ  | PWR  | AZI  |ZONES
==========|=========|=============|======|=======|======|======|=====
1800-1830 | 1234567 | Lithuanian  | 201  | 1494  | 600  | 258  |29NW
1830-1900 |      67 | Lithuanian  | 201  | 1494  | 600  | 258  |29NW
1830-1900 | 12345   | Finnish     | 201  | 1494  | 600  | 258  | 18
1900-1930 |      67 | Latvian     | 201  | 1494  | 600  | 258  |29NW
1900-1930 | 12345   | Swedish     | 201  | 1494  | 600  | 258  | 18
1930-2000 |      67 | Estonian    | 201  | 1494  | 600  | 258  |29NW
1930-2000 | 12345   | Norwegian   | 201  | 1494  | 600  | 258  | 18

From 28 April - 08 August 2003: All transmissions are one hour later!

TRANS WORLD RADIO - CAPE CRECO, CYPRUS


TIME/UTC  | DAYS    | LANGUAGE    | M    | FREQ  | PWR  | AZI  |ZONES
==========|=========|=============|======|=======|======|======|======
0155-0200 | 1234567 | Arabic      | 243  | 1233  | 600  | 205  |38,39,40
0200-0215 |      67 | Arabic      | 243  | 1233  | 600  | 205  |38,39,40
0200-0230 | 12345   | Arabic      | 243  | 1233  | 600  | 205  |38,39,40
0215-0230 |      67 | Iraqi       | 243  | 1233  | 600  | 205  |38,39,40
1925-1944 |  2      | Arabic      | 243  | 1233  | 600  | 205  |38,39,40
1925-2100 | 1 345   | Arabic      | 243  | 1233  | 600  | 205  |38,39,40
1925-2115 |      67 | Arabic      | 243  | 1233  | 600  | 205  |38,39,40
1944-1959 |  2      | Sudanese    | 243  | 1233  | 600  | 205  |38,39,40
1959-2100 |  2      | Arabic      | 243  | 1233  | 600  | 205  |38,39,40

TRANS WORLD RADIO - GRIGORIOPOL, MOLDOVA

TIME/UTC  | DAYS    | LANGUAGE    | M    | FREQ  | PWR  | AZI  |ZONES
==========|=========|=============|======|=======|======|======|======
1730-1745 |      67 | Ukrainian   | 300  | 999   | 500  | 0    | 29
1730-1800 | 12345   | Ukrainian   | 300  | 999   | 500  | 0    | 29
1745-1800 |      67 | Russian     | 300  | 999   | 500  | 0    | 29
1800-1830 | 1234567 | Bulgarian   | 194  | 1548  | 1000 | 245  | 28
1830-1845 | 1234567 |Romani-Balkan| 194  | 1548  | 1000 | 245  | 28
1845-1915 | 1234567 | Rumanian    | 194  | 1548  | 1000 | 245  | 28
1900-1915 |      6  | Ukrainian   | 300  | 999   | 500  | 0    | 29
1900-1930 |   345   | Ukrainian   | 300  | 999   | 500  | 0    | 29
1900-1930 | 12    7 | Russian     | 300  | 999   | 500  | 0    | 29
1915-1930 |      6  | Russian     | 300  | 999   | 500  | 0    | 29
1915-1945 | 123456  |Romani-Kalderash|194| 1548  | 1000 | 245  | 28
1915-2000 |       7 | Serbo-      | 194  | 1548  | 1000 | 245  | 28
                     Croatian/Serbi
1930-2000 |  234567 | Russian     | 300  | 999   | 500  | 0    | 29
1930-2000 | 1       | Belorussian | 300  | 999   | 500  | 0    | 29
1945-2000 | 123456  | Serbo-      | 194  | 1548  | 1000 | 245  | 28
                     Croatian/Serbi

Day 1 = Mon .. 7 = Sun
Visit our website at: http://www.twr.org

Bernhard Schraut (Freq. Manager)

TWR  -  EUROPE
Vienna Office
Frequency Coordination
Trans World Radio
Postfach 141
A-1235 Vienna
AUSTRIA

Telephone :  +43-1-863-12-0
Fax       :  +43-1-863-12-20, , or +43-1-862-12-57
E-mail       : eurofreq@xxxxxxxxxxxxx




_________________________________________________________________
Cricket World Cup 2003- News, Views and Match Reports. http://server1.msn.co.in/msnspecials/worldcup03/


---[Start Commercial]---------------------

World Radio TV Handbook 2003 is out! Order it now!

http://www.amazon.com/exec/obidos/ASIN/0823059677/hardcoredxcom

---[End Commercial]-----------------------
________________________________________
Hard-Core-DX mailing list
Hard-Core-DX@xxxxxxxxxxxxxxxx
http://www2.hard-core-dx.com/mailman/listinfo/hard-core-dx
http://www.hard-core-dx.com/
_______________________________________________

THE INFORMATION IN THIS ARTICLE IS FREE. It may be copied, distributed
and/or modified under the conditions set down in the Design Science License
published by Michael Stutz at http://dsl.org/copyleft/dsl.txt