[HCDX] TWR EUROPE B'02
[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
[HCDX] TWR EUROPE B'02
10/1/02
TRANS WORLD RADIO - EUROPE
TRANSMISSION SCHEDULE WINTER SEASON B-02
27 OCT 2002 -29 MAR 2003
Updated: 27 Sep 2002
Shortwave
TRANS WORLD RADIO - MONTE CARLO, MONACO
TIME/UTC |DAYS |LANGUAGE| MB |FREQ | PWR| AZI |ZONES
=========|=======|=========|===|===== |====|=====|=====
0745-0850| 6 |English | 31| 9870 |100 I324 | 27
0745-0920| 7|English | 31| 9870 |100 |324 | 27
0755-0920|12345 |English | 31| 9870 |100 |324 | 27
0930-0945|123456 |German | 41| 7160 |100 | 13 | 28
0930-0945|123456 |German | 31| 9795 |100 | 26 | 28
0930-1015| 7|German | 41| 7160 |100 | 13 | 28
0930-1015| 7|German | 31| 9795 |100 | 13 | 28
1330-1345| 4 7|Slovenian| 41| 7280 |100 | 85 | 28
1330-1345|123 56 | Croatian| 41| 7280 |100 | 85 | 28
1400-1430| 7| German | 41| 7160 |100 | 13 | 28
1400-1430| 7| German | 31| 9795 |100 | 26 | 28
1430-1500|1234567| German | 41| 7160 |100 | 13 | 28
1430-1500|1234567| German | 31| 9795 |100 | 26 | 28
TRANS WORLD RADIO - JULICH, GERMANY
TIME/UTC| DAYS |LANGUAGE |MB | FREQ | PWR| AZI | ZONES|
==========|========|===============|======|====|=====| ======
1130-1200| 6 | Slovak | 41 | 7340 |100| 105 | 28,29
1330-1345| 4 7 | Slovenian| 49 | 5945 |100| 130 | 28
1330-1345| 123 56 | Croatian | 49 | 5945 |100| 130 | 28
1700-1745| 6 | Rumanian | 41 | 7180 |100| 100 | 28
TRANS WORLD RADIO - NAUEN, GERMANY
TIME/UTC | DAYS | LANGUAGE | MB | FREQ | PWR| AZI| ZONES
=========|========|==========|====|======|====|====|======
1700-1745| 6 | Rumanian | 49 | 5850 | 125| 125| 28
TRANS WORLD RADIO - MOOSBRUNN,AUSTRIA
TIME/UTC | DAYS | LANGUAGE| MB | FREQ | PWR| AZI | ZONES
=========|========|=======================|====|======|======|
1444-1529| 67 |Russian | 31 | 9495 | 100| 55 | 28/29/30
1444-1559|12345 |Russian | 31 | 9495 | 100| 55 | 28/29/30
Day 1 = Mon .. 7 = Sun
TWR - EUROPE
Vienna Office
Frequency Coordination
Trans World Radio
Postfach 141
A-1235 Vienna
AUSTRIA.
Telephone : +43-1-863-12-0
Fax : +43-1-863-12-20, , or +43-1-862-12-57
E-mail : eurofreq@xxxxxxxxxxxxx
TRANS WORLD RADIO _ CERRIK, ALBANIA
TIME/UTC | DAYS | LANGUAGE| MB | FREQ | PWR| AZI | ZONES
==========|========|=========|======|=======|====|======| =====
0600-0615 |12345 | Slovak | 49 | 6235 | 100| 350 | 28/29
0615-0630 |1234567 | Polish | 31 | 9850 | 100| 350 | 28
0745-0850 | 6 | English | 25 | 12070 | 100| 310 | 27
0745-0920 | 7 | English | 25 | 12070 | 100| 310 | 27
0755-0920 |12345 | English | 25 | 12070 | 100| 310 | 27
0930-0945 | 23456 | Hungarian| 31 | 9490 | 100| 350 | 28
1130-1200 | 6 | Slovak | 31 | 9490 | 100| 350 | 28/29
1444-1529 | 67 | Russian | 25 | 11620 | 100| 33 | 28/29/30
1444-1559 |12345 | Russian | 25 | 11620 | 100| 33 | 28/29/30
1600-1630 |1234567 | Polish | 31 | 9440 | 100| 350 | 28
1630-1645 | 7 | Polish | 31 | 9440 | 100| 350 | 28
1630-1645 | 67 | Armenian/East|49| 5860 | 100| 100 |29S/39N
1630-1645 | 67 | Armenian/East|41| 7375 | 100| 90 | 29S/39N
1630-1700 |12345 | Armenian/East|49| 5860 | 100| 100 | 29S/39N
1630-1700 |12345 | Armenian/East|41| 7375 | 100| 90 | 29S/39N
1715-1730 |12 45 | Czech | 49 | 5860 | 100| 0 |28
1725-1825 | 7 | Farsi | 31 | 9960 | 100| 90 | 30/40
1725-1825 | 7 | Farsi | 25 | 12075| 100| 90 | 30/40
1725-1840 |123456 | Farsi | 31 | 9960 | 100| 90 | 30/40
1725-1840 |123456 | Farsi | 25 | 12075| 100| 90 | 30/40
1730-1800 |1234567 | Hungarian| 49 | 5860 | 100| 0 | 28
1825-1841 | 7 | Qashqai | 31 | 9960 | 100| 90 | 30/40
1825-1841 | 7 | Qashqai | 25 | 12075| 100| 90 | 30/40
TRANS WORLD RADIO - SHIJAK, ALBANIA
TIME/UTC | DAYS | LANGUAGE | MB | FREQ | PWR| AZI | ZONES
==========|========|===========|=====|=======|====|======|==========
0600-0615 |12345 | Slovak | 41 | 7380 | 100| 350 | 28/29
0615-0630 |1234567 | Polish | 41 | 7380 | 100| 350 | 28
0930-0945 | 23456 | Hungarian | 41 | 7385 | 100| 350 | 28
1600-1630 |1234567 | Polish | 41 | 7355 | 100| 350 | 28
1630-1645 | 7 | Polish | 41 | 7355 | 100| 350 | 28
1715-1730 |12 45 | Czech | 41 | 7180 | 100| 350 | 28
Day 1 = Mon .. 7 = Sun
TRANS WORLD RADIO - EUROPE
TRANSMISSION SCHEDULE WINTER SEASON B-02
27 OCT 2002 -29 MAR 2003
LW & MW (Longwave & Mediumwave)
TRANS WORLD RADIO - ROUMOULES, RMC_FRANCE
TIME/UTC | DAYS | LANGUAGE| M | FREQ | PWR| AZI | ZONES
=========|========|=========|======|=======|===========|======|
0328-0358| 7 | French |1388 | 216 | 2000| 315 | 27
0341-0356|123456 | French |1388 | 216 | 2000| 315 | 27
0445-0515|1234567 | German | 204 | 1467 | 1000| 25 | 28
1945-2000|123 5 | Croatian| 204 | 1467 | 1000| 85 | 28
2000-2015| 7 |Berber/Sous|204 | 1467 | 1000| 241 | 7,38
2000-2015| 45 | Albanian| 204 |1467 | 1000| 85 | 28
2000-2015| 23 | Chinese/Mandarin|204|1467|1000| 325 |27,28
2000-2015|1 | Berber/Tamazight|204|1467|1000| 241 | 37,
2015-2030| 5 | Spanish | 204 | 1467 | 1000| 241 | 37,28
2015-2030|1234 67 | Albanian | 204 | 1467 | 1000| 85 | 28
2030-2100| 67 | German | 204 | 1467 | 1000| 25 | 28
2030-2130|12345 | German | 204 | 1467 | 1000| 25 | 28
2100-2300| 67 | Arabic | 204 | 1467 | 1000| 241 | 37,38
2130-2200|12345 | Berber/Kabyle|204|1467 | 1000| 241 | 37,38
2200-2300|12345 | Arabic | 204 | 1467 | 1000| 241 | 37,38
2300-2345|1234567 | English | 204 | 1467 | 1000| 325 | 27,28
TRANS WORLD RADIO - FLLAKE, ALBANIA
TIME/UTC | DAYS | LANGUAGE | MB | FREQ | PWR| AZI | ZONES
=========|========|==========|======|=======|====|======|======
1925-1940| 12 | Bosnian | 215 | 1395 | 500| 330 | 28
1940-2015|1234567 | Hungarian| 215 | 1395 | 500| 330 | 28
2015-2030| 7 | Russian | 215 | 1395 | 500| 330 | 28
2015-2030| 5 | Arabic | 215 | 1395 | 500| 330 | 28
2015-2030| 4 | Kurdish/Sorani|215|1395 | 500| 330 | 28
2015-2030| 3 | Farsi | 215 | 1395 | 500| 330 | 28
2015-2030| 2 6 | Turkish | 215 | 1395 | 500| 330 | 28
2015-2030|1 | Polish | 215 | 1395 | 500| 330 | 28
2030-2045|1234567 | Croatian | 215 | 1395 | 500| 330 | 28
2045-2115|12345 | Croatian | 215 | 1395 | 500| 330 | 28
2045-2115| 67 | Bosnian | 215 | 1395 | 500| 330 | 28
2115-2130|1234567 | Slovak | 215 | 1395 | 500| 330 | 28
2130-2200|1234567 | Czech | 215 | 1395 | 500| 330 | 28
TRANS WORLD RADIO - ST. PETERSBURG, RUSSIA
TIME/UTC | DAYS | LANGUAGE | M | FREQ | PWR| AZI | ZONES
==========|=========|==========|===|=======|====|======|========|
1900-1930 | 1234567 | Lithuanian| 201| 1494 | 600| 258 | 29NW
1930-2000 | 67 | Lithuanian| 201| 1494 | 600| 258 | 29NW
1930-2000 | 12345 | Finnish | 201| 1494 | 600| 258 | 18
2000-2030 | 67 | Latvian | 201| 1494 | 600| 258 | 29NW
2000-2030 | 12345 | Swedish | 201| 1494 | 600| 258 | 18
2030-2100 | 67 | Estonian | 201| 1494 | 600| 258 | 29NW
2030-2100 | 12345 | Norwegian | 201| 1494 | 600| 258 | 18
Day 1 = Mon .. 7 = Sun
TRANS WORLD RADIO - CAPE CRECO, CYPRUS
TIME/UTC | DAYS | LANGUAGE| M | FREQ | PWR | AZI | ZONES
==========|=========|=========|====|=======|======|======|=====
0255-0300 | 1234567 | Arabic | 243| 1233 | 600 | 205 | 38,39,40
0300-0315 | 7 |Arabic/Iraqi|243|1233 | 600 | 205 | 38,39,40
0300-0315 | 6 | Arabic | 243 |1233 | 600 | 205 | 38,39,40
0300-0330 | 12345 | Arabic | 243 |1233 | 600 | 205 | 38,39,40
0315-0330 | | Arabic | 243 |1233 | 600 | 205 | 38,39,40
2025-2200 | 1 345 | Arabic | 243 |1233 | 60005 | 38,39,40
2025-2215 | 67 | Arabic | 243 | 1233| 600| 205 | 38,39,40
2044-2059 | 2 | Arabic/Sudanese| 243 | 1233 | 600| 205 | 38,39,40
2059-2200 | 2 | Arabic | 243 | 1233 | 600| 205 | 38,39,40
TRANS WORLD RADIO - GRIGORIOPOL, MOLDOVA
TIME/UTC | DAYS | LANGUAGE | M | FREQ | PWR| AZI | ZONES
==========|=======|=============|======|=======|====|======|======|
1830-1900 | 12345 7| Ukrainian | 300 | 999 | 500| 0 | 29
1830-1845 | 6 | Ukrainian | 300 | 999 | 500| 0 | 29
1845-1900 | 6 | Russian | 300 | 999 | 500| 0 | 29
2000-2030 | 1 | Russian | 300 | 999 | 500| 0 | 29
2000-2100 | 7| Russian | 300 | 999 | 500| 0 | 29
2000-2030 | 345 | Ukrainian | 300 | 999 | 500| 0 | 29
2000-2015 | 6 | Ukrainian | 300 | 999 | 500| 0 | 29
2015-2100 | 6 | Russian | 300 | 999 | 500| 0 | 29
2030-2100 | 1 | Belorussian | 300 | 999 | 500| 0 | 29
2030-2100 | 345 | Russian | 300 | 999 | 500| 0 | 29
1800-1830 | 1234567| Bulgarian | 194 | 1548 | 1000| 245 | 28
1830-1845 | 1234567| Romani/Balkan| 194 | 1548 |1000| 245 | 28
1845-1915 | 1234567| Rumanian | 194 | 1548 |1000| 245 | 28
1915-1945 | 123456 | Romani/Kalderash|194 | 1548|1000| 245 | 28
1915-2015 | 7| Serbian | 194 | 1548 |1000| 245 | 28
1945-2015 | 123456 | Serbian | 194 | 1548 |1000 | 245 | 28
Day 1 = Mon .. 7 = Sun
This schedule may be copied and redistributed.
Visit our website at: http://www.twr.org
Via - Bernhard Schraut(Freq. Manager)
Regards,
Alokesh Gupta
New Delhi, India.
_________________________________________________________________
MSN Photos is the easiest way to share and print your photos:
http://photos.msn.com/support/worldwide.aspx
---[Start Commercial]---------------------
Check out HCDX 2.0 beta: http://www.hard-core-dx.com/index.php
---[End Commercial]-----------------------
________________________________________
Hard-Core-DX mailing list
Hard-Core-DX@xxxxxxxxxxxxxxxx
http://www2.hard-core-dx.com/mailman/listinfo/hard-core-dx
http://www.hard-core-dx.com/
_______________________________________________
THE INFORMATION IN THIS ARTICLE IS FREE. It may be copied, distributed
and/or modified under the conditions set down in the Design Science License
published by Michael Stutz at http://dsl.org/copyleft/dsl.txt