[HCDX] Sentech B'01
[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[HCDX] Sentech B'01



13 Oct'01

Dear All,

HF TRANSMISSIONS FROM MEYERTON TRANSMITTING STATION
EFFECTIVE FROM 28 OCTOBER 2001 TO 31 MARCH 2002

All times quoted are UTC.
All transmissions are Monday to Sunday, unless otherwise indicated.

CHANNEL AFRICA

Time UTC      Freq kHz	Tx kW	Target Area	       Language
0300-0325     9685	250	East/Central Africa    Swahili
0300-0330     9525	500	East/Central Africa    English
0330-0355     9525	500	Madagascar	       French
0400-0430     5955	500	Southern Africa	       English
0430-0455     5955	500	Northern Mozambique    Portuguese
0430-0455     3345	100	Southern Mozambique    Portuguese
0430-0455     9525	250	Central Africa	       French
0500-0530     15215	500	West Africa	       English
0530-0555     15215	500	Angola	               Portuguese
0600-0630     15215	500	West Africa	       English
0630-0655     15215	500	Angola & West Africa   Portuguese
1300-1455     21725	250	West Africa	       English *
1300-1455     17780	250	East & Central Africa	English *
1300-1455     11720	100	Southern Africa	       English *
1500-1525     17780	250	East & Central Africa  Swahili
1500-1530     17770	500	East & Central Africa  English
1530-1555     17770	500	Madagascar	       French
1600-1630     9525	500	Southern Africa	       English
1600-1630     17860	250	East & Central Africa	Swahili
1630-1655     17860	250	East & Central Africa	French
1630-1655     9525	500	Northern Mozambique	Portuguese
1630-1655     3345	100	Southern Mozambique	Portuguese
1700-1730     17870	500	West Africa	       English
1730-1755     17870	500	Angola & West Africa   Portuguese
1800-1830     17870	500	West Africa	       English
1830-1855     17870	500	West Africa	       French
*  Saturdays and Sundays only

RADIO SONDER GRENSE

Time UTC	Freq kHz Tx kW	Target Area	        Language
0500-0700	7185	100	Northern Cape, RSA	Afrikaans
0700-1620	9650	100	Northern Cape, RSA	Afrikaans
1620-0500	3320	100	Northern Cape, RSA	Afrikaans

BBC

Time UTC	Freq 	Tx kW	Target Area	        Language
0300-0330	11865	500	East & Central Africa	Swahili
0300-0700	11765	250	West Africa	        English
0300-0500	3255	100	Southern Africa	        English
0300-0500	6190	100	Central & Southern Afr	English
0400-0430	15400	500	East & Central Africa	Swahili
0430-0500	3390	100	S. Mozambique	        Portuguese
0430-0500	6135	250	N. Mozambique	        Portuguese
0430-0500	7205	500	Angola	                Portuguese
0500-1700	6190	100	Southern Africa	        English
0500-1700	11940	100	Central & Southern Afr	English
0525-0600	15400	250	East & Central Africa	Swahili **
0700-0730	17695	500	Central Africa	        French
1500-1530	21490	500	East & Central Africa	English
1530-1615	21490	500	East & Central Africa	Swahili
1615-1700	21490	500	East & Central Africa	Swahili/Engl*
1700-2200	3255	100	Southern Africa	        English
1700-2200	6190	100	Central/Southern Africa	English
1700-1900	15420	250	East & Central Africa	English
1730-1745	3390	100	Southern Africa	        English
1730-1745	7230	500	East & Central Africa	English
1730-1745	9525	500	Angola & West Africa	English
1745-1800	7230	500	East & Central Africa	Swahili
1800-1830	7230	250	Indian Ocean Isles	French
1900-2000	15400	500	Central Africa	        English
2030-2100	3390	100	S. Mozambique	        Portuguese
2030-2100	6135	250	N. Mozambique	        Portuguese
2030-2100	7125	500	Angola	                Portuguese
*    Monday to Friday Swahili;  Saturday and Sunday English
**   Saturdays and Sundays

AFRICAN BEACON

Time UTC	Freq kHz	Tx kW	Target Area	Language
1800-2200	3230	100	Southern Africa	        English

RADIO VLAANDEREN INTERNATIONAL

Time UTC	Freq	Tx kW	Target Area	   Language
1100-1200	17670	250	Central Africa	   Dutch *
1200-1230	17670	250	Central Africa	   Dutch
1900-2000	5960	250	Central Africa	   Dutch
*Sundays only

TRANS WORLD RADIO

Time UTC	Freq 	Tx kW	Target Area Days       Language
0330-0400	7215	250	Eritrea    1	       Kunama
0330-0400	7215	250	Eritrea	   2           Tigre
0330-0400	7215	250	Ethiopia   345	       Oromo
0330-0400	7215	250	Ethiopia   67 	       Amharic
0600-0615	11640	500	Nigeria	   1234567     English
1600-1630	9680	250	Burundi	   1234567     Kirundi
1610-1640	11765	250	Eritrea	   1234567     Tigrinya
1625-1655	9650	500	Somalia	   12345       Somali
1630-1700	9680	250	Ethiopia   1	       Borana
1630-1700	9680	250	Ethiopia   234567      Oromo
1657-1712	9650	500	Chad	   123	       Shuwa
1657-1712	9650	500	Sudan	   456	       Juba
1703-1718	7265	250	Mozambique 1234567     Sena
1703-1733	9535	250	Ethiopia   7	       Oromo
1703-1803	9535	250	Ethiopia   123456      Amharic
1718-1733	7265	250	Mozambique 1234567     Yao
1733-1748	7265	250	Mozambique 2     7     Yao
1733-1803	9535	250	Ethiopia   7	       Amharic
1830-1900	9510	500	Sahel	   1234567     Fulfulde
1830-1900	9460	500	Nigeria	   1234567     Hausa
1830-1900	9700	250     Ivory Coast1234567     Bambara
1900-1930	9510	500	Nigeria	   1234567     Yoruba
1900-1930	9460	500	Nigeria	   1234567     Kanuri
1900-1930	9700	250	Burkina Faso  5	       Songhai
1900-1945	9700	250	Ivory Coast 1234  67   French
1930-1945	9700	250	Mali	     5	       Moore
1930-2000	9510	500	Nigeria	   123456      Nupe
1930-2000	9510	500	Nigeria	       7       Igbo
1945-1950	9700	250	Ivory Coast 1234567    French
2000-2015	9510	500	Ghana	    1234567    Twi
2015-2030	9510	500	Ghana	        67     Ewe
Day 1 = Monday, Day 2 = Tuesday ...

UNITED NATIONS RADIO

Time UTC	Freq 	Tx kW	Target Area	Language
1700-1715	6125	100	Madagascar	French *
1700-1720	21490	500	Central Africa	French/Portuguese *
1725-1745	6125	100	Southern Africa	Portuguese/English *
*  Monday to Friday

RADIO FRANCE INTERNATIONAL

Time UTC	Freq 	Tx kW	Target Area	        Language
0257-0359	7135	250	Central & East Africa	French

ADVENTIST WORLD RADIO

Time UTC	Freq 	Tx kW	Target Area	        Language
0400-0430	9650	500	East and Central Africa	English
0400-0430	12080	250	East and Central Africa	Swahili
0430-0500	12080	250	East and Central Africa	English
0500-0530	5960	100	Southern Africa	        English
0500-0530	6015	100	Southern Africa	        English
0500-0530	15225	250	West Africa	        French
0500-0530	11970	250	West Africa	        Yoruba
0530-0600	15345	250	West Africa	        English
0530-0600	15225	250	West Africa	        Ibo
0600-0630	15225	250	West Africa	        Hausa
0600-0630	15345	250	Central Africa	        English
1700-1730	12130	250	East Africa	        Swahili
1730-1800	12130	250	East Africa	        English
1800-1830	5960	100	Southern Africa	        English
1800-1830	6100	100	Southern Africa	        English
1800-1830	11985	250	East Africa	        English
1900-1930	17695	250	West Africa	        Fulfulde
1930-2000	17695	250	West Africa	        Ibo
1930-2000	15255	250	West Africa	        Hausa
2000-2030	17695	250	Central Africa	        English
2000-2030	15295	250	Central Africa	        French
2000-2030	12105	250	West Africa	        French
2030-2100	12105	250	West Africa	        Yoruba
2030-2100	15295	250	Central/East Africa	English


SOUTH AFRICAN RADIO LEAGUE


Time UTC		Freq 	Tx kW	Target Area	Language
0800-0900 Sunday	9750	100	Southern Africa	English
0800-0900 Sunday	21560	250	Central Africa	English
1800-1900 Monday	3215	100	Southern Africa	English

Reports To : Kathy Otto,Terrestrial Planning,
Private Bag X06, Honeydew,2040 South Africa

E-mail :ottok@xxxxxxxxxxxxx

Updated 12 October  2001
----------------------------------

Warm Regards,
Alokesh Gupta
New Delhi, India.

(If anyone receives this chart garbled,drop a line to me will
re-send as an attachment)



_________________________________________________________________
Get your FREE download of MSN Explorer at http://explorer.msn.com/intl.asp

_______________________________________________
Hard-Core-DX mailing list
Hard-Core-DX@xxxxxxxxxxxxxxxx
http://www2.hard-core-dx.com/mailman/listinfo/hard-core-dx
http://www.hard-core-dx.com/
_______________________________________________

Copyright (c) Hard-Core-DX.com

Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.1 or any later version published by the Free Software Foundation; with no Invariant Sections, no Front-Cover Texts, and no Back-Cover Text. A copy of the license is available in http://www.gnu.org/copyleft/fdl.txt.

All the other copyright notices are VOID.