[HCDX] Rai International / Seasonal schedule from 28 October 2001 al 31 March 2002
[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[HCDX] Rai International / Seasonal schedule from 28 October 2001 al 31 March 2002



Hello, here is the new Rai International B01 schedule:

Rai International 

RADIO BROADCAST SCHEDULE

Seasonal schedule from
28 October 2001 al 31 March 2002

A           NORTH  AMERICA

Time	     Frequency (kHz)	Language
UTC  (1)	49 m	31 m	25 m	16 m	13 m	
14.00	14.25				17780	21520	Italian
18.30	19.05			15250	17780		Italian
22.40	00.55		9675	11800			Italian *
00.55	01.15		9675	11800			English
01.15	01.30		9675	11800			French
01.30	03.15		9675	11800			Italian *
03.15	03.35		9675	11800			Spanish

 B           CENTRAL  AMERICA

01.30	02.30			11765			Italian

 C          SOUTH AMERICA

22.40	00.55		9840	11755			Italian *
00.55	01.15		9840	11755			Spanish
01.15	01.30		9840	11755			Portuguese
01.30	02.30	6110					Italian *
01.30	03.15		9840	11755			Italian *
03.15	03.35		9840	11755			Spanish
  D       SPAIN - NORTH WEST AFRICA

Time	Frequency (kHz)	Language
UTC(1)	49 m	41 m	31 m	25 m	
04.35	04.45	5965 	7235 			Italian
04.45	05.00	5965 	7235			English
14.30	14.55	  		9670 		Arabic
15.00	15.25			9670 	11880	Italian
16.30	16.55		  	9670 	11910 	French*
17.00	18.00			9670 	11910 	Italian *
20.25	20.45	6135 	7290 			Arabic
20.50	21.10	6135 	7290 			Portuguese *
21.10	21.30	6135 	7290 			Spanish *

 E         NORTH EAST AFRICA

14.30	14.55	  			11890	Arabic
15.00	15.25				11880	Italian
21.35	21.55		7290 			Arabic *

 F       EAST EUROPE

04.05	04.25	5965	7230	9690		Ukrainian
05.05	05.25	5965	7130			Lithuanian
05.30	05.50	5965	7130			Romanian *
06.30	13.00		9670		11800	Italian *
13.35	13.55			9670	11670	Albanian *
14.00	14.15			9585	11670	Slovene *
14.15	14.35			9585	11670	German *
14.35	14.55			9585	11670	Croatian *
15.00	15.20			9560		Turkish *
15.20	15.40			9560		Greek *
15.40	16.00			9560		Bulgarian *
18.10	18.25	6110	7240			Czech *
18.25	18.40	6110	7240			Slovak *
18.40	19.00	6110	7240			Polish *
19.10	19.30	6015	7240			Serbian * 
19.35	19.55	6015	7240			Hungarian *
21.15	21.35	6110	7125			Romanian *
21.35	21.55	6110	7125			Czech
21.55	22.10	6110	7125			Slovak
22.10	22.25	6110	7125			Polish

 F        RUSSIA 
19 m
03.45	04.05	5965	7230	9690			 Russian
06.00	06.20		7115	9670	11800		 Russian *
16.05	16.25			9840	12010	15290	 Russian *
20.00	20.20	6125	7190	9670			 Russian

 G      WEST EUROPE

15.30	15.55			9670	11880	French
15.55	16.25			9670	11880	Italian
18.05	18.25	5990		9840		German
19.35	19.55	5970		9760		English
20.00	20.20	5960	7290			Swedish *
20.00	20.20	5960	7290			Danish   *
20.00	20.20	5960	7290			Esperanto *
 H         CENTRAL AFRICA

Time  	Frequency (kHz)	Language
UTC (1)	19 m	16 m	   13m	
17.00	18.00	15320	17660		Italian *
20.50	21.10	15250			Portuguese *

  I             EAST AFRICA - NEAR EAST

Time	Frequency (kHz)	Language
UTC (1)	41 m	31 m	25 m	19 m	16 m	13m	
04.35	04.55				15250	17780		Amharic
04.55	05.30				15250	17780		Italian
05.30	05.50				15250	17780		Somali
06.00	06.20			11880	15250			Arabic
06.30	13.00					17710	21520	Italian*
16.30	16.55		9725	11880	15330			Arabic
17.00	18.00				15330			Italian*
19.10	19.30		  	11880	15535	17780		Somali
20.25	20.45	7220	9710	11880				English
20.50	21.10		9710	11880				Portuguese*

  L          ASIA - FAR EAST - JAPAN

Time  	Frequency (kHz)	Language
UTC (1)	31 m	25 m	19 m	
22.05	22.30	  9675	11900		English *

 M       AUSTRALIA - OCEANIA

Time  	Frequency (kHz)	Language
UTC (1)	49 m	31 m	25 m	
10.00	11.00			11920	Italian*

 G - D - E    MEDITERRANEAN AREA 

Time  	Frequency (kHz)	Program	Language
UTC (1)	49 m	41 m	31 m		
15.00	15.25			9670		Italian
23.00	05.00	6060			Notturno dall'Italia	Italian
05.00	23.00	6060		9515	Radiouno	Italian
05.00	23.00		7175		Radiodue	Italian

On Sunday, from 13.52 and 17.30, the programmes are subject to reduction or
suppression to broadcast news and commentaries of sporting events in
Italian language, 'TUTTO IL CALCIO MINUTO PER MINUTO' and 'DOMENICA SPORT'

	Time  	Frequency (kHz)	Target area
	UTC (1)	31 m	16 m	13 m	
A	13.52	17.30		17780		North America *
C	13.52	17.30			21535	South America *
G	13.52	17.30	9670			Europe *
H	13.52	17.30			21710	Central Africa * 
I	13.52	17.30			21520	East Africa *

*	Rai International satellite  Hot Bird 13° East    Vert.       1,446 GHz
 7,56 MHz   Analogic    Wegener Panda 1
(1) 	UTC = GMT = Italian winter time -1


ITALIAN  LANGUAGE PROGRAMS AND NEWS

Time  UTC (1)	Frequency  (kHz)	Target area
01.30	02.30	11765		Central America
01.30	02.30	6110		South America
01.30	04.15	9840	11755	South America
01.30	04.15	9675	11800	North America
04.35	04.45	5965	7235	Mediterranean
04.55	05.30	15250	17780	East Africa
06.30	13.00	9670		Europe
		11800		East Europe
		17710	21520	East Africa
14.00	14.25	17780	21520	North America
15.00	15.25	9670	11880	Mediterranean
15.55	16.25    	9670	11880	Europe
17.00	18.00	9670	11910	North Africa
		15320	17660	Central Africa
			15330	East Africa
18.30	19.05	15250	17780	North America
22.00	04.00	6060		Europe
22.40	00.55	9840	11755	South America
22.00	04.00	9675	11800	North America


MEDIUM WAVE

G - D - E    EUROPE  -  MEDITERRANEAN AREA 

Time  UTC (1)	Frequency  kHz         m	Target area	Language
23.00	05.00	846
900	355
333	Europe	Italian
14.30	14.45	567	529	Mediterranean 	Arabic

_______________________________________________
Hard-Core-DX mailing list
Hard-Core-DX@xxxxxxxxxxxxxxxx
http://www2.hard-core-dx.com/mailman/listinfo/hard-core-dx
http://www.hard-core-dx.com/
_______________________________________________

Copyright (c) Hard-Core-DX.com

Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.1 or any later version published by the Free Software Foundation; with no Invariant Sections, no Front-Cover Texts, and no Back-Cover Text. A copy of the license is available in http://www.gnu.org/copyleft/fdl.txt.

All the other copyright notices are VOID.