Fw: [HCDX] MW list for South Africa
[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Fw: [HCDX] MW list for South Africa



Sorry, no attachment last time.
 
----- Original Message -----
To: HCDX
Sent: 15 September 2001 12:31
Subject: [HCDX] MW list for South Africa

Dear SWLs,
 
I have a list of MW frequencies in South Africa. It is in a Excel format. During the next week I will post it on my homepage.
 
With my limited knowhow I have converted it to HTML and a copy is attached.

Best wishes from South Africa,

André du Toit

adutoit@xxxxxxxxxx

http://home.mweb.co.za/an/andre46

P.O. box 125

Meyerton.

1960

Rep. of South Africa

 

Title: mw list

MW list in South Africa

Name> Lat_Deg Lat_Min Lat_Sec Long_Deg Long_Min Long_Sec Map_no Site_ht asl Mast_ht agl Operator Province Service Serv_class Frequency Tx_pow Erp
KOMGA -32 -33 -44 27 51 45 3227DB 660 187 SENT EC LOBO PBS 0.846 50 50
GA-RANKUWA -25 -37 -13 27 53 27 2527DB 1185 139 SENT GP RBOP PBS 0.54 100 100
GA-RANKUWA -25 -37 0 27 55 35 2527DB 1215 144 SENT NW 702 PTE 0.702 100 501.1872
GA-RANKUWA -25 -37 0 27 55 35 2527DB 1215 144 SENT NW WEZI PBS 1.098 100 363.0781
WELGEDACHT -26 -11 -8 28 31 16 2628BA 1634 100 SENT GP WALA PBS 1.287 5 5
WELGEDACHT -26 -11 -8 28 31 16 2628BA 1634 100 SENT GP WEZI PBS 1.404 5 5
MIDRAND -26 -2 -47 28 8 2 2628AA 1550 27 PRIV GP PUNC PTE 1.332 25 25
PRETORIA -25 -40 -17 28 19 5 2528CB 1270 27 PRIV GP PUNC PTE 1.332 5 5
BEDFORDVIEW -26 -9 0 28 7 53 2628AA 1591 24 PRIV GP RPHV COM 1.422 1 1
LAUDIUM -25 -45 50 28 6 30 2528CD 1500 48 PRIV GP RIIS COM 1.584 0.25 0.25
MEYERTON -26 -35 -1 28 10 13 2628CA 1550 274 SENT GP METR PBS 0.576 50 75.6781
MEYERTON -26 -35 -1 28 10 13 2628CA 1550 274 SENT GP RPLP PTE 0.657 50 75.6781
KLIPHEUWEL -33 -42 0 18 42 30 3318DA 76 116 SENT WC RCTK PTE 0.567 25 27.412
KLIPHEUWEL -33 -42 0 18 42 30 3318DA 76 116 SENT WC PUNC PTE 0.729 25 27.412
MARKS PARK -26 -9 -37 28 0 11 2628AA 1618 24 PRIV GP RTOD COM 1.485 1 1
PRETORIA -25 -46 -50 28 6 30 2528CC 1500 21 PRIV GP RIIS COM 1.548 0.3 0.3
MIDRAND -25 -55 -56 28 4 50 2528CC 1500 26 PRIV GP RCRS COM 1.269 1 1
FORDSBURG -26 -21 -24 27 53 58 2627BD 1589 38 PRIV GP RISM COM 1.548 1 1

Last Updated on 01/09/29
By ANDRE DU TOIT