dx-camp lindersberg, germany
[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

dx-camp lindersberg, germany



This is a message from "T. und G.  Berner" <100257.1104@xxxxxxxxxxxxxx>
to hard-core-dx@xxxxxxxxxx list. To unsubscribe the list, send
"unsubscribe hard-core-dx" in mail body to majordomo@xxxxxxxxxxx

DX-Camp Lindersberg, Germany

>From 05/01 til 05/04 the latest of the dx-camps organized and attended
by our local group of DXer here in northern bavaria took place at the
pathfinders house Lindersberg (appr. 40 km north of nuremberg ).
Since we were not far away from our homes the main focus of  the
camp was to escape from local QRM and build some good antennas
for mediumwave and shortwave DXing. We used 5 beverage antennas
each 300m long and layed on the ground in different directions mainly
for mediumwave DXing. The main antenna for LA-DXing on the tropical
bands was a 2 x 300 m terminated V-antenna erected in a height of
appr. 3 m and designed for the 60m-Band. All antennas were fed by
coax cables and connected to the receivers through 2, 3 or 4-way
passive splitters. Aditionally some antenna experiments were made
by the attendants including a vertical delta loop supported by a
balloon,  a horizontal delta loop and a 1000m beverage at 260 deg.
Receivers used were LOWE HF-150, LOWE HF-225 Europa, JRC NRD-525,
ICOM IC R-70, AOR AR 7030 and  KWZ-30 (a new digital receiver made
in germany).
Since conditions on the mediumwave were quite poor only  a few
standard station were logged. Interesting was the early fade-in
of Radio Corporacion, Chile on 1380 kHz at around 22:30 hours UTC
(half hour after sunset in Santiago) and the absence of brazilian
stations during all 3 nights  including R. Tupi on 1280 which is a
regular normally. During the dawn enhancement period at the end of
the 2nd and 3rd night the band opened more  towards latin america
but signals were still poor.
On shortwave (2 - 7 MHz) conditions were excellent towards peru
in the 2nd night and very good towards bolivia and central america
in the 3rd night.

The shortwave logs were made by Michael Schnitzer who used the
famous V-antenna, an inverted V-dipole and a modified NRD 525.
The few mediumwave logs were made myself using the a. m. beverage
antennas and a modified LOWE HF-150 plus FRT 7700.

QRG     UTC    Date  ITU       Station, Details                   O=

840     21:21  3.5.  TCD  RN Tschadienne,F,AF-mx,//4904.5         3
1380    22:27  3.5.  CHL  R. Corporacicn,S,relig. px, ID
                          heard in all 3 nights                   2-3
1510    00:50  3.5.  USA  WNRB,Boston, preacher in E,adv.         3
1510    03:45  4.5.  USA  WNRB,Boston,px in S, ID at 0400         3-4

2390.1  00:50  4.5.  GTM  La Voz de Atitl n,S,folklore,ID         2
3234.9  01:00  2.5.  PRU  R Luz y Sonido, S,avisos,ID             2
3280    02:05  3.5.  EQA  La Voz del Napo,S,anthem,c/d,ID         3
3290    02:10  3.5.  EQA  R Centro,S,local nx Ambato              2
3300    02:15  3.5.  GTM  R Cultural,S,rel songs,ID               3
3324.8  01:50  3.5.  GTM  R Maya de Barillas,S,Sport,ID           2
3339.9  01:05  2.5.  PRU  R Altura,S,avisos                       2
3380    03:30  3.5.  GTM  R Chortis,Vn,canciones rom nticas       2
4409.2  00:15  2.5.  BOL  R Eco Reyes,S,LA-pop                    2-3
4419.5  02:45  3.5.  BOL  R Santa Rosa,S,L-mx,jingle,ID           2
4449.9  00:25  4.5.  BOL  Estacicn Frontera,adv,jingle,ID         2
4460.9  02:40  3.5.  PRU  R Nor Andina,S,huaynos,ID               2
4471.9  00:20  2.5.  BOL  R Movima,S,LA-folklore                  2-3
4505.1  02:55  3.5.  PRU  R Horizonte (tent),S,huaynos            1-2
4552.3  23:00  2.5.  BOL  R Trcpico,S,mensajes,ID                 3
4568.6  00:40  2.5.  PRU  R Gotas del Oro,S,LA-mx,ID              2
4649    00:23  2.5.  BOL  R Santa Ana,S,canciones romanticas      3
4682.2  23:30  3.5.  BOL  R Pait!ti (tent),S,LA-mx                1-2
4702.3  00:25  3.5.  BOL  R Eco San Borjas,S,canciones romanticas 2-3
4719.8  23:25  3.5.  BOL  R Abaroa (tent),S,sport                 1-2
4732.2  23:10  2.5.  BOL  R La Palabra (tent),S,speech OM         1-2
4746.9  00:20  3.5.  PRU  R Huanta 2000,S,avisos,TA,ID            3
4750    00:25  2.5.  BOL  R Los Andes (tent),S,Sport              1-2
4770.1  23:35  2.5.  EQA  R Centinela del Sur,S,discussion,ID     2
4775    00:30  3.5.  PRU  R Tarma,S,jingle,ID                     3
4790    23:05  1.5.  PRU  R Atl ndida,S,discussion                2-3
4799.8  01:05  4.5.  GTM  R Buenas Nuevas,S,rel song              3
4824.3  22:15  2.5.  PRU  La Voz de la Selva,S,avisos,ID          2
4826.3  22:20  2.5.  PRU  R Sicuani,S,word px                     1-2
4855    23:00  1.5.  BOL  R Centenario,S,adv,ID,jingle            3
4855.5  23:10  3.5.  PRU  R La Hora,S,local nx,ID                 2-3
4875.1  23:05  2.5.  BOL  La Cruz del Sur,Vn (tent Aymar ),rel,ID 3
4890.2  22:55  1.5.  PRU  R Chota,S,Sport,ID                      1-2
4904.8  03:15  3.5.  PRU  R La Oroya,S,huaynos                    3
4914.4  03:20  3.5.  PRU  R Cora,S,problema de la droga           3
4919    03:25  3.5.  EQA  R Quito,S,Tango mx,canciones romanticas 4
4939.2  23:30  3.5.  BOL  R Norte,S,discussion,ID                 3
4945    21:50  1.5.  BOL  R Illimani,S,Sport                      3
4965    00:45  3.5.  BOL  R Juan 23,S,fLtbol                      2
4974.7  22:35  2.5.  PRU  R del Pacifico,S,rel px, ID             2-3
4995.8  00:45  3.5.  PRU  R Andina,S,adv,ID                       2
5012.6  22:35  1.5.  DOM  R Cristal Internacional,S,Merengue      2
5025    02:00  3.5.  CUB  R Rebelde,S,nx,ID                       3-4
5039.2  00:50  3.5.  PRU  R Libertad de Jun!n,S,speech YL         2-3
5050.4  22:45  1.5.  EQA  R Jsus del Gran Poder,S,LA-pop         3
5139.8  00:40  4.5.  PRU  R Amauta (tent),S,huaynos               1-2
5323.6  00:35  4.5.  PRU  R Origen (tent),S,LA-mx                 1-2
5385.2  01:25  2.5.  PRU  R Huarmaca,S,mLsica del los Andes       2
5504.2  00:30  2.5.  BOL  R 2 de Febrero,S,mLsica de los Andes    2
5619.2  01:40  3.5.  PRU  R Ilucan,S,avisos                       2-3
5645.8  23:25  1.5.  PRU  La Voz de San Antonio,S,avisos,huaynos, ID 2
5700    01:40  2.5.  PRU  R Frecuencia San Ignacio,S,mensajes     2
5952.4  22:50  2.5.  BOL  R Pio XII,S,canciones romanticas        2
6203.7  01:35  3.5.  PRU  R Cusco,S,interview                     2
6250.7  01:00  3.5.  PRU  La Voz de Andahuaylas (tent),S,huaynos  1-2
6479.8  01:45  2.5.  PRU  R Altura Huarmaca,S,huaynos,ID          2
6797.8  23:40  1.5.  PRU  Ondas del Rio Mayo,huaynos,ID           3-4
9595    22:20  1.5.  URG  R Monte Carlo (tent),S,Sport            1-2
11939.3 22:25  2.5.  PRG  R Encarnacion,S,discussion              2
15475.8 19:25  1.5.  ATA  R Nac.San Gabriel,S,Tango               2-3

The camp was attended by Michael Schnitzer,Rudi Schneeberger,Walter
Fuerstenhoefer, Roland Hoeller, Wolfgang Seyfried and myself.

73is

Thomas Berner
100257.1104@xxxxxxxxxxxxxx
Ebermannstadt
Germany