logs part 2, MW logs
[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

logs part 2, MW logs



This message is sent by "Zacharias Liangas" <zliangas@xxxxxxxxxxxx>
to hard-core-dx@xxxxxxxxxxxxxxxx:

Dxpedition part  2 - MW loggings

system used:
Lowe HF150
35 m tilted longwire antenna
QTH Litohoron

The text below is prepaed in table format  Please reformat in that mode !
If possible pls tell me yr opinions  for this work

153	19	1221	RO - R Romania Actualitate 	RO	44444
183	19	1228	TU - GG lessns 	TU	44344
189	19	1229	GEORGIA - Tbilisi male spkg 	GE	24242
549	18	2200	SE - RTBeograd  -  co-QRM R MAyak 	SR	424x2
560	19	0115	CYP-RIK - Paphos - GR sx	GR	33323
560	19	0115	unID - ads in EE and adress in EE ( USA??????) 	EE	2xxx2
575	18	2202	SP- RN5 Brcelona - nx	SP	33433
585	19	0118	SP- RNE1 Madrid discs YL x 2 	SP	32233
603	19	0120	CYP- RIK Nikosia sx dedications 	GR	32x32
648	19	0123	UK - BBC  sports 	EE	34433
702	18	1328	TU- TRT - nx  	TU	43434
702	18	1328	BU -Pirin - ...Qrmed by TRT 	BU	3xx32
711	18	1325	YU- Nis -   - nx	SE	32343
729	18	1321	GR- ERA Athens - sx 	GR	44444
747	18	1319	BU - Blagoevgrad -Horizont - //775	BU	55555
747	18	2204	SY- R Damask - OM spkg 	AA	33433
775	18	1319	BU -  - Horizont spkgs YL interview	BU	34343
810 	18	1307	FYROM - MRT 1 ads	MA	44444
820	18	1305	EGP - R Cairo nx	AA	33333
855 	18	1303	RO - R Rom Actualitate 	RO	33443
863	18	1300	BU -R T/V (2nd)  nx	BU	4x4x4
872	18	1257	BU -  - disc 	BU	34343
873	19	0125	GE- AFN sports	EE	3xxx3
909	19	0130	??? - BBC WS - tel dioscs 	EE	1xxx1
926	18	1256	TU-Izmir -  2x female dosc 	TU	34343
936	18	1254	FYROM -   - MRT curch prg	SK	44444
945	18	1251	GR- ET Larisa - nx	GR	44444
963	18	1249	BU-   - PR Horizon sx folk 	BU	44444
981	18	1248	GR-  ET Athens sx	GR	34343
1044	18	1247	GR - R/S Macedonia - sx	GR	55555
1080	18	1246	GR - ET Orestias comms sx 	GR	22242
1089	18	1242	AL-   - discn 	AL	34342
1089	18	2205	??-- VOA - disc+n 	EE	33433
1098	18	2207	SLV- Niera - topics ,msx	SL	55555
1106	18	2214	GE - AFN  nx  QRMed de R Cairo 	EE	3xx32
1106	18	2214	EGP - R Cairo  +sawt el arab+ 	AA	334x3
1116	18	1241	IT- Bari  RAI  II sx 	IT	24242
1125	18	2216	HR- nx 	CR	22232
1152	18	1240	ROM - Russ sx ?	--	24243
1161	18	1239	BU - Sta Zagora BU folk sx 	BU	44444
1185	18	2217	HNG -  - YL  numbers	MG	34334
1224	18	1238	BU- R Bulgaria msx , Internet topic	BU	34443
1245	18	1235	GR-pirate +Studio 139+ Katerini 	GR	44444
1260	18	2218	GR- ET Rhode nx	GR	33433
1278	18	1234	GR - ERA Florina nx	GR	33343
1315	18	1232	TU (?)- TU sx , prg...	TU	242x2
1323	18	2219	CYP -Ziyyi BBC  nx 	EE	2xxx2
1385	18	1226	GR - ET Athens - gr folk sx 	GR	34333
1430	18	1224	YU -?- folk sx 	--	24232
1458	18	1223	AL - sx  ID@1300w nx 	--	34443
1494	18	1220	GR - ET Rhodes rel 1st prg 	GR	34443
1523	18	1217	GR - ET Seres rel 1st prg 	GR	34344
1593	18	1212	GR  -pirate +Indianos+ 	GR	23443
1602	18	1213	GR  - ET Kavala - discs 	GR	23342
1640	18	1203	GR  -QSO +Georgos+ 	GR	55555

73s sangat dan panas!

Zacharias Liangas
pen-DX sejak 72
anggota World-DX-Club 2104
anggota Play DX
anggota DSWCI
--
Redistribution of the material is not allowed without permission of
original poster or Kotanet Communications Ltd. Contributions to the
list are very welcome to hard-core-dx@xxxxxxxxxxxxxxxxx
For more information about hard-core-dx@xxxxxxxxxxxxxxxx email to
owner-hard-core-dx@xxxxxxxxxxxxxxxxx
--